C/2006 P1 (McNaught)

Orbital Elements

The following orbital elements are taken from MPEC 2006-Q49:
C/2006 P1 (McNaught)
T 2007 Jan. 12.828 TT                                   MPC
q   0.17082              (2000.0)            P               Q
                   Peri.  155.971       +0.126805       -0.173610
                   Node   267.414       +0.675225       +0.736344
e   1.0            Incl.   77.853       +0.726630       -0.653955
From 125 observations 2006 Aug. 7-28.
An explanation of the orbital elements is available.

These orbital elements are also available in forms suitable for loading into a number of popular planetarium-type software programs.


Ephemeris

The following ephemeris is at intervals of five days. A daily ephemeris covering the same time interval is also available.

Personalized ephemerides for this (and other) objects may be generated using the Minor Planet & Comet Ephemeris Service.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2006 08 23    16 26.74   -16 52.1    2.523    2.846    98.0    20.6  16.6
2006 08 28    16 24.21   -16 31.7    2.541    2.775    92.5    21.3  16.5
2006 09 02    16 22.36   -16 13.0    2.558    2.704    87.2    21.9  16.4
2006 09 07    16 21.17   -15 56.0    2.575    2.632    82.1    22.3  16.3
2006 09 12    16 20.60   -15 40.6    2.589    2.559    77.1    22.5  16.1
2006 09 17    16 20.65   -15 26.6    2.601    2.485    72.2    22.7  16.0
2006 09 22    16 21.28   -15 13.9    2.609    2.410    67.5    22.6  15.9
2006 09 27    16 22.49   -15 02.2    2.614    2.334    62.9    22.5  15.8
2006 10 02    16 24.23   -14 51.4    2.614    2.257    58.4    22.2  15.6
2006 10 07    16 26.48   -14 41.2    2.609    2.178    54.1    21.8  15.5
2006 10 12    16 29.24   -14 31.3    2.599    2.099    49.8    21.3  15.3
2006 10 17    16 32.48   -14 21.5    2.582    2.017    45.7    20.7  15.1
2006 10 22    16 36.20   -14 11.6    2.560    1.935    41.8    20.0  14.9
2006 10 27    16 40.40   -14 01.1    2.531    1.850    37.9    19.3  14.7
2006 11 01    16 45.07   -13 49.7    2.494    1.764    34.2    18.4  14.5
 
2007 01 30    21 06.15   -51 03.3    1.095    0.607    33.4    63.3   8.0
2007 02 04    21 19.44   -54 11.5    1.197    0.735    37.8    55.3   9.1
2007 02 09    21 32.09   -56 28.3    1.289    0.856    41.6    49.9   9.9
2007 02 14    21 44.36   -58 16.2    1.372    0.971    45.0    46.0  10.6
2007 02 19    21 56.36   -59 47.6    1.446    1.080    48.3    43.1  11.1
2007 02 24    22 08.20   -61 09.6    1.512    1.186    51.6    40.8  11.6
2007 03 01    22 19.95   -62 26.7    1.572    1.287    54.8    39.0  12.1
2007 03 06    22 31.71   -63 41.9    1.625    1.385    58.1    37.4  12.5
2007 03 11    22 43.57   -64 57.1    1.673    1.481    61.4    36.1  12.8
2007 03 16    22 55.62   -66 13.9    1.716    1.574    64.7    34.9  13.1
2007 03 21    23 07.99   -67 33.2    1.755    1.664    68.1    33.7  13.4
2007 03 26    23 20.81   -68 55.9    1.791    1.752    71.5    32.7  13.7
2007 03 31    23 34.25   -70 22.1    1.824    1.839    75.0    31.6  14.0
2007 04 05    23 48.58   -71 52.1    1.856    1.923    78.4    30.6  14.2
2007 04 10    00 04.15   -73 25.8    1.886    2.006    81.8    29.6  14.4
2007 04 15    00 21.49   -75 02.7    1.916    2.088    85.2    28.6  14.6
2007 04 20    00 41.34   -76 42.2    1.946    2.168    88.5    27.6  14.8
2007 04 25    01 04.89   -78 22.9    1.978    2.246    91.8    26.6  15.0
2007 04 30    01 34.07   -80 02.7    2.010    2.324    94.9    25.6  15.2
2007 05 05    02 12.02   -81 37.9    2.046    2.400    97.8    24.6  15.4
2007 05 10    03 03.62   -83 02.5    2.083    2.475   100.5    23.6  15.5
2007 05 15    04 14.46   -84 06.0    2.125    2.549   102.9    22.7  15.7
2007 05 20    05 43.95   -84 34.1    2.170    2.622   105.1    21.9  15.9
2007 05 25    07 15.99   -84 17.5    2.219    2.694   106.9    21.1  16.0
2007 05 30    08 31.65   -83 22.6    2.273    2.766   108.4    20.4  16.2
2007 06 04    09 27.11   -82 04.1    2.332    2.836   109.5    19.7  16.4
2007 06 09    10 07.44   -80 33.5    2.395    2.906   110.2    19.1  16.5
2007 06 14    10 37.90   -78 58.0    2.463    2.974   110.5    18.7  16.7
2007 06 19    11 02.01   -77 21.7    2.536    3.043   110.3    18.2  16.9
2007 06 24    11 21.92   -75 46.9    2.614    3.110   109.8    17.9  17.0
2007 06 29    11 38.95   -74 15.2    2.697    3.177   109.0    17.6  17.2
2007 07 04    11 53.95   -72 47.4    2.784    3.243   107.8    17.4  17.3
2007 07 09    12 07.46   -71 24.2    2.875    3.308   106.3    17.2  17.5
2007 07 14    12 19.87   -70 05.8    2.970    3.373   104.6    17.0  17.6
2007 07 19    12 31.44   -68 52.6    3.069    3.437   102.6    16.8  17.8
2007 07 24    12 42.35   -67 44.6    3.171    3.501   100.5    16.6  17.9
2007 07 29    12 52.73   -66 41.8    3.275    3.564    98.2    16.4  18.1
2007 08 03    13 02.69   -65 44.0    3.382    3.627    95.7    16.2  18.2
2007 08 08    13 12.31   -64 51.1    3.492    3.689    93.1    15.9  18.4
2007 08 13    13 21.64   -64 02.8    3.603    3.750    90.5    15.7  18.5
2007 08 18    13 30.75   -63 19.1    3.715    3.811    87.7    15.4  18.7
2007 08 23    13 39.66   -62 39.7    3.828    3.872    84.9    15.1  18.8
2007 08 28    13 48.40   -62 04.4    3.942    3.932    82.1    14.7  18.9
2007 09 02    13 57.00   -61 32.8    4.056    3.992    79.2    14.4  19.1
2007 09 07    14 05.47   -61 04.8    4.169    4.051    76.3    14.0  19.2
2007 09 12    14 13.84   -60 40.1    4.282    4.110    73.4    13.6  19.3
2007 09 17    14 22.12   -60 18.5    4.394    4.169    70.5    13.1  19.4
2007 09 22    14 30.31   -59 59.9    4.505    4.227    67.7    12.7  19.5
2007 09 27    14 38.43   -59 44.0    4.614    4.285    64.8    12.2  19.6

Back to Observable Comets

Astronomical Headlines Index

MPC CBAT ICQ