UT Sports Online - Official Site of University of Tennessee Athletics
Spacer
TENNESSEE FOOTBALL:
1997 Numerical Roster

No.	Name			Pos.	Ht.	Wt.	Cl.	Exp	Hometown
1	Leonard Little		LB/DE	6-3	247	Sr.	2L	Asheville, N.C.	
2	Robert Loudermilk	PK	6-2	164	So.	Sq.	Brentwood	
2	Fred White		DB	5-11	185	So. 	1L	Griffin, Ga.	
3	Brian Darden		RB	6-0	190	So.	1L	Vicksburg, Miss.
3	Craig Sanford		PK	6-1	168	Sr.	Sq.	Hermitage

4	Jeff Hall		PK	6-0	182	Jr.	2L	Winchester	
5	Kevin Horne		DB	5-8	185	So.	Sq.	Tucker, Ga. 
5	Burney Veazey		QB	6-3	195	Fr.	—	Southaven, Miss.
6	Jeremaine Copeland	WR	6-2	210	Jr.	2L	Harriman
7	Deon Grant		DB	6-4	190	Fr.	—	Augusta, Ga.

7	Tom Windle		QB	6-4	200	Fr.	Sq.	Livingston
8	Chris Hogue		PK/P	6-1	188     Sr.	1L	Memphis 
9	Tori Noel		DB	6-0	197	Sr.	3L	Memphis	
10	Benson Scott		H	6-0	193	So.	Sq.	Knoxville
11	Bobby Graham		WR	6-2	185	Fr.	—	Statesville, N.C.

12	Marcus Nash		WR	6-3	190	Sr.	3L	Tulsa, Okla.
13	Terry Fair		DB	5-11	185	Sr.	3L	Phoenix, Ariz.
14	Cedrick Wilson		WR	6-0	165	Fr.	—	Memphis
15	Josh Plemons		QB	6-3	200	Fr.	Sq.	Kingston
15	Tim Sewell		DB	5-11	178	Jr.	2L	Columbia

16	Peyton Manning		QB	6-5	222	Sr.	3L	New Orleans, La.
17	Tee Martin		QB	6-3	220	So.	1L	Mobile, Ala.	
18	Gerald Griffin		DB	6-1	182	So.	1L	Murfreesboro
19	Mark Levine		RB	5-11	189	Jr.	2L	Dallas, Texas
20	Travis Henry		RB	5-10	212	Fr.	—	Frostproof, Fla.

20	Brian Lynch		P	6-0	185	Sr.	Sq.	Nashville	
21	Phillip Crosby		RB	6-1	243	Jr.	JC	Bessemer City, N.C.
22	Corey Terry		DE	6-3	260	Jr.	1L	Warrenton, N.C.	
23	Dwayne Goodrich 	DB	6-0	180	So.	1L	Oak Lawn, Ill.
24	Shawn Bryson		RB	6-1	212	Jr.	2L	Franklin, N.C.	

25	Travis Stephens 	RB	5-9	185	Fr.	—	Clarksville
25	Michael Traa		DB	5-11	189	Sr.	Sq.	Sarasota, Fla.	
26	Shane Begnaud		DB	6-1	195	Sr.	2L	Lafayette, La.
27	Al Wilson		LB	6-0	226	Jr.	2L	Jackson
28	Dominique Stevenson 	RB	6-2	205	Fr.	—	Gaffney, S.C.

28	Myles Atherton		RB	6-0	240	So.	Sq.	Brandon, Miss.
29	Mikki Allen		DB	6-0	175	So.	1L	Murfreesboro
30	Cory Gaines		DB	5-11	185	Sr.	2L	Baton Rouge, La.
31	Jamal Lewis		RB	6-1	220	Fr.	—	Atlanta, Ga.
33	Derrick Edmonds 	RB	5-10	185	So.	1L	Tampa, Fla.

34	Steve Johnson		DB	5-11	175	Jr.	2L	Powder Springs, Ga. 
35	Shawn Johnson		LB	6-2	217	So.	1L	Louisville, Ky.
36	Andre Lott		DB	6-1	185	Fr.	—	Memphis 
36	Terry Pate		RB	6-1	228	So.	Tr.	Knoxville 
37	Peerless Price		WR	6-0	183	Jr.	2L	Dayton, Ohio 

38	Deltric Prince		TE	6-0	222	So.	Sq.	Greer, S.C.
38	Jason Waters		DB	5-9	170	Jr.	Sq.	Chesapeake, Va.
39	Andre James		LB	6-3	195	Fr.	—	Harmony, N.C.
40	Billy Ratliff		DT	6-3	275	So.	1L	Magnolia, Miss.
41	Chris Ramseur		RB	6-1	211	Fr.	—	Maiden, N.C.

41	Jonathan Sweet		LB	6-0	207	So.	Sq.	Alcoa
42	Eric Westmoreland 	LB	6-0	210	So.	1L	Jasper
43	David Leaverton 	P/PK	6-4	210	Fr.	Sq.	Midland, Texas
44	Austin Kemp		LB	6-3	210	Fr.	—	Brentwood 
45	Will Bartholomew 	RB	6-1	228	Fr.	—	Nashville

46	Raynoch Thompson 	LB	6-3	217	So.	Sq.	New Orleans, La.
47	Maurice Fitzgerald 	DB	5-10	180	Fr.	—	Nashville
48	Jerrod Hayden		LB	6-1	215	Fr.	—	Louisville, Ky.
48	Jeremy Fitzgerald 	RB	6-2	220	Jr.	Sq.	Dayton
50	Bill Duff		DT	6-3	265	Sr.	3L	Delran, N.J. 

51	Matthew Blankenship 	LB	5-10	215	So.	Sq.	Friendsville
51	Kevin Gregory		DS	6-4	270	So.	Sq.	Union, S.C.
52	Cosey Coleman		OT	6-5	320	Fr.	—	Clarkston, Ga.
53	Toby Champion		OG	6-4	300	Fr.	Sq.	Humboldt
54	Diron Robinson		OG	6-3	295	Jr.	2L	Oklahoma City, Okla.  

55	Ron Green		DT	6-1	275	Jr.	2L	Severna Park, Md.
56	Ayan Martin		LB	6-2	230	Fr.	Sq.	Winchester
57	Eric Brown		LB	6-1	231	Sr.	1L	Edmond, Okla.
58	Darwin Walker		DT	6-3	281	So.	Tr.	Round O, S.C.
59	Sam Pinner		C	6-3	280	Sr.	1L	Memphis

60	Matt Goodin		DT	6-0	255	Jr.	Sq.	Englewood
63	Chris West		DT	6-3	265	So.	Sq.	Rumford, Maine
65	Robert Poole		OT	6-3	291	Sr.	3L	Birmingham, Ala.
66	Joe Shrader		OT	6-4	295	Fr.	Sq.	New Market
67	Chad Clifton		OT	6-6	300	So.	1L	Martin

68	Spencer Riley		OG	6-3	289	So.	1L	New Market
69	Jason Myers		DS	6-0	236	Sr.	Sq.	Huntingdon
69	Johnny Verive		OG	6-2	270	Fr.	Sq.	Clarksville
70	Trey Teague		C	6-5	287	Sr.	3L	Jackson
71	Reggie Coleman		OT	6-6	305	Fr.	—	Jonesboro, Ark.

71	Brent Beavers		DE	6-7	233	Sr.	Sq.	Tazewell, Va.
72	Jarvis Reado		OG	6-5	290	Jr.	1L	Marrero, La.
73	Josh Campbell		DS	6-2	250	So.	Sq.	Knoxville
74	Bernard Gooden		OG	6-3	320	Fr.	Sq.	Bradenton, Fla.
75	Mercedes Hamilton	OG	6-3	295	Jr.	2L	Waynesboro, Ga.

77	Josh Tucker		OT	6-4	290	So.	1L	Asheville, N.C. 
78	Will Newman		OG	6-4	303	Jr.	Sq.	New Market 
80	Eric Parker		WR	6-0	163	Fr.	—	Shorewood, Ill.
81	Benjie Shuler		WR	6-2	195	Sr.	3L	Bryson City, N.C.
82	Eric Diogu		TE	6-3	250	So.	1L	Garland, Texas

83	Tyrone Graham		WR	5-9	160	Fr.	Sq.	High Point, N.C.
84	Neil Johnson		TE	6-4	250	Fr.	Sq.	Nashville
85	Anthony Hampton 	LB	6-5	225	Sr.	2L	Englewood, N.J.
86	Kevin Taylor		WR	6-1	175	Fr.	—	Memphis
87	David Martin		WR	6-5	210	Fr.	—	Norfolk, Va.

88	Andy McCullough 	WR	6-3	201	Sr.	3L	Dayton, Ohio
89	Kenny Smith		DE	6-6	265	Fr.	—	South Pittsburg
89	Bobby Starks		WR	6-0	180	Fr.	Sq.	Chicago, Ill. 
90	Graff Corby		WR	6-3	197	Jr.	1L	Knoxville
91	Jonathan Brown		DE	6-4	245	Sr.	3L	Tulsa, Okla. 

92	Jeff Coleman		DE	6-4	242	Jr.	2L	Gaffney, S.C. 
93	Shaun Ellis		DE	6-4	260	So.	Sq.	Anderson, S.C.
94	Edward Butler		LB	6-4	230	Fr.	—	Huntsville, Ala.
95	Fred Weary		DT	6-5	260	Fr.	—	Montgomery, Ala.
96	John Finlayson		TE      6-5	280	Fr.	—	Selmer
97	Buck Buxton		DT	6-5	270	Sr.	1L	Girard, Ga.	
98	Antron Peebles		TE	6-3	247	Jr.	1L	Murfreesboro 
99	DeAngelo Lloyd		LB	6-6	220	Fr.	—	Charlotte, N.C.



Xerox
R E T U R N   H O M E  |  F A N   F O R U M  |  A U D I O N E T  |  F E E D B A C K

Copyright © 1997 University Of Tennessee Athletic Department
and Total College Communications Company. All Rights Reserved.

TC3