Computer Results by:  TUXEDO BROTHERS, INC.                Shelbyville Triathlon Series                                 Shelbyville, IN
                                                                  July 7, 2002
                                                    0.5 Mile Swim * 16.5 Mile Bike * 3.0 Mile Run


OVERALL RESULTS
78 degrees, sunny
Note: Age 99 -represents Clydesdale/Athena Division

Over Age
 all Grp Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  MICHAEL SMITH              M 41   12:40.0 (  5)   00:00.0 (161)   0:40:50.6 ( 0.0 mph/  1)   00:00.0 (159)   0:16:46.7 (05:35.6/  3)          1:10:17.2
  2   *  DANIEL BRETSCHER           M 18   12:31.2 (  4)   00:00.0 ( 76)   0:44:04.7 ( 0.0 mph/ 11)   00:00.0 ( 76)   0:17:13.4 (05:44.5/  4)          1:13:49.4
  3   1  DAVID FINK                 M 36   12:44.5 (  6)   00:00.0 (136)   0:43:00.9 ( 0.0 mph/  3)   00:00.0 (134)   0:18:23.7 (06:07.9/ 14)          1:14:09.0
  4   1  JOE BOOKWALTER             M 25   12:52.6 (  7)   00:00.0 ( 86)   0:44:15.1 ( 0.0 mph/ 12)   00:00.0 ( 85)   0:17:40.8 (05:53.6/  7)          1:14:48.5
  5   1  BRUCE PICKERING            M 42   13:01.1 (  9)   00:00.0 (162)   0:44:39.2 ( 0.0 mph/ 13)   00:00.0 (160)   0:17:15.6 (05:45.2/  5)          1:14:55.9
  6   1  JOE GOLDEN                 M 34   16:43.5 ( 83)   00:00.0 (245)   0:43:16.1 ( 0.0 mph/  4)   00:00.0 (244)   0:16:18.5 (05:26.2/  2)          1:16:18.1
  7   2  JAY CHURCH                 M 31   13:23.4 ( 12)   00:00.0 (105)   0:45:36.0 ( 0.0 mph/ 22)   00:00.0 (105)   0:18:24.9 (06:08.3/ 15)          1:17:24.3
  8   3  DOUGLAS TRUMPEY            M 31   13:28.0 ( 14)   00:00.0 (104)   0:44:49.7 ( 0.0 mph/ 17)   00:00.0 (104)   0:19:41.9 (06:34.0/ 27)          1:17:59.5
  9   2  BRAIN BARKER               M 42   16:50.8 ( 86)   00:00.0 (166)   0:42:50.9 ( 0.0 mph/  2)   00:00.0 (164)   0:18:34.8 (06:11.6/ 17)          1:18:16.4
 10   2  MARK HISKES                M 39   15:23.8 ( 52)   00:00.0 (146)   0:44:48.8 ( 0.0 mph/ 16)   00:00.0 (144)   0:18:09.2 (06:03.1/ 11)          1:18:21.8
 11   3  BOB CLARY                  M 43   15:08.9 ( 46)   00:00.0 (172)   0:45:36.2 ( 0.0 mph/ 23)   00:00.0 (170)   0:17:49.4 (05:56.5/ 10)          1:18:34.4
 12   1  JOE BURTON                 M 45   16:01.4 ( 62)   00:00.0 (255)   0:43:34.8 ( 0.0 mph/  5)   00:00.0 (254)   0:19:12.5 (06:24.2/ 23)          1:18:48.7
 13   4  STEVE BYRNE                M 43   14:02.1 ( 23)   00:00.0 (171)   0:43:47.6 ( 0.0 mph/  6)   00:00.0 (169)   0:21:14.6 (07:04.9/ 70)          1:19:04.3
 14   *  HEATHER HEDRICK            W 30   14:17.3 ( 26)   00:00.0 ( 24)   0:45:42.8 ( 0.0 mph/ 25)   00:00.0 ( 24)   0:19:04.6 (06:21.5/ 22)          1:19:04.7
 15   3  JOHN E WHISMAN             M 39   15:57.0 ( 60)   00:00.0 (147)   0:45:26.3 ( 0.0 mph/ 20)   00:00.0 (145)   0:17:48.8 (05:56.3/  9)          1:19:12.2
 16   4  TODD SHELLENBERGER         M 35   15:22.5 ( 51)   00:00.0 (280)   1:08:27.7 ( 0.0 mph/273)   00:00.0 (278)   0:00:00.0 (00:00.0/  1)          1:19:21.0
 17   2  JOEL WILSON                M 29   16:12.7 ( 67)   00:00.0 (100)   0:44:47.7 ( 0.0 mph/ 14)   00:00.0 (100)   0:18:45.1 (06:15.0/ 18)          1:19:45.5
 18   1  DAVID AHNER                M 50   16:54.9 ( 89)   00:00.0 (284)   0:45:36.7 ( 0.0 mph/ 24)   00:00.0 (282)   0:17:47.2 (05:55.7/  8)          1:20:18.8
 19   3  JOE CHRISTOFFEUSEN         M 25   13:49.9 ( 18)   00:00.0 (241)   0:47:48.9 ( 0.0 mph/ 52)   00:00.0 (240)   0:18:46.2 (06:15.4/ 19)          1:20:24.9
 20   5  DAN GEHRING                M 40   18:01.4 (122)   00:00.0 (154)   0:43:52.9 ( 0.0 mph/  7)   00:00.0 (152)   0:19:02.3 (06:20.8/ 21)          1:20:56.6
 21   2  JOHAN DEJONG               M 50   16:34.2 ( 75)   00:00.0 (191)   0:44:04.5 ( 0.0 mph/ 10)   00:00.0 (190)   0:20:18.3 (06:46.1/ 45)          1:20:57.1
 22   *  MALAIKA HOMO               W 23   12:59.1 (  8)   00:00.0 (237)   0:47:42.2 ( 0.0 mph/ 49)   00:00.0 (236)   0:20:32.9 (06:51.0/ 52)          1:21:14.2
 23   5  MARTIN BEARDEN             M 35   14:50.5 ( 36)   00:00.0 (129)   0:45:34.0 ( 0.0 mph/ 21)   00:00.0 (128)   0:20:58.3 (06:59.4/ 62)          1:21:22.9
 24   1  DUSTIN MCCLURE             M 14   14:17.0 ( 25)   00:00.0 ( 72)   0:47:10.1 ( 0.0 mph/ 39)   00:00.0 ( 72)   0:20:09.8 (06:43.3/ 39)          1:21:36.9
 25   6  BILL KROHNE                M 37   17:05.6 ( 94)   00:00.0 (140)   0:44:03.4 ( 0.0 mph/  9)   00:00.0 (138)   0:20:30.5 (06:50.2/ 49)          1:21:39.5
 26   3  DAVE TANNER                M 52   13:10.8 ( 10)   00:00.0 (196)   0:46:19.7 ( 0.0 mph/ 33)   00:00.0 (195)   0:22:15.6 (07:25.2/ 92)          1:21:46.1
 27   7  WILLIAM JERMANN            M 38   14:36.3 ( 32)   00:00.0 (142)   0:47:33.4 ( 0.0 mph/ 46)   00:00.0 (140)   0:19:45.5 (06:35.2/ 29)          1:21:55.2
 28   1  JAMES LEFFLER              M 55   16:18.7 ( 69)   00:00.0 (202)   0:45:15.5 ( 0.0 mph/ 19)   00:00.0 (201)   0:20:24.4 (06:48.1/ 48)          1:21:58.6
 29   4  JAMES WILBURN              M 33   16:09.3 ( 65)   00:00.0 (116)   0:47:32.8 ( 0.0 mph/ 45)   00:00.0 (115)   0:18:22.3 (06:07.4/ 13)          1:22:04.4
 30   5  DAVID GRIBBEN              M 33   16:05.3 ( 64)   00:00.0 (112)   0:00:00.0 ( 0.0 mph/  0)   00:00.0 (  0)   1:22:29.6 (27:29.9/289)          1:22:29.6
 31   8  TODD ROWLAND               M 39   13:31.6 ( 16)   00:00.0 (151)   0:49:42.5 ( 0.0 mph/ 88)   00:00.0 (149)   0:19:34.8 (06:31.6/ 26)          1:22:48.9
 32   6  JOHN WAGNER                M 40   14:31.9 ( 29)   00:00.0 (214)   0:45:53.8 ( 0.0 mph/ 28)   00:00.0 (213)   0:22:24.6 (07:28.2/ 96)          1:22:50.4
 33   4  JOSHUA DALY                M 28   18:08.7 (127)   00:00.0 ( 96)   0:47:18.4 ( 0.0 mph/ 43)   00:00.0 ( 96)   0:17:25.1 (05:48.4/  6)          1:22:52.2
 34   9  RANDY IRWIN                M 35   16:20.7 ( 70)   00:00.0 (124)   0:46:25.1 ( 0.0 mph/ 34)   00:00.0 (123)   0:20:10.1 (06:43.4/ 40)          1:22:55.9
 35   7  RANDY BIRCHLER             M 41   16:21.2 ( 71)   00:00.0 (156)   0:46:15.1 ( 0.0 mph/ 30)   00:00.0 (154)   0:20:21.8 (06:47.3/ 46)          1:22:58.1
 36  10  TODD SAXTON                M 39   15:35.3 ( 54)   00:00.0 (283)   0:44:48.2 ( 0.0 mph/ 15)   00:00.0 (281)   0:22:42.8 (07:34.3/103)          1:23:06.4
 37   4  JOHNIE HAMILTON            M 51   15:52.6 ( 59)   00:00.0 (193)   0:47:16.0 ( 0.0 mph/ 42)   00:00.0 (192)   0:20:30.8 (06:50.3/ 51)          1:23:39.4
 38  11  KEN GANDY                  M 39   16:37.8 ( 78)   00:00.0 (144)   0:45:53.3 ( 0.0 mph/ 27)   00:00.0 (142)   0:21:10.6 (07:03.5/ 66)          1:23:41.6
 39   6  GREG BECK                  M 30   14:00.2 ( 20)   00:00.0 (101)   0:48:37.6 ( 0.0 mph/ 71)   00:00.0 (101)   0:21:34.8 (07:11.6/ 75)          1:24:12.6
 40   7  JOHN RUBY                  M 30   16:36.4 ( 77)   00:00.0 (103)   0:46:26.0 ( 0.0 mph/ 35)   00:00.0 (103)   0:21:10.7 (07:03.6/ 67)          1:24:13.2
 41   2  FRANK TROIANO              M 48   15:24.1 ( 53)   00:00.0 (187)   0:48:06.1 ( 0.0 mph/ 57)   00:00.0 (186)   0:21:04.6 (07:01.5/ 63)          1:24:34.8
 42  12  RICHARD PANEPINTO          M 39   16:33.6 ( 74)   00:00.0 (148)   0:47:47.9 ( 0.0 mph/ 51)   00:00.0 (146)   0:20:23.9 (06:48.0/ 47)          1:24:45.4
 43   1  ROB RAGUET-SCHOFIE         M 23   15:52.4 ( 58)   00:00.0 ( 83)   0:49:07.0 ( 0.0 mph/ 82)   00:00.0 ( 83)   0:19:58.1 (06:39.4/ 35)          1:24:57.5
 44   1  HILLARY CHURCH             W 32   14:32.8 ( 30)   00:00.0 ( 29)   0:49:51.0 ( 0.0 mph/ 91)   00:00.0 ( 29)   0:20:36.7 (06:52.2/ 53)          1:25:00.5
 45  13  MATT SIMCOX                M 36   16:53.8 ( 88)   00:00.0 (131)   0:45:46.2 ( 0.0 mph/ 26)   00:00.0 (130)   0:22:23.1 (07:27.7/ 95)          1:25:03.1
 46   8  LAWRENCE PALMER            M 44   15:03.8 ( 40)   00:00.0 (177)   0:48:24.5 ( 0.0 mph/ 66)   00:00.0 (176)   0:21:45.4 (07:15.2/ 82)          1:25:13.7
 47   8  JOE PRICE                  M 33   17:28.4 (106)   00:00.0 (113)   0:46:07.1 ( 0.0 mph/ 29)   00:00.0 (112)   0:21:40.0 (07:13.3/ 80)          1:25:15.5
 48   9  BUCK FULLER                M 33   16:13.8 ( 68)   00:00.0 (109)   0:47:19.0 ( 0.0 mph/ 44)   00:00.0 (109)   0:22:00.5 (07:20.2/ 86)          1:25:33.2
 49   2  CHRISTOPHER PHILLIPS       M 22   17:15.0 ( 99)   00:00.0 (212)   0:47:16.0 ( 0.0 mph/ 41)   00:00.0 (211)   0:21:17.7 (07:05.9/ 71)          1:25:48.6
 50   5  MONTE HITCHCOCK            M 52   17:24.4 (104)   00:00.0 (262)   0:48:33.4 ( 0.0 mph/ 69)   00:00.0 (261)   0:19:55.1 (06:38.4/ 34)          1:25:52.9
 51   1  BETHANY FORTUNA            W 17   12:12.5 (  2)   00:00.0 (  4)   0:50:46.4 ( 0.0 mph/111)   00:00.0 (  4)   0:22:54.8 (07:38.3/109)          1:25:53.7
 52  10  AARON SWALLERS             M 32   16:45.4 ( 84)   00:00.0 (107)   0:49:30.7 ( 0.0 mph/ 84)   00:00.0 (107)   0:19:49.2 (06:36.4/ 33)          1:26:05.3
 53   5  WILLIAM JOHNSON            M 29   16:43.0 ( 82)   00:00.0 ( 99)   0:48:15.1 ( 0.0 mph/ 62)   00:00.0 ( 99)   0:21:09.3 (07:03.1/ 65)          1:26:07.4
 54   1  AMANDA MESSMER             W 27   14:26.6 ( 28)   00:00.0 ( 18)   0:48:27.2 ( 0.0 mph/ 68)   00:00.0 ( 18)   0:23:20.7 (07:46.9/121)          1:26:14.5
 55   6  MARK BROCK                 M 27   16:39.2 ( 80)   00:00.0 ( 91)   0:50:01.3 ( 0.0 mph/ 96)   00:00.0 ( 91)   0:19:45.4 (06:35.1/ 28)          1:26:25.8
 56   1  AMANDA MCCRACKEN           W 24   15:07.5 ( 45)   00:00.0 ( 13)   0:51:29.5 ( 0.0 mph/118)   00:00.0 ( 13)   0:19:49.2 (06:36.4/ 32)          1:26:26.2
 57   3  CHRIS NALL                 M 21   15:36.8 ( 55)   00:00.0 ( 82)   0:49:02.1 ( 0.0 mph/ 81)   00:00.0 ( 82)   0:21:49.6 (07:16.5/ 84)          1:26:28.5
 58   7  CASEY SWEENEY              M 28   14:25.0 ( 27)   00:00.0 (265)   0:50:58.4 ( 0.0 mph/113)   00:00.0 (264)   0:21:11.3 (07:03.8/ 69)          1:26:34.7
 59  14  JONATHAN BLUE              M 35   20:01.9 (186)   00:00.0 (122)   0:46:16.7 ( 0.0 mph/ 31)   00:00.0 (121)   0:20:17.7 (06:45.9/ 44)          1:26:36.3
 60   1  DANIEL LAAKSO              M 20   16:11.1 ( 66)   00:00.0 (219)   0:50:29.8 ( 0.0 mph/105)   00:00.0 (218)   0:19:58.3 (06:39.4/ 36)          1:26:39.2
 61  11  RYAN KRUER                 M 30   17:48.8 (118)   00:00.0 (102)   0:48:03.1 ( 0.0 mph/ 56)   00:00.0 (102)   0:20:52.8 (06:57.6/ 60)          1:26:44.7
 62  12  TY WINKHART                M 30   19:39.7 (175)   00:00.0 (247)   0:46:26.7 ( 0.0 mph/ 36)   00:00.0 (246)   0:20:47.4 (06:55.8/ 58)          1:26:53.8
 63   2  RICHARD TRIERWEILER        M 20   20:09.6 (190)   00:00.0 ( 81)   0:47:46.9 ( 0.0 mph/ 50)   00:00.0 ( 81)   0:19:32.6 (06:30.9/ 25)          1:27:29.0
 64  15  PHILLIP JONES              M 36   18:00.4 (121)   00:00.0 (132)   0:46:18.0 ( 0.0 mph/ 32)   00:00.0 (131)   0:23:17.6 (07:45.9/120)          1:27:36.0
 65   8  CHRIS SOMERS               M 25   15:51.4 ( 57)   00:00.0 ( 88)   0:49:51.6 ( 0.0 mph/ 92)   00:00.0 ( 87)   0:22:08.4 (07:22.8/ 88)          1:27:51.5
 66   2  DEBORAH GLICK              W 31   17:11.6 ( 98)   00:00.0 ( 27)   0:50:34.5 ( 0.0 mph/107)   00:00.0 ( 27)   0:20:15.0 (06:45.0/ 42)          1:28:01.1
 67  16  DAVID BEHELER              M 38   15:10.4 ( 47)   00:00.0 (143)   0:46:50.7 ( 0.0 mph/ 37)   00:00.0 (141)   0:26:05.4 (08:41.8/187)          1:28:06.4
 68   2  BENNET VAN DER GENUGT      M 17   15:45.5 ( 56)   00:00.0 ( 75)   0:44:03.3 ( 0.0 mph/  8)   00:00.0 ( 75)   0:28:28.5 (09:29.5/226)          1:28:17.4
 69   9  JUSTIN KRUER               M 28   18:37.7 (148)   00:00.0 ( 94)   0:47:59.8 ( 0.0 mph/ 55)   00:00.0 ( 94)   0:21:39.9 (07:13.3/ 79)          1:28:17.4
 70   6  MICHAEL READ               M 51   18:40.3 (151)   00:00.0 (194)   0:46:53.3 ( 0.0 mph/ 38)   00:00.0 (193)   0:22:45.0 (07:35.0/104)          1:28:18.6
 71  17  DAN FILLENWARTH            M 37   18:05.1 (124)   00:00.0 (137)   0:48:55.2 ( 0.0 mph/ 78)   00:00.0 (135)   0:21:23.2 (07:07.7/ 72)          1:28:23.5
 72   3  JOHN WAGGLE                M 16   15:18.1 ( 49)   00:00.0 ( 74)   0:54:25.3 ( 0.0 mph/159)   00:00.0 ( 74)   0:18:55.2 (06:18.4/ 20)          1:28:38.6
 73   4  DAVID CLARY                M 15   18:15.4 (132)   00:00.0 ( 73)   0:48:44.5 ( 0.0 mph/ 74)   00:00.0 ( 73)   0:21:39.1 (07:13.0/ 76)          1:28:39.0
 74   2  ANDI WOLFF                 W 24   17:29.6 (108)   00:00.0 ( 15)   0:50:00.9 ( 0.0 mph/ 95)   00:00.0 ( 15)   0:21:11.0 (07:03.7/ 68)          1:28:41.5
 75   9  KEITH MCEWEN               M 44   18:17.4 (134)   00:00.0 (176)   0:47:14.9 ( 0.0 mph/ 40)   00:00.0 (175)   0:23:12.3 (07:44.1/118)          1:28:44.6
 76  10  JAMES SETH JOHNSON         M 41   18:10.5 (130)   00:00.0 (159)   0:50:05.0 ( 0.0 mph/ 98)   00:00.0 (157)   0:20:37.8 (06:52.6/ 54)          1:28:53.3
 77   1  BETTE CHESSER              W 36   20:08.7 (189)   00:00.0 ( 35)   0:45:01.2 ( 0.0 mph/ 18)   00:00.0 ( 35)   0:23:46.7 (07:55.6/131)          1:28:56.6
 78  13  JEFF BROWN                 M 33   17:31.2 (110)   00:00.0 (224)   0:48:24.5 ( 0.0 mph/ 67)   00:00.0 (223)   0:23:09.4 (07:43.1/117)          1:29:05.1
 79  11  DAVID UPCHURCH             M 43   14:44.7 ( 34)   00:00.0 (168)   0:52:25.2 ( 0.0 mph/134)   00:00.0 (166)   0:22:11.5 (07:23.8/ 91)          1:29:21.4
 80  14  BILL NALL                  M 33   18:40.0 (150)   00:00.0 (111)   0:47:55.3 ( 0.0 mph/ 53)   00:00.0 (111)   0:22:53.4 (07:37.8/108)          1:29:28.7
 81   1  MIRIAM RESNICK             W 44   16:00.9 ( 61)   00:00.0 ( 46)   0:48:49.3 ( 0.0 mph/ 75)   00:00.0 ( 46)   0:24:44.9 (08:15.0/161)          1:29:35.2
 82  12  PETER VOSS                 M 41   13:28.7 ( 15)   00:00.0 (160)   0:54:00.5 ( 0.0 mph/156)   00:00.0 (158)   0:22:26.9 (07:29.0/ 97)          1:29:56.2
 83  15  ALEX DERCHAK               M 33   16:04.7 ( 63)   00:00.0 (114)   0:51:29.1 ( 0.0 mph/117)   00:00.0 (113)   0:22:28.5 (07:29.5/ 98)          1:30:02.2
 84   7  MIKE MUDD                  M 52   16:38.9 ( 79)   00:00.0 (197)   0:50:24.1 ( 0.0 mph/103)   00:00.0 (196)   0:22:59.8 (07:39.9/111)          1:30:02.8
 85   2  CHRISTINA HAMM             W 15   14:00.7 (242)   00:00.0 (291)   0:56:16.1 ( 0.0 mph/180)   00:00.0 (289)   0:19:48.0 (06:36.0/ 31)          1:30:04.8
 86  16  EDWARD BERRY               M 34   17:04.3 ( 93)   00:00.0 (121)   0:53:46.9 ( 0.0 mph/153)   00:00.0 (120)   0:19:17.8 (06:25.9/ 24)          1:30:09.0
 87   3  CHAD MOSELEY               M 19   17:09.1 ( 97)   00:00.0 ( 80)   0:51:29.7 ( 0.0 mph/119)   00:00.0 ( 80)   0:21:31.5 (07:10.5/ 73)          1:30:10.3
 88   2  LAURA STEWART              W 28   15:05.2 ( 43)   00:00.0 (281)   0:50:54.3 ( 0.0 mph/112)   00:00.0 (279)   0:24:13.1 (08:04.4/149)          1:30:12.6
 89   1  MARTHA WHITACRE            W 45   16:35.7 ( 76)   00:00.0 ( 47)   0:50:33.5 ( 0.0 mph/106)   00:00.0 ( 47)   0:23:05.7 (07:41.9/114)          1:30:14.9
 90  18  JEFFERSON ARNOLD           M 39   15:04.8 ( 42)   00:00.0 (150)   0:52:24.7 ( 0.0 mph/133)   00:00.0 (148)   0:22:47.2 (07:35.7/106)          1:30:16.7
 91  10  TROY CHARTERS              M 28   19:48.6 (182)   00:00.0 ( 95)   0:48:56.9 ( 0.0 mph/ 79)   00:00.0 ( 95)   0:21:34.6 (07:11.5/ 74)          1:30:20.2
 92   3  TOM PRAH                   M 47   13:36.0 ( 17)   00:00.0 (183)   0:52:40.8 ( 0.0 mph/140)   00:00.0 (182)   0:24:10.4 (08:03.5/145)          1:30:27.2
 93   3  EMILY PELLEGRINI           W 15   15:14.5 ( 48)   00:00.0 (  1)   0:52:33.0 ( 0.0 mph/137)   00:00.0 (  1)   0:22:52.2 (07:37.4/107)          1:30:39.7
 94   3  JENNI WATTS                W 22   13:25.4 ( 13)   00:00.0 (  9)   0:53:47.8 ( 0.0 mph/154)   00:00.0 (  9)   0:23:34.4 (07:51.5/125)          1:30:47.6
 95   4  TIM BOWMAN                 M 47   20:13.0 (192)   00:00.0 (184)   0:47:37.2 ( 0.0 mph/ 47)   00:00.0 (183)   0:23:03.1 (07:41.0/113)          1:30:53.3
 96  13  ROLF HOFFMANN              M 43   13:55.6 ( 19)   00:00.0 (170)   0:50:25.9 ( 0.0 mph/104)   00:00.0 (168)   0:26:47.2 (08:55.7/206)          1:31:08.7
 97   5  PHILO LANGE                M 49   18:10.0 (128)   00:00.0 (252)   0:49:42.7 ( 0.0 mph/ 89)   00:00.0 (251)   0:23:49.1 (07:56.4/136)          1:31:41.8
 98  11  JAY CASEY                  M 27   18:45.4 (154)   00:00.0 ( 90)   0:50:38.0 ( 0.0 mph/109)   00:00.0 ( 90)   0:22:23.0 (07:27.7/ 94)          1:31:46.4
 99  14  MICHAEL ECONS              M 44   18:18.6 (136)   00:00.0 (178)   0:51:19.5 ( 0.0 mph/116)   00:00.0 (177)   0:22:10.6 (07:23.5/ 89)          1:31:48.7
100   2  LEONARD REEL               M 55   18:45.5 (155)   00:00.0 (204)   0:48:24.0 ( 0.0 mph/ 64)   00:00.0 (203)   0:24:39.5 (08:13.2/159)          1:31:49.0
101   3  RICHARD AIKMAN             M 55   18:28.0 (144)   00:00.0 (203)   0:49:02.1 ( 0.0 mph/ 80)   00:00.0 (202)   0:24:19.4 (08:06.5/152)          1:31:49.4
102   6  STEVEN BROWN               M 47   18:31.5 (145)   00:00.0 (244)   0:48:42.8 ( 0.0 mph/ 73)   00:00.0 (243)   0:24:36.0 (08:12.0/158)          1:31:50.4
103  12  DAMIAN CULLOM              M 27   14:49.3 ( 35)   00:00.0 ( 89)   0:52:46.3 ( 0.0 mph/144)   00:00.0 ( 89)   0:24:21.6 (08:07.2/153)          1:31:57.2
104  19  DAVE RIPLEY                M 37   19:37.9 (174)   00:00.0 (232)   0:48:13.2 ( 0.0 mph/ 60)   00:00.0 (231)   0:24:12.7 (08:04.2/148)          1:32:03.8
105   1  GREG DOWLING               M 99   18:21.5 (139)   00:00.0 (158)   0:48:08.5 ( 0.0 mph/ 59)   00:00.0 (156)   0:25:34.9 (08:31.6/175)          1:32:04.9
106  13  BRIAN HOFF                 M 25   16:47.8 ( 85)   00:00.0 ( 85)   0:52:33.1 ( 0.0 mph/138)   00:00.0 ( 84)   0:22:57.6 (07:39.2/110)          1:32:18.5
107   1  JAMES BIRCH                M 60   19:03.7 (160)   00:00.0 (229)   0:48:41.2 ( 0.0 mph/ 72)   00:00.0 (228)   0:24:39.6 (08:13.2/160)          1:32:24.4
108  20  WALT DRIES                 M 37   20:30.0 (199)   00:00.0 (138)   0:48:24.3 ( 0.0 mph/ 65)   00:00.0 (136)   0:23:50.8 (07:56.9/137)          1:32:45.2
109   7  CHARLES TAYLOR             M 45   21:24.3 (214)   00:00.0 (258)   0:49:33.9 ( 0.0 mph/ 85)   00:00.0 (257)   0:21:47.6 (07:15.9/ 83)          1:32:45.8
110   4  OLE BOHN                   M 56   23:44.9 (249)   00:00.0 (205)   0:48:53.4 ( 0.0 mph/ 77)   00:00.0 (204)   0:20:10.5 (06:43.5/ 41)          1:32:48.9
111   4  JEREMY MCINTIRE            M 19   19:40.9 (176)   00:00.0 ( 78)   0:50:04.0 ( 0.0 mph/ 97)   00:00.0 ( 78)   0:23:06.0 (07:42.0/115)          1:32:50.8
112  14  RUSSELL REED               M 28   18:16.5 (133)   00:00.0 ( 97)   0:48:08.4 ( 0.0 mph/ 58)   00:00.0 ( 97)   0:26:30.4 (08:50.1/195)          1:32:55.3
113   5  BENJAMIN STENGEL           M 19   14:57.1 ( 38)   00:00.0 ( 79)   0:53:34.7 ( 0.0 mph/151)   00:00.0 ( 79)   0:24:28.8 (08:09.6/157)          1:33:00.6
114   8  ERIK TYSKLIMO              M 46   17:37.5 (114)   00:00.0 (259)   0:52:01.7 ( 0.0 mph/127)   00:00.0 (258)   0:23:39.6 (07:53.2/126)          1:33:18.9
115  15  GREG KUHN                  M 43   20:40.9 (202)   00:00.0 (173)   0:50:09.5 ( 0.0 mph/ 99)   00:00.0 (171)   0:22:36.2 (07:32.1/100)          1:33:26.5
116  21  JOHN HAMILTON              M 39   19:22.2 (165)   00:00.0 (149)   0:49:58.4 ( 0.0 mph/ 94)   00:00.0 (147)   0:24:12.5 (08:04.2/147)          1:33:33.1
117  17  DAMON SMITH                M 34   19:04.0 (161)   00:00.0 (118)   0:50:42.6 ( 0.0 mph/110)   00:00.0 (117)   0:23:47.3 (07:55.8/133)          1:33:33.9
118  22  TERRY SCHAEFER             M 35   23:32.6 (246)   00:00.0 (125)   0:48:14.1 ( 0.0 mph/ 61)   00:00.0 (124)   0:22:07.8 (07:22.6/ 87)          1:33:54.5
119  23  TOM KARBOWSKI              M 39   19:25.6 (167)   00:00.0 (145)   0:52:52.5 ( 0.0 mph/146)   00:00.0 (143)   0:21:39.2 (07:13.1/ 77)          1:33:57.2
120  24  MICHAEL R REED             M 36   19:41.6 (178)   00:00.0 (134)   0:00:00.0 ( 0.0 mph/  0)   00:00.0 (  0)   1:34:08.5 (31:22.8/291)          1:34:08.5
121   4  ANNE PEAIRS                W 21   16:55.3 ( 90)   00:00.0 (239)   0:53:23.2 ( 0.0 mph/149)   00:00.0 (238)   0:23:53.5 (07:57.8/140)          1:34:12.0
122  16  DANIEL THOMPSON            M 41   23:26.6 (244)   00:00.0 (157)   0:49:52.2 ( 0.0 mph/ 93)   00:00.0 (155)   0:20:57.4 (06:59.1/ 61)          1:34:16.3
123   2  KEVIN WELSH                M 99   17:23.1 (103)   00:00.0 (210)   0:53:50.5 ( 0.0 mph/155)   00:00.0 (209)   0:23:13.0 (07:44.3/119)          1:34:26.6
124   9  GREG RETTER                M 47   17:57.9 (119)   00:00.0 (186)   0:49:24.9 ( 0.0 mph/ 83)   00:00.0 (185)   0:27:09.5 (09:03.2/213)          1:34:32.3
125   3  BETH EISNER                W 30   18:06.1 (125)   00:00.0 ( 25)   0:52:42.3 ( 0.0 mph/141)   00:00.0 ( 25)   0:23:47.0 (07:55.7/132)          1:34:35.4
126  17  DWAYNE ADRIAN              M 43   18:36.8 (147)   00:00.0 (169)   0:52:16.1 ( 0.0 mph/130)   00:00.0 (167)   0:23:45.3 (07:55.1/130)          1:34:38.2
127   8  JIM EVANS                  M 53   23:01.9 (237)   00:00.0 (198)   0:51:59.5 ( 0.0 mph/125)   00:00.0 (197)   0:19:47.1 (06:35.7/ 30)          1:34:48.6
128  25  SCOTT BINZER               M 35   18:32.9 (146)   00:00.0 (128)   0:50:15.2 ( 0.0 mph/101)   00:00.0 (127)   0:26:06.5 (08:42.2/188)          1:34:54.6
129  15  MATT ROBINSON              M 25   17:36.5 (113)   00:00.0 ( 84)   0:00:00.0 ( 0.0 mph/  0)   00:00.0 (  0)   1:35:05.8 (31:41.9/292)          1:35:05.8
130   6  ANTHONY MAURICIO           M 19   19:29.0 (169)   00:00.0 ( 77)   0:56:06.9 ( 0.0 mph/178)   00:00.0 ( 77)   0:20:07.9 (06:42.6/ 38)          1:35:43.8
131  18  GREGORY HERNDON            M 32   22:17.6 (230)   00:00.0 (106)   0:51:50.0 ( 0.0 mph/121)   00:00.0 (106)   0:21:39.5 (07:13.2/ 78)          1:35:47.2
132   3  STEVE LABARGE              M 99   18:42.5 (153)   00:00.0 (209)   0:48:34.4 ( 0.0 mph/ 70)   00:00.0 (208)   0:28:35.0 (09:31.7/228)          1:35:52.0
133  10  THOMAS SCHEUMANN           M 45   19:32.2 (170)   00:00.0 (180)   0:52:01.1 ( 0.0 mph/126)   00:00.0 (179)   0:24:24.0 (08:08.0/155)          1:35:57.3
