Manager  Analysis


Manager's records in each major competition ranked by average points per game (based on 2 pts per win). These tables do not include the performances of caretaker managers.


 

Overall Record (all competitions inc. wartime)
Pld W D L GF GA Pts Ave Pts Ave GF Ave GA
1 Harry Storer 104 55 26 23 157 76 136 1.308 1.510 0.731
2 Lou Macari 24 12 6 6 28 22 30 1.250 1.167 0.917
3 Trevor Francis 290 139 70 81 410 284 348 1.200 1.414 0.979
4 Frank Richards 279 136 56 87 485 335 328 1.176 1.738 1.201
5 Barry Fry 156 68 44 44 241 181 180 1.154 1.545 1.160
6 Bill Camkin 138 64 25 49 273 239 153 1.109 1.978 1.732
7 Arthur Turner 166 74 35 57 321 256 183 1.102 1.934 1.542
8 Ted Goodier 32 13 9 10 53 43 35 1.094 1.656 1.344
9 Committees 813 354 153 306 1641 1381 861 1.059 2.018 1.699
10 Stan Cullis 214 87 51 76 354 321 225 1.051 1.654 1.500
11 Bob Brocklebank 263 102 71 90 369 352 275 1.046 1.403 1.338
12 Freddie Goodwin 270 99 84 87 358 336 282 1.044 1.326 1.244
13 Dave Mackay 91 34 27 30 104 113 95 1.044 1.143 1.242
14 Pat Beasley 95 39 20 36 169 163 98 1.032 1.779 1.716
15 Steve Bruce 65 25 16 24 78 79 66 1.015 1.200 1.215
16 Arthur Turner / Pat Beasley 17 6 5 6 29 26 17 1.000 1.706 1.529
17 Bob McRoberts 203 77 47 79 281 284 201 0.990 1.384 1.399
18 Leslie Knighton 229 87 51 91 356 349 225 0.983 1.555 1.524
19 Billy Beer 163 62 36 65 203 240 160 0.982 1.245 1.472
20 Terry Cooper 135 48 36 51 158 167 132 0.978 1.170 1.237
21 Ron Saunders 202 72 53 77 218 231 197 0.975 1.079 1.144
22 Bill Harvey 58 20 16 22 106 106 56 0.966 1.828 1.828
23 Alf Ramsey 28 11 4 13 42 45 26 0.929 1.500 1.607
24 Jim Smith 182 59 50 73 228 247 168 0.923 1.253 1.357
25 George Liddell 267 82 76 109 393 428 240 0.899 1.472 1.603
26 Gil Merrick 202 64 46 92 314 398 174 0.861 1.554 1.970
27 Willie Bell 91 28 20 43 122 141 76 0.835 1.341 1.549
28 John Bond 65 17 20 28 74 108 54 0.831 1.138 1.662
29 Joe Mallett 66 15 16 35 103 148 46 0.697 1.561 2.242
30 Garry Pendrey 98 20 27 51 80 158 67 0.684 0.816 1.612
League Record
Pld W D L GF GA Pts Ave Pts Ave GF Ave GA
1 Harry Storer 108 55 27 26 155 78 137 1.269 1.435 0.722
2 Trevor Francis 241 109 66 66 321 228 284 1.178 1.332 0.946
3 Frank Richards 168 76 36 56 253 189 188 1.119 1.506 1.125
4 Barry Fry 119 48 34 37 178 143 130 1.092 1.496 1.202
5 Committees 598 269 112 217 1100 922 650 1.087 1.839 1.542
6 Lou Macari 18 7 5 6 17 18 19 1.056 0.944 1.000
7 Arthur Turner 140 58 31 51 264 226 147 1.050 1.886 1.614
8 Steve Bruce 61 24 16 21 74 69 64 1.049 1.213 1.131
9 Bob Brocklebank 243 93 66 84 342 334 252 1.037 1.407 1.374
10 Stan Cullis 183 72 45 66 307 268 189 1.033 1.678 1.464
11 Dave Mackay 75 27 23 25 88 98 77 1.027 1.173 1.307
12 Freddie Goodwin 217 77 66 74 282 273 220 1.014 1.300 1.258
13 Pat Beasley 79 33 14 32 144 136 80 1.013 1.823 1.722
14 Terry Cooper 110 41 29 40 130 131 111 1.009 1.182 1.191
15 Bob McRoberts 190 73 43 74 266 266 189 0.995 1.400 1.400
16 Billy Beer 158 59 36 63 198 238 154 0.975 1.253 1.506
17 Bill Harvey 52 17 16 19 92 93 50 0.962 1.769 1.788
18 Leslie Knighton 210 76 48 86 325 333 200 0.952 1.548 1.586
19 Arthur Turner / Pat Beasley 18 6 5 7 30 31 17 0.944 1.667 1.722
20 Ron Saunders 169 59 41 69 170 196 159 0.941 1.006 1.160
21 Alf Ramsey 26 10 4 12 37 43 24 0.923 1.423 1.654
22 Jim Smith 160 50 47 63 195 209 147 0.919 1.219 1.306
23 George Liddell 252 75 74 103 362 406 224 0.889 1.437 1.611
24 Willie Bell 81 26 17 38 115 129 69 0.852 1.420 1.593
25 John Bond 58 14 19 25 63 95 47 0.810 1.086 1.638
26 Gil Merrick 168 49 36 83 244 347 134 0.798 1.452 2.065
27 Joe Mallett 63 15 16 32 100 139 46 0.730 1.587 2.206
28 Garry Pendrey 86 17 26 43 69 134 60 0.698 0.802 1.558
Premier/Division 1 Record
Pld W D L GF GA Pts Ave Pts Ave GF Ave GA
1 Harry Storer 15 5 6 4 19 12 16 1.067 1.267 0.800
2 Pat Beasley 80 33 14 33 144 138 80 1.000 1.800 1.725
3 Arthur Turner / Pat Beasley 17 6 5 6 29 26 17 1.000 1.706 1.529
4 Billy Beer 155 58 36 61 191 230 152 0.981 1.232 1.484
5 Arthur Turner 113 41 26 46 194 199 108 0.956 1.717 1.761
6 Leslie Knighton 210 76 48 86 325 333 200 0.952 1.548 1.586
7 Bill Harvey 55 18 16 21 99 101 52 0.945 1.800 1.836
8 Alf Ramsey 26 10 4 12 37 43 24 0.923 1.423 1.654
9 Steve Bruce 38 13 9 16 41 49 35 0.921 1.079 1.289
10 Committees 276 97 59 120 386 459 253 0.917 1.399 1.663
11 George Liddell 252 75 74 103 362 406 224 0.889 1.437 1.611
12 Freddie Goodwin 133 41 36 56 164 194 118 0.887 1.233 1.459
13 Frank Richards 84 28 18 38 89 117 74 0.881 1.060 1.393
14 Willie Bell 81 26 17 38 115 129 69 0.852 1.420 1.593
15 Ron Saunders 127 34 34 59 111 163 102 0.803 0.874 1.283
16 Gil Merrick 168 49 36 83 244 347 134 0.798 1.452 2.065
17 Jim Smith 118 29 36 53 137 171 94 0.797 1.161 1.449
18 Bob Brocklebank 60 10 22 28 41 84 42 0.700 0.683 1.400
19 Joe Mallett 42 8 11 23 64 96 27 0.643 1.524 2.286
20 John Bond 16 3 2 11 16 36 8 0.500 1.000 2.250
Division1/2 Record
Pld W D L GF GA Pts Ave Pts Ave GF Ave GA
1 Arthur Turner 28 17 6 5 73 32 40 1.429 2.607 1.143
2 Frank Richards 84 48 18 18 164 72 114 1.357 1.952 0.857
3 Harry Storer 84 47 20 17 129 57 114 1.357 1.536 0.679
4 Ron Saunders 42 25 7 10 59 33 57 1.357 1.405 0.786
5 Jim Smith 42 21 11 10 58 38 53 1.262 1.381 0.905
6 Steve Bruce 23 11 7 5 20 13 29 1.261 1.435 0.870
7 Committees 322 172 53 97 714 463 397 1.233 2.217 1.438
8 Freddie Goodwin 84 36 30 18 118 79 102 1.214 1.405 0.940
9 Trevor Francis 241 109 66 66 321 228 284 1.178 1.332 0.946
10 Bob Brocklebank 182 83 43 56 299 248 209 1.148 1.643 1.363
11 Stan Cullis 183 72 45 66 307 268 189 1.033 1.678 1.464
12 Dave Mackay 4 2 0 2 3 8 4 1.000 0.750 2.000
13 Bob McRoberts 190 73 43 74 266 266 189 0.995 1.400 1.400
14 John Bond 42 11 17 14 47 59 39 0.929 1.119 1.405
15 Joe Mallett 21 7 5 9 36 43 19 0.905 1.714 2.048
16 Barry Fry 73 23 20 30 94 105 66 0.904 1.288 1.438
17 Terry Cooper 64 18 17 29 61 79 53 0.828 0.953 1.234
18 Garry Pendrey 86 17 26 43 69 134 60 0.698 0.802 1.558
Division 2/3 Record
Pld W D L GF GA Pts Ave Pts Ave GF Ave GA
1 Barry Fry 46 25 14 7 84 37 64 1.391 1.826 0.804
2 Terry Cooper 46 23 12 11 69 52 58 1.261 1.500 1.130
3 Lou Macari 18 7 5 6 17 18 19 1.056 0.944 1.000
4 Dave Mackay 71 25 23 23 85 90 73 1.028 1.197 1.268
FA Cup Record
Pld W D L GF GA Pts Ave Pts Ave GF Ave GA
1 Arthur Turner 18 12 2 4 43 18 26 1.444 2.389 1.000
2 Bill Harvey 3 2 0 1 7 5 4 1.333 2.333 1.667
3 Leslie Knighton 19 11 3 5 31 16 25 1.316 1.632 0.842
4 Stan Cullis 20 10 5 5 30 33 25 1.250 1.500 1.650
5 Freddie Goodwin 17 9 3 5 22 17 21 1.235 1.294 1.000
7 Harry Storer 5 3 0 2 9 7 6 1.200 1.800 1.400
8 Dave Mackay 6 3 1 2 6 5 7 1.167 1.000 0.833
9 Bob Brocklebank 21 9 6 6 29 20 24 1.143 1.381 0.952
10 George Liddell 15 7 2 6 31 22 16 1.067 2.067 1.467
11 Committees 73 32 13 28 184 123 77 1.055 2.521 1.685
12 Alf Ramsey 2 1 0 1 5 2 2 1.000 2.500 1.000
13 Garry Pendrey 4 2 0 2 5 2 4 1.000 1.250 0.500
14 Barry Fry 8 2 4 2 10 7 8 1.000 1.250 0.875
15 Billy Beer 8 4 0 4 12 10 8 1.000 1.500 1.250
16 Ron Saunders 13 4 5 4 13 11 13 1.000 1.000 0.846
17 John Bond 2 1 0 1 1 1 2 1.000 0.500 0.500
18 Trevor Francis 10 5 0 5 17 18 10 1.000 1.700 1.800
19 Pat Beasley 7 2 3 2 8 12 7 1.000 1.143 1.714
20 Bob McRoberts 13 4 4 5 15 18 12 0.923 1.154 1.385
21 Jim Smith 8 3 1 4 12 15 7 0.875 1.500 1.875
22 Frank Richards 5 2 0 3 9 6 4 0.800 1.800 1.200
23 Gil Merrick 9 2 3 4 17 17 7 0.778 1.889 1.889
24 Willie Bell 4 1 1 2 3 4 3 0.750 0.750 1.000
25 Joe Mallett 1 0 0 1 2 4 0 0.000 2.000 4.000
26 Terry Cooper 2 0 0 2 0 4 0 0.000 0.000 2.000
27 Steve Bruce 2 0 0 2 1 6 0 0.000 0.500 3.000
FL Cup Record
Pld W D L GF GA Pts Ave Pts Ave GF Ave GA
1 Trevor Francis 33 22 4 7 67 30 48 1.455 2.030 0.909
2 Gil Merrick 15 7 5 3 30 16 19 1.267 2.000 1.067
3 Ron Saunders 20 9 7 4 35 24 25 1.250 1.750 1.200
4 Freddie Goodwin 20 9 6 5 34 29 24 1.200 1.700 1.450
5 Barry Fry 16 7 5 4 21 17 19 1.188 1.313 1.063
6 John Bond 3 1 1 1 5 9 3 1.000 1.667 3.000
7 Stan Cullis 11 5 1 5 17 20 11 1.000 1.545 1.818
8 Steve Bruce 2 1 0 1 3 4 2 1.000 1.500 2.000
9 Jim Smith 11 5 1 5 15 18 11 1.000 1.364 1.636
10 Terry Cooper 13 4 4 5 17 16 12 0.923 1.308 1.231
11 Dave Mackay 6 1 3 2 6 7 5 0.833 1.000 1.167
12 Garry Pendrey 6 1 1 4 5 13 3 0.500 0.833 2.167
13 Joe Mallett 2 0 0 2 1 5 0 0.000 0.500 2.500
14 Willie Bell 3 0 0 3 1 6 0 0.000 0.333 2.000

 


Page last updated: 18.05.2003