Arhiva romanian top 100
Editia 26, saptamina 28.06 - 4.07, 2004
2001
49, 50,
2002
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
2003
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
2004
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
2005
1, 2, 3, 4, 5, 6, 7,

 TW   LW   Status   Dif.   NW   Artist Name   Single Title   Cat. No. 
1 1 15 NINO D’ANGELO Senza Giaca e cravata 7660
2 2 21 SCHILLER ft. HEPPNER Leben…I feel you 7576
3 6 3 8 HI-Q Poveste fara nume 7727
4 3 1 11 SIMPLU & CREAM Jumatatea ta 7664
5 5 6 CORINA & PACHA MAN Noi doi 7744
6 4 2 25 KYLIE MINOGUE Red blooded woman 7519
7 7 23 CLASS Pentru dragoste 7540
8 8 23 BLU CANTRELL & IAN LEWIS Make me wanna scream 7437
9 9 31 KEVIN LITTLE Turn me on 7442
10 15 5 10 ACTIV Doar cu tine 7688
11 12 1 18 ANASTACIA Left outside alone 7598
12 21 9 4 SISTEM Sperantze 7767
13 14 1 22 CA$$ALOCO Ce bine imi pare ca ai luat teapa 7580
14 17 3 20 HOLOGRAF Fara ea 7603
15 11 4 20 BRITNEY SPEARS Toxic 7529
16 13 3 26 ENRIQUE IGLESIAS Not in love 7517
17 10 7 15 NICOLA Iti multumesc 7653
18 16 2 18 AXE BAHIA Tchu Tchuca 7628
19 18 1 31 SEAN PAUL I’m still in love with you 7292
20 20 23 LIMP BIZKIT Behind blue eyes 7475
21 22 1 26 DJ PROJECT Lumea ta 7520
22 19 3 9 EMANUEL Nu te pot ierta 7615
23 32 9 6 AKCENT Poveste de viata 7743
24 28 4 33 BLUE Guilty 7353
25 25 18 NOELIA Enamorada 7549
26 24 2 35 BLU CANTRELL & SEAN PAUL Breathe 7289
27 27 8 SPITALUL DE URGENTA Lasa-ne 7739
28 47 19 30 THE UNDERDOG PROJECT vs SUNCLUB Saturday night 2003 7440
29 42 13 12 SARAH CONNOR Just one last dance 7610
30 34 4 11 ATB Marrakesh 7689
31 26 5 26 CARGO Daca ploaia s-ar opri 7426
32 30 2 19 LMC vs. U2 Take me to the clouds above 7567
33 29 4 11 DIDO Don’t leave home 7686
34 40 6 8 SEPTEMBER September all over 7566
35 36 1 10 LONDONBEAT The air 7712
36 23 13 39 CHRISTINA AGUILERA & LIL KIM Can’t hold us down 7169
37 38 1 13 DJ CASPER Cha cha slide 7657
38 31 7 13 ZDOB si ZDUB DJ Vasile 7641
39 43 4 8 NATASHA THOMAS & SUGAR DADDY It’s over now - rmx 7604
40 51 11 5 THE CORRS Summer sunshine 7690
41 33 8 42 GLORIA ESTEFAN Hoy 7279
42 44 2 28 SERTAB Here I am 7467
43 58 15 5 CRISTIANA & SERBAN Fooling around 7753
44 52 8 5 AVRIL LAVIGNE Don’t tell me 7668
45 39 6 14 DIRECTIA 5 Am invatat sa ascult 7661
46 46 10 PARLAMENT Tot pe ea 7701
47 49 2 4 EAMON F**k It (I don’t want you) 7671
48 35 13 28 BLACK EYED PEAS Shut up 7407
49 59 10 8 STEFAN BANICA Jr. Iubeste-o sincer 7654
50 50 11 MAROON 5 This love 7687
52 37 15 10 BANDO DU TIGRAO Tchu tchuca 7708
53 57 4 5 P.DIDDY & MARIO WINANS I don’t wanna know 7696
54 60 6 5 SHAKIRA Poem to a horse 7764
55 0 1 FYA ft. SMUJI Must be love 7637
56 61 5 5 STING Stolen car 7763
57 72 15 2 IN - GRID Inside of me 7795
58 45 13 5 BERE GRATIS Iti mai aduci aminte 7755
59 62 3 4 E-TYPE The original you 7782
60 64 4 5 GABRIELLE Stay the same 7765
61 53 8 8 CRISTIANA RADUTA Remember / Asculta 7726
62 74 12 3 PROCONSUL Te visez 7785
63 41 22 39 DINA VASS The love I have 7310
64 70 6 10 ANDAIN You once told me 7702
65 55 10 35 JAMELIA Superstar 7361
66 48 18 25 NELLY FURTADO Powerless(Say shat you want) 7390
67 79 12 10 USHER Yeah 7587
68 54 14 5 AVENTURA Cuando volveras 7691
69 56 13 17 DANA Zbor 7633
70 67 3 10 GIGI D’AGOSTINO Silance 7538
71 96 25 2 KYLIE MINOGUE Chocolate Highest Climber 7722
72 68 4 8 JAY SEAN One night 7720
73 81 8 2 ARMIN van BUUREN Burned with desire 7805
74 66 8 5 JANET JACKSON Love me for a little while 7583
75 77 2 3 THALIA Don’t look back 7784
76 76 4 NARCOTIC TRUST I like it 7736
77 78 1 2 J-FIVE ft. CHARLIE CHAPLIN Modern times 7787
78 75 3 3 DOS Y TRES Por que te vas 7786
79 84 5 2 AVENTURA Hermanita 7794
80 0 1 GEORGE MICHAEL Highest NE Flawless (Go to the City) 7791
81 71 10 5 GLORIA ESTEFAN Tu fotografia 7651
82 69 13 29 AVENTURA Obsession 7411
83 93 10 4 RUSLANA Wild dances 7750
84 0 1 KELIS Trick me 7658
85 94 9 2 ANASTACIA Sick and tired 7723
86 89 3 3 BRITNEY SPEARS Everytime 7728
87 83 4 6 ANA LESKO Pentru tine 7730
88 90 2 3 ANTIQUE Lonely nights 7749
89 0 1 JANET JACKSON All nite (don’t stop) 7804
90 85 5 23 2 PLAY So confused 7571
91 86 5 16 SUGARBABES In the middle 7551
92 0 1 MARK ANTHONY Ahora Quien 7811
93 82 11 8 PRINCE Musicology 7694
94 73 21 24 LORNA Papi chulo 7369
95 100 5 2 SAFRI DUO & CLARCK ANDERSON Rise (Leave me alone) 7751
96 87 9 13 TRIBALISTAS Passe En Cassa 7674
97 99 2 2 EDDY WATA In my mind 7801
98 95 3 4 CRISTINA MILIAN Dip it low 7534
99 65 34 31 VOLTAJ Eu cu mine 7454
100 88 12 3 PET SHOP BOYS Flamboyant 7595


Legenda: = in urcare = in coborire = stationare = new entry = re-entry
Romanian Top 100 si denumirile adiacente sunt proprietate SC Vento Consultanta SRL. SC Vento Consultanta este singura firma autorizata sa produca in mod legal emisiuni radio pe baza clasamentului national. Utilizarea informatiilor continute in acest site de o maniera contrara celor de mai sus contravine legii !

home | stiri | istoric | editia curenta | arhiva | radio show
made by redsquare | hosted by etp.ro
HOME