|   | |||||||||||||||||
|   | Frank Gibbs |   | |||||||||||||||
|   | birt: 1874 plac: deat: 21 FEB 1955 plac: marr: | ||||||||||||||||
|   | Clifford E. Gibbs |   | |||||||||||||||
| birt: 1923 plac: deat: 4 JUN 1928 plac: |   | ||||||||||||||||
|   | Rosa unknown |   | |||||||||||||||
| birt: 1873 plac: deat: 13 MAR 1950 plac: marr: |
|   | |||||||||||||||||
|   | Frank Gibbs |   | |||||||||||||||
|   | birt: 1874 plac: deat: 21 FEB 1955 plac: marr: | ||||||||||||||||
|   | Henrietta Lilian Gibbs |   | |||||||||||||||
| birt: 1900 plac: deat: 23 SEP 1980 plac: |   | ||||||||||||||||
|   | Rosa unknown |   | |||||||||||||||
| birt: 1873 plac: deat: 13 MAR 1950 plac: marr: |
|   | |||||||||||||||||
|   | Deborah Davidson |   | |||||||||||||||
| birt: deat: Anthony Stead marr: 2 JUN 1990 plac: Living |
|   | |||||||||||||||||||
|   | Jeff Salmon |   | |||||||||||||||||
|   | Living | ||||||||||||||||||
|   | Lee Salmon |   | |||||||||||||||||
|   | birt: deat: marr: |   | |||||||||||||||||
|   |   |   | AbrahamStead |   | |||||||||||||||
|   |   |   | birt: 1850 plac: Tenbury , Worcestershire deat: | ||||||||||||||||
|   |   |   | George Abraham Price Stead |   | |||||||||||||||
|   |   |   | birt: 1878 plac: Pembridge deat: 29 NOV 1956 plac: 2 Heol Isaf,Tonyrefail marr: 3 DEC 1901 plac: |   | |||||||||||||||
|   |   |   |   | Emmaunknown |   | ||||||||||||||
|   |   |   | birt: 1851 plac: Almerley, Herefordshire deat: | ||||||||||||||||
|   |   |   | Henry Price Stead |   | |||||||||||||||
|   |   |   | birt: 3 NOV 1912 plac: deat: 7 SEP 1983 plac: marr: |   | |||||||||||||||
|   |   |   |   |   | Thomas HenryJames |   | |||||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||||||
|   |   |   |   | Mary James |   | ||||||||||||||
|   |   |   | birt: 1882 plac: deat: 24 MAR 1957 plac: Graig Hospital,Pontypridd marr: 3 DEC 1901 plac: | ||||||||||||||||
|   |   | Christine Stead |   | ||||||||||||||||
|   | Living |   | |||||||||||||||||
|   |   |   | Evan Price Mason |   | |||||||||||||||
|   |   |   | birt: deat: marr: 1895 plac: Builth | ||||||||||||||||
|   |   |   | Reginald Evan Mason |   | |||||||||||||||
|   |   |   | birt: 6 MAR 1897 plac: Pontarithon deat: 21 JAN 1952 plac: Coed Ely marr: 13 JUL 1920 plac: Clydach Vale |   | |||||||||||||||
|   |   |   |   | Annie Jane Richards |   | ||||||||||||||
|   |   |   | birt: deat: marr: 1895 plac: Builth | ||||||||||||||||
|   |   | Lily Mason |   | ||||||||||||||||
|   | birt: 10 FEB 1924 plac: Edmondstown,Tonyrefail deat: 11 OCT 1998 plac: church village marr: |   | |||||||||||||||||
|   |   |   | Thomas Gimson |   | |||||||||||||||
|   |   |   | birt: deat: marr: | ||||||||||||||||
|   |   |   | Thomas Henry Gimson |   | |||||||||||||||
|   |   |   | birt: 2 MAY 1862 plac: Streatley, Berkshire deat: 1936 plac: Bridgend area marr: |   | |||||||||||||||
|   |   |   |   |   | Thomas Green |   | |||||||||||||
|   |   |   |   |   | birt: 1764 plac: Streatley deat: | ||||||||||||||
|   |   |   |   |   | Richard Green |   | |||||||||||||
|   |   |   |   |   | birt: 1803 plac: Streatley,Berkshire deat: |   | |||||||||||||
|   |   |   |   |   |   | Sarah unknown |   | ||||||||||||
|   |   |   |   |   | birt: 1764 plac: Brightwalton deat: | ||||||||||||||
|   |   |   |   | Louisa Green |   | ||||||||||||||
|   |   |   | birt: 1838 plac: Streatley deat: marr: marr: |   | |||||||||||||||
|   |   |   |   | Maria unknown |   | ||||||||||||||
|   |   |   | birt: 1805 plac: Cholsley deat: | ||||||||||||||||
|   |   | Evelyn Violet Gimson |   | ||||||||||||||||
|   | birt: 20 MAR 1901 plac: Cardigan deat: 13 JAN 1984 plac: Dewi Sant,Pontypridd marr: 13 JUL 1920 plac: Clydach Vale |   | |||||||||||||||||
|   |   |   | John Hamp |   | |||||||||||||||
|   |   |   | birt: 1790 plac: deat: | ||||||||||||||||
|   |   |   | Robert Hamp |   | |||||||||||||||
|   |   |   | birt: 18 MAY 1825 plac: Thame deat: marr: |   | |||||||||||||||
|   |   |   |   | Mary Dorsett |   | ||||||||||||||
|   |   |   | birt: 1790 plac: deat: | ||||||||||||||||
|   |   | Frances (Fanny) Hamp |   | ||||||||||||||||
|   | birt: 10 MAR 1866 plac: King Street,Oxford deat: 1953 plac: |   | |||||||||||||||||
|   |   | Harriet Jones |   | ||||||||||||||||
|   | birt: 1829 plac: deat: 1867 plac: Oxford marr: | ||||||||||||||||||
|   | Austin Alexandra Salmon |   | |||||||||||||||||
| birt: deat: |   | ||||||||||||||||||
|   | Deborah Morrow |   | |||||||||||||||||
| birt: deat: marr: |
matty Williams birt: deat: olive Williams birt: deat: annie Williams birt: deat: queenie Williams birt: deat: |
  | ||||||||||||||||
|   | Tom Williams |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Edward Thomas Williams |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   | Margaret Thomas |   | |||||||||||||||
| birt: 1843 plac: deat: 19 FEB 1934 plac: 86 High Street,Tonyrefail marr: marr: |
Boyd Clack birt: deat: |
  | ||||||||||||||||
|   | Daniel Griffiths |   | |||||||||||||||
|   | birt: 1845 plac: Carmarthenshire deat: 17 APR 1916 plac: Tonyrefail marr: | ||||||||||||||||
|   | Dan.C. Griffiths |   | |||||||||||||||
|   | birt: deat: |   | |||||||||||||||
|   |   | Margaret Thomas |   | ||||||||||||||
|   | birt: 1843 plac: deat: 19 FEB 1934 plac: 86 High Street,Tonyrefail marr: marr: | ||||||||||||||||
|   | Ellen Griffiths |   | |||||||||||||||
| birt: deat: unknownClack marr: birt: deat: |
|   | |||||||||||||||||
|   | unknownClack |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Boyd Clack |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   |   | Daniel Griffiths |   | ||||||||||||||
|   |   | birt: 1845 plac: Carmarthenshire deat: 17 APR 1916 plac: Tonyrefail marr: | |||||||||||||||
|   |   | Dan.C. Griffiths |   | ||||||||||||||
|   |   | birt: deat: |   | ||||||||||||||
|   |   |   | Margaret Thomas |   | |||||||||||||
|   |   | birt: 1843 plac: deat: 19 FEB 1934 plac: 86 High Street,Tonyrefail marr: marr: | |||||||||||||||
|   | Ellen Griffiths |   | |||||||||||||||
| birt: deat: marr: |
|   | |||||||||||||||||
|   | Daniel Griffiths |   | |||||||||||||||
|   | birt: 1845 plac: Carmarthenshire deat: 17 APR 1916 plac: Tonyrefail marr: | ||||||||||||||||
|   | Dan.C. Griffiths |   | |||||||||||||||
|   | birt: deat: |   | |||||||||||||||
|   |   | Margaret Thomas |   | ||||||||||||||
|   | birt: 1843 plac: deat: 19 FEB 1934 plac: 86 High Street,Tonyrefail marr: marr: | ||||||||||||||||
|   | Isaac (Ike) Griffiths |   | |||||||||||||||
| birt: deat: |
|   | |||||||||||||||||
|   | Tom Williams |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | Edward Thomas Williams |   | |||||||||||||||
|   | birt: deat: |   | |||||||||||||||
|   |   | Margaret Thomas |   | ||||||||||||||
|   | birt: 1843 plac: deat: 19 FEB 1934 plac: 86 High Street,Tonyrefail marr: marr: | ||||||||||||||||
|   | matty Williams |   | |||||||||||||||
| birt: deat: |
|   | |||||||||||||||||
|   | Tom Williams |   | |||||||||||||||
|   | birt: deat: marr: | ||||||||||||||||
|   | George (?) Williams |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   | Margaret Thomas |   | |||||||||||||||
| birt: 1843 plac: deat: 19 FEB 1934 plac: 86 High Street,Tonyrefail marr: marr: |