
Welcome to the Goldeneye Elite Rankings page,
where the 264 best players in the world play GoldenEye 007!
(updated regularly on Mondays and Thursdays).
Brought to you by Ryan Dwyer with program assistance from Bryan Youse.
Here, the top GoldenEye 007 Players in the World compete for the top single-player times. Do you have what it takes?
Go to the PD Elite Bulletin Board where GE Players Chat.
Informational World Records Page by GEE's Derek Clark.
These are the world records for each stage. Click the name for rankings on a particular stage.
| Stage | Agent | Secret Agent | 00 Agent |
| Dam | 0:53 BBDBDCIPMK WJ |
1:17 IP |
1:59 BBIP |
| Facility | 0:47 AABBGMIPMK RWTHWJ |
0:56 RW |
0:57 AABBIPRWTH WJ |
| Runway | 0:22 BBMK |
0:23 ATAMAAAABS BBDCELEBGM GLHMHNIPJB JBKJMKMGPN RBRIRWSSTH WJ |
0:37 BB |
| Surface 1 | 1:03 BBIPRWWJ |
1:50 BBDCIPRW |
1:50 BBDCIPRW |
| Bunker 1 | 0:17 IPMKWJ |
0:23 AABBIPJBRI WJ |
1:07 BBWJ |
| Silo | 1:05 BBRW |
1:12 BB |
1:31 RW |
| Frigate | 0:23 WJ |
1:03 BB |
1:11 AABBRW |
| Surface 2 | 0:51 RW |
0:55 BBDCIPMGRW WJ |
1:30 BB |
| Bunker 2 | 0:24 BB |
0:49 AA |
1:01 BB |
| Statue | 2:20 BB |
2:20 BBDCIP |
2:20 BBDCIPRW |
| Archives | 0:16 AABBHNIPJB KJMKRWSSWJ |
0:55 AABBHNIPJB KJMKRWSS |
0:55 AABBHNIPJB KJMKRWSS |
| Streets | 1:13 WJ |
1:56 BSBBDCGMHN IPMKMGRWTH WJ |
1:56 BSBBDCGMHN IPMKMGRWTH WJ |
| Depot | 0:26 ATAMAAAABS BBDBDCGMGL HMHNIPJKJB JBKJLSMHMK MGPNPORKRW SSTDTHTPWJ |
0:43 WJ |
0:50 WJ |
| Train | 1:05 HN |
1:29 HN |
1:56 HN |
| Jungle | 0:53 BBGMWJ |
0:57 BB |
0:58 WJ |
| Control | 4:00 BB |
4:13 BB |
4:17 BB |
| Caverns | 1:03 AMBSBSBBDC GSGMGLHMHN IPJBLSMHPN PORBRWTGTH WJ |
1:23 BBIPJBWJ |
1:42 WJ |
| Cradle | 0:34 BB |
0:36 BBRWWJ |
0:36 BB |
| Aztec | 1:34 IP |
1:42 IP |
1:49 IP |
| Egypt | 0:46 BB |
0:47 AABBIPJBMK WJ |
0:47 BBIPWJ |
| Combined Time | 20:15 | 25:49 | 29:49 |
Overall Combined Time: 1:15:53
Legend:
| AT - Adam Matis | AM - Adam Moore | AA - Alex Anderson | AA - Axel Andersson |
| BS - Ben Southward | BS - Brandon Sanford | BB - Bryan Bosshardt | DB - Dan Berube |
| DC - Dan Cervone | EL - Eddie Lovins | EB - Emile Broekhuizen | GS - Garrett Sellati |
| GM - Graham Morris | GL - Greg Lewis | HM - Harvey Manhood | HN - Henrik Norgren |
| IP - Ilari Pekkala | JK - Jared Kirkness | JB - Jim Barrett | JB - Jimmy Bauer |
| KJ - Karl Jobst | LS - Luke Szklarz | MH - Matthijs ten Ham | MK - Michael Kirkness |
| MG - Mike Gaydeski | PN - Patrik Nilsson | PO - Peter Osterland | RB - Randy Buikema |
| RI - Rayan Isran | RK - Ryan Koch | RW - Ryan White | SS - Simon Sternis |
| TD - Tim Dubovsky | TG - Tim Greneby | TH - Trent Hovis | TP - Tyler Probert |
| WJ - Wouter Jansen |
Find out how these are calculated here.
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Bryan Bosshardt | 1974 | 1979 | 1982 | 5935 |
| 2 | Ilari Pekkala | 1947 | 1952 | 1930 | 5829 |
| 3 | Wouter Jansen | 1946 | 1920 | 1896 | 5762 |
| 4 | Ryan White | 1898 | 1865 | 1858 | 5621 |
| 5 | Dan Cervone | 1878 | 1884 | 1855 | 5617 |
| 6 | Alex Anderson | 1858 | 1857 | 1838 | 5553 |
| 7 | Trent Hovis | 1866 | 1816 | 1810 | 5492 |
| 8 | Jim Barrett | 1844 | 1833 | 1801 | 5478 |
| 9 | Henrik Norgren | 1846 | 1818 | 1781 | 5445 |
| 10 | Adam Moore | 1806 | 1766 | 1736 | 5308 |
| 11 | Brandon Sanford | 1802 | 1710 | 1753 | 5265 |
| 12 | Graham Morris | 1851 | 1697 | 1672 | 5220 |
| 13 | Matthijs ten Ham | 1795 | 1702 | 1638 | 5135 |
| 14 | Rayan Isran | 1615 | 1752 | 1713 | 5080 |
| 15 | Randy Buikema | 1701 | 1693 | 1646 | 5040 |
| 16 | Karl Jobst | 1688 | 1658 | 1536 | 4882 |
| 17 | Peter Osterland | 1812 | 1565 | 1490 | 4867 |
| 18 | Tim Greneby | 1708 | 1553 | 1605 | 4866 |
| 19 | Eddie Lovins | 1658 | 1580 | 1516 | 4754 |
| 20 | Harvey Manhood | 1656 | 1575 | 1518 | 4749 |
| 21 | Adam Matis | 1680 | 1559 | 1499 | 4738 |
| 22 | Eise Smit | 1610 | 1551 | 1544 | 4705 |
| 23 | Michael Kirkness | 1756 | 1620 | 1316 | 4692 |
| 24 | Greg Lewis | 1693 | 1552 | 1331 | 4576 |
| 25 | Derek Clark | 1591 | 1473 | 1476 | 4540 |
| 26 | Greg Woll | 1598 | 1464 | 1466 | 4528 |
| 27 | Garrett Sellati | 1562 | 1442 | 1497 | 4501 |
| 28 | Øyvind Persvik | 1445 | 1481 | 1420 | 4346 |
| 29 | Emile Broekhuizen | 1527 | 1473 | 1318 | 4318 |
| 30 | Greg Lavery | 1494 | 1397 | 1396 | 4287 |
| 31 | Axel Andersson | 1545 | 1423 | 1224 | 4192 |
| 32 | Mike Gaydeski | 1468 | 1356 | 1132 | 3956 |
| 33 | Sterling Neblett | 1335 | 1302 | 1275 | 3912 |
| 34 | Thomas Andrews | 1424 | 1233 | 1224 | 3881 |
| 35 | Patrik Nilsson | 1481 | 1182 | 1161 | 3824 |
| 36 | Jimmy Bauer | 1439 | 1238 | 1142 | 3819 |
| 37 | Vincent Rolin | 1274 | 1295 | 1194 | 3763 |
| 38 | Dirk Olson | 1333 | 1188 | 1217 | 3738 |
| 39 | Vitor Miranda | 1337 | 1194 | 1103 | 3634 |
| 40 | Dan Dykstra | 1391 | 1215 | 1011 | 3617 |
| 41 | Ben Southward | 1210 | 1160 | 1178 | 3548 |
| 42 | Tim Dubovsky | 1394 | 1087 | 986 | 3467 |
| 43 | Steve Foy | 1148 | 1118 | 1190 | 3456 |
| 44 | Ben Gorman | 1270 | 999 | 1089 | 3358 |
| 45 | Andrew Kent | 1070 | 1098 | 1165 | 3333 |
| 46 | Tyler Probert | 1474 | 1075 | 725 | 3274 |
| 47 | Simon Sternis | 1262 | 1043 | 952 | 3257 |
| 48 | Stephen Chan | 1212 | 977 | 982 | 3171 |
| 49 | Chris Rayola | 1181 | 1012 | 954 | 3147 |
| 50 | Steven Zwartjes | 1008 | 981 | 1151 | 3140 |
| 51 | Rafael Lanfredi | 940 | 937 | 994 | 2871 |
| 52 | Bryan Youse | 1149 | 893 | 812 | 2854 |
| 53 | Scott Berger | 1120 | 919 | 746 | 2785 |
| 54 | Martijn Kool | 1173 | 877 | 699 | 2749 |
| 55 | Martin Bauer | 880 | 906 | 946 | 2732 |
| 56 | Wes McKinney | 1005 | 911 | 806 | 2722 |
| 57 | Glen Stevens | 971 | 807 | 895 | 2673 |
| 58 | Denis Akel | 973 | 803 | 743 | 2519 |
| 59 | Quentin Meunier | 690 | 796 | 909 | 2395 |
| 60 | Simon Archambault | 1051 | 687 | 576 | 2314 |
| 61 | Ryan Dwyer | 914 | 710 | 676 | 2300 |
| 62 | Paul George | 1055 | 618 | 435 | 2108 |
| 63 | Shawn Johnson | 564 | 770 | 764 | 2098 |
| 64 | Steven Haley | 641 | 785 | 661 | 2087 |
| 65 | Graham Maddocks | 923 | 584 | 567 | 2074 |
| 66 | Dan Furst | 687 | 620 | 675 | 1982 |
| 67 | Greg Larkin | 556 | 622 | 710 | 1888 |
| 68 | Alexandre Gimenez | 673 | 565 | 624 | 1862 |
| 69 | Adam Durkacz | 780 | 595 | 480 | 1855 |
| 70 | David Cliff | 584 | 579 | 682 | 1845 |
| 71 | Dan Berube | 1011 | 438 | 363 | 1812 |
| 72 | Dean Barnhart | 805 | 592 | 375 | 1772 |
| 73 | Michael Coe | 622 | 514 | 518 | 1654 |
| 74 | Graeme Faulds | 553 | 557 | 524 | 1634 |
| 75 | Matt Cook | 387 | 457 | 626 | 1470 |
| 76 | David Gibbons | 404 | 369 | 667 | 1440 |
| 77 | Jean-François Dubreuil | 709 | 375 | 345 | 1429 |
| 78 | Adam Bozon | 531 | 472 | 403 | 1406 |
| 79 | Herman Yeung | 812 | 392 | 199 | 1403 |
| 80 | Jim Söderlund | 880 | 312 | 204 | 1396 |
| 81 | Kevin Dick | 558 | 413 | 415 | 1386 |
| 82 | Justin Thomas | 754 | 318 | 312 | 1384 |
| 83 | Anaël Raffin | 647 | 417 | 306 | 1370 |
| 84 | Adam Archbold | 592 | 429 | 329 | 1350 |
| 85 | Luke Szklarz | 548 | 448 | 349 | 1345 |
| 86 | Ryan Honkonen | 821 | 302 | 208 | 1331 |
| 87 | Damian Coe | 360 | 344 | 500 | 1204 |
| 88 | Philippe Leclerc | 515 | 429 | 237 | 1181 |
| 89 | Fabien M. | 367 | 328 | 467 | 1162 |
| 90 | Richard Vallon | 367 | 328 | 454 | 1149 |
| 91 | Max Bout | 331 | 408 | 408 | 1147 |
| 92 | Ryan Woodward | 415 | 350 | 335 | 1100 |
| 93 | Joseph Pierman | 293 | 380 | 417 | 1090 |
| 94 | Bruno Giacomini | 576 | 246 | 248 | 1070 |
| 95 | Mike Martin | 271 | 315 | 370 | 956 |
| 96 | Claude Boucher | 669 | 237 | 40 | 946 |
| 97 | Axel Zakrisson | 145 | 302 | 482 | 929 |
| 98 | Shane Garner | 384 | 240 | 302 | 926 |
| 99 | AJ Black | 481 | 289 | 133 | 903 |
| 100 | Patrick Wessels | 264 | 269 | 360 | 893 |
Click on the difficulty settings to see individual difficulty rankings.
For the people who aren't in the top 100, go to the Complete Rankings.
| Rank | Player | Agent | Secret Agent | 00 Agent | Total |
| 1 | Bryan Bosshardt | 20:23 | 25:57 | 30:00 | 1:16:20 |
| 2 | Ilari Pekkala | 20:30 | 26:11 | 30:30 | 1:17:11 |
| 3 | Wouter Jansen | 20:32 | 26:25 | 30:43 | 1:17:40 |
| 4 | Dan Cervone | 20:46 | 26:33 | 31:08 | 1:18:27 |
| 5 | Alex Anderson | 20:51 | 26:38 | 31:20 | 1:18:49 |
| 6 | Trent Hovis | 20:50 | 26:50 | 31:19 | 1:18:59 |
| 7 | Ryan White | 20:48 | 26:46 | 31:28 | 1:19:02 |
| 8 | Henrik Norgren | 20:48 | 26:46 | 31:38 | 1:19:12 |
| 9 | Jim Barrett | 20:56 | 26:50 | 31:33 | 1:19:19 |
| 10 | Rayan Isran | 21:00 | 26:47 | 31:33 | 1:19:20 |
| 11 | Brandon Sanford | 20:59 | 27:12 | 31:50 | 1:20:01 |
| 12 | Adam Moore | 21:04 | 27:14 | 32:22 | 1:20:40 |
| 13 | Graham Morris | 20:51 | 27:30 | 32:36 | 1:20:57 |
| 14 | Randy Buikema | 21:13 | 27:28 | 32:37 | 1:21:18 |
| 15 | Matthijs ten Ham | 21:06 | 27:27 | 32:56 | 1:21:29 |
| 16 | Tim Greneby | 21:14 | 27:44 | 32:53 | 1:21:51 |
| 17 | Karl Jobst | 21:09 | 27:30 | 33:46 | 1:22:25 |
| 18 | Eise Smit | 21:26 | 27:49 | 33:29 | 1:22:44 |
| 19 | Eddie Lovins | 21:20 | 27:51 | 34:05 | 1:23:16 |
| 20 | Øyvind Persvik | 21:26 | 28:06 | 33:57 | 1:23:29 |
| 21 | Harvey Manhood | 21:24 | 28:01 | 34:28 | 1:23:53 |
| 22 | Derek Clark | 21:27 | 28:10 | 34:17 | 1:23:54 |
| 23 | Adam Matis | 21:15 | 27:43 | 35:02 | 1:24:00 |
| 24 | Peter Osterland | 21:01 | 28:02 | 34:58 | 1:24:01 |
| 25 | Garrett Sellati | 21:34 | 28:16 | 34:22 | 1:24:12 |
| 26 | Greg Woll | 21:23 | 28:05 | 35:04 | 1:24:32 |
| 27 | Emile Broekhuizen | 21:30 | 28:10 | 34:57 | 1:24:37 |
| 28 | Greg Lavery | 21:37 | 28:27 | 34:34 | 1:24:38 |
| 29 | Ben Southward | 21:57 | 28:48 | 34:47 | 1:25:32 |
| 30 | Steve Foy | 21:58 | 29:02 | 34:34 | 1:25:34 |
| 31 | Sterling Neblett | 21:39 | 28:41 | 35:25 | 1:25:45 |
| 32 | Steven Zwartjes | 22:17 | 29:33 | 34:40 | 1:26:30 |
| 33 | Dirk Olson | 21:50 | 29:02 | 35:47 | 1:26:39 |
| 34 | Vincent Rolin | 21:47 | 28:31 | 36:25 | 1:26:43 |
| 35 | Greg Lewis | 21:19 | 28:23 | 37:06 | 1:26:48 |
| 36 | Vitor Miranda | 21:53 | 28:53 | 36:36 | 1:27:22 |
| 37 | Andrew Kent | 21:55 | 29:22 | 36:07 | 1:27:24 |
| 37 | Glen Stevens | 22:25 | 30:06 | 34:53 | 1:27:24 |
| 39 | Thomas Andrews | 21:44 | 29:08 | 36:50 | 1:27:42 |
| 40 | Dan Dykstra | 21:44 | 28:54 | 37:09 | 1:27:47 |
| 41 | Rafael Lanfredi | 22:18 | 29:40 | 36:29 | 1:28:27 |
| 42 | Patrik Nilsson | 21:48 | 29:27 | 37:21 | 1:28:36 |
| 43 | Martin Bauer | 22:15 | 29:36 | 36:55 | 1:28:46 |
| 44 | Mike Gaydeski | 21:42 | 28:54 | 38:16 | 1:28:52 |
| 45 | Quentin Meunier | 22:26 | 29:38 | 36:58 | 1:29:02 |
| 46 | Tim Dubovsky | 21:56 | 29:25 | 37:47 | 1:29:08 |
| 47 | Ben Gorman | 22:07 | 30:21 | 36:51 | 1:29:19 |
| 48 | Chris Rayola | 22:01 | 29:54 | 37:52 | 1:29:47 |
| 49 | Denis Akel | 22:21 | 29:48 | 38:09 | 1:30:18 |
| 50 | Stephen Chan | 22:09 | 30:03 | 38:18 | 1:30:30 |
| 51 | Graham Maddocks | 22:34 | 30:51 | 38:07 | 1:31:32 |
| 52 | Dan Furst | 22:44 | 31:01 | 38:32 | 1:32:17 |
| 53 | Bryan Youse | 22:11 | 30:01 | 40:07 | 1:32:19 |
| 54 | Shawn Johnson | 22:44 | 30:40 | 39:25 | 1:32:49 |
| 55 | Martijn Kool | 22:09 | 30:05 | 40:44 | 1:32:58 |
| 56 | David Gibbons | 23:38 | 32:06 | 37:26 | 1:33:10 |
| 57 | Scott Berger | 22:07 | 29:57 | 41:14 | 1:33:18 |
| 58 | Damian Coe | 23:09 | 31:21 | 38:56 | 1:33:26 |
| 59 | Matt Cook | 23:35 | 31:53 | 38:02 | 1:33:30 |
| 60 | Wes McKinney | 22:25 | 30:12 | 41:14 | 1:33:51 |
| 61 | Richard Vallon | 23:13 | 31:42 | 39:01 | 1:33:56 |
| 62 | David Cliff | 23:03 | 31:09 | 40:20 | 1:34:32 |
| 63 | Graeme Faulds | 23:10 | 31:05 | 40:35 | 1:34:50 |
| 64 | Michael Coe | 22:48 | 31:06 | 40:58 | 1:34:52 |
| 65 | Greg Larkin | 23:08 | 31:12 | 41:00 | 1:35:20 |
| 66 | Michael Kirkness | 21:10 | 27:55 | 46:38 | 1:35:43 |
| 67 | Axel Zakrisson | 23:18 | 32:27 | 40:22 | 1:36:07 |
| 68 | Axel Andersson | 21:21 | 28:12 | 47:55 | 1:37:28 |
| 69 | Alexandre Gimenez | 22:58 | 32:22 | 42:15 | 1:37:35 |
| 70 | Dean Barnhart | 22:22 | 31:20 | 43:58 | 1:37:40 |
| 71 | Adam Durkacz | 22:45 | 34:08 | 40:53 | 1:37:46 |
| 72 | Fabien M. | 23:25 | 31:58 | 42:31 | 1:37:54 |
| 73 | Jean-François Dubreuil | 23:09 | 31:45 | 43:47 | 1:38:41 |
| 74 | Simon Archambault | 22:32 | 32:03 | 44:14 | 1:38:49 |
| 75 | Joseph Pierman | 23:37 | 33:00 | 42:37 | 1:39:14 |
| 76 | Mike Martin | 23:44 | 32:07 | 43:24 | 1:39:15 |
| 77 | Ryan Dwyer | 22:45 | 33:14 | 43:24 | 1:39:23 |
| 78 | Shane Garner | 22:58 | 33:44 | 42:46 | 1:39:28 |
| 79 | Patrick Wessels | 23:34 | 34:21 | 41:37 | 1:39:32 |
| 80 | Andrew Bownes | 23:48 | 33:45 | 43:05 | 1:40:38 |
| 81 | Ryan Woodward | 23:26 | 32:57 | 44:53 | 1:41:16 |
| 82 | Victor Lima | 25:45 | 33:12 | 42:21 | 1:41:18 |
| 83 | Adam Bozon | 23:07 | 33:09 | 45:06 | 1:41:22 |
| 84 | Adam Archbold | 22:56 | 33:01 | 45:33 | 1:41:30 |
| 85 | Simon Sternis | 22:05 | 34:11 | 46:08 | 1:42:24 |
| 86 | Justin Thomas | 23:24 | 35:55 | 43:12 | 1:42:31 |
| 87 | Noel León Méndez | 24:24 | 34:13 | 45:00 | 1:43:37 |
| 88 | Ryan Honkonen | 22:40 | 35:44 | 45:23 | 1:43:47 |
| 89 | Matthew Kazuk | 24:29 | 35:20 | 44:30 | 1:44:19 |
| 90 | Bruno Giacomini | 23:23 | 32:57 | 48:28 | 1:44:48 |
| 91 | Kevin Dick | 23:27 | 34:55 | 46:36 | 1:44:58 |
| 92 | Robert Shepherd | 24:11 | 35:07 | 45:41 | 1:44:59 |
| 93 | Philippe Leclerc | 23:08 | 35:20 | 47:29 | 1:45:57 |
| 94 | Max Bout | 23:16 | 34:52 | 48:32 | 1:46:40 |
| 95 | Greg Whatmore | 24:21 | 37:28 | 45:31 | 1:47:20 |
| 96 | Michael Ilioski | 23:09 | 32:32 | 52:04 | 1:47:45 |
| 97 | Dan Wendt | 25:56 | 37:55 | 45:20 | 1:49:11 |
| 98 | Jimmy Bauer | 21:43 | 41:02 | 46:57 | 1:49:42 |
| 99 | Steven Haley | 24:21 | 36:03 | 49:19 | 1:49:43 |
| 100 | Marc Bruton | 23:46 | 34:54 | 52:01 | 1:50:41 |
Come see how all the record holders stack up here.
The GoldenEye Elite World Rankings
The official ranking page of the Elite.
The Perfect Dark Elite Bulletin Board
The official forum for the Elite. A great place to find speed strategies!
The GoldenEye Elite Roster
The index of web pages for everyone in the Elite.
How To Join
Interested in joining us? Set up a webpage at Geocities.
Then view the source of the join page, and copy that to your own page.
Next: email the updater of the page to join.
Derek Clark's Informational Record Site
Contains info and statistics for World Records.
The LTK Division
Licensed To Kill Mode! People compete for times in a 1 shot, 1 kill setting. Run by Bryan Youse.
The GE Turbo Division
People play for fast times with the Turbo cheat on.
What were we thinking? Run by Bryan Youse.
Greg Lavery's GoldenEye Roster
Includes locations, AOL names, and ICQ numbers.
Goldeneye FAQs
If you have a question about Goldeneye, these FAQs will probably help.
Last Updated August 17, 2006 11:33 PM
Program Copyright © 2000 by Derek Kisman
Direct questions to Ryan Dwyer