Skip navigation
Newsweek Home » Education » America's Best High Schools
Newsweek Education Front 

The Complete List of the 1,000 Top U.S. Schools


< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next >

901 |  Fernandina Beach |  Fernandina Beach |  Fla. |  1.161 |  18
902 |  Incline |  Incline Village |  Nev. |  1.159 |  3.1
903 |  Gabrielino (tie) |  San Gabriel    |  Calif. |  1.157 |  60
903 |  Ketcham (tie) |  Wappingers Falls |  N.Y. |  1.157 |  2
905 |  El Modena  |  Orange |  Calif. |  1.155 |  23.5
906 |  Allen* |  Allen |  Texas |  1.153 |  5.9
907 |  Olympia |  Olympia |  Wash. |  1.153 |  10.9
908 |  Western Albemarle |  Crozet |  Va. |  1.153 |  7.8
909 |  Huron |  Ann Arbor |  Mich. |  1.150 |  6
910 |  Parkview  |  Lilburn |  Ga. |  1.150 |  12.5
911 |  Westlake |  Waldorf |  Md. |  1.149 |  8
912 |  Athens |  Troy |  Mich. |  1.148 |  3.2
913 |  Bangor |  Bangor |  Maine |  1.148 |  17
914 |  Crockett |  Austin |  Texas |  1.147 |  48
915 |  Bentonville |  Bentonville |  Ark. |  1.146 |  16.9
916 |  Bartram Trail |  Jacksonville |  Fla. |  1.146 |  29
917 |  Glendora  |  Glendora |  Calif. |  1.144 |  8.3
918 |  Satellite |  Satellite Beach |  Fla. |  1.143 |  6
919 |  Milton |  Alpharetta |  Ga. |  1.143 |  1.8
920 |  Aldine |  Houston |  Texas |  1.142 |  71
921 |  Highland   |  Salt Lake City |  Utah |  1.142 |  41
922 |  Agoura |  Agoura |  Calif. |  1.140 |  1.5
923 |  Wayzata  |  Plymouth |  Minn. |  1.140 |  6.6
924 |  Kennedy |  Cedar Rapids |  Iowa |  1.139 |  14
925 |  Lindbergh* |  St. Louis |  Mo. |  1.136 |  11
926 |  Cigarroa |  Laredo |  Texas |  1.135 |  100
927 |  Pasco |  Pasco |  Wash. |  1.134 |  68
928 |  Bethpage |  Bethpage |  N.Y. |  1.133 |  3.5
929 |  Carroll |  Corpus Christi |  Texas |  1.133 |  17
930 |  Gates Chili  |  Rochester |  N.Y. |  1.132 |  22
931 |  Dripping Springs |  Dripping Springs |  Texas |  1.131 |  6
932 |  Shoreham-Wading River |  Shoreham |  N.Y. |  1.130 |  1.1
933 |  Maine Township South  |  Park Ridge |  Ill. |  1.130 |  3
934 |  Edward R. Murrow (tie) |  Brooklyn |  N.Y. |  1.130 |  23.6
934 |  Granite Hills* (tie) |  El Cajon |  Calif. |  1.130 |  16.6
936 |  Mira Mesa |  San Diego |  Calif. |  1.129 |  15.8
937 |  Bell Gardens |  Bell Gardens |  Calif. |  1.127 |  72.4
938 |  Brighton |  Salt Lake City |  Utah |  1.127 |  8
939 |  Carter-Riverside |  Fort Worth |  Texas |  1.125 |  74.9
940 |  Huntington Beach  |  Huntington Beach |  Calif. |  1.124 |  10
941 |  Mission |  San Francisco |  Calif. |  1.123 |  42.4
942 |  Okemos |  Okemos |  Mich. |  1.122 |  3
943 |  Mt. Carmel |  San Diego |  Calif. |  1.120 |  10.7
944 |  Shasta |  Redding |  Calif. |  1.119 |  20
945 |  Eastside |  Greenville |  S.C. |  1.119 |  20
946 |  Allen |  Allentown |  Pa. |  1.119 |  61
947 |  Fair Lawn |  Fair Lawn |  N.J. |  1.116 |  1
948 |  Arlington Heights |  Fort Worth |  Texas |  1.113 |  28.3
949 |  Chatsworth |  Chatsworth |  Calif. |  1.111 |  40
950 |  Campbell* |  Smyrna |  Ga. |  1.110 |  25
951 |  Minnetonka |  Minnetonka |  Minn. |  1.107 |  3.8
952 |  Sequoyah |  Canton |  Ga. |  1.106 |  6
953 |  Fauquier |  Warrenton |  Va. |  1.105 |  9
954 |  Frederick |  Frederick |  Md. |  1.105 |  16
955 |  Druid Hills |  Atlanta |  Ga. |  1.105 |  43.8
956 |  Nicolet |  Glendale |  Wis. |  1.103 |  6.5
957 |  Casa Grande   |  Petaluma |  Calif. |  1.103 |  8.2
958 |  Clarkstown North  |  New City |  N.Y. |  1.103 |  6.5
959 |  Forest Hills Northern |  Grand Rapids |  Mich. |  1.101 |  6
960 |  Riverside University |  Milwaukee |  Wis. |  1.101 |  57
961 |  Wharton |  Tampa |  Fla. |  1.101 |  35.4
962 |  Petaluma |  Petaluma |  Calif. |  1.101 |  9
963 |  Milwaukee School of Languages |  Milwaukee |  Wis. |  1.100 |  54
964 |  Westview  |  Portland |  Ore. |  1.099 |  30
965 |  Roosevelt  |  Sioux Falls |  S.D. |  1.099 |  15.2
966 |  Folsom |  Folsom |  Calif. |  1.099 |  0
967 |  Edmond Santa Fe  |  Edmond |  Okla. |  1.098 |  12.4
968 |  Bolsa Grande |  Garden Grove |  Calif. |  1.098 |  65
969 |  Sehome |  Bellingham |  Wash. |  1.098 |  18
970 |  Lamar |  Arlington |  Texas |  1.096 |  35
971 |  Hickman |  Columbia |  Mo. |  1.096 |  18
972 |  West Babylon |  West Babylon |  N.Y. |  1.095 |  12.5
973 |  Monroe |  Fredricksburg |  Va. |  1.092 |  30
974 |  Harrison |  Farmington Hills |  Mich. |  1.091 |  13
975 |  Buffalo Grove  |  Buffalo Grove |  Ill. |  1.091 |  6
976 |  Santa Barbara |  Santa Barbara |  Calif. |  1.091 |  25
977 |  Clover Hill (tie)  |  Midlothian |  Va. |  1.090 |  1
977 |  San Mateo (tie)  |  San Mateo |  Calif. |  1.090 |  10
979 |  Cape Elizabeth |  Cape Elizabeth |  Maine |  1.090 |  0
980 |  Highland Park* |  St. Paul  |  Minn. |  1.089 |  42
981 |  Southwest Miami |  Miami |  Fla. |  1.087 |  40
982 |  Joel Barlow |  Redding |  Conn. |  1.087 |  1
983 |  Temecula Valley |  Temecula |  Calif. |  1.086 |  8.3
984 |  West Morris Central* |  Chester |  N.J. |  1.085 |  1
985 |  South Brunswick |  Southport |  N.C. |  1.085 |  23
986 |  Ponderosa  |  Parker |  Colo. |  1.083 |  1
987 |  Marcus (tie) |  Flower Mound |  Texas |  1.082 |  0
987 |  Westosha Central (tie) |  Salem |  Wis. |  1.082 |  16
989 |  Washington |  Sioux Falls |  S.D. |  1.081 |  25.1
990 |  Roosevelt  |  Los Angeles |  Calif. |  1.080 |  77.3
991 |  Varela |  Miami |  Fla. |  1.079 |  42.6
992 |  Rush-Henrietta |  Henrietta |  N.Y. |  1.079 |  19
993 |  Issaquah |  Issaquah |  Wash. |  1.078 |  5.9
994 |  Culver City  |  Culver City |  Calif. |  1.074 |  20
995 |  Sachem |  Lake Ronkonkoma |  N.Y. |  1.074 |  8.9
996 |  Langham Creek  |  Houston |  Texas |  1.073 |  20
997 |  Tulare Western |  Tulare |  Calif. |  1.073 |  55
998 |  High School of Telecommunication Arts & Tech |  Brooklyn |  N.Y. |  1.070 |  61.7
999 |  Sunnyslope  |  Phoenix |  Ariz. |  1.068 |  41
1000 |  Ramsey  |  Franklin Lakes |  N.J. |  1.067 |  1

CONTINUED: 1001-1061
< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next >
Rate this story LowHigh
 • View Top Rated stories


advertisement