Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Books  SUPPORT BR.com Newly Available Pages | Your Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Draft | Random
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | BallPuzzles
You Are Here > Baseball-Reference.com > Biographical Data > Players Born in Texas

A total of 734 players were born in Texas

Batters Born in Texas

BELOW: Pitching Register / Manager Register

Click on the Player for career stats and accomplishments.

Sorted by Name / Sorted by Date / Sorted by Place / Sorted by Debut

Batting Glossary

                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Harry Ables       1905-1911   14    26    0    0   0   0   0    0    0       .000  .000  .000    1     1883-10-04 Terrell        
 Johnny Abrego     1985         6     9    0    0   0   0   0    1    0    2  .000  .000  .000    0   0 1962-07-04 Corpus Christi 
 Jim Acker         1983-1992  467    54    2    9   1   0   0    1    2   32  .167  .196  .185    0   0 1958-09-24 Freer          
 Jimmy Adair       1931        18    76    9   21   3   1   0    3    1    8  .276  .286  .342    1     1907-01-25 Waxahachie     
 Bert Adams        1910-1919  267   678   37  137  17   4   2   45   23   79  .202  .229  .248    9     1891-06-21 Wharton        
 Mike Adams        2004-2006   58     0    0    0   0   0   0    0    0    0                      0   0 1978-07-29 Corpus Christi 
 Rick Adams        1905        11    23    1    4   0   0   0    0    4       .174  .296  .174    0     1878-12-23 Paris          
 Dick Adkins       1942         3     7    2    1   0   0   0    0    2    2  .143  .333  .143    0   0 1920-03-03 Electra        
 Matt Albers       2006-2007   12    13    0    2   0   0   0    0    0    6  .154  .154  .154    0   0 1983-01-20 Houston        
 Cory Aldridge     2001         8     5    1    0   0   0   0    0    0    4  .000  .000  .000    0   0 1979-06-13 San Angelo     
 Jason Alfaro      2004         7    11    1    2   0   0   0    0    0    5  .182  .182  .182    0   0 1977-11-29 San Antonio    
 Bob Allen         1961-1967  204    31    0    4   1   0   0    0    1   16  .129  .156  .161    0   0 1937-10-23 Tatum          
 Chad Allen        1999-2005  267   851  102  229  44   8  14   84   63  173  .269  .321  .389   15  13 1975-02-06 Dallas         
 Armando Almanza   1999-2005  238     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1972-10-26 ElPaso         
 Max Alvis         1962-1970 1013  3629  421  895 142  22 111  373  262  662  .247  .302  .390   43  46 1938-02-02 Jasper         
 Chip Ambres       2005        53   145   25   35   8   0   4    9   16   32  .241  .323  .379    3   2 1979-12-19 Beaumont       
 Mike Anderson     1993         3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1966-07-30 Austin         
 Wingo Anderson    1910         7     5    1    1   0   0   0    0    0    0  .200  .200  .200    0     1886-08-13 Lillian        
 Shane Andrews     1995-2002  569  1704  196  375  76   4  86  263  191  515  .220  .298  .421    7  10 1971-08-28 Dallas         
 Bill Andrus       1931-1937    6     9    0    0   0   0   0    1    0    3  .000  .000  .000    0   0 1907-07-25 Beaumont       
 Pat Ankenman      1936-1944   15    29    2    7   1   0   0    3    0    5  .241  .241  .276    0     1912-12-23 Houston        
 Ed Appleton       1915-1916   48    56    4    9   0   1   0    0    2   15  .161  .190  .196    0     1892-02-29 Arlington      
 Tony Arnold       1986-1987   38     0    0    0   0   0   0    0    0    0                      0   0 1959-05-03 ElPaso         
 Jim Asbell        1938        17    33    6    6   2   0   0    3    3    9  .182  .250  .242    0     1914-06-22 Dallas         
 Scott Atchison    2004-2005   31     0    0    0   0   0   0    0    0    0                      0   0 1976-03-29 Denton         
 Doug Ault         1976-1980  256   713   66  168  29   5  17   86   71  108  .236  .309  .362    4   5 1950-03-09 Beaumont       
 Chick Autry       1924-1930  120   277   21   68  17   3   2   33    7   29  .245  .269  .350    0   0 1903-03-05 Martindale     
 Bruce Aven        1997-2002  259   609   85  166  33   2  20  103   57  135  .273  .343  .432    6   4 1972-03-04 Orange         
 Jay Avrea         1950         2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0     1920-07-06 Cleburne       
 Brandon Backe     2002-2006   81    75    9   17   2   2   1   12    5   26  .227  .284  .347    1   0 1978-04-05 Galveston      
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Mike Bacsik       1975-1980   73     0    0    0   0   0   0    0    0    0                      0   0 1952-04-01 Dallas         
 Mike Bacsik       2001-2007   28    32    0    3   1   0   0    3    0    6  .094  .094  .125    0   0 1977-11-11 Dallas         
 Gene Bailey       1917-1924  213   634   95  156  16   7   2   52   63   61  .246  .321  .303   13  15 1893-11-25 Pearsall       
 Homer Bailey      2007         4     4    0    1   0   0   0    0    0    2  .250  .250  .250    0   0 1986-05-03 La Grange      
 Al Baird          1917-1919   48   107    9   27   1   0   0    9    7   11  .252  .298  .262    5     1895-06-02 Cleburne       
 Neal Baker        1927         5     6    0    1   0   0   0    2    0    2  .167  .167  .167    0   0 1904-04-30 Harlingen      
 Tom Baker         1935-1938   70    58    5   18   4   0   0    5    3    6  .310  .344  .379    0   0 1913-06-11 Nursery        
 Ernie Banks       1953-1971 2528  9421 1305 2583 407  90 512 1636  763 1236  .274  .330  .500   50  53 1931-01-31 Dallas         
 Brian Barkley     1998         6     0    0    0   0   0   0    0    0    0                      0   0 1975-12-08 Conroe         
 Red Barkley       1937-1943   63   163   16   43   9   0   0   21   19   26  .264  .341  .319    2   0 1912-09-19 Childress      
 Frank Barnes      1929-1930    7     7    1    2   1   0   0    2    1    0  .286  .375  .429    0   0 1900-01-09 Dallas         
 Cliff Bartosh     2004-2005   21     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 1979-09-05 West           
 Phil Barzilla     2006         1     0    0    0   0   0   0    0    0    0                      0   0 1979-01-25 Houston        
 John Bateman      1963-1972 1017  3330  250  765 123  18  81  375  172  610  .230  .271  .350   10  10 1940-07-21 Killeen        
 Billy Bates       1989-1990   29    48   11    6   1   0   0    2    4   10  .125  .189  .146    8   1 1963-12-07 Houston        
 Kevin Batiste     1989         6     8    1    2   0   0   0    0    0    5  .250  .250  .250    0   0 1966-10-21 Galveston      
 Jim Battle        1927         6     8    1    3   0   1   0    0    0    1  .375  .375  .625    0   0 1901-03-26 Bailey         
 Matt Batts        1947-1956  546  1605  163  432  95  11  26  220  143  163  .269  .329  .391    6   4 1921-10-16 San Antonio    
 Stan Baumgartner  1914-1926  154   158   16   30   5   1   0    9   13   31  .190  .251  .234    0   0 1894-12-14 Houston        
 Don Baylor        1970-1988 2292  8198 1236 2135 366  28 338 1276  805 1069  .260  .342  .436  285 120 1949-06-28 Austin         
 Trey Beamon       1996-1998   95   158   16   40   9   0   0   15   11   36  .253  .306  .310    3   3 1974-02-11 Dallas         
 Belve Bean        1930-1935   86    72   11   19   5   0   1    6    4   17  .264  .303  .375    0   0 1905-04-23 Mullin         
 Blaine Beatty     1989-1991    7     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 1964-04-25 Victoria       
 Josh Beckett      2001-2007  142   205   14   31   9   0   2   15   10   74  .151  .190  .224    0   0 1980-05-15 Spring         
 Robbie Beckett    1996-1997    7     0    0    0   0   0   0    0    0    0                      0   0 1972-07-16 Austin         
 Gene Bedford      1925         2     3    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 1896-12-02 Dallas         
 Jodie Beeler      1944         3     3    0    0   0   0   0    0    0    2  .000  .000  .000    0     1921-11-26 Dallas         
 Andy Beene        1983-1984    6     0    0    0   0   0   0    0    0    0                      0   0 1956-10-13 Freeport       
 Fred Beene        1968-1975  115     9    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1942-11-24 Angleton       
 Kevin Beirne      2000-2002   20     5    1    2   0   0   0    0    0    0  .400  .400  .400    0   0 1974-01-01 Houston        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Kevin Belcher     1990        16    15    4    2   1   0   0    0    2    6  .133  .235  .200    0   0 1967-08-08 Waco           
 Matt Belisle      2003-2007  111    37    2    4   1   0   0    1    2   22  .108  .154  .135    1   0 1980-06-06 Austin         
 Beau Bell         1935-1941  767  2718  378  806 165  32  46  437  272  239  .297  .362  .432   11  12 1907-08-20 Bellville      
 Gary Bell         1958-1969  521   569   46  105  13   2   1   41   25  152  .185  .222  .220    1   0 1936-11-17 San Antonio    
 Freddie Benavides 1991-1994  219   534   53  135  26   5   4   52   20   91  .253  .282  .343    4   3 1966-04-07 Laredo         
 Ray Benge         1925-1938  353   659   45  124  12   0   0   38   13   69  .188  .204  .206    0   0 1902-04-22 Jacksonville   
 Lance Berkman     1999-2007 1136  3964  732 1194 265  19 239  806  743  783  .301  .414  .559   51  32 1976-02-10 Waco           
 Bill Bethea       1964        10    30    4    5   1   0   0    2    4    4  .167  .265  .200    0   0 1942-01-01 Houston        
 Brian Bevil       1996-1998   90     0    0    0   0   0   0    0    0    0                      0   0 1971-09-05 Houston        
 Red Bird          1921         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1890-04-25 Stephenville   
 Matt Blank        2000-2001   17     9    0    4   1   0   0    1    0    3  .444  .444  .556    0   0 1976-04-05 Texarkana      
 Homer Blankenship 1922-1928   13    12    0    3   1   0   0    0    0    4  .250  .250  .333    0   0 1902-08-04 Bonham         
 Ted Blankenship   1922-1930  242   475   49   93  18   7   9   55   21  109  .196  .231  .320    0   0 1901-05-10 Bonham         
 Larvell Blanks    1972-1980  629  1766  203  446  57  14  20  172  132  178  .253  .302  .335    9   7 1950-01-28 Del Rio        
 Brian Bohanon     1990-2001  303   231   16   53  11   1   3   30   10   69  .229  .259  .325    0   0 1968-08-01 Denton         
 Bobby Bonner      1980-1983   61   108   15   21   5   1   0    8    4   16  .194  .219  .259    1   0 1956-08-12 Uvalde         
 Ken Boswell       1967-1977  930  2517  266  625  91  19  31  244  240  239  .248  .313  .337   27  17 1946-02-23 Austin         
 Michael Bourn     2006-2007   86    72   16   18   0   2   0    4   11   15  .250  .349  .306   14   2 1982-12-27 Houston        
 Rob Bowen         2003-2007  154   230   36   50  13   0   6   28   34   77  .217  .320  .352    1   3 1981-02-24 Bedford        
 Micah Bowie       1999-2007   74    26    0    4   0   0   0    4    1    7  .154  .185  .154    0   0 1974-11-10 Humble         
 Mark Brandenburg  1995-1997   97     0    0    0   0   0   0    0    0    0                      0   0 1970-07-14 Houston        
 Bucky Brandon     1966-1973  229   122    9   20   5   1   0    3    5   53  .164  .208  .221    0   0 1940-07-08 Nacogdoches    
 Dud Branom        1927        30    94    8   22   1   0   0   13    2    5  .234  .250  .245    2   1 1897-11-30 Sulphur Springs 
 Joe Bratcher      1924         4     1    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 1898-07-22 Grand Saline   
 Jim Breazeale     1969-1978   89   179   20   40   5   0   9   33   16   25  .223  .284  .402    0   1 1949-10-03 Houston        
 Billy Brewer      1993-1999  201     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1968-04-15 Fort Worth     
 Rocky Bridges     1951-1961  919  2272  245  562  80  11  16  187  205  229  .247  .310  .313   10  15 1927-08-07 Refugio        
 Jim Bronstad      1959-1964   47    17    0    0   0   0   0    0    0   10  .000  .056  .000    0   0 1936-06-22 Fort Worth     
 Terry Bross       1991-1993   10     0    0    0   0   0   0    0    0    0                      0   0 1966-03-30 ElPaso         
 Ben Broussard     2002-2007  627  1915  253  513 107  13  81  294  157  417  .268  .330  .464   14   7 1976-09-24 Beaumont       
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Bill Brown        1912         9    20    0    4   0   0   0    1    0       .200  .200  .200    0     1893-07-08 Coleman        
 Lindsay Brown     1937        48   115   16   31   3   1   0    6    3   17  .270  .288  .313    1     1911-07-22 Mason          
 Lloyd Brown       1925-1940  404   552   54  106  21   9   4   59   38  140  .192  .245  .284    1   1 1904-12-25 Beeville       
 Will Brunson      1998-1999   27     0    0    0   0   0   0    0    0    0                      0   0 1970-03-20 Irving         
 Jaime Bubela      2005        11    19    3    2   0   0   0    0    1    4  .105  .150  .105    1   0 1978-06-06 Houston        
 Don Buford        1963-1972 1286  4553  718 1203 157  44  93  418  672  575  .264  .362  .379  200 105 1937-02-02 Linden         
 Melvin Bunch      1995-1999   18     0    0    0   0   0   0    0    0    0                      0   0 1971-11-04 Texarkana      
 Mack Burk         1956-1958   16     2    3    1   0   0   0    0    0    1  .500  .500  .500    0   0 1935-04-21 Nacogdoches    
 Bill Burns        1908-1912  118   245   12   48   8   1   0    7   15   15  .196  .245  .237    1   0 1880-01-27 San Saba       
 Britt Burns       1978-1985  193     0    0    0   0   0   0    0    0    0                      0   0 1959-06-08 Houston        
 Jim Busby         1950-1962 1352  4250  541 1113 162  35  48  438  310  439  .262  .314  .350   97  48 1927-01-08 Kenedy         
 Earl Caldwell     1928-1948  200   157   14   28   4   0   1   16    8   43  .178  .218  .223    0   0 1905-04-09 Sparks         
 Lou Camilli       1969-1972  107   151    7   22   4   0   0    3   13   23  .146  .213  .172    0   0 1946-09-24 ElPaso         
 Eric Cammack      2000         8     1    0    1   0   1   0    1    0    0 1.000 1.000 3.000    0   0 1975-08-14 Nederland      
 Jay Canizaro      1996-2002  195   596   73  149  35   3  10   68   44  119  .250  .303  .369    5   5 1973-07-04 Beaumont       
 Jorge Cantu       2004-2007  329  1236  141  338  79   4  44  200   58  231  .273  .309  .451    2   1 1982-01-30 McAllen        
 Mike Capel        1988-1991   49     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1961-10-13 Marshall       
 Pat Caraway       1930-1932  109   157   17   28   7   2   0   16    6   26  .178  .209  .248    0   0 1905-09-26 Erath County   
 John Carden       1946         1     0    0    0   0   0   0    0    0    0                      0   0 1921-05-19 Killeen        
 Tex Carleton      1932-1940  298   540   47  100  12   3   6   54   35  141  .185  .236  .252    1     1906-08-19 Comanche       
 Bubba Carpenter   2000        15    27    4    6   0   0   3    5    4   13  .222  .323  .556    0   0 1968-07-23 Dallas         
 Frank Carswell    1953        16    15    2    4   0   0   0    2    3    1  .267  .389  .267    0   0 1919-11-06 Palestine      
 Norm Cash         1958-1974 2089  6705 1046 1820 241  41 377 1103 1043 1091  .271  .374  .488   43  30 1934-11-10 Justiceburg    
 Frank Castillo    1991-2005  188   338    7   37   0   0   0   13   13  111  .109  .142  .109    0   1 1969-04-01 ElPaso         
 Danny Cater       1964-1975 1289  4451  491 1229 191  29  66  519  254  406  .276  .316  .377   26  30 1940-02-25 Austin         
 Andy Cavazos      2007         5     0    0    0   0   0   0    0    0    0                      0   0 1981-01-05 Freeport       
 Pug Cavet         1911-1915   49    72    6   11   4   0   0    3    4   34  .153  .208  .208    1     1889-12-26 McGregor       
 Jim Chamblee      2003         2     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1975-05-06 Denton         
 Buster Chatham    1930-1931  129   448   52  118  21  11   6   59   43   47  .263  .331  .400    8     1901-12-25 West           
 Rocky Cherry      2007         9     0    0    0   0   0   0    0    0    0                      0   0 1979-08-19 Dallas         
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Travis Chick      2006         3     0    0    0   0   0   0    0    0    0                      0   0 1984-06-10 Irving         
 Randy Choate      2000-2007  123     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 1975-09-05 San Antonio    
 Glen Clark        1967         4     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1941-03-07 Austin         
 Jerald Clark      1988-1995  516  1609  170  414  79  16  44  208   83  295  .257  .301  .408   17   8 1963-08-10 Crockett       
 Phil Clark        1992-1996  264   543   62  150  30   0  17   65   27   76  .276  .317  .425    4   4 1968-05-06 Crockett       
 Ron Clark         1966-1975  230   530   40  100  16   3   5   43   41   98  .189  .249  .258    4   2 1943-01-14 Fort Worth     
 Chris Clemons     1997         5     0    0    0   0   0   0    0    0    0                      0   0 1972-10-31 Baytown        
 Brent Clevlen     2006        31    39    9   11   1   2   3    6    2   15  .282  .317  .641    0   0 1983-10-27 Austin         
 Bill Clowers      1926         2     0    0    0   0   0   0    0    0    0                      0   0 1898-08-14 San Marcos     
 George Cochran    1918        24    60    7    7   0   0   0    3   10    6  .117  .264  .117    3     1889-02-12 Rusk           
 Gene Cocreham     1913-1915   17    14    0    1   0   0   0    0    1    8  .071  .133  .071    0   0 1884-11-14 Luling         
 Kevin Coffman     1987-1990   32    37    2    7   3   0   0    4    1   12  .189  .231  .270    0   0 1965-01-19 Austin         
 Rip Collins       1920-1931  316   582   43   96  18   4   1   36   33  199  .165  .214  .215    0   1 1896-02-26 Weatherford    
 Loyd Colson       1970         1     0    0    0   0   0   0    0    0    0                      0   0 1947-11-04 Wellington     
 Mike Compton      1970        47   110    8   18   0   1   1    7    9   22  .164  .240  .209    0   0 1944-08-15 Stamford       
 Pete Compton      1911-1918  291   773   78  186  24   8   5   80   65   40  .241  .303  .312   26   1 1889-09-28 San Marcos     
 Clay Condrey      2002-2007   53    18    1    2   0   0   0    0    0   10  .111  .111  .111    0   0 1975-11-19 Beaumont       
 Bob Cone          1915         1     0    0    0   0   0   0    0    0    0                      0   0 1894-02-27 Galveston      
 Fritzie Connally  1983-1985   58   122   16   27   4   0   3   15   19   26  .221  .329  .328    0   0 1958-05-19 Bryan          
 Sarge Connally    1921-1934  303   301   32   70   9   5   1   22    9   69  .233  .255  .306    1   0 1898-08-31 McGregor       
 Jack Conway       1941-1948  128   359   35   80  10   3   1   27   28   54  .223  .279  .276    2   2 1918-07-30 Bryan          
 Cliff Cook        1959-1963  163   398   33   80  17   3   7   35   26  136  .201  .254  .312    2   1 1936-08-20 Dallas         
 Dennis Cook       1988-2002  618   110   15   29   2   1   2    9    3   13  .264  .283  .355    0   0 1962-10-04 LaMarque       
 Doc Cook          1913-1916  288  1028  138  282  29   9   3   75  116  109  .274  .359  .329   56  50 1886-06-24 Whitt          
 Ron Cook          1970-1971   49    25    3    6   0   2   0    1    1   14  .240  .269  .400    0   0 1947-07-11 Jefferson      
 Cecil Cooper      1971-1987 1896  7349 1012 2192 415  47 241 1125  448  911  .298  .337  .466   89  49 1949-12-20 Brenham        
 Claude Cooper     1913-1917  373  1089  156  283  47  23   4  104  119  163  .260  .338  .356   60     1892-04-01 Troup          
 Rocky Coppinger   1996-2001   73     8    0    1   0   0   0    1    0    3  .125  .125  .125    0   0 1974-03-19 ElPaso         
 Sherman Corbett   1988-1990   42     0    0    0   0   0   0    0    0    0                      0   0 1962-11-03 New Braunfels  
 Archie Corbin     1991-1999   36     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1967-12-30 Beaumont       
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 Brad Cornett      1994-1995   14     0    0    0   0   0   0    0    0    0                      0   0 1969-02-04 Lamesa         
 George Cox        1928        26    26    0    2   2   0   0    0    1    7  .077  .111  .154    0   0 1904-11-15 Sherman        
 Les Cox           1926         2     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   1 1904-08-14 Junction       
 Terry Cox         1970         3     0    0    0   0   0   0    0    0    0                      0   0 1949-03-30 Odessa         
 Carl Crawford     2002-2007  751  3078  440  898 127  73  57  346  156  457  .292  .328  .436  247  53 1981-08-05 Houston        
 Forrest Crawford  1906-1907   52   167    8   35   3   1   0   14    9       .210  .254  .240    1     1881-05-10 Rockdale       
 Jack Creel        1945        35    26    2    2   1   0   0    1    1    7  .077  .111  .115    0     1916-04-23 Kyle           
 Keith Creel       1982-1987   55     0    0    0   0   0   0    0    0    0                      0   0 1959-02-04 Dallas         
 Bubba Crosby      2003-2006  205   250   32   54   5   2   4   20   10   51  .216  .255  .300   10   2 1976-08-11 Houston        
 Frank Croucher    1939-1942  296   935   94  235  37   5   7   86   56  128  .251  .296  .324    4   2 1914-07-23 San Antonio    
 Dean Crow         1998        32     0    0    0   0   0   0    0    0    0                      0   0 1972-08-21 Garland        
 Bobby Cuellar     1977         4     0    0    0   0   0   0    0    0    0                      0   0 1952-08-20 Alice          
 Ray Culp          1963-1973  322   602   40   74   8   2   1   34   26  292  .123  .161  .148    0   1 1941-08-06 Elgin          
 Steve Cummings    1989-1990   11     0    0    0   0   0   0    0    0    0                      0   0 1964-07-15 Houston        
 Ray Cunningham    1931-1932   14    26    4    4   1   0   0    1    3    4  .154  .241  .192    0     1905-01-17 Mesquite       
 Dave Danforth     1911-1925  286   350   23   56  11   4   0   27   33   80  .160  .238  .214    2   0 1890-03-07 Granger        
 John Danks        2007         1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 1985-04-15 Austin         
 Danny Darwin      1978-1998  721   305   15   39  11   2   2   22    6  171  .128  .146  .197    2   0 1955-10-25 Bonham         
 Jeff Darwin       1994-1997   38     0    0    0   0   0   0    0    0    0                      0   0 1969-07-06 Sherman        
 Wally Dashiell    1924         1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1902-05-09 Jewett         
 Claude Davenport  1920         1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1898-05-28 Runge          
 Jacke Davis       1962        48    75    9   16   0   1   1    6    4   20  .213  .253  .280    1   0 1936-03-05 Carthage       
 Odie Davis        1980        17     8    0    1   0   0   0    0    0    2  .125  .125  .125    0   0 1955-08-13 San Antonio    
 Peaches Davis     1936-1939  117   185   10   33   2   0   0    8    3   21  .178  .191  .189    0     1905-05-31 Glen Rose      
 Ron Davis         1978-1988  481     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 1955-08-06 Houston        
 Steve Davis       1985-1989   25     0    0    0   0   0   0    0    0    0                      0   0 1960-08-04 San Antonio    
 Storm Davis       1982-1994  442    16    1    1   0   0   0    0    0   10  .063  .063  .063    0   0 1961-12-26 Dallas         
 Mel Deutsch       1946         3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 1915-07-26 Caldwell       
 Adrian Devine     1973-1980  217    41    0    2   0   0   0    1    1   15  .049  .071  .049    0   0 1951-12-02 Galveston      
 Jeff DeWillis     1987        13    25    2    3   1   0   1    2    2   12  .120  .185  .280    0   0 1965-04-13 Houston        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
                   From ToYr   G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS BirthDate  Place of Birth
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
 George Dickerson  1917         1     0    0    0   0   0   0    0    0    0                      0   0 1892-12-01 Renner         
 Walt Dickson      1910-1915  134   223   16   30   1   0   0    8   14   49  .135  .189  .139    1     1878-12-03 New Summerfield 
 Ona Dodd          1912         5     9    0    0   0   0   0    1    1    3  .000  .100  .000    0     1886-10-14 Springtown     
 Pete Donohue      1921-1932  346   732   44  180  17   4   6   87   21   78  .246  .270  .305    1   2 1900-11-05 Athens         
 Cal Dorsett       1940-1947    8     2    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 1913-06-10 Lone Oak       
 Astyanax Douglass 1921-1925   11    24    2    4   0   0   0    1    1    4  .167  .200  .167    0   0 1897-09-19 Covington      
 Buzz Dozier       1947-1949    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1928-08-31 Waco           
 Doug Drabek       1986-1998  360   716   42  119  17   3   2   46   17  207  .166  .193  .207    0   1 1962-07-25 Victoria       
 Larry Drake       1945-1948    5     9    0    2   0   0   0    1    1    5  .222  .300  .222    0   0 1921-05-04 McKinney       
 Kirk Dressendorfe 1991         7     0    0    0   0   0   0    0    0    0                      0   0 1969-04-08 Houston        
 Louis Drucke      1909-1912   54   101   10   18   3   1   1   17   10   24  .178  .252  .257    0   0 1888-12-03 Waco           
 Hal Dues          1977-1980   37    39    4    6   0   0   0    1    0   22  .154  .154  .154    0   0 1954-09-22 LaMarque       
 Oscar Dugey       1913-1920  195   278   45   54  10   1   1   20   31   38  .194  .277  .248   17   1 1887-10-25 Palestine      
 Zach Duke         2005-2007   65   126    6   24   3   0   0    9    3   53  .190  .208  .214    0   0 1983-04-19 Clifton        
 Dave Duncan       1964-1976  929  2885  274  617  79   4 109  341  252  677  .214  .279  .357    5  13 1945-09-26 Dallas         
 Adam Dunn         2001-2007  901  3121  573  771 164   8 221  520  613 1026  .247  .377  .517   55  18 1979-11-09 Houston        
 Scott Dunn        2004-2006   10     0    0    0   0   0   0    0    0    0                      0   0 1978-05-23 San Antonio    
 Red Durrett       1944-1945   19    48    5    7   1   0   1    1   10   13  .146  .293  .229    0     1921-02-03 Sherman        
 Cedric Durst      1922-1930  481  1103  146  269  39  17  15  122   75  100  .244  .294  .351    7  11 1896-08-23 Austin         
 Jamie Easterly    1974-1987  323    62    2   10   3   0   0    3    1   16  .161  .175  .210    0   0 1953-02-17 Houston        
 Roy Easterwood    1944        17    33    1    7   2   0   1    2    1   11  .212  .235  .364    0     1915-01-12 Waxahachie     
 Ox Eckhardt       1932-1936   24    52    6   10   1   0   1    7    5    3  .192  .263  .269    0     1901-12-23 Yorktown       
 Chris Eddy        1995         6     0    0    0   0   0   0    0    0    0                      0   0 1969-11-27 Dallas         
 Butch Edge        1979         9     0    0    0   0   0   0    0    0    0                      0   0 1956-07-18 Houston        
 George Edmondson  1922-1924    8     4    0    1   0   0   0    0    0    2  .250  .250  .250    0   0 1896-05-18 Waxahachie     
 Dave Eilers       1964-1967   81     9    0    1   0   0   0    0    0    3  .111  .111  .111    0   0 1936-12-03 Oldenburg      
 Donnie Elliott    1994-1995   31     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 1968-09-20 Pasadena       
 Jack Enright      1917         1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     1895-11-29 Fort Worth     
 Tex Erwin         1907-1914  276   635   70  150  23   3  11   70   82   60  .236  .326  .334   10     1885-12-22 Forney         
 Uel Eubanks       1922         2     1    1    1   1   0   0    0    0    0 1.000 1.000 2.000    0   0 1903-02-14 Quinlan        
+-----------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----------+--------------+
