Skip to the content
Trumaine Johnson  #11  G
2007-08 STATS
PPGAPG3P%RPGBPGSPG
5.72.7.3021.301
Season Averages
SEASON MIN PTS REB AST TO A/T STL BLK PF FG% FT% 3P% PPS
2007-2008 25.9 5.7 1.3 2.7 2.3 1.20 1.0 .0 1.6 .398 .679 .302 1.09
Season Totals Rebounds  
SEASON GP MIN FG FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
2007-2008 35 905 72 181 38 56 16 53 198 7 37 44 96 80 36 1 57
2007-2008 Game Log Rebounds  
DATE OPP RESULT MIN FG FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
11/10 @Hawaii W 73-72 17 0 0 4 4 0 0 4 0 0 0 4 2 0 0 1
11/12 CSMntBay W 87-76 Did Not Play
11/17 UNLV L 66-55 18 3 6 1 2 1 3 8 0 1 1 2 2 2 0 2
11/19 SDSU L 69-64 10 1 2 0 0 0 1 2 0 1 1 2 5 0 0 2
11/22 @USC L 60-50 9 1 4 0 0 1 2 3 0 0 0 1 3 0 0 2
11/23 S Alabama L 77-55 19 0 4 0 0 0 0 0 1 1 2 0 2 0 0 2
11/25 @UC Irvine W 60-57 11 2 3 0 0 0 1 4 0 0 0 0 1 0 0 0
11/28 @Boise St L 77-71 21 1 4 0 0 0 1 2 0 0 0 5 3 2 0 1
12/2 Hawaii W 81-67 19 1 5 0 0 0 0 2 0 0 0 4 1 1 0 2
12/5 San Jose St W 60-40 22 1 5 1 2 0 1 3 1 2 3 2 0 1 0 1
12/8 @New Mexico L 57-47 27 2 7 0 2 0 0 4 0 2 2 3 1 3 0 2
12/12 @Nevada L 76-62 18 0 3 0 0 0 0 0 0 1 1 3 2 1 0 1
12/15 S F Austin L 56-50 14 1 2 0 0 0 0 2 0 0 0 0 3 1 0 1
12/22 Texas-SA W 69-54 30 5 7 0 0 0 0 10 1 1 2 3 4 2 0 2
12/29 @Kentucky W 81-72 17 2 6 0 0 1 3 5 0 0 0 2 0 0 0 4
12/31 @Marshall L 76-60 20 1 3 0 2 0 0 2 0 0 0 3 3 0 0 0
1/9 CS Bakersfield L 80-72 37 2 9 1 1 0 3 5 3 2 5 3 7 0 0 3
1/12 USF W 46-41 20 0 2 3 6 0 0 3 0 2 2 2 0 2 0 0
1/19 @Gonzaga L 80-70 20 2 6 0 0 0 1 4 0 2 2 1 0 0 1 2
1/21 @Portland W 64-61 24 0 1 0 0 0 1 0 0 0 0 2 2 1 0 2
1/26 Santa Clara W 53-51 28 0 1 1 2 0 0 1 0 2 2 6 0 0 0 1
1/28 St Mary's W 63-55 25 1 2 2 2 0 0 4 0 2 2 3 2 0 0 3
2/2 @Loyola-Mary W 72-48 32 3 4 0 0 0 0 6 0 2 2 5 2 3 0 1
2/4 @Pepperdine W 61-58 30 0 2 0 0 0 0 0 0 1 1 5 2 2 0 3
2/11 @USF W 73-62 36 3 6 4 6 0 1 10 0 2 2 2 3 2 0 2
2/16 Portland W 78-61 27 3 4 8 11 0 0 14 0 2 2 2 3 1 0 3
2/18 Gonzaga L 59-55 34 6 14 0 0 5 8 17 0 2 2 1 2 0 0 1
2/23 @Santa Clara W 66-62 36 0 1 2 2 0 0 2 0 0 0 0 1 0 0 1
2/25 @St Mary's L 61-54 37 3 11 4 5 1 6 11 0 0 0 0 1 0 0 2
3/1 Pepperdine W 77-73 35 9 11 1 1 3 5 22 0 0 0 0 5 3 0 1
3/3 Loyola-Mary W 86-65 37 6 10 0 1 1 2 13 0 1 1 8 3 1 0 0
3/8 Pepperdine W 73-55 33 2 10 2 2 0 3 6 0 0 0 8 6 2 0 0
3/9 @St Mary's W 75-69 43 1 5 2 3 0 1 4 0 4 4 6 3 2 0 1
3/10 @Gonzaga W 69-62 35 4 8 0 0 2 5 10 0 3 3 3 1 0 0 2
3/21 @UConn W 70-69 40 4 6 0 0 0 1 8 1 0 1 5 1 1 0 2
3/23 @W Kentucky L 72-63 24 2 7 2 2 1 4 7 0 1 1 0 4 3 0 4
Stats provided by STATS LLC

 

 

Other Players