Referendum Ireland

Referendum: The Lisbon Treaty

Constituency Electorate Total Poll Percentage Poll Votes in favour Votes against Invalid Votes
Carlow-Kilkenny 103,397 52,644 50.91 26,210 26,206 228
Cavan-Monaghan 92,920 49,649 53.43 22,346 27,113 190
Clare 77,398 40,617 52.48 20,982 19,490 145
Cork East 83,850 42,398 50.56 18,177 24,052 169
Cork North-Central 65,738 35,120 53.42 12,440 22,546 134
Cork North-West 63,574 35,358 55.62 16,253 18,991 114
Cork South-Central 89,844 49,455 55.05 22,112 27,166 177
Cork South-West 58,225 32,184 55.28 14,235 17,806 143
Donegal North-East 56,195 25,654 45.65 9,006 16,504 144
Donegal South-West 60,079 27,946 46.52 10,174 17,659 113
Dublin Central 57,864 28,265 48.85 12,328 15,816 121
Dublin Mid-West 61,622 31,833 51.66 12,577 19,182 74
Dublin North 81,550 45,077 55.28 22,696 22,194 187
Dublin North-Central 51,156 31,245 61.08 15,772 15,396 77
Dublin North-East 52,432 29,991 57.2 12,917 16,973 101
Dublin North-West 49,893 26,394 52.9 9,576 16,749 69
Dublin South 87,855 51,342 58.44 32,190 19,005 147
Dublin South-Central 81,743 42,170 51.59 16,410 25,624 136
Dublin South-East 56,202 27,871 49.59 17,111 10,644 116
Dublin South-West 67,499 36,181 53.6 12,601 23,456 124
Dublin West 52,173 28,421 54.47 13,573 14,754 94
Dun Laoghaire 84,710 49,810 58.8 31,524 18,149 137
Galway East 80,569 40,124 49.8 18,728 21,230 166
Galway West 85,642 42,844 50.03 19,643 23,011 190
Kerry North 54,787 28,120 51.33 11,306 16,702 112
Kerry South 51,338 27,257 53.09 11,569 15,571 117
Kildare North 71,429 36,815 51.54 20,045 16,653 117
Kildare South 57,145 27,858 48.75 13,470 14,308 80
Laois-Offaly 105,053 56,992 54.25 31,786 24,963 243
Limerick East 76,735 39,444 51.4 18,085 21,191 168
Limerick West 57,847 29,958 51.79 13,318 16,511 129
Longford-Westmeath 81,834 42,065 51.4 19,371 22,502 192
Louth 83,458 44,565 53.4 18,586 25,811 168
Mayo 95,250 48,822 51.26 18,624 30,001 197
Meath East 67,415 34,148 50.65 17,340 16,703 105
Meath West 62,816 32,589 51.88 14,442 18,028 119
Roscommon-South Leitrim 59,728 33,962 56.86 15,429 18,402 131
Sligo-North Leitrim 55,591 29,228 52.58 12,602 16,496 130
Tipperary North 55,941 32,750 58.54 16,235 16,367 148
Tipperary South 53,687 29,756 55.42 13,853 15,755 148
Waterford 72,052 38,474 53.4 17,502 20,812 160
Wexford 101,124 53,369 52.78 23,371 29,793 205
Wicklow 85,918 52,272 60.84 25,936 26,130 206
Total 3,051,278 1,621,037 53.13 752,451 862,415 6,171
Referendum Results RSS Feed