The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Monday, April 6, 2009

Pleasantville



Buy Poster for $24.99
Buy Other Pleasantville Posters & Prints at AllPosters.com!

The Numbers Rating: 7.53 (34 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 86% - Fresh
Theatrical Performance
Total US Gross $40,584,421
International Gross $9,221,041
Worldwide Gross $49,805,462
Released October 23, 1998
MPAA Rating PG-13 for some thematic elements emphasizing sexuality, and for language
Running Time:124 minutes
Highest Combined Star Gross962 (see full chart)
Distributed by New Line
Music Composed By Randy Newman
Source Original Screenplay
Major Genre Comedy
Country United States
Production Method Live Action
Creative Type Fantasy
Director Gary Ross

Cast

Tobey Maguire    David/Bud Parker
Reese Witherspoon    Jennifer/Mary Sue Parker
Jeff Daniels    Mr. Johnson
Joan Allen    Betty Parker
William H. Macy    George Parker
J.T. Walsh    Big Bob
Don Knotts    TV Repairman
Paul Walker    Skip Martin
Marley Shelton    Margaret
Jane Kaczmarek    David and Jennifer's Mom
Jason Behr    Mark's Lackey #2
Weston Blakesley    Gus
Jeanine Jackson    Neighbor
Jason Maves    Paperboy
Marissa Ribisi   
Marc Blucas    Basketball Hero

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
10/23/1998 1 $8,855,063   1,636 $5,413 $8,855,063 3
10/30/1998 2 $6,879,604 -22.31% 1,761 $3,907 $18,294,728 10
11/6/1998 3 $5,593,743 -18.69% 1,761 $3,176 $26,184,082 17
11/13/1998 7 $3,675,133 -34.30% 1,773 $2,073 $31,647,228 24
11/20/1998 9 $2,246,978 -38.86% 1,715 $1,310 $34,718,343 31
11/27/1998 14 $1,204,095 -46.41% 1,089 $1,106 $36,720,568 38
12/4/1998 18 $501,005 -58.39% 831 $603 $37,437,387 45
12/11/1998 18 $461,161 -7.95% 801 $576 $38,060,436 52
12/18/1998 29 $217,026 -52.94% 602 $361 $38,413,677 59
12/25/1998 39 $93,885 -56.74% 159 $590 $38,666,023 66
1/1/1999 38 $106,430 +13.36% 25 $4,257 $38,868,118 73
1/8/1999 38 $83,720 -21.34% 148 $566 $38,995,327 80
1/15/1999 44 $85,136 +1.69% 112 $760 $39,122,547 87
1/22/1999 49 $53,452 -37.22% 95 $563 $39,194,840 94
1/29/1999 50 $43,026 -19.51% 80 $538 $39,252,946 101
2/5/1999 51 $35,336 -17.87% 59 $599 $39,304,146 108
2/12/1999 55 $33,764 -4.45% 36 $938 $39,350,608 115
2/19/1999 58 $34,099 +0.99% 33 $1,033 $39,393,515 122
2/26/1999 34 $275,606 +708.25% 335 $823 $39,687,220 129
3/5/1999 32 $237,928 -13.67% 386 $616 $40,020,034 136
3/12/1999 39 $181,191 -23.85% 314 $577 $40,288,680 143
3/19/1999 43 $117,408 -35.20% 215 $546 $40,474,152 150
3/26/1999 53 $41,543 -64.62% 87 $478 $40,568,025 157

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
10/23/1998 2 $2,740,000   1,636 $1,675 $2,740,000 1
10/24/1998 2 $3,825,000 +39.60% 1,636 $2,338 $6,565,000 2
10/25/1998 2 $2,217,000 -42.04% 1,636 $1,355 $8,855,063 3
10/26/1998 1 $583,522 -73.68% 1,636 $357 $9,438,585 4
10/27/1998 2 $700,164 +19.99% 1,636 $428 $10,138,749 5
10/28/1998 1 $613,427 -12.39% 1,636 $375 $10,752,176 6
11/1/1998 2 $2,181,000   1,761 $1,239 $18,295,000 10
11/2/1998 2 $530,924 -75.66% 1,761 $301 $18,825,652 11
11/3/1998 2 $663,592 +24.99% 1,761 $377 $19,489,244 12
11/4/1998 3 $496,452 -25.19% 1,761 $282 $19,985,696 13
11/5/1998 1 $521,340 +5.01% 1,761 $296 $20,507,036 14
11/6/1998 3 $1,685,000 +223.21% 1,761 $957 $22,275,000 15
11/7/1998 3 $2,635,000 +56.38% 1,761 $1,496 $24,910,000 16
11/8/1998 5 $1,264,000 -52.03% 1,761 $718 $26,184,082 17
11/9/1998 4 $267,459 -78.84% 1,761 $152 $26,451,541 18
11/10/1998 3 $487,363 +82.22% 1,761 $277 $26,938,904 19
11/11/1998 5 $714,263 +46.56% 1,761 $406 $27,653,167 20
11/12/1998 4 $310,997 -56.46% 1,761 $177 $27,964,164 21
11/13/1998 5 $1,115,000 +258.52% 1,773 $629 $29,087,000 22
11/14/1998 7 $1,750,000 +56.95% 1,773 $987 $30,837,000 23
11/15/1998 8 $820,000 -53.14% 1,773 $462 $31,647,000 24
11/16/1998 5 $185,666 -77.36% 1,773 $105 $31,832,894 25
11/17/1998 5 $232,369 +25.15% 1,773 $131 $32,065,263 26
11/18/1998 5 $198,926 -14.39% 1,773 $112 $32,264,189 27
11/19/1998 5 $199,492 +0.28% 1,773 $113 $32,453,681 28
11/20/1998 7 $705,000 +253.40% 1,715 $411 $33,176,000 29
11/21/1998 8 $1,120,000 +58.87% 1,776 $631 $34,296,000 30
11/22/1998 9 $476,000 -57.50% 1,715 $278 $34,718,000 31
11/23/1998 7 $151,602 -68.15% 1,715 $88 $34,869,945 32
11/24/1998 7 $215,000 +41.82% 1,715 $125 $35,073,000 33

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)