The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Wednesday, June 3, 2009

Never Been Kissed



Buy Photo for $5.99
Buy Other Never Been Kissed Posters & Prints at AllPosters.com!

The Numbers Rating: 9.00 (2 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 56% - Rotten
Theatrical Performance
Total US Gross $55,474,757
Released April 9, 1999
MPAA Rating PG-13 for sex-related material and some drug content
Running Time:107 minutes
Highest Combined Star Gross416 (see full chart)
Keywords Romance
Distributed by 20th Century Fox
Music Composed By David Newman
Source Original Screenplay
Major Genre Romantic Comedy
Country United States
Production Method Live Action
Creative Type Contemporary Fiction
Director Raja Gosnell

Cast

Drew Barrymore    Josie Geller
David Arquette    Rob Geller
Michael Vartan    Sam Coulson
Molly Shannon    Anita
John C. Reilly    Gus
Stan Whalen    Merkin
Leelee Sobieski    Aldys
Jeremy Jordan    Guy Perkins
Jessica Alba    Kirsten
Marley Shelton    Kristin
Jordan Ladd    Gibby
Marcello Robinson    Ferris Boy
Chad Haywood    Matz
Russell Bobbitt    Ferris Wheel Carny
Jennie Kwan   
Tara Skye    Tyke
Garry Marshall    Rigfort
James Franco    Jason Way
Sean Whalen    Merkin Burns
Allen Covert    Roger
Sara Downing    Billy's Prom Date

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
4/9/1999 2 $11,836,707   2,455 $4,821 $11,836,707 3
4/16/1999 3 $8,411,489 -28.94% 2,458 $3,422 $22,911,743 10
4/23/1999 3 $6,014,493 -28.50% 2,500 $2,406 $31,012,917 17
4/30/1999 4 $4,072,477 -32.29% 2,481 $1,641 $36,500,423 24
5/7/1999 6 $3,004,927 -26.21% 2,404 $1,250 $40,503,981 31
5/14/1999 8 $2,499,653 -16.81% 2,274 $1,099 $43,811,018 38
5/21/1999 7 $1,745,212 -30.18% 1,888 $924 $46,190,583 45
5/28/1999 8 $2,023,616 +15.95% 2,150 $941 $48,960,173 52
6/4/1999 8 $1,162,182 -42.57% 2,085 $557 $50,625,699 59
6/11/1999 10 $700,642 -39.71% 1,275 $550 $51,944,231 66
6/18/1999 14 $348,758 -50.22% 593 $588 $52,725,819 73
6/25/1999 14 $294,824 -15.46% 533 $553 $53,290,077 80
7/2/1999 23 $363,193 +23.19% 469 $774 $53,848,246 87
7/9/1999 25 $240,650 -33.74% 388 $620 $54,261,278 94
7/16/1999 30 $193,662 -19.53% 296 $654 $54,632,871 101
7/23/1999 38 $123,524 -36.22% 247 $500 $54,904,571 108
7/30/1999 43 $91,788 -25.69% 196 $468 $55,094,653 115
8/6/1999 46 $75,646 -17.59% 169 $448 $55,240,426 122
8/13/1999 52 $56,857 -24.84% 124 $459 $55,354,153 129
8/20/1999 57 $45,903 -19.27% 102 $450 $55,432,300 136
8/27/1999 78 $8,961 -80.48% 25 $358 $55,469,238 143

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
4/9/1999 2 $4,285,000   2,455 $1,745 $4,285,000 1
4/10/1999 2 $4,575,000 +6.77% 2,455 $1,864 $8,860,000 2
4/11/1999 2 $2,613,000 -42.89% 2,455 $1,064 $11,836,707 3
4/12/1999 2 $645,307 -75.30% 2,455 $263 $12,482,014 4
4/13/1999 2 $709,744 +9.99% 2,455 $289 $13,191,758 5
4/14/1999 2 $605,419 -14.70% 2,455 $247 $13,797,177 6
4/15/1999 2 $707,077 +16.79% 2,455 $288 $14,504,254 7
4/16/1999 3 $2,920,000 +312.97% 2,458 $1,188 $17,420,000 8
4/17/1999 3 $3,745,000 +28.25% 2,458 $1,524 $21,165,000 9
4/18/1999 3 $1,903,000 -49.19% 2,458 $774 $22,911,743 10
4/19/1999 3 $457,836 -75.94% 2,458 $186 $23,369,579 11
4/20/1999 3 $578,281 +26.31% 2,458 $235 $23,947,860 12
4/21/1999 3 $479,658 -17.05% 2,458 $195 $24,427,518 13
4/22/1999 3 $570,906 +19.02% 2,458 $232 $24,998,424 14
4/23/1999 3 $2,085,000 +265.21% 2,495 $836 $27,083,000 15
4/24/1999 3 $2,660,000 +27.58% 2,495 $1,066 $29,743,000 16
4/25/1999 3 $1,321,000 -50.34% 2,500 $528 $31,012,917 17
4/26/1999 3 $328,700 -75.12% 2,500 $131 $31,341,617 18
4/27/1999 3 $406,927 +23.80% 2,500 $163 $31,748,544 19
4/28/1999 3 $326,214 -19.83% 2,500 $130 $32,074,758 20
4/29/1999 3 $353,188 +8.27% 2,500 $141 $32,427,946 21
4/30/1999 4 $1,330,000 +276.57% 2,484 $535 $33,758,000 22
5/1/1999 4 $1,825,000 +37.22% 2,484 $735 $35,583,000 23
5/2/1999 4 $900,000 -50.68% 2,481 $363 $36,500,423 24
5/3/1999 4 $236,036 -73.77% 2,481 $95 $36,736,459 25
5/4/1999 4 $291,774 +23.61% 2,481 $118 $37,028,233 26
5/5/1999 4 $219,856 -24.65% 2,481 $89 $37,248,089 27
5/6/1999 4 $250,962 +14.15% 2,481 $101 $37,499,054 28
5/7/1999 6 $975,000 +288.51% 2,390 $408 $38,474,000 29
5/8/1999 6 $1,275,000 +30.77% 2,390 $533 $39,749,000 30
5/9/1999 6 $665,000 -47.84% 2,390 $278 $40,503,981 31
5/10/1999 6 $177,622 -73.29% 2,404 $74 $40,681,603 32
5/11/1999 6 $230,621 +29.84% 2,404 $96 $40,912,224 33
5/12/1999 7 $191,406 -17.00% 2,404 $80 $41,103,630 34
5/13/1999 7 $214,370 +12.00% 2,404 $89 $41,318,000 35
5/14/1999 6 $785,000 +266.19% 2,282 $344 $42,103,000 36
5/15/1999 8 $1,125,000 +43.31% 2,282 $493 $43,228,000 37
5/16/1999 8 $543,000 -51.73% 2,274 $239 $43,818,000 38
5/17/1999 10 $165,909 -69.45% 2,274 $73 $43,983,927 39
5/18/1999 6 $194,790 +17.41% 2,274 $86 $44,178,717 40
5/19/1999 10 $132,713 -31.87% 2,274 $58 $44,311,430 41
5/20/1999 8 $133,570 +0.65% 2,274 $59 $44,445,000 42
5/21/1999 7 $525,000 +293.05% 1,892 $277 $44,970,000 43
5/22/1999 7 $735,000 +40.00% 1,892 $388 $45,705,000 44
5/23/1999 8 $444,000 -39.59% 1,888 $235 $46,190,583 45
5/24/1999 8 $182,465 -58.90% 1,888 $97 $46,373,048 46
5/25/1999 7 $188,565 +3.34% 1,888 $100 $46,561,613 47
5/26/1999 7 $203,503 +7.92% 1,888 $108 $46,765,116 48
5/27/1999 7 $171,884 -15.54% 1,888 $91 $46,937,000 49
5/28/1999 8 $430,000 +150.17% 2,150 $200 $47,367,000 50
5/29/1999 9 $555,000 +29.07% 2,150 $258 $47,922,000 51
5/30/1999 8 $450,000 -18.92% 2,150 $209 $48,372,000 52
5/31/1999 8 $400,097 -11.09% 2,150 $186 $48,960,173 53
6/1/1999 8 $175,375 -56.17% 2,150 $82 $49,135,548 54
6/2/1999 8 $159,728 -8.92% 2,150 $74 $49,295,276 55
6/3/1999 8 $168,241 +5.33% 2,150 $78 $49,463,517 56
6/4/1999 8 $460,000 +173.42% 2,085 $221 $49,924,000 57
6/5/1999 9 $397,000 -13.70% 2,085 $190 $50,321,000 58
6/6/1999 10 $279,000 -29.72% 2,085 $134 $50,600,000 59
6/7/1999 8 $151,245 -45.79% 2,085 $73 $50,776,944 60
6/8/1999 8 $169,240 +11.90% 2,085 $81 $50,946,184 61
6/9/1999 8 $149,673 -11.56% 2,085 $72 $51,095,857 62
6/10/1999 9 $147,732 -1.30% 2,085 $71 $51,243,589 63
6/13/1999 11 $181,000   1,275 $142 $51,944,231 66
6/14/1999 9 $104,689 -42.16% 1,275 $82 $52,048,920 67
6/15/1999 9 $115,791 +10.60% 1,275 $91 $52,164,711 68
6/16/1999 9 $106,044 -8.42% 1,275 $83 $52,270,755 69
6/17/1999 9 $106,306 +0.25% 1,275 $83 $52,377,061 70
6/20/1999 14 $92,000   588 $156 $52,725,819 73
6/21/1999 11 $62,731 -31.81% 588 $107 $52,788,550 74
6/22/1999 11 $71,724 +14.34% 588 $122 $52,860,274 75
6/23/1999 11 $63,322 -11.71% 588 $108 $52,923,596 76
6/24/1999 11 $71,657 +13.16% 588 $122 $52,995,253 77
6/27/1999 13 $88,000   533 $165 $53,290,077 80
6/28/1999 14 $49,224 -44.06% 533 $92 $53,339,301 81
6/29/1999 14 $53,048 +7.77% 533 $100 $53,392,349 82
6/30/1999 16 $49,355 -6.96% 533 $93 $53,441,704 83
7/1/1999 17 $43,349 -12.17% 533 $81 $53,485,053 84

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)