The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Thursday, August 13, 2009

The Glass House

The Numbers Rating: 10.00 (2 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 21% - Rotten
Theatrical Performance
Total US Gross $17,951,431
International Gross $4,910,354
Worldwide Gross $22,861,785
Released September 14, 2001
Production Budget $22,000,000
MPAA Rating PG-13 for sinister thematic elements, violence, drug content and language
Distributed by Sony Pictures
Music Composed By Christopher Young
Source Original Screenplay
Major Genre Thriller/Suspense
Country United States
Production Method Live Action
Creative Type Contemporary Fiction

Cast

Diane Lane    Erin Glass
Leelee Sobieski    Ruby Baker
Stellan Skarsgård    Terry Glass
Rita Wilson    Grace Baker
Bruce Dern    Begleiter
Michael O'Keefe    Dave Baker
Trevor Morgan    Rhett Baker
Alice Hirson    Mrs. Morgan
January Jones    Girl
Agnes Bruckner    Zoe
China Shavers    E.B.
Kim Webster    Miss Drake
Carly Pope    Tasha
D. Elliot Woods    Cop
Christopher Noth    Uncle Jack
Erick Avari    Ted Ross
Kathy Baker    Nancy Ryan
Vyto Ruginis    Don

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
9/14/2001 2 $5,738,448   1,591 $3,607 $5,738,448 3
9/21/2001 3 $4,407,767 -23.19% 1,591 $2,770 $11,661,890 10
9/28/2001 7 $2,106,341 -52.21% 1,601 $1,316 $15,035,267 17
10/5/2001 11 $1,117,535 -46.94% 1,511 $740 $16,662,051 24
10/12/2001 17 $423,110 -62.14% 685 $618 $17,387,693 31
10/19/2001 28 $132,365 -68.72% 232 $571 $17,640,303 38
10/26/2001 61 $33,102 -74.99% 87 $380 $17,705,393 45
11/2/2001 43 $73,953 +123.41% 97 $762 $17,787,603 52
11/9/2001 42 $63,986 -13.48% 92 $696 $17,881,447 59
11/16/2001 44 $48,556 -24.11% 90 $540 $17,951,431 66

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
9/14/2001 2 $1,950,000   1,591 $1,226 $1,950,000 1
9/15/2001 3 $2,520,000 +29.23% 1,591 $1,584 $4,470,000 2
9/16/2001 3 $1,330,000 -47.22% 1,591 $836 $5,738,448 3
9/17/2001 2 $384,673 -71.08% 1,591 $242 $6,123,121 4
9/18/2001 2 $467,257 +21.47% 1,591 $294 $6,590,378 5
9/19/2001 2 $342,026 -26.80% 1,591 $215 $6,932,404 6
9/20/2001 3 $321,719 -5.94% 1,591 $202 $7,254,123 7
9/21/2001 3 $1,335,877 +315.23% 1,591 $840 $8,590,000 8
9/22/2001 3 $2,000,000 +49.71% 1,591 $1,257 $10,590,000 9
9/23/2001 3 $1,040,000 -48.00% 1,591 $654 $11,661,890 10
9/24/2001 3 $260,000 -75.00% 1,591 $163 $11,922,000 11
9/25/2001 3 $417,000 +60.38% 1,591 $262 $12,339,000 12
9/26/2001 3 $297,000 -28.78% 1,591 $187 $12,636,000 13
9/27/2001 4 $293,000 -1.35% 1,591 $184 $12,929,000 14
9/28/2001 7 $645,000 +120.14% 1,601 $403 $13,574,000 15
9/29/2001 7 $930,000 +44.19% 1,601 $581 $14,504,000 16
9/30/2001 7 $490,000 -47.31% 1,601 $306 $15,035,267 17
10/1/2001 7 $123,000 -74.90% 1,601 $77 $15,158,000 18
10/2/2001 7 $135,000 +9.76% 1,601 $84 $15,293,000 19
10/3/2001 9 $118,000 -12.59% 1,601 $74 $15,412,000 20
10/4/2001 7 $133,000 +12.71% 1,601 $83 $15,545,000 21

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)