The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Sunday, May 31, 2009

Made

The Numbers Rating: 5.00 (1 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 67% - Fresh
Theatrical Performance
Total US Gross $5,308,707
International Gross $167,353
Worldwide Gross $5,476,060
Released July 13, 2001
November 27, 2001 (DVD Sale)
Production Budget $5,000,000
MPAA Rating R for pervasive language, some drug use and sexuality
Distributed by Artisan
Source Original Screenplay
Major Genre Comedy
Country United States
Production Method Live Action
Creative Type Contemporary Fiction

Cast

Vince Vaughn    Ricky
Jon Favreau    Bobby
Famke Janssen    Jess
Sean 'Puffy' Combs    Ruiz
Peter Falk    Max
Jenteal    Wendy
David O'Hara    Tom "The Welshman"
Jennifer Bransford    Flight Attendant
Federico Castelluccio    Bouncer
Dustin Diamond    Himself
Faizon Love    Horrace
Vincent Pastore    Jimmy
Todd Poudrier   
Jonathan Silverman    Best Man
Makenzie Vega    Chloe
Drea de Matteo    Prostitute

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
7/13/2001 30 $118,003   3 $39,334 $118,003 3
7/20/2001 21 $276,946 +134.69% 19 $14,576 $472,298 10
7/27/2001 18 $662,221 +139.12% 105 $6,307 $1,317,873 17
8/3/2001 15 $600,098 -9.38% 117 $5,129 $2,299,322 24
8/10/2001 18 $424,022 -29.34% 128 $3,313 $3,072,558 31
8/17/2001 23 $380,164 -10.34% 161 $2,361 $3,673,981 38
8/24/2001 29 $239,103 -37.11% 167 $1,432 $4,116,119 45
8/31/2001 35 $263,718 +10.29% 182 $1,449 $4,581,729 52
9/7/2001 36 $157,708 -40.20% 137 $1,151 $4,815,930 59
9/14/2001 40 $116,436 -26.17% 124 $939 $4,992,276 66
9/21/2001 45 $95,120 -18.31% 116 $820 $5,133,241 73
9/28/2001 57 $53,357 -43.91% 97 $550 $5,234,576 80
10/5/2001 65 $25,812 -51.62% 54 $478 $5,287,591 87
10/12/2001 84 $10,225 -60.39% 28 $365 $5,308,707 94

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
7/24/2001 20 $52,614   19 $2,769 $566,220 12
7/29/2001 16 $222,000   105 $2,114 $1,317,873 17
7/30/2001 17 $92,210 -58.46% 105 $878 $1,410,083 18
7/31/2001 17 $93,332 +1.22% 105 $889 $1,503,415 19
8/1/2001 17 $88,076 -5.63% 105 $839 $1,591,491 20
8/2/2001 17 $90,699 +2.98% 105 $864 $1,682,190 21
8/5/2001 14 $195,000   117 $1,667 $2,299,322 24
8/6/2001 16 $83,328 -57.27% 117 $712 $2,382,650 25
8/7/2001 15 $87,365 +4.84% 117 $747 $2,470,015 26
8/8/2001 15 $84,604 -3.16% 117 $723 $2,554,619 27
8/12/2001 19 $125,000   128 $977 $3,072,558 31
8/13/2001 18 $51,842 -58.53% 128 $405 $3,124,400 32
8/14/2001 19 $52,235 +0.76% 128 $408 $3,176,635 33

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)