The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Wednesday, March 11, 2009

Underworld



Buy Framed Art Print for $39.99
Buy Other Underworld Posters & Prints at AllPosters.com!

The Numbers Rating: 7.52 (126 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 29% - Rotten
Theatrical Performance
Total US Gross $51,970,690
International Gross $43,737,767
Worldwide Gross $95,708,457
Released September 19, 2003
January 6, 2004 (DVD Sale)
Production Budget $22,000,000
MPAA Rating R for strong violence/gore and some language
Running Time:121 minutes
Franchises Underworld
Keywords Vampire, Monster, Werewolf
Distributed by Sony Pictures
Produced by Lakeshore Entertainment
Source Original Screenplay
Major Genre Action
Country United States, Germany, Hungary, United Kingdom
Production Method Live Action
Creative Type Contemporary Fiction
Director Len Wiseman

Cast

Kate Beckinsale    Selene
Scott Speedman    Michael
Shane Brolly    Kraven
Robby Gee    Kahn
Erwin Leder    Singe
Wentworth Miller    Dr. Adam Lockwood
Sophia Myles    Erika
Bill Nighy    Viktor
Michael Sheen    Lucian

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
9/19/2003 1 $21,753,759   2,915 $7,463 $21,753,759 3
9/26/2003 3 $9,418,606 -56.70% 2,928 $3,217 $37,025,501 10
10/3/2003 6 $5,068,277 -46.19% 2,715 $1,867 $44,808,894 17
10/10/2003 11 $2,288,092 -54.85% 1,906 $1,200 $48,774,585 24
10/17/2003 15 $900,869 -60.63% 904 $997 $50,503,172 31
10/24/2003 24 $210,974 -76.58% 278 $759 $50,991,879 38
10/31/2003 22 $413,661 +96.07% 1,351 $306 $51,483,949 45
12/26/2003 47 $79,478   103 $772 $51,741,634 101
1/2/2004 46 $79,990 +0.64% 103 $777 $51,892,664 108
1/9/2004 55 $42,434 -46.95% 80 $530 $51,970,690 115

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
9/19/2003 1 $8,998,000   2,915 $3,087 $8,998,000 1
9/20/2003 1 $7,917,804 -12.00% 2,915 $2,716 $16,521,998 2
9/21/2003 1 $5,231,761 -33.92% 2,915 $1,795 $21,753,759 3
9/22/2003 1 $1,712,000 -67.28% 2,915 $587 $23,466,000 4
9/23/2003 1 $1,647,000 -3.80% 2,915 $565 $25,112,000 5
9/24/2003 1 $1,273,000 -22.71% 2,915 $437 $26,386,000 6
9/25/2003 1 $1,221,000 -4.08% 2,915 $419 $27,607,000 7
9/26/2003 3 $2,881,000 +135.95% 2,928 $984 $30,488,000 8
9/27/2003 3 $3,970,141 +37.80% 2,928 $1,356 $34,438,573 9
9/28/2003 2 $2,586,928 -34.84% 2,928 $884 $37,025,501 10
9/29/2003 3 $722,000 -72.09% 2,928 $247 $37,747,000 11
9/30/2003 3 $742,000 +2.77% 2,928 $253 $38,489,000 12
10/1/2003 3 $616,000 -16.98% 2,928 $210 $39,105,000 13
10/2/2003 3 $635,000 +3.08% 2,928 $217 $39,741,000 14
10/3/2003 6 $1,457,000 +129.45% 2,715 $537 $41,198,000 15
10/4/2003 6 $2,169,386 +48.89% 2,715 $799 $43,366,696 16
10/5/2003 5 $1,442,198 -33.52% 2,715 $531 $44,808,894 17
10/6/2003 5 $470,000 -67.41% 2,715 $173 $45,279,000 18
10/7/2003 5 $453,000 -3.62% 2,715 $167 $45,732,000 19
10/8/2003 5 $366,000 -19.21% 2,715 $135 $46,098,000 20
10/9/2003 5 $389,000 +6.28% 2,715 $143 $46,486,000 21

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)