The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Wednesday, July 22, 2009

Memoirs of a Geisha



Buy Double-sided poster for $24.99
Buy Other Memoirs of a Geisha Posters & Prints at AllPosters.com!

The Numbers Rating: 6.66 (29 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 35% - Rotten
Theatrical Performance
Total US Gross $57,010,853
International Gross $104,500,000
Worldwide Gross $161,510,853
Home Market Performance
US DVD Sales: $32,824,274 Weekly Breakdown
Released December 9, 2005 (exclusive)
December 16, 2005 (limited)
December 23, 2005 (expansion to wide release)
March 28, 2006 (DVD Sale)
Production Budget $85,000,000
MPAA Rating PG-13 for mature subject matter and some sexual content
Running Time:145 minutes
Keywords Coming of Age
Distributed by Sony Pictures
Produced by Spyglass Entertainment, Amblin Entertainment
Music Composed By John Williams
Source Based on Book/Short Story
Major Genre Drama
Country United States
Production Method Live Action
Creative Type Historical Fiction
Director Rob Marshall

Cast

Zhang Ziyi    Sayuri
Ken Watanabe    The Chairman
Michelle Yeoh    Mameha
Gong Li    Hatsumomo
Karl Yune    Koichi
Ted Levine    Col. Derricks
Mako    Sakamoto
Cary-Hiroyuki Tagawa    The Baron
Zoe Weizenbaum    Young Pumpkin
Takayo Fischer    Tanizato Teahouse Owner

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
12/9/2005 14 $682,504   8 $85,313 $682,504 3
12/16/2005 12 $1,302,331 +90.82% 52 $25,045 $2,274,320 10
12/23/2005 5 $6,751,729 +418.43% 1,547 $4,364 $9,841,364 17
12/30/2005 7 $7,746,419 +14.73% 1,547 $5,007 $28,163,907 24
1/6/2006 7 $6,111,193 -21.11% 1,589 $3,846 $39,861,859 31
1/13/2006 12 $4,307,893 -29.51% 1,654 $2,605 $46,512,023 38
1/20/2006 17 $2,684,497 -37.68% 1,404 $1,912 $51,191,654 45
1/27/2006 19 $1,557,916 -41.97% 1,016 $1,533 $53,819,922 52
2/3/2006 23 $888,751 -42.95% 765 $1,162 $55,347,182 59
2/10/2006 28 $341,929 -61.53% 287 $1,191 $56,070,640 66
2/17/2006 39 $197,041 -42.37% 131 $1,504 $56,443,308 73
2/24/2006 45 $130,636 -33.70% 109 $1,198 $56,678,628 80
3/3/2006 51 $89,428 -31.54% 85 $1,052 $56,826,414 87
3/10/2006 45 $116,783 +30.59% 102 $1,145 $57,010,853 94

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
12/23/2005 5 $2,651,550   1,547 $1,714 $5,741,185 15
12/24/2005 5 $1,480,436 -44.17% 1,547 $957 $7,221,621 16
12/25/2005 8 $2,619,743 +76.96% 1,547 $1,693 $9,841,364 17
12/26/2005 7 $3,413,385 +30.29% 1,547 $2,206 $13,254,749 18
12/27/2005 6 $2,436,744 -28.61% 1,547 $1,575 $15,691,493 19
12/28/2005 6 $2,369,988 -2.74% 1,547 $1,532 $18,029,000 20
12/29/2005 6 $2,356,007 -0.59% 1,547 $1,523 $20,417,488 21
12/30/2005 6 $2,787,391 +18.31% 1,547 $1,802 $23,204,879 22
12/31/2005 7 $2,119,005 -23.98% 1,547 $1,370 $25,323,884 23
1/1/2006 6 $2,840,023 +34.03% 1,547 $1,836 $28,163,907 24
1/2/2006 5 $2,469,496 -13.05% 1,547 $1,596 $30,633,403 25
1/3/2006 5 $1,082,758 -56.15% 1,547 $700 $31,716,161 26
1/4/2006 5 $976,978 -9.77% 1,547 $632 $32,693,139 27
1/5/2006 4 $1,057,527 +8.24% 1,547 $684 $33,750,666 28
1/6/2006 7 $1,846,330 +74.59% 1,589 $1,162 $35,596,996 29
1/7/2006 7 $2,584,842 +40.00% 1,589 $1,627 $38,181,838 30
1/8/2006 7 $1,680,021 -35.00% 1,589 $1,057 $39,861,859 31
1/9/2006 7 $533,609 -68.24% 1,589 $336 $40,395,468 32
1/10/2006 7 $612,674 +14.82% 1,589 $386 $41,008,142 33
1/11/2006 7 $594,799 -2.92% 1,589 $374 $41,602,941 34
1/12/2006 7 $601,189 +1.07% 1,589 $378 $42,204,130 35
1/16/2006 12 $802,159   1,654 $485 $47,314,182 39
1/17/2006 9 $389,580 -51.43% 1,654 $236 $47,703,762 40
1/18/2006 8 $391,902 +0.60% 1,654 $237 $48,095,664 41
1/19/2006 8 $411,493 +5.00% 1,654 $249 $48,507,157 42
1/24/2006 10 $282,175   1,404 $201 $51,707,000 47
1/25/2006 10 $267,196 -5.31% 1,404 $190 $51,980,000 48
2/20/2006 38 $39,854   131 $304 $56,483,162 74

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)

Worldwide Weekly Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal Gross
2005-12-15 15 $2,647,989       $2,647,989
2005-12-22 9 $5,303,665 +100.29%     $7,951,654
2005-12-29 7 $17,932,651 +238.12%     $25,884,305
2006-01-05 7 $18,727,285 +4.43%     $44,611,590
2006-01-12 10 $12,893,349 -31.15%     $57,504,939
2006-01-19 11 $11,802,261 -8.46%     $69,307,200
2006-01-26 3 $18,435,835 +56.21%     $87,743,035
2006-02-02 8 $14,999,418 -18.64%     $102,742,453
2006-02-09 6 $14,528,987 -3.14%     $117,271,440
2006-02-16 10 $10,587,014 -27.13%     $127,858,454
2006-02-23 14 $7,001,580 -33.87%     $134,860,034
2006-03-02 19 $3,698,093 -47.18%     $138,558,127
2006-03-09 17 $6,109,013 +65.19%     $144,667,140
2006-03-16 14 $5,401,690 -11.58%     $150,068,830