The Numbers - Box Office Data, Movie Stars, Idle Speculation
Shop at Amazon.com!

Buy Posters at AllPosters.com
Monday, September 21, 2009

A Scanner Darkly

The Numbers Rating: 7.50 (8 votes) Rate it - Rating Details
Rotten Tomatoes Rating: 67% - Fresh
Theatrical Performance
Total US Gross $5,501,616
International Gross $1,903,468
Worldwide Gross $7,405,084
Released July 7, 2006
December 19, 2006 (DVD Sale)
Production Budget $20,000,000
MPAA Rating R for drug and sexual content, language and a brief violent image.
Distributed by Warner Independent
Original Story by Philip K. Dick
Source Based on Book/Short Story
Major Genre Thriller/Suspense
Country United States
Production Method Rotoscoping
Creative Type Science Fiction
Director Richard Linklater

Cast

Keanu Reeves    Fred/Bob Arctor
Robert Downey, Jr    Barris
Winona Ryder    Donna
Woody Harrelson    Luckman

Weekend Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
7/7/2006 19 $391,672   17 $23,040 $391,672 3
7/14/2006 10 $1,266,427 +223.34% 216 $5,863 $1,868,905 10
7/21/2006 13 $678,030 -46.46% 219 $3,096 $3,238,799 17
7/28/2006 18 $473,642 -30.14% 263 $1,801 $4,091,960 24
8/4/2006 26 $256,155 -45.92% 224 $1,144 $4,669,454 31
8/11/2006 38 $132,977 -48.09% 138 $964 $4,968,071 38
8/18/2006 45 $96,158 -27.69% 125 $769 $5,159,136 45
8/25/2006 49 $59,082 -38.56% 79 $748 $5,281,537 52
9/1/2006 57 $36,059 -38.97% 52 $693 $5,354,553 59
9/8/2006 58 $33,340 -7.54% 62 $538 $5,414,097 66
9/15/2006 74 $17,883 -46.36% 42 $426 $5,451,647 73
9/22/2006 95 $7,174 -59.88% 25 $287 $5,469,745 80
9/29/2006 116 $1,567 -78.16% 12 $131 $5,476,327 87
10/6/2006 97 $860 -45.12% 10 $86 $5,480,996 94

Daily Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal GrossDays
7/14/2006 10 $386,784   216 $1,791 $989,262 8
7/15/2006 11 $473,067 +22.31% 216 $2,190 $1,462,329 9
7/16/2006 10 $406,576 -14.06% 216 $1,882 $1,868,905 10
7/17/2006 10 $194,869 -52.07% 216 $902 $2,063,774 11
7/18/2006 11 $178,000 -8.66% 216 $824 $2,242,000 12
7/19/2006 11 $162,000 -8.99% 216 $750 $2,404,000 13
7/20/2006 12 $157,000 -3.09% 216 $727 $2,560,769 14
7/24/2006 13 $104,000   219 $475 $3,343,000 18
7/25/2006 13 $98,000 -5.77% 219 $447 $3,441,000 19
7/26/2006 13 $90,000 -8.16% 219 $411 $3,530,000 20
7/27/2006 13 $89,000 -1.11% 219 $406 $3,618,000 21
9/4/2006 55 $10,786   52 $207 $5,365,339 60

Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)

Worldwide Weekly Chart Record

DateRank Gross% ChangeTheatersPer TheaterTotal Gross
2006-07-13 27 $602,478   17 $35,440 $602,478
2006-07-20 18 $1,958,291 +225.04% 216 $9,066 $2,560,769
2006-07-27 32 $1,057,549 -46.00% 219 $4,829 $3,618,318
2006-08-03 44 $794,981 -24.83% 263 $3,023 $4,413,299
2006-08-10 49 $421,795 -46.94% 224 $1,883 $4,835,094
2006-08-17 54 $227,884 -45.97% 138 $1,651 $5,062,978
2006-08-24 48 $615,399 +170.05%     $5,678,377
2006-08-31 52 $694,048 +12.78%     $6,372,425
2006-09-07 52 $459,092 -33.85%     $6,831,517
2006-09-14 58 $214,132 -53.36%     $7,045,649
2006-09-21 62 $178,565 -16.61%     $7,224,214
2006-09-28 71 $146,404 -18.01%     $7,370,618
2006-10-05 87 $27,962 -80.90%     $7,398,580
2006-10-12 81 $21,480 -23.18%     $7,405,084