You Are Here > Pro-Football-Reference.com > Team Encyclopedias > Buffalo Bills

Buffalo Bills Franchise Encyclopedia

Regular Season Record (all-time) : 354-394-8
Playoff Record (all-time) : 14-15 (Last appearance after 1999 season)
 Super Bowls Won: 0 out of 4 appearances
 Championships Won: 2
Passing Leader (all-time): Jim Kelly - 35,467 yards
Rushing Leader (all-time): Thurman Thomas - 11,938 yards
Receiving Leader (all-time): Andre Reed - 13,095 yards
Winningest Coach (all-time): Marv Levy - 112 wins

Playoff Log / Head-to-Head Records / All Buffalo Bills Draftees / Year-by-Year Starting Lineups / All-Pros and Pro Bowlers

All-time franchise leaderboards

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Team Records, Leaders, and League Ranks

Glossary · * indicate playoff appearances
Top Players Off Rank Def Rank Overall Rank Simple Rating System
Year Lg Tm W L T Pts PtsO PtDif Coaches Passing Rushing Receiving Pts Yds Pts Yds T/G Pts± Yds± out of MoV SoS SRS OSRS DSRS
2009 NFL Buffalo Bills 6 10 0 258 326 -68 Jauron,Fewell Fitzpatrick Jackson Owens 28 30 16 19 11 23 26 32 -4.3 2.4 -1.8 -4.5 2.7
2008 NFL Buffalo Bills 7 9 0 336 342 -6 Jauron Edwards Lynch Evans 23 25 14 14 27 20 24 32 -0.4
2007 NFL Buffalo Bills 7 9 0 252 354 -102 Jauron Edwards Lynch Evans 30 30 18 31 6 25 31 32 -6.4
2006 NFL Buffalo Bills 7 9 0 300 311 -11 Jauron Losman McGahee Evans 23 30 10 18 23 17 30 32 -0.7 2.9 2.2 -0.2 2.4
2005 NFL Buffalo Bills 5 11 0 271 367 -96 Mularkey Holcomb McGahee Moulds 24 28 24 29 13 27 30 32 -6.0 0.2 -5.8 -4.0 -1.8
2004 NFL Buffalo Bills 9 7 0 395 284 111 Mularkey Bledsoe McGahee Moulds 7 25 8 2 7 6 10 32 6.9 1.1 8.1 4.6 3.5
2003 NFL Buffalo Bills 6 10 0 243 279 -36 Williams Bledsoe Henry Moulds 30 30 5 2 31 20 17 32 -2.3 1.3 -1.0 -5.0 4.0
2002 NFL Buffalo Bills 8 8 0 379 397 -18 Williams Bledsoe Henry Moulds 11 11 27 15 28 20 13 32 -1.1 0.9 -0.3 2.1 -2.3
2001 NFL Buffalo Bills 3 13 0 265 420 -155 Williams Van Pelt Henry Moulds 27 13 29 21 29 30 17 31 -9.7 0.2 -9.5 -3.9 -5.7
2000 NFL Buffalo Bills 8 8 0 315 350 -35 Phillips Johnson Bryson Moulds 20 9 18 3 10 22 3 31 -2.2 2.2 -0.0 0.5 -0.5
1999 NFL Buffalo Bills* 11 5 0 320 229 91 Phillips Flutie Linton Moulds 16 11 2 1 23 3 2 31 5.7 1.5 7.1 -0.2 7.4
1998 NFL Buffalo Bills* 10 6 0 400 333 67 Phillips Flutie Smith Moulds 7 6 15 6 3 8 6 30 4.2 1.0 5.2 4.4 0.7
1997 NFL Buffalo Bills 6 10 0 255 367 -112 Levy Collins Smith Reed 29 25 23 9 28 28 16 30 -7.0 2.5 -4.5 -4.0 -0.5
1996 NFL Buffalo Bills* 10 6 0 319 266 53 Levy Kelly Thomas Reed 15 16 6 9 25 7 9 30 3.3 -0.4 2.9 -1.0 3.9
1995 NFL Buffalo Bills* 10 6 0 350 335 15 Levy Kelly Thomas Brooks 13 20 12 13 11 13 16 30 0.9 -1.8 -0.9 -0.5 -0.4
1994 NFL Buffalo Bills 7 9 0 340 356 -16 Levy Kelly Thomas Reed 11 10 22 17 24 14 12 28 -1.0 0.8 -0.2 1.5 -1.8
1993 NFL Buffalo Bills* 12 4 0 329 242 87 Levy Kelly Thomas Reed 7 6 5 27 2 5 20 28 5.4 -0.6 4.8 1.8 3.0
1992 NFL Buffalo Bills* 11 5 0 381 283 98 Levy Kelly Thomas Reed 3 2 14 12 18 6 4 28 6.1 -1.9 4.3 4.7 -0.4
1991 NFL Buffalo Bills* 13 3 0 458 318 140 Levy Kelly Thomas Reed 2 1 19 27 9 3 5 28 8.8 -5.2 3.6 7.6 -4.1
1990 NFL Buffalo Bills* 13 3 0 428 263 165 Levy Kelly Thomas Reed 1 6 6 8 4 1 5 28 10.3 -1.7 8.6 5.7 2.9
1989 NFL Buffalo Bills* 9 7 0 409 317 92 Levy Kelly Thomas Reed 3 5 14 11 20 5 5 28 5.8 -1.4 4.3 3.8 0.5
1988 NFL Buffalo Bills* 12 4 0 329 237 92 Levy Kelly Thomas Reed 14 12 3 4 16 5 6 28 5.8 0.6 6.4 -0.0 6.4
1987 NFL Buffalo Bills 7 8 0 270 305 -35 Levy Kelly Harmon Burkett 24 16 12 12 24 19 16 28 -2.3 2.4 0.0 -2.5 2.5
1986 NFL Buffalo Bills 4 12 0 287 348 -61 Levy,Bullough Kelly Riddick Burkett 20 19 20 24 28 23 22 28 -3.8 -2.0 -5.8 -5.0 -0.8
1985 NFL Buffalo Bills 2 14 0 200 381 -181 Bullough,Stephenson Ferragamo Bell Butler 28 25 20 17 28 28 24 28 -11.3 1.5 -9.8 -9.5 -0.2
1984 NFL Buffalo Bills 2 14 0 250 454 -204 Stephenson Ferguson Bell Franklin 25 27 27 23 20 27 26 28 -12.8 0.7 -12.0 -5.3 -6.7
1983 NFL Buffalo Bills 8 8 0 283 351 -68 Stephenson Ferguson Cribbs Cribbs 23 25 18 24 21 22 28 28 -4.3 0.5 -3.8 -3.4 -0.4
1982 NFL Buffalo Bills 4 5 0 150 154 -4 Knox Ferguson Cribbs Lewis 19 11 6 2 23 13 2 28 -0.4 1.9 1.5 -1.9 3.4
1981 NFL Buffalo Bills* 10 6 0 311 276 35 Knox Ferguson Cribbs Lewis 20 8 6 7 16 14 4 28 2.2 -0.9 1.3 -2.5 3.9
1980 NFL Buffalo Bills* 11 5 0 320 260 60 Knox Ferguson Cribbs Butler 12 18 3 1 11 8 6 28 3.8 0.2 3.9 -1.6 5.5
1979 NFL Buffalo Bills 7 9 0 268 279 -11 Knox Ferguson Brown Lewis 23 21 8 14 7 17 16 28 -0.7 0.4 -0.2 -3.3 3.1
1978 NFL Buffalo Bills 5 11 0 302 354 -52 Knox Ferguson Miller Lewis 11 20 24 24 19 25 23 28 -3.3 -0.0 -3.3 -0.1 -3.2
1977 NFL Buffalo Bills 3 11 0 160 313 -153 Ringo Ferguson Simpson Chandler 26 8 25 23 25 28 17 28 -10.9 3.0 -7.9 -4.3 -3.7
1976 NFL Buffalo Bills 2 12 0 245 363 -118 Saban,Ringo Ferguson Simpson Chandler 20 12 24 23 16 23 16 28 -8.4 -0.8 -9.2 -2.5 -6.7
1975 NFL Buffalo Bills 8 6 0 420 355 65 Saban Ferguson Simpson Chandler 1 1 21 24 4 11 9 26 4.6 2.4 7.1 10.4 -3.4
1974 NFL Buffalo Bills* 9 5 0 264 244 20 Saban Ferguson Simpson Hill 12 23 12 5 11 12 10 26 1.4 -0.4 1.0 -0.3 1.4
1973 NFL Buffalo Bills 9 5 0 259 230 29 Saban Ferguson Simpson Chandler 15 10 10 14 8 12 10 26 2.1 -1.9 0.2 -1.8 2.1
1972 NFL Buffalo Bills 4 9 1 257 377 -120 Saban Shaw Simpson Hill 19 18 24 17 19 22 21 26 -8.6 1.4 -7.2 -1.6 -5.6
1971 NFL Buffalo Bills 1 13 0 184 394 -210 Johnson Shaw Simpson Briscoe 26 25 26 25 26 26 26 26 -15.0 1.6 -13.4 -4.5 -8.9
1970 NFL Buffalo Bills 3 10 1 204 337 -133 Rauch Shaw Simpson Briscoe 23 17 23 8 26 23 12 26 -9.5 -2.8 -12.3 -5.8 -6.5
1969 AFL Buffalo Bills 4 10 0 230 359 -129 Rauch Kemp Simpson Moses 10 8 9 7 10 10 6 10 -9.2
1968 AFL Buffalo Bills 1 12 1 199 367 -168 Johnson,Collier Darragh Anderson Moses 10 10 8 5 6 9 10 10 -12.0
1967 AFL Buffalo Bills 4 10 0 237 285 -48 Collier Kemp Lincoln Costa 8 7 4 2 7 6 5 9 -3.4
1966 AFL Buffalo Bills* 9 4 1 358 255 103 Collier Kemp Burnett Dubenion 2 3 1 3 5 2 3 9 7.4
1965 AFL Buffalo Bills* 10 3 1 313 226 87 Saban Kemp Carlton Roberson 3 7 1 6 1 2 7 8 6.2
1964 AFL Buffalo Bills* 12 2 0 400 242 158 Saban Kemp Gilchrist Dubenion 1 1 1 1 7 1 1 8 11.3
1963 AFL Buffalo Bills* 7 6 1 304 291 13 Saban Kemp Gilchrist Dubenion 5 2 5 3 5 5 2 8 0.9
1962 AFL Buffalo Bills 7 6 1 309 272 37 Saban Rabb Gilchrist Dubenion 6 5 3 3 2 4 5 8 2.6
1961 AFL Buffalo Bills 6 8 0 294 342 -48 Ramsey Reynolds Baker Bass 6 6 4 4 4 5 5 8 -3.4
1960 AFL Buffalo Bills 5 8 1 296 303 -7 Ramsey Green Carlton Dubenion 7 8 3 1 3 4 4 8 -0.5

Playoff Game Log

Score
Week Opp Tm Opp
1999 Playoffs
WildCard L @ Tennessee Titans 16 22
1998 Playoffs
WildCard L @ Miami Dolphins 17 24
1996 Playoffs
WildCard L Jacksonville Jaguars 27 30
1995 Playoffs
WildCard W Miami Dolphins 37 22
Division L @ Pittsburgh Steelers 21 40
1993 Playoffs
Division W Los Angeles Raiders 29 23
ConfChamp W Kansas City Chiefs 30 13
SuperBowl L N Dallas Cowboys 13 30
1992 Playoffs
WildCard W Houston Oilers 41 38
Division W @ Pittsburgh Steelers 24 3
ConfChamp W @ Miami Dolphins 29 10
SuperBowl L N Dallas Cowboys 17 52
1991 Playoffs
Division W Kansas City Chiefs 37 14
ConfChamp W Denver Broncos 10 7
SuperBowl L N Washington Redskins 24 37
1990 Playoffs
Division W Miami Dolphins 44 34
ConfChamp W Los Angeles Raiders 51 3
SuperBowl L N New York Giants 19 20
1989 Playoffs
Division L @ Cleveland Browns 30 34
1988 Playoffs
Division W Houston Oilers 17 10
ConfChamp L @ Cincinnati Bengals 10 21
1981 Playoffs
WildCard W @ New York Jets 31 27
Division L @ Cincinnati Bengals 21 28
1980 Playoffs
Division L @ San Diego Chargers 14 20
1974 Playoffs
Division L @ Pittsburgh Steelers 14 32
1966 Playoffs
ConfChamp L Kansas City Chiefs 7 31
1965 Playoffs
Championship W @ San Diego Chargers 23 0
1964 Playoffs
Championship W San Diego Chargers 20 7
1963 Playoffs
Division L Boston Patriots 8 26

Head-to-Head Franchise Records

Score
Opponent W L T W-L% Tm Opp
Arizona Cardinals 5 4 0 .556 210 203
Atlanta Falcons 4 6 0 .400 189 216
Baltimore Ravens 2 2 0 .500 45 63
Carolina Panthers 4 1 0 .800 115 69
Chicago Bears 4 6 0 .400 143 198
Cincinnati Bengals 14 9 0 .609 561 492
Cleveland Browns 5 10 0 .333 269 265
Dallas Cowboys 3 5 0 .375 128 148
Denver Broncos 18 15 1 .545 798 757
Detroit Lions 3 4 1 .438 153 167
Green Bay Packers 7 3 0 .700 230 165
Houston Texans 3 2 0 .600 97 95
Indianapolis Colts 35 30 1 .538 1377 1278
Jacksonville Jaguars 5 4 0 .556 168 170
Kansas City Chiefs 21 16 1 .568 820 785
Miami Dolphins 35 52 1 .402 1656 1911
Minnesota Vikings 4 7 0 .364 191 260
New England Patriots 40 58 1 .408 1787 2054
New Orleans Saints 4 5 0 .444 166 201
New York Giants 6 4 0 .600 186 168
New York Jets 53 45 0 .541 1995 1940
Oakland Raiders 16 19 0 .457 716 794
Philadelphia Eagles 5 6 0 .455 194 198
Pittsburgh Steelers 8 11 0 .421 345 441
San Diego Chargers 10 20 2 .333 545 755
San Francisco 49ers 5 5 0 .500 186 208
Seattle Seahawks 5 6 0 .455 269 245
St. Louis Rams 6 4 0 .600 250 205
Tampa Bay Buccaneers 3 6 0 .333 150 188
Tennessee Titans 14 25 0 .359 750 853
Washington Redskins 7 4 0 .636 217 201