You Are Here > Basketball-Reference.com > Players > H > Craig Hodges

Craig Hodges

Craig Anthony Hodges

Position: Guard
Height: 6-2    Weight: 190 lbs.
Born: June 27, 1960 in Park Forest, Illinois
High School: Rich East in Park Forest, Illinois
College: California State University, Long Beach

Drafted by the San Diego Clippers in the 3rd round (2nd pick, 48th overall) of the 1982 NBA draft.

24 24 15 25 14

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1982-83 22 SDC NBA 76 48 2022 318 704 .452 20 90 .222 94 130 .723 53 69 122 275 82 4 161 192 750
1983-84 23 SDC NBA 76 28 1571 258 573 .450 10 46 .217 66 88 .750 22 64 86 116 58 1 85 166 592
1984-85 24 MIL NBA 82 63 2496 359 732 .490 47 135 .348 106 130 .815 74 112 186 349 96 1 135 262 871
1985-86 25 MIL NBA 66 66 1739 284 568 .500 73 162 .451 75 86 .872 39 78 117 229 74 2 89 157 716
1986-87 26 MIL NBA 78 43 2147 315 682 .462 85 228 .373 131 147 .891 48 92 140 240 76 7 124 189 846
1987-88 27 TOT NBA 66 0 1445 242 523 .463 86 175 .491 59 71 .831 19 59 78 153 46 2 77 118 629
1987-88 27 MIL NBA 43 0 983 155 345 .449 55 118 .466 32 39 .821 12 34 46 109 30 0 49 80 397
1987-88 27 PHO NBA 23 0 462 87 178 .489 31 57 .544 27 32 .844 7 25 32 44 16 2 28 38 232
1988-89 28 TOT NBA 59 6 1204 203 430 .472 75 180 .417 48 57 .842 23 66 89 146 43 4 57 90 529
1988-89 28 PHO NBA 10 0 92 16 36 .444 4 12 .333 3 4 .750 2 3 5 8 2 0 5 8 39
1988-89 28 CHI NBA 49 6 1112 187 394 .475 71 168 .423 45 53 .849 21 63 84 138 41 4 52 82 490
1989-90 29 CHI NBA 63 0 1055 145 331 .438 87 181 .481 30 33 .909 11 42 53 110 30 2 30 87 407
1990-91 30 CHI NBA 73 0 843 146 344 .424 44 115 .383 26 27 .963 10 32 42 97 34 2 35 74 362
1991-92 31 CHI NBA 56 2 555 93 242 .384 36 96 .375 16 17 .941 7 17 24 54 14 1 22 33 238
Career NBA 695 256 15077 2363 5129 .461 563 1408 .400 651 786 .828 306 631 937 1769 553 26 815 1368 5940

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1982-83 22 SDC NBA 76 48 26.6 4.2 9.3 .452 0.3 1.2 .222 1.2 1.7 .723 0.7 0.9 1.6 3.6 1.1 0.1 2.1 2.5 9.9
1983-84 23 SDC NBA 76 28 20.7 3.4 7.5 .450 0.1 0.6 .217 0.9 1.2 .750 0.3 0.8 1.1 1.5 0.8 0.0 1.1 2.2 7.8
1984-85 24 MIL NBA 82 63 30.4 4.4 8.9 .490 0.6 1.6 .348 1.3 1.6 .815 0.9 1.4 2.3 4.3 1.2 0.0 1.6 3.2 10.6
1985-86 25 MIL NBA 66 66 26.3 4.3 8.6 .500 1.1 2.5 .451 1.1 1.3 .872 0.6 1.2 1.8 3.5 1.1 0.0 1.3 2.4 10.8
1986-87 26 MIL NBA 78 43 27.5 4.0 8.7 .462 1.1 2.9 .373 1.7 1.9 .891 0.6 1.2 1.8 3.1 1.0 0.1 1.6 2.4 10.8
1987-88 27 TOT NBA 66 0 21.9 3.7 7.9 .463 1.3 2.7 .491 0.9 1.1 .831 0.3 0.9 1.2 2.3 0.7 0.0 1.2 1.8 9.5
1987-88 27 MIL NBA 43 0 22.9 3.6 8.0 .449 1.3 2.7 .466 0.7 0.9 .821 0.3 0.8 1.1 2.5 0.7 0.0 1.1 1.9 9.2
1987-88 27 PHO NBA 23 0 20.1 3.8 7.7 .489 1.3 2.5 .544 1.2 1.4 .844 0.3 1.1 1.4 1.9 0.7 0.1 1.2 1.7 10.1
1988-89 28 TOT NBA 59 6 20.4 3.4 7.3 .472 1.3 3.1 .417 0.8 1.0 .842 0.4 1.1 1.5 2.5 0.7 0.1 1.0 1.5 9.0
1988-89 28 PHO NBA 10 0 9.2 1.6 3.6 .444 0.4 1.2 .333 0.3 0.4 .750 0.2 0.3 0.5 0.8 0.2 0.0 0.5 0.8 3.9
1988-89 28 CHI NBA 49 6 22.7 3.8 8.0 .475 1.4 3.4 .423 0.9 1.1 .849 0.4 1.3 1.7 2.8 0.8 0.1 1.1 1.7 10.0
1989-90 29 CHI NBA 63 0 16.7 2.3 5.3 .438 1.4 2.9 .481 0.5 0.5 .909 0.2 0.7 0.8 1.7 0.5 0.0 0.5 1.4 6.5
1990-91 30 CHI NBA 73 0 11.5 2.0 4.7 .424 0.6 1.6 .383 0.4 0.4 .963 0.1 0.4 0.6 1.3 0.5 0.0 0.5 1.0 5.0
1991-92 31 CHI NBA 56 2 9.9 1.7 4.3 .384 0.6 1.7 .375 0.3 0.3 .941 0.1 0.3 0.4 1.0 0.3 0.0 0.4 0.6 4.3
Career NBA 695 256 21.7 3.4 7.4 .461 0.8 2.0 .400 0.9 1.1 .828 0.4 0.9 1.3 2.5 0.8 0.0 1.2 2.0 8.5

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1982-83 22 SDC NBA 76 48 2022 5.7 12.5 .452 0.4 1.6 .222 1.7 2.3 .723 0.9 1.2 2.2 4.9 1.5 0.1 2.9 3.4 13.4
1983-84 23 SDC NBA 76 28 1571 5.9 13.1 .450 0.2 1.1 .217 1.5 2.0 .750 0.5 1.5 2.0 2.7 1.3 0.0 1.9 3.8 13.6
1984-85 24 MIL NBA 82 63 2496 5.2 10.6 .490 0.7 1.9 .348 1.5 1.9 .815 1.1 1.6 2.7 5.0 1.4 0.0 1.9 3.8 12.6
1985-86 25 MIL NBA 66 66 1739 5.9 11.8 .500 1.5 3.4 .451 1.6 1.8 .872 0.8 1.6 2.4 4.7 1.5 0.0 1.8 3.3 14.8
1986-87 26 MIL NBA 78 43 2147 5.3 11.4 .462 1.4 3.8 .373 2.2 2.5 .891 0.8 1.5 2.3 4.0 1.3 0.1 2.1 3.2 14.2
1987-88 27 TOT NBA 66 0 1445 6.0 13.0 .463 2.1 4.4 .491 1.5 1.8 .831 0.5 1.5 1.9 3.8 1.1 0.0 1.9 2.9 15.7
1987-88 27 MIL NBA 43 0 983 5.7 12.6 .449 2.0 4.3 .466 1.2 1.4 .821 0.4 1.2 1.7 4.0 1.1 0.0 1.8 2.9 14.5
1987-88 27 PHO NBA 23 0 462 6.8 13.9 .489 2.4 4.4 .544 2.1 2.5 .844 0.5 1.9 2.5 3.4 1.2 0.2 2.2 3.0 18.1
1988-89 28 TOT NBA 59 6 1204 6.1 12.9 .472 2.2 5.4 .417 1.4 1.7 .842 0.7 2.0 2.7 4.4 1.3 0.1 1.7 2.7 15.8
1988-89 28 PHO NBA 10 0 92 6.3 14.1 .444 1.6 4.7 .333 1.2 1.6 .750 0.8 1.2 2.0 3.1 0.8 0.0 2.0 3.1 15.3
1988-89 28 CHI NBA 49 6 1112 6.1 12.8 .475 2.3 5.4 .423 1.5 1.7 .849 0.7 2.0 2.7 4.5 1.3 0.1 1.7 2.7 15.9
1989-90 29 CHI NBA 63 0 1055 4.9 11.3 .438 3.0 6.2 .481 1.0 1.1 .909 0.4 1.4 1.8 3.8 1.0 0.1 1.0 3.0 13.9
1990-91 30 CHI NBA 73 0 843 6.2 14.7 .424 1.9 4.9 .383 1.1 1.2 .963 0.4 1.4 1.8 4.1 1.5 0.1 1.5 3.2 15.5
1991-92 31 CHI NBA 56 2 555 6.0 15.7 .384 2.3 6.2 .375 1.0 1.1 .941 0.5 1.1 1.6 3.5 0.9 0.1 1.4 2.1 15.4
Career NBA 695 256 15077 5.6 12.2 .461 1.3 3.4 .400 1.6 1.9 .828 0.7 1.5 2.2 4.2 1.3 0.1 1.9 3.3 14.2

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1982-83 22 SDC NBA 76 2022 10.3 .493 .466 2.8 4.2 3.4 18.0 1.9 0.1 17.5 17.7 99 112 0.6 0.2 0.8 0.018
1983-84 23 SDC NBA 76 1571 8.7 .484 .459 1.6 4.6 3.1 9.8 1.8 0.0 12.2 17.7 100 115 0.2 0.3 0.5 0.015
1984-85 24 MIL NBA 82 2496 11.8 .552 .523 3.3 5.0 4.1 18.5 1.9 0.0 14.6 15.1 113 107 3.2 2.9 6.0 0.115
1985-86 25 MIL NBA 66 1739 13.9 .591 .564 2.5 5.0 3.8 17.7 2.0 0.1 12.8 16.0 118 106 3.3 2.0 5.3 0.147
1986-87 26 MIL NBA 78 2147 11.9 .567 .524 2.5 4.8 3.6 15.4 1.7 0.2 14.2 16.6 111 110 2.4 1.9 4.3 0.095
1987-88 27 TOT NBA 66 1445 12.2 .567 .545 1.5 4.6 3.0 15.2 1.5 0.1 12.2 18.2 110 113 1.6 0.7 2.4 0.078
1987-88 27 MIL NBA 43 983 11.3 .548 .529 1.4 3.9 2.6 16.0 1.5 0.0 11.9 17.6 109 112 0.9 0.6 1.5 0.073
1987-88 27 PHO NBA 23 462 14.2 .604 .576 1.7 6.1 3.9 13.4 1.6 0.3 12.7 19.4 114 114 0.7 0.1 0.9 0.090
1988-89 28 TOT NBA 59 1204 14.5 .581 .559 2.3 6.1 4.3 17.2 1.8 0.2 11.1 18.1 116 111 2.1 0.8 2.9 0.117
1988-89 28 PHO NBA 10 92 9.5 .516 .500 2.4 3.3 2.9 11.2 1.0 0.0 11.7 18.4 103 111 0.0 0.1 0.1 0.049
1988-89 28 CHI NBA 49 1112 14.9 .587 .565 2.3 6.3 4.4 17.6 1.8 0.2 11.1 18.1 117 111 2.1 0.8 2.8 0.123
1989-90 29 CHI NBA 63 1055 12.5 .589 .569 1.2 4.7 3.0 13.8 1.4 0.1 8.0 15.2 123 114 2.2 0.4 2.6 0.117
1990-91 30 CHI NBA 73 843 12.4 .509 .488 1.4 4.4 2.9 15.4 2.0 0.1 9.0 19.8 110 109 1.0 0.8 1.7 0.099
1991-92 31 CHI NBA 56 555 10.4 .477 .459 1.5 3.5 2.5 13.0 1.3 0.1 8.1 21.1 105 110 0.3 0.5 0.8 0.068
Career NBA 695 15077 11.8 .542 .516 2.3 4.8 3.5 15.8 1.8 0.1 13.0 17.1 110 110 16.9 10.4 27.2 0.087

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1984-85 24 MIL NBA 8 216 28 77 4 23 4 5 2 13 26 12 1 18 29 64 .364 .174 .800 27.0 8.0 1.6 3.3
1985-86 25 MIL NBA 14 460 74 145 14 31 27 34 9 25 63 32 2 24 44 189 .510 .452 .794 32.9 13.5 1.8 4.5
1986-87 26 MIL NBA 12 226 40 77 5 17 10 11 11 22 20 9 2 3 16 95 .519 .294 .909 18.8 7.9 1.8 1.7
1988-89 28 CHI NBA 17 554 73 177 35 88 10 14 8 25 62 22 3 24 55 191 .412 .398 .714 32.6 11.2 1.5 3.6
1989-90 29 CHI NBA 16 254 28 74 12 41 3 4 6 18 17 4 0 14 31 71 .378 .293 .750 15.9 4.4 1.1 1.1
1990-91 30 CHI NBA 17 209 33 78 11 28 3 4 0 4 10 11 0 11 21 80 .423 .393 .750 12.3 4.7 0.2 0.6
1991-92 31 CHI NBA 17 137 16 41 9 20 1 2 3 4 5 5 0 8 10 42 .390 .450 .500 8.1 2.5 0.2 0.3
Career NBA 101 2056 292 669 90 248 58 74 39 111 203 95 8 102 206 732 .436 .363 .784 20.4 7.2 1.1 2.0

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1984-85 24 MIL NBA 8 216 5.0 .404 .390 1.1 5.8 3.6 16.7 2.7 0.3 18.5 18.6 83 112 -0.4 0.2 -0.3 -0.056
1985-86 25 MIL NBA 14 460 14.7 .591 .559 2.3 4.1 3.2 19.1 3.3 0.3 13.0 16.6 118 113 0.7 0.4 1.1 0.113
1986-87 26 MIL NBA 12 226 15.6 .580 .552 5.5 6.0 5.7 12.5 1.9 0.5 3.5 15.5 129 118 0.5 0.1 0.6 0.126
1988-89 28 CHI NBA 17 554 10.6 .521 .511 1.8 3.4 2.6 18.0 2.1 0.4 11.6 17.0 107 111 0.3 0.5 0.8 0.072
1989-90 29 CHI NBA 16 254 4.8 .469 .459 2.8 5.8 4.2 9.8 0.8 0.0 15.6 15.6 93 112 -0.2 0.2 0.0 0.003
1990-91 30 CHI NBA 17 209 8.2 .502 .494 0.0 2.3 1.2 6.9 2.9 0.0 12.1 20.2 97 107 -0.1 0.3 0.2 0.043
1991-92 31 CHI NBA 17 137 5.9 .501 .500 2.7 0.9 1.8 5.3 2.0 0.0 16.0 16.7 93 111 -0.1 0.2 0.0 0.012
Career NBA 101 2056 10.2 .522 .504 2.2 4.1 3.2 14.5 2.3 0.2 12.7 17.0 106 112 0.7 1.8 2.5 0.058

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1978-79 18 LONGBEACH 28 801 122 234 38 49 56 282 .521 .776 28.6 10.1 2.0
1979-80 19 LONGBEACH 33 1148 180 361 57 68 70 417 .499 .838 34.8 12.6 2.1
1980-81 20 LONGBEACH 26 755 127 275 33 55 67 287 .462 .600 29.0 11.0 2.6
1981-82 21 LONGBEACH 28 1005 211 444 68 92 89 490 .475 .739 35.9 17.5 3.2
Career 115 3709 640 1314 196 264 282 1476 .487 .742 32.3 12.8 2.5

Appearances on Leader Boards, Awards, and Honors

Games

1984-85 NBA 82 (1)

3-Pt Field Goals

1984-85 NBA 47 (6)
1985-86 NBA 73 (2)
1986-87 NBA 85 (5)
1987-88 NBA 86 (5)

3-Pt Field Goal Attempts

1982-83 NBA 90 (6)
1984-85 NBA 135 (7)
1985-86 NBA 162 (6)
1986-87 NBA 228 (4)
1987-88 NBA 175 (9)

3-Pt Field Goal Pct

1985-86 NBA .451 (1)
1987-88 NBA .491 (1)
1988-89 NBA .417 (5)
1989-90 NBA .481 (2)
Career NBA .400 (29)
Career .400 (29)

Free Throw Pct

1986-87 NBA .891 (5)

Effective Field Goal Pct

Career NBA .516 (91)
Career .516 (91)

Hall of Fame Probability

Career 0.001 (514)
 

Transactions

June 29, 1982: Drafted by the San Diego Clippers in the 3rd round (48th pick) of the 1982 NBA Draft.

September 29, 1984: Traded by the Los Angeles Clippers with Terry Cummings and Ricky Pierce to the Milwaukee Bucks for Junior Bridgeman, Harvey Catchings, Marques Johnson and cash.

February 25, 1988: Traded by the Milwaukee Bucks with a 1988 2nd round draft pick (Andrew Lang) to the Phoenix Suns for Jay Humphries.

December 14, 1988: Traded by the Phoenix Suns to the Chicago Bulls for Ed Nealy and a 1989 2nd round draft pick (Ricky Blanton).

March 25, 1990: Signed as an unrestricted free agent with the Chicago Bulls.

July 10, 1992: Waived by the Chicago Bulls.

Salaries

Glossary ▪ CSV ▪ PRE
Season Team Lg Salary
1985-86 Milwaukee Bucks NBA $115,000
1987-88 Phoenix Suns NBA $325,000
1988-89 Chicago Bulls NBA $350,000
1990-91 Chicago Bulls NBA $600,000
1991-92 Chicago Bulls NBA $700,000
1992-93 Chicago Bulls NBA $400,000
Career (may be incomplete) $2,490,000

Links

Error? Google Search WhatIfSports: Craig Hodges