You Are Here > Basketball-Reference.com > Players > F > Sleepy Floyd

Sleepy Floyd

Eric Augustus Floyd (Sleepy)

Position: Guard
Height: 6-3    Weight: 170 lbs.
Born: March 6, 1960 in Gastonia, North Carolina
High School: Hunter Huss in Gastonia, North Carolina
College: Georgetown University

Drafted by the New Jersey Nets in the 1st round (13th pick, 13th overall) of the 1982 NBA draft.

21 21 11 21 21 12

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1982-83 22 TOT NBA 76 17 1248 226 527 .429 10 25 .400 150 180 .833 56 81 137 138 58 17 106 134 612
1982-83 22 NJN NBA 43 6 494 92 216 .426 4 14 .286 38 45 .844 16 26 42 67 19 9 40 56 226
1982-83 22 GSW NBA 33 11 754 134 311 .431 6 11 .545 112 135 .830 40 55 95 71 39 8 66 78 386
1983-84 23 GSW NBA 77 73 2555 484 1045 .463 8 45 .178 315 386 .816 87 184 271 269 103 31 196 216 1291
1984-85 24 GSW NBA 82 82 2873 610 1372 .445 42 143 .294 336 415 .810 62 140 202 406 134 41 251 226 1598
1985-86 25 GSW NBA 82 82 2764 510 1007 .506 39 119 .328 351 441 .796 76 221 297 746 157 16 290 199 1410
1986-87 26 GSW NBA 82 82 3064 503 1030 .488 73 190 .384 462 537 .860 56 212 268 848 146 18 280 199 1541
1987-88 27 TOT NBA 77 73 2514 420 969 .433 14 72 .194 301 354 .850 77 219 296 544 95 12 223 190 1155
1987-88 27 GSW NBA 18 18 680 132 301 .439 1 20 .050 116 139 .835 26 65 91 178 27 2 67 46 381
1987-88 27 HOU NBA 59 55 1834 288 668 .431 13 52 .250 185 215 .860 51 154 205 366 68 10 156 144 774
1988-89 28 HOU NBA 82 82 2788 396 893 .443 109 292 .373 261 309 .845 48 258 306 709 124 11 253 196 1162
1989-90 29 HOU NBA 82 73 2630 362 803 .451 89 234 .380 187 232 .806 46 152 198 600 94 11 204 159 1000
1990-91 30 HOU NBA 82 4 1850 386 939 .411 48 176 .273 185 246 .752 52 107 159 317 95 17 140 122 1005
1991-92 31 HOU NBA 82 3 1662 286 704 .406 37 123 .301 135 170 .794 34 116 150 239 57 21 128 128 744
1992-93 32 HOU NBA 52 10 867 124 305 .407 16 56 .286 81 102 .794 14 72 86 132 32 6 68 59 345
1993-94 33 SAS NBA 53 2 737 70 209 .335 8 36 .222 52 78 .667 10 60 70 101 12 8 61 71 200
1994-95 34 NJN NBA 48 1 831 71 212 .335 25 88 .284 30 43 .698 8 46 54 126 13 6 51 73 197
Career NBA 957 584 26383 4448 10015 .444 518 1599 .324 2846 3493 .815 626 1868 2494 5175 1120 215 2251 1972 12260

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1982-83 22 TOT NBA 76 17 16.4 3.0 6.9 .429 0.1 0.3 .400 2.0 2.4 .833 0.7 1.1 1.8 1.8 0.8 0.2 1.4 1.8 8.1
1982-83 22 NJN NBA 43 6 11.5 2.1 5.0 .426 0.1 0.3 .286 0.9 1.0 .844 0.4 0.6 1.0 1.6 0.4 0.2 0.9 1.3 5.3
1982-83 22 GSW NBA 33 11 22.8 4.1 9.4 .431 0.2 0.3 .545 3.4 4.1 .830 1.2 1.7 2.9 2.2 1.2 0.2 2.0 2.4 11.7
1983-84 23 GSW NBA 77 73 33.2 6.3 13.6 .463 0.1 0.6 .178 4.1 5.0 .816 1.1 2.4 3.5 3.5 1.3 0.4 2.5 2.8 16.8
1984-85 24 GSW NBA 82 82 35.0 7.4 16.7 .445 0.5 1.7 .294 4.1 5.1 .810 0.8 1.7 2.5 5.0 1.6 0.5 3.1 2.8 19.5
1985-86 25 GSW NBA 82 82 33.7 6.2 12.3 .506 0.5 1.5 .328 4.3 5.4 .796 0.9 2.7 3.6 9.1 1.9 0.2 3.5 2.4 17.2
1986-87 26 GSW NBA 82 82 37.4 6.1 12.6 .488 0.9 2.3 .384 5.6 6.5 .860 0.7 2.6 3.3 10.3 1.8 0.2 3.4 2.4 18.8
1987-88 27 TOT NBA 77 73 32.6 5.5 12.6 .433 0.2 0.9 .194 3.9 4.6 .850 1.0 2.8 3.8 7.1 1.2 0.2 2.9 2.5 15.0
1987-88 27 GSW NBA 18 18 37.8 7.3 16.7 .439 0.1 1.1 .050 6.4 7.7 .835 1.4 3.6 5.1 9.9 1.5 0.1 3.7 2.6 21.2
1987-88 27 HOU NBA 59 55 31.1 4.9 11.3 .431 0.2 0.9 .250 3.1 3.6 .860 0.9 2.6 3.5 6.2 1.2 0.2 2.6 2.4 13.1
1988-89 28 HOU NBA 82 82 34.0 4.8 10.9 .443 1.3 3.6 .373 3.2 3.8 .845 0.6 3.1 3.7 8.6 1.5 0.1 3.1 2.4 14.2
1989-90 29 HOU NBA 82 73 32.1 4.4 9.8 .451 1.1 2.9 .380 2.3 2.8 .806 0.6 1.9 2.4 7.3 1.1 0.1 2.5 1.9 12.2
1990-91 30 HOU NBA 82 4 22.6 4.7 11.5 .411 0.6 2.1 .273 2.3 3.0 .752 0.6 1.3 1.9 3.9 1.2 0.2 1.7 1.5 12.3
1991-92 31 HOU NBA 82 3 20.3 3.5 8.6 .406 0.5 1.5 .301 1.6 2.1 .794 0.4 1.4 1.8 2.9 0.7 0.3 1.6 1.6 9.1
1992-93 32 HOU NBA 52 10 16.7 2.4 5.9 .407 0.3 1.1 .286 1.6 2.0 .794 0.3 1.4 1.7 2.5 0.6 0.1 1.3 1.1 6.6
1993-94 33 SAS NBA 53 2 13.9 1.3 3.9 .335 0.2 0.7 .222 1.0 1.5 .667 0.2 1.1 1.3 1.9 0.2 0.2 1.2 1.3 3.8
1994-95 34 NJN NBA 48 1 17.3 1.5 4.4 .335 0.5 1.8 .284 0.6 0.9 .698 0.2 1.0 1.1 2.6 0.3 0.1 1.1 1.5 4.1
Career NBA 957 584 27.6 4.6 10.5 .444 0.5 1.7 .324 3.0 3.6 .815 0.7 2.0 2.6 5.4 1.2 0.2 2.4 2.1 12.8

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1982-83 22 TOT NBA 76 17 1248 6.5 15.2 .429 0.3 0.7 .400 4.3 5.2 .833 1.6 2.3 4.0 4.0 1.7 0.5 3.1 3.9 17.7
1982-83 22 NJN NBA 43 6 494 6.7 15.7 .426 0.3 1.0 .286 2.8 3.3 .844 1.2 1.9 3.1 4.9 1.4 0.7 2.9 4.1 16.5
1982-83 22 GSW NBA 33 11 754 6.4 14.8 .431 0.3 0.5 .545 5.3 6.4 .830 1.9 2.6 4.5 3.4 1.9 0.4 3.2 3.7 18.4
1983-84 23 GSW NBA 77 73 2555 6.8 14.7 .463 0.1 0.6 .178 4.4 5.4 .816 1.2 2.6 3.8 3.8 1.5 0.4 2.8 3.0 18.2
1984-85 24 GSW NBA 82 82 2873 7.6 17.2 .445 0.5 1.8 .294 4.2 5.2 .810 0.8 1.8 2.5 5.1 1.7 0.5 3.1 2.8 20.0
1985-86 25 GSW NBA 82 82 2764 6.6 13.1 .506 0.5 1.5 .328 4.6 5.7 .796 1.0 2.9 3.9 9.7 2.0 0.2 3.8 2.6 18.4
1986-87 26 GSW NBA 82 82 3064 5.9 12.1 .488 0.9 2.2 .384 5.4 6.3 .860 0.7 2.5 3.1 10.0 1.7 0.2 3.3 2.3 18.1
1987-88 27 TOT NBA 77 73 2514 6.0 13.9 .433 0.2 1.0 .194 4.3 5.1 .850 1.1 3.1 4.2 7.8 1.4 0.2 3.2 2.7 16.5
1987-88 27 GSW NBA 18 18 680 7.0 15.9 .439 0.1 1.1 .050 6.1 7.4 .835 1.4 3.4 4.8 9.4 1.4 0.1 3.5 2.4 20.2
1987-88 27 HOU NBA 59 55 1834 5.7 13.1 .431 0.3 1.0 .250 3.6 4.2 .860 1.0 3.0 4.0 7.2 1.3 0.2 3.1 2.8 15.2
1988-89 28 HOU NBA 82 82 2788 5.1 11.5 .443 1.4 3.8 .373 3.4 4.0 .845 0.6 3.3 4.0 9.2 1.6 0.1 3.3 2.5 15.0
1989-90 29 HOU NBA 82 73 2630 5.0 11.0 .451 1.2 3.2 .380 2.6 3.2 .806 0.6 2.1 2.7 8.2 1.3 0.2 2.8 2.2 13.7
1990-91 30 HOU NBA 82 4 1850 7.5 18.3 .411 0.9 3.4 .273 3.6 4.8 .752 1.0 2.1 3.1 6.2 1.8 0.3 2.7 2.4 19.6
1991-92 31 HOU NBA 82 3 1662 6.2 15.2 .406 0.8 2.7 .301 2.9 3.7 .794 0.7 2.5 3.2 5.2 1.2 0.5 2.8 2.8 16.1
1992-93 32 HOU NBA 52 10 867 5.1 12.7 .407 0.7 2.3 .286 3.4 4.2 .794 0.6 3.0 3.6 5.5 1.3 0.2 2.8 2.4 14.3
1993-94 33 SAS NBA 53 2 737 3.4 10.2 .335 0.4 1.8 .222 2.5 3.8 .667 0.5 2.9 3.4 4.9 0.6 0.4 3.0 3.5 9.8
1994-95 34 NJN NBA 48 1 831 3.1 9.2 .335 1.1 3.8 .284 1.3 1.9 .698 0.3 2.0 2.3 5.5 0.6 0.3 2.2 3.2 8.5
Career NBA 957 584 26383 6.1 13.7 .444 0.7 2.2 .324 3.9 4.8 .815 0.9 2.5 3.4 7.1 1.5 0.3 3.1 2.7 16.7

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1982-83 22 TOT NBA 76 1248 13.8 .505 .438 4.8 7.3 6.0 15.3 2.1 0.8 14.9 22.4 103 106 1.0 1.1 2.2
1982-83 22 NJN NBA 43 494 12.1 .479 .435 3.7 5.9 4.8 19.3 1.8 1.1 14.5 21.9 100 102 0.2 0.7 0.9
1982-83 22 GSW NBA 33 754 15.0 .521 .441 5.6 8.2 6.8 12.7 2.4 0.6 15.1 22.7 104 108 0.8 0.4 1.3
1983-84 23 GSW NBA 77 2555 14.6 .531 .467 3.5 8.4 5.8 15.1 1.9 0.7 13.9 21.5 107 110 2.7 1.8 4.4
1984-85 24 GSW NBA 82 2873 15.4 .514 .460 2.2 6.0 3.9 21.1 2.2 0.8 13.9 24.6 105 114 2.3 0.8 3.1
1985-86 25 GSW NBA 82 2764 20.0 .587 .526 2.9 9.0 5.8 36.6 2.6 0.3 19.4 21.2 114 111 6.0 1.5 7.5
1986-87 26 GSW NBA 82 3064 20.2 .608 .524 2.0 7.7 4.8 38.0 2.2 0.3 18.1 20.3 120 112 8.3 1.7 10.0
1987-88 27 TOT NBA 77 2514 15.4 .513 .441 3.3 9.3 6.3 30.5 1.8 0.3 16.5 21.6 106 110 2.2 2.1 4.4
1987-88 27 GSW NBA 18 680 19.5 .526 .440 4.1 10.9 7.4 38.4 1.9 0.2 15.6 25.6 109 114 1.1 0.2 1.3
1987-88 27 HOU NBA 59 1834 14.0 .507 .441 2.9 8.7 5.8 27.6 1.7 0.3 17.0 20.1 104 108 1.1 1.9 3.1
1988-89 28 HOU NBA 82 2788 16.4 .565 .504 1.9 9.9 5.9 35.5 2.1 0.2 19.7 18.5 112 107 4.4 3.3 7.7
1989-90 29 HOU NBA 82 2630 14.2 .552 .506 1.9 6.0 4.0 30.8 1.7 0.2 18.4 17.1 111 107 3.4 2.9 6.3
1990-91 30 HOU NBA 82 1850 16.1 .480 .437 3.0 6.1 4.6 26.4 2.5 0.5 11.8 26.4 104 106 1.3 2.3 3.7
1991-92 31 HOU NBA 82 1662 12.1 .478 .433 2.3 7.6 5.0 22.1 1.7 0.7 14.1 23.7 98 111 -0.3 1.2 0.9
1992-93 32 HOU NBA 52 867 12.1 .493 .433 1.9 8.9 5.6 22.2 1.9 0.4 16.3 21.3 100 108 0.1 0.9 1.0
1993-94 33 SAS NBA 53 737 6.0 .411 .354 1.6 8.7 5.3 19.3 0.9 0.7 20.0 18.5 86 108 -1.0 0.6 -0.4
1994-95 34 NJN NBA 48 831 6.3 .427 .394 1.0 6.1 3.6 23.2 0.8 0.5 18.1 14.9 93 113 -0.5 0.4 -0.2
Career NBA 957 26383 15.5 .531 .470 2.5 7.8 5.1 27.7 2.0 0.5 16.3 21.1 108 110 29.9 20.7 50.6

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1986-87 26 GSW NBA 10 414 77 152 13 28 47 51 9 30 102 18 2 35 24 214 .507 .464 .922 41.4 21.4 3.0 10.2
1987-88 27 HOU NBA 4 154 26 61 4 8 19 22 3 7 34 8 0 12 10 75 .426 .500 .864 38.5 18.8 1.8 8.5
1988-89 28 HOU NBA 4 160 22 46 8 15 10 14 3 18 26 8 1 10 10 62 .478 .533 .714 40.0 15.5 4.5 6.5
1989-90 29 HOU NBA 4 172 30 64 3 12 11 17 7 15 41 5 1 15 5 74 .469 .250 .647 43.0 18.5 3.8 10.3
1990-91 30 HOU NBA 3 41 8 24 0 4 0 0 0 2 7 2 1 7 4 16 .333 .000 13.7 5.3 0.7 2.3
1992-93 32 HOU NBA 7 60 6 19 1 3 7 10 1 4 8 2 0 9 2 20 .316 .333 .700 8.6 2.9 0.6 1.1
1993-94 33 SAS NBA 4 37 2 8 0 0 2 4 0 1 1 0 0 4 3 6 .250 .500 9.3 1.5 0.3 0.3
Career NBA 36 1038 171 374 29 70 96 118 23 77 219 43 5 92 58 467 .457 .414 .814 28.8 13.0 2.1 6.1

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1986-87 26 GSW NBA 10 414 19.3 .613 .549 2.3 6.2 4.1 35.5 2.1 0.3 16.7 20.9 121 116 0.9 0.2 1.2
1987-88 27 HOU NBA 4 154 17.3 .531 .459 2.1 3.0 2.5 34.3 2.6 0.0 14.5 22.6 113 114 0.2 0.1 0.3
1988-89 28 HOU NBA 4 160 15.3 .594 .565 2.2 10.7 6.4 23.4 2.4 0.4 16.1 16.1 115 109 0.2 0.2 0.4
1989-90 29 HOU NBA 4 172 16.8 .518 .492 4.4 6.7 5.4 38.3 1.5 0.4 17.3 21.7 108 118 0.2 0.0 0.2
1990-91 30 HOU NBA 3 41 0.3 .333 .333 0.0 6.2 3.0 28.3 2.6 1.8 22.6 34.3 65 109 -0.3 0.1 -0.2
1992-93 32 HOU NBA 7 60 4.6 .427 .342 2.1 5.2 3.8 19.8 1.8 0.0 27.8 24.6 77 110 -0.2 0.0 -0.2
1993-94 33 SAS NBA 4 37 -5.5 .307 .250 0.0 3.3 1.5 4.2 0.0 0.0 29.1 16.7 51 118 -0.2 0.0 -0.2
Career NBA 36 1038 15.5 .548 .496 2.4 6.3 4.3 31.6 2.1 0.3 17.8 21.1 109 114 0.9 0.6 1.5

All-Star Games

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1986-87 26 GSW NBA 1 0 19 4 7 .571 1 3 .333 5 7 .714 2 5 1 1 0 2 2 14
Career NBA 1 0 19 4 7 .571 1 3 .333 5 7 .714 2 5 1 1 0 2 2 14

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1978-79 18 GEORGETOWN 29 975 177 388 126 155 119 78 480 .456 .813 33.6 16.6 4.1 2.7
1979-80 19 GEORGETOWN 32 1052 246 444 106 140 98 95 598 .554 .757 32.9 18.7 3.1 3.0
1980-81 20 GEORGETOWN 32 1115 237 508 133 165 133 83 607 .467 .806 34.8 19.0 4.2 2.6
1981-82 21 GEORGETOWN 37 1200 249 494 121 168 127 99 619 .504 .720 32.4 16.7 3.4 2.7
Career 130 4342 909 1834 486 628 477 355 2304 .496 .774 33.4 17.7 3.7 2.7

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1987 NBA

Honors

1980-81 NCAA AP All-America (2nd)
1981-82 NCAA AP All-America (1st)

Games

1984-85 NBA 82 (1)
1985-86 NBA 82 (2)
1986-87 NBA 82 (1)
1988-89 NBA 82 (1)
1989-90 NBA 82 (1)
1990-91 NBA 82 (1)
1991-92 NBA 82 (2)

Minutes Played

1986-87 NBA 3064 (6)

3-Pt Field Goals

1984-85 NBA 42 (9)
1986-87 NBA 73 (8)
1988-89 NBA 109 (6)

3-Pt Field Goal Attempts

1984-85 NBA 143 (6)
1985-86 NBA 119 (10)
1986-87 NBA 190 (10)
1988-89 NBA 292 (6)

3-Pt Field Goal Pct

1986-87 NBA .384 (9)

Free Throws

1986-87 NBA 462 (8)

Assists

1985-86 NBA 746 (5)
1986-87 NBA 848 (2)
1988-89 NBA 709 (5)
Career NBA 5175 (47)
Career 5175 (48)

Steals

1985-86 NBA 157 (9)
Career NBA 1120 (93)
Career 1120 (98)

Turnovers

1985-86 NBA 290 (3)
1986-87 NBA 280 (7)
Career NBA 2251 (65)
Career 2251 (70)

Assists Per Game

1985-86 NBA 9.1 (6)
1986-87 NBA 10.3 (2)
1988-89 NBA 8.6 (6)
Career NBA 5.4 (77)
Career 5.4 (78)

Assist Pct

1985-86 NBA 36.6 (8)
1986-87 NBA 38.0 (5)
1988-89 NBA 35.5 (7)
Career NBA 27.7 (75)
Career 27.7 (76)

Offensive Win Shares

1986-87 NBA 8.3 (7)

Hall of Fame Probability

Career 0.002 (345)
 

Transactions

June 29, 1982: Drafted by the New Jersey Nets in the 1st round (13th pick) of the 1982 NBA Draft.

February 6, 1983: Traded by the New Jersey Nets with Mickey Johnson to the Golden State Warriors for Micheal Ray Richardson.

December 12, 1987: Traded by the Golden State Warriors with Joe Barry Carroll and cash to the Houston Rockets for Steve Harris and Ralph Sampson.

August 2, 1993: Waived by the Houston Rockets.

October 13, 1993: Signed as a free agent with the San Antonio Spurs.

October 6, 1994: Signed as an unrestricted free agent with the New Jersey Nets.

Salaries

Glossary ▪ CSV ▪ PRE
Season Team Lg Salary
1985-86 Golden State Warriors NBA $250,000
1987-88 Houston Rockets NBA $625,000
1988-89 Houston Rockets NBA $675,000
1990-91 Houston Rockets NBA $1,400,000
1991-92 Houston Rockets NBA $1,500,000
1992-93 Houston Rockets NBA $1,700,000
1993-94 Houston Rockets NBA $1,700,000
1993-94 San Antonio Spurs NBA $150,000
Career (may be incomplete) $8,000,000

Links

Error? Google Search WhatIfSports: Sleepy Floyd