You Are Here > Basketball-Reference.com > Players > S > Jack Sikma

Jack Sikma

Jack Wayne Sikma

Position: Center-Forward
Height: 6-11    Weight: 230 lbs.
Born: November 14, 1955 in Kankankee, Illinois
High School: Saint Anne in Saint Anne, Illinois
College: Illinois Wesleyan University

Drafted by the Seattle Supersonics in the 1st round (8th pick, 8th overall) of the 1977 NBA draft.

43 43 43

Totals

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 22 SEA NBA 82 2238 342 752 .455 192 247 .777 196 482 678 134 68 40 186 300 876
1978-79 23 SEA NBA 82 2958 476 1034 .460 329 404 .814 232 781 1013 261 82 67 253 295 1281
1979-80 24 SEA NBA 82 2793 470 989 .475 0 1 .000 235 292 .805 198 710 908 279 68 77 202 232 1175
1980-81 25 SEA NBA 82 2920 595 1311 .454 0 5 .000 340 413 .823 184 668 852 248 78 93 201 282 1530
1981-82 26 SEA NBA 82 82 3049 581 1212 .479 2 13 .154 447 523 .855 223 815 1038 277 102 107 213 268 1611
1982-83 27 SEA NBA 75 71 2564 484 1043 .464 0 8 .000 400 478 .837 213 645 858 233 87 65 190 263 1368
1983-84 28 SEA NBA 82 82 2993 576 1155 .499 0 2 .000 411 480 .856 225 686 911 327 95 92 236 301 1563
1984-85 29 SEA NBA 68 68 2402 461 943 .489 2 10 .200 335 393 .852 164 559 723 285 83 91 160 239 1259
1985-86 30 SEA NBA 80 78 2790 508 1100 .462 0 13 .000 355 411 .864 146 602 748 301 92 73 214 293 1371
1986-87 31 MIL NBA 82 82 2536 390 842 .463 0 2 .000 265 313 .847 208 614 822 203 88 90 160 328 1045
1987-88 32 MIL NBA 82 82 2923 514 1058 .486 3 14 .214 321 348 .922 195 514 709 279 93 80 157 316 1352
1988-89 33 MIL NBA 80 80 2587 360 835 .431 82 216 .380 266 294 .905 141 482 623 289 85 61 145 300 1068
1989-90 34 MIL NBA 71 70 2250 344 827 .416 68 199 .342 230 260 .885 109 383 492 229 76 48 139 244 986
1990-91 35 MIL NBA 77 44 1940 295 691 .427 46 135 .341 166 197 .843 108 333 441 143 65 64 130 218 802
Career NBA 1107 739 36943 6396 13792 .464 203 618 .328 4292 5053 .849 2542 8274 10816 3488 1162 1048 2586 3879 17287

Per Game

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 22 SEA NBA 82 27.3 4.2 9.2 .455 2.3 3.0 .777 2.4 5.9 8.3 1.6 0.8 0.5 2.3 3.7 10.7
1978-79 23 SEA NBA 82 36.1 5.8 12.6 .460 4.0 4.9 .814 2.8 9.5 12.4 3.2 1.0 0.8 3.1 3.6 15.6
1979-80 24 SEA NBA 82 34.1 5.7 12.1 .475 0.0 0.0 .000 2.9 3.6 .805 2.4 8.7 11.1 3.4 0.8 0.9 2.5 2.8 14.3
1980-81 25 SEA NBA 82 35.6 7.3 16.0 .454 0.0 0.1 .000 4.1 5.0 .823 2.2 8.1 10.4 3.0 1.0 1.1 2.5 3.4 18.7
1981-82 26 SEA NBA 82 82 37.2 7.1 14.8 .479 0.0 0.2 .154 5.5 6.4 .855 2.7 9.9 12.7 3.4 1.2 1.3 2.6 3.3 19.6
1982-83 27 SEA NBA 75 71 34.2 6.5 13.9 .464 0.0 0.1 .000 5.3 6.4 .837 2.8 8.6 11.4 3.1 1.2 0.9 2.5 3.5 18.2
1983-84 28 SEA NBA 82 82 36.5 7.0 14.1 .499 0.0 0.0 .000 5.0 5.9 .856 2.7 8.4 11.1 4.0 1.2 1.1 2.9 3.7 19.1
1984-85 29 SEA NBA 68 68 35.3 6.8 13.9 .489 0.0 0.1 .200 4.9 5.8 .852 2.4 8.2 10.6 4.2 1.2 1.3 2.4 3.5 18.5
1985-86 30 SEA NBA 80 78 34.9 6.4 13.8 .462 0.0 0.2 .000 4.4 5.1 .864 1.8 7.5 9.4 3.8 1.2 0.9 2.7 3.7 17.1
1986-87 31 MIL NBA 82 82 30.9 4.8 10.3 .463 0.0 0.0 .000 3.2 3.8 .847 2.5 7.5 10.0 2.5 1.1 1.1 2.0 4.0 12.7
1987-88 32 MIL NBA 82 82 35.6 6.3 12.9 .486 0.0 0.2 .214 3.9 4.2 .922 2.4 6.3 8.6 3.4 1.1 1.0 1.9 3.9 16.5
1988-89 33 MIL NBA 80 80 32.3 4.5 10.4 .431 1.0 2.7 .380 3.3 3.7 .905 1.8 6.0 7.8 3.6 1.1 0.8 1.8 3.8 13.4
1989-90 34 MIL NBA 71 70 31.7 4.8 11.6 .416 1.0 2.8 .342 3.2 3.7 .885 1.5 5.4 6.9 3.2 1.1 0.7 2.0 3.4 13.9
1990-91 35 MIL NBA 77 44 25.2 3.8 9.0 .427 0.6 1.8 .341 2.2 2.6 .843 1.4 4.3 5.7 1.9 0.8 0.8 1.7 2.8 10.4
Career NBA 1107 739 33.4 5.8 12.5 .464 0.2 0.7 .328 3.9 4.6 .849 2.3 7.5 9.8 3.2 1.0 0.9 2.3 3.5 15.6

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 22 SEA NBA 82 2238 5.5 12.1 .455 3.1 4.0 .777 3.2 7.8 10.9 2.2 1.1 0.6 3.0 4.8 14.1
1978-79 23 SEA NBA 82 2958 5.8 12.6 .460 4.0 4.9 .814 2.8 9.5 12.3 3.2 1.0 0.8 3.1 3.6 15.6
1979-80 24 SEA NBA 82 2793 6.1 12.7 .475 0.0 0.0 .000 3.0 3.8 .805 2.6 9.2 11.7 3.6 0.9 1.0 2.6 3.0 15.1
1980-81 25 SEA NBA 82 2920 7.3 16.2 .454 0.0 0.1 .000 4.2 5.1 .823 2.3 8.2 10.5 3.1 1.0 1.1 2.5 3.5 18.9
1981-82 26 SEA NBA 82 82 3049 6.9 14.3 .479 0.0 0.2 .154 5.3 6.2 .855 2.6 9.6 12.3 3.3 1.2 1.3 2.5 3.2 19.0
1982-83 27 SEA NBA 75 71 2564 6.8 14.6 .464 0.0 0.1 .000 5.6 6.7 .837 3.0 9.1 12.0 3.3 1.2 0.9 2.7 3.7 19.2
1983-84 28 SEA NBA 82 82 2993 6.9 13.9 .499 0.0 0.0 .000 4.9 5.8 .856 2.7 8.3 11.0 3.9 1.1 1.1 2.8 3.6 18.8
1984-85 29 SEA NBA 68 68 2402 6.9 14.1 .489 0.0 0.1 .200 5.0 5.9 .852 2.5 8.4 10.8 4.3 1.2 1.4 2.4 3.6 18.9
1985-86 30 SEA NBA 80 78 2790 6.6 14.2 .462 0.0 0.2 .000 4.6 5.3 .864 1.9 7.8 9.7 3.9 1.2 0.9 2.8 3.8 17.7
1986-87 31 MIL NBA 82 82 2536 5.5 12.0 .463 0.0 0.0 .000 3.8 4.4 .847 3.0 8.7 11.7 2.9 1.2 1.3 2.3 4.7 14.8
1987-88 32 MIL NBA 82 82 2923 6.3 13.0 .486 0.0 0.2 .214 4.0 4.3 .922 2.4 6.3 8.7 3.4 1.1 1.0 1.9 3.9 16.7
1988-89 33 MIL NBA 80 80 2587 5.0 11.6 .431 1.1 3.0 .380 3.7 4.1 .905 2.0 6.7 8.7 4.0 1.2 0.8 2.0 4.2 14.9
1989-90 34 MIL NBA 71 70 2250 5.5 13.2 .416 1.1 3.2 .342 3.7 4.2 .885 1.7 6.1 7.9 3.7 1.2 0.8 2.2 3.9 15.8
1990-91 35 MIL NBA 77 44 1940 5.5 12.8 .427 0.9 2.5 .341 3.1 3.7 .843 2.0 6.2 8.2 2.7 1.2 1.2 2.4 4.0 14.9
Career NBA 1107 739 36943 6.2 13.4 .464 0.2 0.7 .328 4.2 4.9 .849 2.5 8.1 10.5 3.4 1.1 1.0 2.5 3.8 16.8

Advanced

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1977-78 22 SEA NBA 82 2238 13.5 .509 .455 8.5 22.9 15.4 8.3 1.4 1.0 17.8 17.8 99 96 1.7 3.6 5.4
1978-79 23 SEA NBA 82 2958 16.3 .529 .460 8.2 27.8 18.0 12.2 1.3 1.2 17.3 19.4 104 97 3.1 5.7 8.8
1979-80 24 SEA NBA 82 2793 16.5 .526 .475 7.4 26.9 17.1 13.7 1.1 1.5 15.3 18.6 107 98 3.3 5.3 8.6
1980-81 25 SEA NBA 82 2920 18.0 .512 .454 7.1 24.6 16.0 13.2 1.3 1.7 11.9 23.6 106 101 3.5 4.5 8.0
1981-82 26 SEA NBA 82 3049 20.6 .559 .480 8.2 28.0 18.5 13.1 1.6 1.9 12.9 22.5 113 97 5.9 6.7 12.6
1982-83 27 SEA NBA 75 2564 19.6 .546 .464 9.3 25.7 17.8 12.6 1.6 1.3 13.2 22.5 111 99 5.2 4.6 9.8
1983-84 28 SEA NBA 82 2993 19.7 .572 .499 8.6 25.9 17.3 16.0 1.5 1.7 14.7 22.2 112 104 5.3 4.4 9.7
1984-85 29 SEA NBA 68 2402 20.4 .564 .490 7.9 27.0 17.4 18.6 1.7 2.2 12.5 22.2 114 104 4.6 3.7 8.3
1985-86 30 SEA NBA 80 2790 17.6 .535 .462 6.0 26.2 15.9 16.5 1.6 1.6 14.3 22.4 108 103 3.4 4.4 7.8
1986-87 31 MIL NBA 82 2536 16.0 .533 .463 9.0 27.3 18.0 11.1 1.7 2.2 14.0 18.4 109 101 2.7 4.7 7.4
1987-88 32 MIL NBA 82 2923 17.4 .558 .487 7.5 19.8 13.7 14.1 1.6 1.6 11.5 19.7 115 105 5.4 3.9 9.4
1988-89 33 MIL NBA 80 2587 15.8 .554 .480 6.2 21.9 13.9 15.5 1.6 1.5 13.1 17.8 115 105 4.5 3.7 8.1
1989-90 34 MIL NBA 71 2250 14.7 .524 .457 5.5 19.8 12.5 14.6 1.7 1.3 12.9 20.1 108 107 2.3 2.7 5.0
1990-91 35 MIL NBA 77 1940 13.7 .516 .460 6.5 20.8 13.5 10.7 1.7 2.1 14.3 20.1 104 105 1.0 2.6 3.5
Career NBA 1107 36943 17.3 .540 .471 7.6 24.8 16.2 13.7 1.5 1.6 13.9 20.6 109 101 51.8 60.7 112.5

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1977-78 22 SEA NBA 22 701 115 247 71 91 50 178 27 18 11 35 101 301 .466 .780 31.9 13.7 8.1 1.2
1978-79 23 SEA NBA 17 655 102 224 48 61 39 199 43 16 24 40 70 254 .455 .787 38.5 14.9 11.7 2.5
1979-80 24 SEA NBA 15 534 65 163 0 2 46 54 30 126 55 17 5 35 55 176 .399 .000 .852 35.6 11.7 8.4 3.7
1981-82 26 SEA NBA 8 315 57 128 0 0 50 58 21 97 24 9 8 16 34 164 .445 .862 39.4 20.5 12.1 3.0
1982-83 27 SEA NBA 2 75 11 31 0 1 8 12 6 26 11 2 2 5 7 30 .355 .000 .667 37.5 15.0 13.0 5.5
1983-84 28 SEA NBA 5 193 49 98 0 1 12 14 11 51 5 3 7 9 22 110 .500 .000 .857 38.6 22.0 10.2 1.0
1986-87 31 MIL NBA 12 426 73 150 0 1 48 49 33 130 23 15 10 18 56 194 .487 .000 .980 35.5 16.2 10.8 1.9
1987-88 32 MIL NBA 5 190 35 76 0 3 25 30 24 62 13 2 4 15 23 95 .461 .000 .833 38.0 19.0 12.4 2.6
1988-89 33 MIL NBA 9 301 37 94 8 28 23 28 9 50 30 8 4 21 41 105 .394 .286 .821 33.4 11.7 5.6 3.3
1989-90 34 MIL NBA 4 117 6 23 2 7 6 8 0 14 7 2 4 12 19 20 .261 .286 .750 29.3 5.0 3.5 1.8
1990-91 35 MIL NBA 3 51 6 15 1 2 1 2 3 12 6 5 1 3 4 14 .400 .500 .500 17.0 4.7 4.0 2.0
Career NBA 102 3558 556 1249 11 45 338 407 226 945 244 97 80 209 432 1463 .445 .244 .830 34.9 14.3 9.3 2.4

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS
1977-78 22 SEA NBA 22 701 15.1 .524 .466 7.2 18.8 12.9 5.8 1.2 0.8 10.9 18.5 110 101 1.2 0.9 2.1
1978-79 23 SEA NBA 17 655 15.3 .506 .455 6.5 27.1 16.7 9.3 1.2 2.0 13.8 17.8 104 97 0.7 1.1 1.8
1979-80 24 SEA NBA 15 534 11.9 .471 .399 6.1 20.0 12.9 14.5 1.6 0.5 15.8 17.1 100 102 0.2 0.7 0.9
1981-82 26 SEA NBA 8 315 19.5 .534 .445 7.1 24.6 16.0 12.4 1.4 1.4 9.4 22.8 113 98 0.7 0.6 1.3
1982-83 27 SEA NBA 2 75 15.5 .413 .355 6.8 28.8 16.5 21.7 1.3 1.6 12.1 22.0 95 106 0.0 0.1 0.1
1983-84 28 SEA NBA 5 193 18.9 .528 .500 6.4 21.6 14.3 4.3 0.8 2.1 8.0 26.7 105 102 0.1 0.3 0.5
1986-87 31 MIL NBA 12 426 17.0 .565 .487 8.7 28.2 18.0 7.5 1.7 1.4 9.5 18.4 119 111 0.7 0.5 1.2
1987-88 32 MIL NBA 5 190 16.7 .533 .461 14.0 23.8 18.7 10.6 0.5 1.3 14.4 23.1 111 114 0.2 0.1 0.4
1988-89 33 MIL NBA 9 301 10.4 .494 .436 3.7 16.8 10.3 16.2 1.5 1.0 16.5 20.5 96 114 -0.2 0.2 0.0
1989-90 34 MIL NBA 4 117 -0.5 .377 .304 0.0 15.5 7.6 8.8 0.9 2.2 31.2 14.9 61 118 -0.4 0.0 -0.4
1990-91 35 MIL NBA 3 51 14.4 .441 .433 6.8 24.1 14.7 17.1 5.0 1.4 15.9 16.4 94 106 0.0 0.1 0.0
Career NBA 102 3558 14.7 .512 .450 6.8 22.6 14.6 10.2 1.4 1.3 12.8 19.3 106 104 3.2 4.7 7.9

All-Star Games

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1978-79 23 SEA NBA 1 0 18 4 5 .800 0 0 1 4 0 0 0 0 1 8
1979-80 24 SEA NBA 1 0 28 4 10 .400 0 1 .000 0 0 2 8 4 2 3 1 5 8
1980-81 25 SEA NBA 1 0 21 2 5 .400 0 1 .000 2 2 1.000 1 4 4 1 1 2 5 6
1981-82 26 SEA NBA 1 0 21 5 11 .455 0 0 0 0 2 9 1 2 1 0 2 10
1982-83 27 SEA NBA 1 0 17 4 6 .667 0 0 0 0 1 3 1 1 1 1 2 8
1983-84 28 SEA NBA 1 0 30 5 12 .417 0 0 5 6 .833 5 12 1 3 0 2 4 15
1984-85 29 SEA NBA 1 0 12 0 2 .000 0 0 0 0 0 2 0 0 1 0 1 0
Career NBA 7 0 147 24 51 .471 0 2 .000 7 8 .875 12 42 11 9 7 6 20 55

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1973-74 18 ILWESLEYAN 21 148 306 28 37 223 324 .484 .757 15.4 10.6
1974-75 19 ILWESLEYAN 30 265 537 80 112 415 610 .493 .714 20.3 13.8
1975-76 20 ILWESLEYAN 25 204 385 93 126 290 501 .530 .738 20.0 11.6
1976-77 21 ILWESLEYAN 31 324 602 189 235 477 837 .538 .804 27.0 15.4
Career 107 941 1830 390 510 1405 2272 .514 .765 21.2 13.1

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1979 NBA
1980 NBA
1981 NBA
1982 NBA
1983 NBA
1984 NBA
1985 NBA

Honors

1977-78 NBA All-Rookie (1st)
1981-82 NBA All-Defensive (2nd)

MVP Award Shares

1978-79 NBA 0.019 (7)
1980-81 NBA 0.016 (15)
1981-82 NBA 0.048 (9)
1982-83 NBA 0.017 (11)
1984-85 NBA 0.004 (17)
Career 0.104 (80)

Games

1977-78 NBA 82 (3)
1978-79 NBA 82 (1)
1979-80 NBA 82 (2)
1980-81 NBA 82 (3)
1981-82 NBA 82 (4)
1983-84 NBA 82 (1)
1986-87 NBA 82 (1)
1987-88 NBA 82 (3)
Career NBA 1107 (43)
Career 1107 (48)

Minutes Played

1981-82 NBA 3049 (6)
1983-84 NBA 2993 (8)
Career NBA 36943 (39)
Career 36943 (43)

Field Goals

Career NBA 6396 (76)
Career 6396 (80)

Field Goal Attempts

Career NBA 13792 (77)
Career 13792 (82)

Free Throws

1981-82 NBA 447 (8)
1982-83 NBA 400 (9)
1983-84 NBA 411 (10)
Career NBA 4292 (49)
Career 4292 (53)

Free Throw Attempts

1981-82 NBA 523 (10)
Career NBA 5053 (64)
Career 5053 (69)

Free Throw Pct

1981-82 NBA .855 (10)
1982-83 NBA .837 (10)
1983-84 NBA .856 (8)
1987-88 NBA .922 (1)
1988-89 NBA .905 (2)
Career NBA .849 (41)
Career .849 (44)

Offensive Rebounds

Career NBA 2542 (37)
Career 2542 (44)

Defensive Rebounds

1978-79 NBA 781 (3)
1979-80 NBA 710 (4)
1980-81 NBA 668 (4)
1981-82 NBA 815 (1)
1982-83 NBA 645 (7)
1983-84 NBA 686 (1)
1984-85 NBA 559 (10)
1985-86 NBA 602 (7)
1986-87 NBA 614 (5)
Career NBA 8274 (13)
Career 8274 (14)

Total Rebounds

1978-79 NBA 1013 (5)
1979-80 NBA 908 (5)
1980-81 NBA 852 (5)
1981-82 NBA 1038 (2)
1982-83 NBA 858 (9)
1983-84 NBA 911 (6)
Career NBA 10816 (28)
Career 10816 (30)

Steals

Career NBA 1162 (77)
Career 1162 (83)

Blocks

Career NBA 1048 (70)
Career 1048 (72)

Turnovers

Career NBA 2586 (34)
Career 2586 (39)

Personal Fouls

1986-87 NBA 328 (2)
1987-88 NBA 316 (7)
1988-89 NBA 300 (8)
Career NBA 3879 (15)
Career 3879 (17)

Points

Career NBA 17287 (70)
Career 17287 (73)

Minutes Per Game

1981-82 NBA 37.2 (10)

Rebounds Per Game

1978-79 NBA 12.4 (5)
1979-80 NBA 11.1 (5)
1980-81 NBA 10.4 (5)
1981-82 NBA 12.7 (2)
1982-83 NBA 11.4 (5)
1983-84 NBA 11.1 (6)
Career NBA 9.8 (53)
Career 9.8 (57)

Blocks Per Game

Career NBA 0.9 (74)
Career 0.9 (77)

Defensive Rebound Pct

1978-79 NBA 27.8 (2)
1979-80 NBA 26.9 (3)
1980-81 NBA 24.6 (4)
1981-82 NBA 28.0 (1)
1982-83 NBA 25.7 (5)
1983-84 NBA 25.9 (4)
1984-85 NBA 27.0 (2)
1985-86 NBA 26.2 (2)
1986-87 NBA 27.3 (2)
Career NBA 24.8 (12)
Career 24.8 (14)

Total Rebound Pct

1978-79 NBA 18.0 (6)
1979-80 NBA 17.1 (9)
1981-82 NBA 18.5 (7)
1982-83 NBA 17.8 (7)
1983-84 NBA 17.3 (10)
1984-85 NBA 17.4 (7)
1986-87 NBA 18.0 (5)
Career NBA 16.2 (48)
Career 16.2 (48)

Block Pct

Career NBA 1.6 (76)
Career 1.6 (78)

Defensive Rating

1978-79 NBA 96.6 (3)
1979-80 NBA 98.2 (5)
1981-82 NBA 97.2 (1)
1986-87 NBA 101.3 (3)
Career NBA 101.4 (82)
Career 101.4 (86)

Defensive Win Shares

1978-79 NBA 5.7 (1)
1979-80 NBA 5.3 (3)
1980-81 NBA 4.5 (10)
1981-82 NBA 6.7 (1)
1983-84 NBA 4.4 (6)
1985-86 NBA 4.4 (8)
1986-87 NBA 4.7 (7)
Career NBA 60.7 (24)
Career 60.7 (26)

Win Shares

1981-82 NBA 12.6 (5)
Career NBA 112.5 (43)
Career 112.5 (48)

Hall of Fame Probability

Career 0.423 (108)

Transactions

June 10, 1977: Drafted by the Seattle Supersonics in the 1st round (8th pick) of the 1977 NBA Draft.

July 1, 1986: Traded by the Seattle Supersonics with a 1987 2nd round draft pick (Bob McCann) and a 1989 2nd round draft pick (Scott Haffner) to the Milwaukee Bucks for Alton Lister, a 1987 1st round draft pick (Mark Jackson) and a 1989 1st round draft pick (Jeff Sanders).

Salaries

CSV ▪ PRE ▪ About
Season Team Lg Salary
1979-80 Seattle Supersonics NBA $150,000
1980-81 Seattle Supersonics NBA *$349,800
1981-82 Seattle Supersonics NBA *$549,600
1982-83 Seattle Supersonics NBA *$749,400
1983-84 Seattle Supersonics NBA *$949,200
1984-85 Seattle Supersonics NBA $1,149,000
1985-86 Seattle Supersonics NBA $1,600,000
1986-87 Milwaukee Bucks NBA *$1,600,000
1987-88 Milwaukee Bucks NBA $1,600,000
1988-89 Milwaukee Bucks NBA $1,600,000
1989-90 Milwaukee Bucks NBA *$1,600,000
1990-91 Milwaukee Bucks NBA $1,600,000
Career (may be incomplete) $13,497,000
Estimated salaries are marked with an asterisk (*).

Links

Error? Google Search WhatIfSports: Jack Sikma