You Are Here > Basketball-Reference.com > Players > W > Buck Williams

Buck Williams

Charles Linwood Williams (Buck)

Position: Forward-Center
Height: 6-8    Weight: 215 lbs.
Born: March 8, 1960 in Rocky Mount, North Carolina
High School: Rocky Mount in Rocky Mount, North Carolina
College: University of Maryland

Drafted by the New Jersey Nets in the 1st round (3rd pick, 3rd overall) of the 1981 NBA draft.

52 52 52

Totals

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981-82 21 NJN NBA 82 82 2825 513 881 .582 0 1 .000 242 388 .624 347 658 1005 107 84 84 235 285 1268
1982-83 22 NJN NBA 82 82 2961 536 912 .588 0 4 .000 324 523 .620 365 662 1027 125 91 110 246 270 1396
1983-84 23 NJN NBA 81 81 3003 495 926 .535 0 4 .000 284 498 .570 355 645 1000 130 81 125 237 298 1274
1984-85 24 NJN NBA 82 82 3182 577 1089 .530 1 4 .250 336 538 .625 323 682 1005 167 63 110 238 293 1491
1985-86 25 NJN NBA 82 82 3070 500 956 .523 0 2 .000 301 445 .676 329 657 986 131 73 96 244 294 1301
1986-87 26 NJN NBA 82 82 2976 521 936 .557 0 1 .000 430 588 .731 322 701 1023 129 78 91 280 315 1472
1987-88 27 NJN NBA 70 70 2637 466 832 .560 1 1 1.000 346 518 .668 298 536 834 109 68 44 189 266 1279
1988-89 28 NJN NBA 74 72 2446 373 702 .531 0 3 .000 213 320 .666 249 447 696 78 61 36 142 223 959
1989-90 29 POR NBA 82 82 2801 413 754 .548 0 1 .000 288 408 .706 250 550 800 116 69 39 168 285 1114
1990-91 30 POR NBA 80 80 2582 358 595 .602 0 0 217 308 .705 227 524 751 97 47 47 137 247 933
1991-92 31 POR NBA 80 80 2519 340 563 .604 0 1 .000 221 293 .754 260 444 704 108 62 41 130 244 901
1992-93 32 POR NBA 82 82 2498 270 528 .511 0 1 .000 138 214 .645 232 458 690 75 81 61 101 270 678
1993-94 33 POR NBA 81 81 2636 291 524 .555 0 1 .000 201 296 .679 315 528 843 80 58 47 111 239 783
1994-95 34 POR NBA 82 82 2422 309 604 .512 1 2 .500 138 205 .673 251 418 669 78 67 69 119 254 757
1995-96 35 POR NBA 70 10 1672 192 384 .500 2 3 .667 125 187 .668 159 245 404 42 40 47 90 187 511
1996-97 36 NYK NBA 74 4 1496 175 326 .537 0 1 .000 115 179 .642 166 231 397 53 40 38 79 204 465
1997-98 37 NYK NBA 41 6 738 75 149 .503 0 0 52 71 .732 78 105 183 21 17 15 38 93 202
Career NBA 1307 1140 42464 6404 11661 .549 5 30 .167 3971 5979 .664 4526 8491 13017 1646 1080 1100 2784 4267 16784

Per Game

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981-82 21 NJN NBA 82 82 34.5 6.3 10.7 .582 0.0 0.0 .000 3.0 4.7 .624 4.2 8.0 12.3 1.3 1.0 1.0 2.9 3.5 15.5
1982-83 22 NJN NBA 82 82 36.1 6.5 11.1 .588 0.0 0.0 .000 4.0 6.4 .620 4.5 8.1 12.5 1.5 1.1 1.3 3.0 3.3 17.0
1983-84 23 NJN NBA 81 81 37.1 6.1 11.4 .535 0.0 0.0 .000 3.5 6.1 .570 4.4 8.0 12.3 1.6 1.0 1.5 2.9 3.7 15.7
1984-85 24 NJN NBA 82 82 38.8 7.0 13.3 .530 0.0 0.0 .250 4.1 6.6 .625 3.9 8.3 12.3 2.0 0.8 1.3 2.9 3.6 18.2
1985-86 25 NJN NBA 82 82 37.4 6.1 11.7 .523 0.0 0.0 .000 3.7 5.4 .676 4.0 8.0 12.0 1.6 0.9 1.2 3.0 3.6 15.9
1986-87 26 NJN NBA 82 82 36.3 6.4 11.4 .557 0.0 0.0 .000 5.2 7.2 .731 3.9 8.5 12.5 1.6 1.0 1.1 3.4 3.8 18.0
1987-88 27 NJN NBA 70 70 37.7 6.7 11.9 .560 0.0 0.0 1.000 4.9 7.4 .668 4.3 7.7 11.9 1.6 1.0 0.6 2.7 3.8 18.3
1988-89 28 NJN NBA 74 72 33.1 5.0 9.5 .531 0.0 0.0 .000 2.9 4.3 .666 3.4 6.0 9.4 1.1 0.8 0.5 1.9 3.0 13.0
1989-90 29 POR NBA 82 82 34.2 5.0 9.2 .548 0.0 0.0 .000 3.5 5.0 .706 3.0 6.7 9.8 1.4 0.8 0.5 2.0 3.5 13.6
1990-91 30 POR NBA 80 80 32.3 4.5 7.4 .602 0.0 0.0 2.7 3.9 .705 2.8 6.6 9.4 1.2 0.6 0.6 1.7 3.1 11.7
1991-92 31 POR NBA 80 80 31.5 4.3 7.0 .604 0.0 0.0 .000 2.8 3.7 .754 3.3 5.6 8.8 1.4 0.8 0.5 1.6 3.1 11.3
1992-93 32 POR NBA 82 82 30.5 3.3 6.4 .511 0.0 0.0 .000 1.7 2.6 .645 2.8 5.6 8.4 0.9 1.0 0.7 1.2 3.3 8.3
1993-94 33 POR NBA 81 81 32.5 3.6 6.5 .555 0.0 0.0 .000 2.5 3.7 .679 3.9 6.5 10.4 1.0 0.7 0.6 1.4 3.0 9.7
1994-95 34 POR NBA 82 82 29.5 3.8 7.4 .512 0.0 0.0 .500 1.7 2.5 .673 3.1 5.1 8.2 1.0 0.8 0.8 1.5 3.1 9.2
1995-96 35 POR NBA 70 10 23.9 2.7 5.5 .500 0.0 0.0 .667 1.8 2.7 .668 2.3 3.5 5.8 0.6 0.6 0.7 1.3 2.7 7.3
1996-97 36 NYK NBA 74 4 20.2 2.4 4.4 .537 0.0 0.0 .000 1.6 2.4 .642 2.2 3.1 5.4 0.7 0.5 0.5 1.1 2.8 6.3
1997-98 37 NYK NBA 41 6 18.0 1.8 3.6 .503 0.0 0.0 1.3 1.7 .732 1.9 2.6 4.5 0.5 0.4 0.4 0.9 2.3 4.9
Career NBA 1307 1140 32.5 4.9 8.9 .549 0.0 0.0 .167 3.0 4.6 .664 3.5 6.5 10.0 1.3 0.8 0.8 2.1 3.3 12.8

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981-82 21 NJN NBA 82 82 2825 6.5 11.2 .582 0.0 0.0 .000 3.1 4.9 .624 4.4 8.4 12.8 1.4 1.1 1.1 3.0 3.6 16.2
1982-83 22 NJN NBA 82 82 2961 6.5 11.1 .588 0.0 0.0 .000 3.9 6.4 .620 4.4 8.0 12.5 1.5 1.1 1.3 3.0 3.3 17.0
1983-84 23 NJN NBA 81 81 3003 5.9 11.1 .535 0.0 0.0 .000 3.4 6.0 .570 4.3 7.7 12.0 1.6 1.0 1.5 2.8 3.6 15.3
1984-85 24 NJN NBA 82 82 3182 6.5 12.3 .530 0.0 0.0 .250 3.8 6.1 .625 3.7 7.7 11.4 1.9 0.7 1.2 2.7 3.3 16.9
1985-86 25 NJN NBA 82 82 3070 5.9 11.2 .523 0.0 0.0 .000 3.5 5.2 .676 3.9 7.7 11.6 1.5 0.9 1.1 2.9 3.4 15.3
1986-87 26 NJN NBA 82 82 2976 6.3 11.3 .557 0.0 0.0 .000 5.2 7.1 .731 3.9 8.5 12.4 1.6 0.9 1.1 3.4 3.8 17.8
1987-88 27 NJN NBA 70 70 2637 6.4 11.4 .560 0.0 0.0 1.000 4.7 7.1 .668 4.1 7.3 11.4 1.5 0.9 0.6 2.6 3.6 17.5
1988-89 28 NJN NBA 74 72 2446 5.5 10.3 .531 0.0 0.0 .000 3.1 4.7 .666 3.7 6.6 10.2 1.1 0.9 0.5 2.1 3.3 14.1
1989-90 29 POR NBA 82 82 2801 5.3 9.7 .548 0.0 0.0 .000 3.7 5.2 .706 3.2 7.1 10.3 1.5 0.9 0.5 2.2 3.7 14.3
1990-91 30 POR NBA 80 80 2582 5.0 8.3 .602 0.0 0.0 3.0 4.3 .705 3.2 7.3 10.5 1.4 0.7 0.7 1.9 3.4 13.0
1991-92 31 POR NBA 80 80 2519 4.9 8.0 .604 0.0 0.0 .000 3.2 4.2 .754 3.7 6.3 10.1 1.5 0.9 0.6 1.9 3.5 12.9
1992-93 32 POR NBA 82 82 2498 3.9 7.6 .511 0.0 0.0 .000 2.0 3.1 .645 3.3 6.6 9.9 1.1 1.2 0.9 1.5 3.9 9.8
1993-94 33 POR NBA 81 81 2636 4.0 7.2 .555 0.0 0.0 .000 2.7 4.0 .679 4.3 7.2 11.5 1.1 0.8 0.6 1.5 3.3 10.7
1994-95 34 POR NBA 82 82 2422 4.6 9.0 .512 0.0 0.0 .500 2.1 3.0 .673 3.7 6.2 9.9 1.2 1.0 1.0 1.8 3.8 11.3
1995-96 35 POR NBA 70 10 1672 4.1 8.3 .500 0.0 0.1 .667 2.7 4.0 .668 3.4 5.3 8.7 0.9 0.9 1.0 1.9 4.0 11.0
1996-97 36 NYK NBA 74 4 1496 4.2 7.8 .537 0.0 0.0 .000 2.8 4.3 .642 4.0 5.6 9.6 1.3 1.0 0.9 1.9 4.9 11.2
1997-98 37 NYK NBA 41 6 738 3.7 7.3 .503 0.0 0.0 2.5 3.5 .732 3.8 5.1 8.9 1.0 0.8 0.7 1.9 4.5 9.9
Career NBA 1307 1140 42464 5.4 9.9 .549 0.0 0.0 .167 3.4 5.1 .664 3.8 7.2 11.0 1.4 0.9 0.9 2.4 3.6 14.2

Advanced

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1981-82 21 NJN NBA 82 2825 17.2 .603 .582 13.7 26.6 20.1 5.4 1.4 1.7 18.3 18.2 110 100 3.6 5.3 8.9 0.152
1982-83 22 NJN NBA 82 2961 18.6 .611 .588 14.1 25.0 19.6 5.9 1.4 2.2 17.7 18.4 112 97 5.5 5.9 11.4 0.185
1983-84 23 NJN NBA 81 3003 15.8 .556 .535 13.3 24.9 19.0 5.8 1.3 2.4 17.1 18.3 106 103 2.4 4.9 7.3 0.117
1984-85 24 NJN NBA 82 3182 16.7 .562 .530 11.0 24.8 17.7 7.1 0.9 2.0 15.2 19.8 109 106 3.7 4.0 7.7 0.116
1985-86 25 NJN NBA 82 3070 15.1 .565 .523 12.0 24.1 18.0 5.8 1.1 1.8 17.5 18.1 107 105 2.8 4.0 6.8 0.106
1986-87 26 NJN NBA 82 2976 17.6 .616 .557 12.2 26.4 19.3 6.4 1.2 1.8 19.0 20.0 112 107 4.3 3.6 7.9 0.127
1987-88 27 NJN NBA 70 2637 18.2 .603 .561 12.6 24.4 18.3 6.5 1.3 1.0 15.1 20.0 115 108 4.8 2.8 7.6 0.138
1988-89 28 NJN NBA 74 2446 14.6 .569 .531 11.0 21.0 15.8 4.6 1.2 0.9 14.4 16.5 112 109 3.0 2.1 5.2 0.101
1989-90 29 POR NBA 82 2801 14.3 .597 .548 9.6 21.6 15.5 5.5 1.2 0.8 15.3 15.5 116 104 4.3 4.3 8.7 0.149
1990-91 30 POR NBA 80 2582 14.3 .639 .602 9.8 22.2 16.1 4.9 0.9 1.1 15.8 13.7 121 104 4.6 3.9 8.5 0.158
1991-92 31 POR NBA 80 2519 15.0 .651 .604 11.3 19.2 15.3 5.8 1.2 1.0 15.8 13.3 125 104 5.4 3.8 9.2 0.175
1992-93 32 POR NBA 82 2498 11.9 .545 .511 9.9 20.7 15.1 4.1 1.6 1.5 14.0 11.9 112 104 2.3 3.8 6.1 0.117
1993-94 33 POR NBA 81 2636 14.0 .598 .555 12.5 22.8 17.4 4.1 1.1 1.1 14.5 11.8 121 105 4.7 3.2 7.9 0.143
1994-95 34 POR NBA 82 2422 13.6 .545 .512 11.2 20.4 15.6 4.7 1.4 2.1 14.6 14.2 112 105 2.5 3.6 6.1 0.121
1995-96 35 POR NBA 70 1672 12.3 .548 .503 10.9 16.6 13.8 3.8 1.2 2.1 16.2 14.6 108 103 1.4 2.6 3.9 0.113
1996-97 36 NYK NBA 74 1496 13.9 .574 .537 13.8 17.9 15.9 5.8 1.4 2.1 16.3 14.9 113 100 2.1 2.8 4.8 0.155
1997-98 37 NYK NBA 41 738 12.3 .560 .503 12.6 17.2 14.9 4.6 1.3 1.6 17.4 13.9 110 100 0.9 1.2 2.1 0.135
Career NBA 1307 42464 15.3 .587 .549 11.8 22.8 17.2 5.5 1.2 1.6 16.3 16.4 112 104 58.3 61.8 120.1 0.136

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1981-82 21 NJN NBA 2 79 14 26 0 0 7 15 11 21 3 1 2 4 7 35 .538 .467 39.5 17.5 10.5 1.5
1982-83 22 NJN NBA 2 85 11 22 0 0 16 20 9 23 4 2 2 5 12 38 .500 .800 42.5 19.0 11.5 2.0
1983-84 23 NJN NBA 11 473 63 130 0 0 45 81 57 155 16 15 17 29 44 171 .485 .556 43.0 15.5 14.1 1.5
1984-85 24 NJN NBA 3 123 26 40 0 0 22 30 14 32 1 3 5 6 12 74 .650 .733 41.0 24.7 10.7 0.3
1985-86 25 NJN NBA 3 126 21 29 0 0 20 26 12 31 2 6 1 6 15 62 .724 .769 42.0 20.7 10.3 0.7
1989-90 29 POR NBA 21 776 101 199 0 0 71 105 67 193 39 13 6 41 74 273 .508 .676 37.0 13.0 9.2 1.9
1990-91 30 POR NBA 16 572 65 130 0 0 35 58 53 143 14 10 4 24 55 165 .500 .603 35.8 10.3 8.9 0.9
1991-92 31 POR NBA 21 758 66 130 0 0 69 91 61 179 22 27 17 45 73 201 .508 .758 36.1 9.6 8.5 1.0
1992-93 32 POR NBA 4 119 11 23 0 0 13 19 12 29 1 1 3 6 12 35 .478 .684 29.8 8.8 7.3 0.3
1993-94 33 POR NBA 4 125 19 28 0 0 13 15 14 35 2 4 2 8 11 51 .679 .867 31.3 12.8 8.8 0.5
1994-95 34 POR NBA 3 103 9 15 0 0 7 11 8 19 1 4 2 4 14 25 .600 .636 34.3 8.3 6.3 0.3
1995-96 35 POR NBA 5 133 9 23 1 2 5 7 13 25 1 1 4 5 18 24 .391 .500 .714 26.6 4.8 5.0 0.2
1996-97 36 NYK NBA 10 193 17 35 0 0 9 17 13 40 6 3 4 4 34 43 .486 .529 19.3 4.3 4.0 0.6
1997-98 37 NYK NBA 3 45 4 9 0 0 6 8 7 16 1 0 1 3 5 14 .444 .750 15.0 4.7 5.3 0.3
Career NBA 108 3710 436 839 1 2 338 503 351 941 113 90 70 190 386 1211 .520 .500 .672 34.4 11.2 8.7 1.0

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1981-82 21 NJN NBA 2 79 16.5 .537 .538 15.9 15.6 15.8 6.4 0.6 1.6 10.9 19.9 109 105 0.1 0.1 0.2 0.125
1982-83 22 NJN NBA 2 85 17.1 .617 .500 11.7 20.0 15.6 6.3 1.2 1.4 14.0 17.2 125 113 0.2 0.0 0.3 0.146
1983-84 23 NJN NBA 11 473 14.7 .516 .485 12.6 25.5 18.5 5.2 1.5 2.4 14.9 16.7 105 99 0.2 1.0 1.2 0.125
1984-85 24 NJN NBA 3 123 21.6 .695 .650 12.1 15.2 13.6 1.1 1.1 2.2 10.1 19.4 133 114 0.4 0.1 0.5 0.197
1985-86 25 NJN NBA 3 126 19.9 .767 .724 10.5 19.6 14.7 2.4 2.3 0.5 12.9 15.1 142 116 0.4 0.1 0.5 0.192
1989-90 29 POR NBA 21 776 12.3 .557 .508 9.1 18.7 13.7 7.5 0.8 0.5 14.3 15.1 112 109 0.8 0.8 1.6 0.099
1990-91 30 POR NBA 16 572 10.6 .530 .500 10.6 19.3 14.8 3.5 0.9 0.5 13.4 13.5 110 111 0.4 0.6 1.0 0.081
1991-92 31 POR NBA 21 758 11.0 .591 .508 9.9 18.9 14.4 4.0 1.8 1.5 20.9 12.2 110 109 0.4 1.0 1.5 0.092
1992-93 32 POR NBA 4 119 11.2 .558 .478 9.9 17.0 13.1 1.3 0.4 1.6 16.1 13.3 110 106 0.1 0.2 0.3 0.104
1993-94 33 POR NBA 4 125 19.2 .737 .679 11.8 20.4 15.8 2.3 1.6 1.2 18.8 14.3 129 115 0.4 0.0 0.3 0.133
1994-95 34 POR NBA 3 103 11.0 .630 .600 8.7 14.6 11.4 1.4 2.0 1.7 16.8 10.6 118 125 0.1 -0.1 0.0 0.018
1995-96 35 POR NBA 5 133 6.9 .460 .413 10.9 11.3 11.1 1.4 0.4 2.3 16.1 10.8 98 115 0.0 0.0 0.0 0.002
1996-97 36 NYK NBA 10 193 9.0 .506 .486 8.5 16.6 12.6 5.0 0.8 1.8 8.6 11.7 110 103 0.2 0.3 0.5 0.115
1997-98 37 NYK NBA 3 45 15.0 .559 .444 19.3 25.6 22.4 3.9 0.0 2.0 19.3 16.6 111 105 0.1 0.1 0.1 0.131
Career NBA 108 3710 12.7 .571 .520 10.6 19.2 14.7 4.5 1.2 1.3 15.2 14.2 113 109 3.8 4.1 8.0 0.103

All-Star Games

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
1981-82 21 NJN NBA 1 0 22 2 7 .286 0 0 0 2 .000 1 10 1 0 2 3 0 4
1982-83 22 NJN NBA 1 0 19 3 4 .750 0 0 2 4 .500 3 7 1 1 0 0 3 8
1985-86 25 NJN NBA 1 0 20 5 8 .625 0 0 3 5 .600 3 7 4 0 0 1 0 13
Career NBA 3 0 61 10 19 .526 0 0 5 11 .455 7 24 6 1 2 4 3 25

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1978-79 18 MARYLAND 30 120 206 60 109 323 18 300 .583 .550 10.0 10.8 0.6
1979-80 19 MARYLAND 24 143 236 85 128 242 27 371 .606 .664 15.5 10.1 1.1
1980-81 20 MARYLAND 31 1080 183 283 116 182 363 31 482 .647 .637 34.8 15.5 11.7 1.0
Career 85 1080 446 725 261 419 928 76 1153 .615 .623 34.8 13.6 10.9 0.9

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1982 NBA
1983 NBA
1986 NBA

Awards

1981-82 NBA Rookie of the Year

Honors

1981-82 NBA All-Rookie (1st)
1982-83 NBA All-NBA (2nd)
1987-88 NBA All-Defensive (2nd)
1989-90 NBA All-Defensive (1st)
1990-91 NBA All-Defensive (1st)
1991-92 NBA All-Defensive (2nd)

MVP Award Shares

1981-82 NBA 0.001 (21)
1982-83 NBA 0.053 (7)
1985-86 NBA 0.003 (16)
1987-88 NBA 0.001 (14)
1989-90 NBA 0.005 (10)
Career 0.064 (91)

Games

1981-82 NBA 82 (4)
1982-83 NBA 82 (2)
1984-85 NBA 82 (1)
1985-86 NBA 82 (2)
1986-87 NBA 82 (1)
1989-90 NBA 82 (1)
1992-93 NBA 82 (2)
1994-95 NBA 82 (1)
Career NBA 1307 (10)
Career 1307 (11)

Minutes Played

1982-83 NBA 2961 (7)
1983-84 NBA 3003 (7)
1984-85 NBA 3182 (1)
1985-86 NBA 3070 (3)
Career NBA 42464 (15)
Career 42464 (17)

Field Goals

Career NBA 6404 (75)
Career 6404 (79)

Field Goal Pct

1981-82 NBA .582 (3)
1982-83 NBA .588 (5)
1986-87 NBA .557 (6)
1987-88 NBA .560 (7)
1989-90 NBA .548 (10)
1990-91 NBA .602 (1)
1991-92 NBA .604 (1)
Career NBA .549 (14)
Career .549 (14)

Free Throws

1986-87 NBA 430 (10)
Career NBA 3971 (62)
Career 3971 (68)

Free Throw Attempts

1982-83 NBA 523 (9)
1986-87 NBA 588 (7)
Career NBA 5979 (33)
Career 5979 (39)

Offensive Rebounds

1981-82 NBA 347 (2)
1982-83 NBA 365 (2)
1983-84 NBA 355 (1)
1984-85 NBA 323 (4)
1985-86 NBA 329 (5)
1986-87 NBA 322 (6)
1987-88 NBA 298 (8)
1993-94 NBA 315 (5)
Career NBA 4526 (3)
Career 4526 (4)

Defensive Rebounds

1981-82 NBA 658 (3)
1982-83 NBA 662 (6)
1983-84 NBA 645 (4)
1984-85 NBA 682 (3)
1985-86 NBA 657 (3)
1986-87 NBA 701 (3)
1989-90 NBA 550 (7)
Career NBA 8491 (10)
Career 8491 (11)

Total Rebounds

1981-82 NBA 1005 (3)
1982-83 NBA 1027 (2)
1983-84 NBA 1000 (2)
1984-85 NBA 1005 (3)
1985-86 NBA 986 (3)
1986-87 NBA 1023 (2)
1987-88 NBA 834 (9)
1989-90 NBA 800 (8)
Career NBA 13017 (12)
Career 13017 (13)

Blocks

Career NBA 1100 (62)
Career 1100 (64)

Turnovers

1986-87 NBA 280 (7)
Career NBA 2784 (26)
Career 2784 (30)

Personal Fouls

1986-87 NBA 315 (5)
Career NBA 4267 (6)
Career 4267 (8)

Points

Career NBA 16784 (77)
Career 16784 (82)

Minutes Per Game

1983-84 NBA 37.1 (9)
1984-85 NBA 38.8 (3)
1985-86 NBA 37.4 (5)
1987-88 NBA 37.7 (8)

Rebounds Per Game

1981-82 NBA 12.3 (3)
1982-83 NBA 12.5 (2)
1983-84 NBA 12.3 (2)
1984-85 NBA 12.3 (3)
1985-86 NBA 12.0 (3)
1986-87 NBA 12.5 (3)
1987-88 NBA 11.9 (5)
1989-90 NBA 9.8 (10)
Career NBA 10.0 (45)
Career 10.0 (49)

Blocks Per Game

Career NBA 0.8 (77)
Career 0.8 (80)

True Shooting Pct

1982-83 NBA .611 (9)
1986-87 NBA .616 (8)
1990-91 NBA .639 (2)
1991-92 NBA .651 (1)
1993-94 NBA .598 (4)
Career NBA .587 (32)
Career .587 (32)

Effective Field Goal Pct

1981-82 NBA .582 (3)
1982-83 NBA .588 (5)
1986-87 NBA .557 (6)
1987-88 NBA .561 (8)
1990-91 NBA .602 (1)
1991-92 NBA .604 (1)
Career NBA .549 (18)
Career .549 (18)

Offensive Rebound Pct

1981-82 NBA 13.7 (2)
1982-83 NBA 14.1 (2)
1983-84 NBA 13.3 (4)
1984-85 NBA 11.0 (9)
1985-86 NBA 12.0 (8)
1986-87 NBA 12.2 (7)
1987-88 NBA 12.6 (7)
Career NBA 11.8 (26)
Career 11.8 (27)

Defensive Rebound Pct

1981-82 NBA 26.6 (4)
1982-83 NBA 25.0 (6)
1983-84 NBA 24.9 (6)
1984-85 NBA 24.8 (6)
1985-86 NBA 24.1 (6)
1986-87 NBA 26.4 (3)
1987-88 NBA 24.4 (4)
Career NBA 22.8 (40)
Career 22.8 (41)

Total Rebound Pct

1981-82 NBA 20.1 (1)
1982-83 NBA 19.6 (2)
1983-84 NBA 19.0 (2)
1984-85 NBA 17.7 (6)
1985-86 NBA 18.0 (6)
1986-87 NBA 19.3 (4)
1987-88 NBA 18.3 (6)
Career NBA 17.2 (27)
Career 17.2 (29)

Block Pct

Career NBA 1.6 (77)
Career 1.6 (79)

Offensive Rating

1991-92 NBA 125.2 (3)
1993-94 NBA 120.7 (2)
Career NBA 112.4 (90)
Career 112.4 (92)

Defensive Rating

1981-82 NBA 99.9 (9)
1982-83 NBA 97.0 (6)

Offensive Win Shares

Career NBA 58.3 (86)
Career 58.3 (88)

Defensive Win Shares

1981-82 NBA 5.3 (3)
1982-83 NBA 5.9 (3)
1983-84 NBA 4.9 (2)
1989-90 NBA 4.3 (10)
Career NBA 61.8 (23)
Career 61.8 (25)

Win Shares

1982-83 NBA 11.4 (5)
Career NBA 120.1 (33)
Career 120.1 (37)

Win Shares Per 48 Minutes

1982-83 NBA 0.185 (10)

Hall of Fame Probability

Career 0.025 (232)
     

Transactions

June 9, 1981: Drafted by the New Jersey Nets in the 1st round (3rd pick) of the 1981 NBA Draft.

June 24, 1989: Traded by the New Jersey Nets to the Portland Trail Blazers for Sam Bowie and a 1989 1st round draft pick (Mookie Blaylock).

July 23, 1996: Released by the Portland Trail Blazers.

July 26, 1996: Signed as a free agent with the New York Knickerbockers.

January 27, 1999: Retired from the New York Knickerbockers.

Salaries

Glossary ▪ CSV ▪ PRE
Season Team Lg Salary
1985-86 New Jersey Nets NBA $915,000
1987-88 New Jersey Nets NBA $1,315,000
1988-89 New Jersey Nets NBA $1,365,000
1990-91 Portland Trail Blazers NBA $1,550,000
1991-92 Portland Trail Blazers NBA $1,700,000
1992-93 Portland Trail Blazers NBA $1,850,000
1993-94 Portland Trail Blazers NBA $5,050,000
1995-96 Portland Trail Blazers NBA $3,400,000
1996-97 New York Knickerbockers NBA $1,193,000
1997-98 New York Knickerbockers NBA $1,431,000
1998-99 New York Knickerbockers NBA $1,670,000
Career (may be incomplete) $21,439,000

Links

Error? Google Search WhatIfSports: Buck Williams