Stats Overview RushingReceivingFumbles
YEARATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
2008 98 542 5.5 44 5 10 107 10.7 33 1 0 0
2009 129 614 4.8 45 4 20 209 10.5 43 1 0 0
2009 Regular Season Game LogRushingReceivingFumbles
DATEOPPRESULT  ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
9/6@MemphisW 45-14 9 71 7.9 28 1 1 0 0.0 0 0 0 0
9/19Southeastern LouisianaW 52-6 13 105 8.1 44 0 0 0 0.0 0 0 0 0
9/24@South CarolinaL 16-10 10 32 3.2 17 0 0 0 0.0 0 0 0 0
10/3@VanderbiltW 23-7 16 89 5.6 16 0 3 22 7.3 12 1 0 0
10/10AlabamaL 22-3 10 11 1.1 8 0 4 76 19.0 32 0 0 0
10/17UABW 48-13 12 56 4.7 35 0 1 22 22.0 22 0 0 0
10/24ArkansasW 30-17 14 62 4.4 19 0 2 18 9.0 11 0 0 0
10/31@AuburnL 33-20 6 12 2.0 4 0 4 46 11.5 43 0 0 0
11/7Northern ArizonaW 38-14 10 85 8.5 45 1 2 4 2.0 4 0 0 0
11/14TennesseeW 42-17 11 46 4.2 18 2 2 16 8.0 8 0 0 0
11/21LSUW 25-23 14 40 2.9 7 0 1 5 5.0 5 0 0 0
11/28@Mississippi StateL 41-27 4 5 1.3 3 0 0 0 0.0 0 0 0 0
2009 Postseason Game LogRushingReceivingFumbles
BOWLOPPRESULT  ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
AT&T; COTTON BOWLOklahoma StateW 21-7 Did Not Play or did not accumulate any stats.

Other Players