You Are Here > Basketball-Reference.com > Leagues > 1982-83 NBA

1982-83 NBA Season Summary

Previous Season ▪ Next Season

1982-83 NBA:

League Standings

Glossary ▪ Playoff teams are marked with an asterisk (*) ▪ Click conference name for conference standings
Eastern Conference W L W-L% GB PS/G PA/G SRS
Atlantic Division              
Philadelphia 76ers(1) 65 17 .793 112.1 104.4 7.53
Boston Celtics(3) 56 26 .683 9.0 112.1 106.7 5.34
New Jersey Nets(4) 49 33 .598 16.0 105.8 103.0 2.77
New York Knickerbockers(5) 44 38 .537 21.0 100.0 97.5 2.58
Washington Bullets (7) 42 40 .512 23.0 99.2 99.3 0.20
Central Division              
Milwaukee Bucks(2) 51 31 .622 106.6 102.2 4.32
Atlanta Hawks(6) 43 39 .524 8.0 101.6 102.6 -0.72
Detroit Pistons (8) 37 45 .451 14.0 112.7 113.1 -0.17
Chicago Bulls (9) 28 54 .341 23.0 111.0 115.9 -4.41
Cleveland Cavaliers (10) 23 59 .280 28.0 97.1 104.6 -6.78
Indiana Pacers (11) 20 62 .244 31.0 108.7 114.5 -5.36
Western Conference W L W-L% GB PS/G PA/G SRS
Midwest Division              
San Antonio Spurs(2) 53 29 .646 114.3 110.7 3.10
Denver Nuggets(6) 45 37 .549 8.0 123.2 122.6 0.27
Kansas City Kings (6) 45 37 .549 8.0 113.8 112.3 1.04
Dallas Mavericks (8) 38 44 .463 15.0 112.7 113.1 -0.70
Utah Jazz (9) 30 52 .366 23.0 109.0 113.2 -4.22
Houston Rockets (12) 14 68 .171 39.0 99.3 110.9 -11.12
Pacific Division              
Los Angeles Lakers(1) 58 24 .707 115.0 109.5 5.06
Phoenix Suns(2) 53 29 .646 5.0 107.0 102.0 4.61
Seattle Supersonics(4) 48 34 .585 10.0 110.0 106.8 2.88
Portland Trail Blazers(5) 46 36 .561 12.0 107.4 105.3 1.88
Golden State Warriors (9) 30 52 .366 28.0 108.6 112.3 -3.48
San Diego Clippers (11) 25 57 .305 33.0 108.6 113.4 -4.61

League Playoffs

Finals (4-0): Philadelphia 76ers over Los Angeles Lakers
 
Eastern Conference Finals (4-1): Philadelphia 76ers over Milwaukee Bucks
Western Conference Finals (4-2): Los Angeles Lakers over San Antonio Spurs
 
Eastern Conference Semifinals (4-0): Milwaukee Bucks over Boston Celtics
Eastern Conference Semifinals (4-0): Philadelphia 76ers over New York Knickerbockers
Western Conference Semifinals (4-1): Los Angeles Lakers over Portland Trail Blazers
Western Conference Semifinals (4-1): San Antonio Spurs over Denver Nuggets
 
Eastern Conference First Round (2-1): Boston Celtics over Atlanta Hawks
Eastern Conference First Round (2-0): New York Knickerbockers over New Jersey Nets
Western Conference First Round (2-1): Denver Nuggets over Phoenix Suns
Western Conference First Round (2-0): Portland Trail Blazers over Seattle Supersonics

Team Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Denver Nuggets* 82 19730 3951 7999 .494 24 126 .190 2179 2696 .808 1214 2524 3738 2336 789 352 1496 2091 10105 123.2
2 Los Angeles Lakers* 82 19730 3964 7512 .528 10 96 .104 1495 2031 .736 1235 2433 3668 2519 844 479 1584 1931 9433 115.0
3 San Antonio Spurs* 82 19780 3697 7340 .504 94 308 .305 1887 2468 .765 1232 2599 3831 2261 675 469 1504 2095 9375 114.3
4 Kansas City Kings 82 19780 3719 7485 .497 51 215 .237 1839 2530 .727 1256 2407 3663 2155 765 409 1691 2432 9328 113.8
5 Dallas Mavericks 82 19730 3674 7550 .487 43 185 .232 1852 2462 .752 1296 2381 3677 2227 552 348 1348 2067 9243 112.7
6 Detroit Pistons 82 19880 3623 7602 .477 72 272 .265 1921 2588 .742 1312 2477 3789 2108 679 572 1557 2122 9239 112.7
7 Boston Celtics* 82 19830 3711 7547 .492 39 186 .210 1730 2348 .737 1273 2532 3805 2216 789 521 1541 2062 9191 112.1
8 Philadelphia 76ers* 82 19830 3600 7212 .499 25 109 .229 1966 2650 .742 1334 2596 3930 2016 812 577 1627 2041 9191 112.1
9 Chicago Bulls 82 19905 3537 7373 .480 45 209 .215 1983 2690 .737 1267 2527 3794 2086 666 400 1743 2192 9102 111.0
10 Seattle Supersonics* 82 19805 3597 7277 .494 29 138 .210 1796 2459 .730 1152 2569 3721 2278 677 437 1533 1969 9019 110.0
11 Utah Jazz 82 19755 3525 7342 .480 44 183 .240 1844 2440 .756 1093 2550 3643 2176 758 595 1683 2017 8938 109.0
12 Indiana Pacers 82 19830 3707 7723 .480 50 236 .212 1447 1910 .758 1299 2294 3593 2150 755 411 1535 2086 8911 108.7
13 San Diego Clippers 82 19830 3625 7634 .475 64 262 .244 1589 2195 .724 1394 2108 3502 2087 820 408 1600 2284 8903 108.6
14 Golden State Warriors 82 19780 3627 7508 .483 34 150 .227 1620 2199 .737 1281 2284 3565 1964 856 430 1606 2138 8908 108.6
15 Portland Trail Blazers* 82 19755 3459 7124 .486 35 150 .233 1855 2512 .738 1180 2380 3560 2030 749 384 1495 1960 8808 107.4
16 Phoenix Suns* 82 19730 3555 7158 .497 40 158 .253 1626 2189 .743 1094 2518 3612 2300 749 495 1545 2062 8776 107.0
17 Milwaukee Bucks* 82 19830 3486 7133 .489 37 169 .219 1731 2299 .753 1095 2477 3572 2116 662 532 1447 2131 8740 106.6
18 New Jersey Nets* 82 19705 3510 7140 .492 30 149 .201 1622 2301 .705 1266 2427 3693 2143 911 592 1873 2166 8672 105.8
19 Atlanta Hawks* 82 19780 3352 7146 .469 45 188 .239 1586 2111 .751 1139 2433 3572 1945 573 665 1424 2022 8335 101.6
20 New York Knickerbockers* 82 19805 3272 6793 .482 33 131 .252 1621 2282 .710 1080 2263 3343 2034 701 378 1509 2180 8198 100.0
21 Houston Rockets 82 19730 3338 7446 .448 67 271 .247 1402 1934 .725 1206 2260 3466 1931 646 422 1571 2131 8145 99.3
22 Washington Bullets 82 19805 3306 7059 .468 70 237 .295 1452 2059 .705 1099 2430 3529 2046 733 400 1588 1958 8134 99.2
23 Cleveland Cavaliers 82 19755 3252 6995 .465 30 120 .250 1430 1983 .721 1173 2414 3587 1738 617 290 1538 2236 7964 97.1
League Average 82 19787 3569 7352 .485 44 185 .238 1716 2319 .740 1216 2430 3646 2124 729 459 1567 2103 8898 108.5

Opponent Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 New York Knickerbockers* 82 19805 3132 6592 .475 38 166 .229 1695 2260 .750 1073 2337 3410 1873 694 399 1682 2116 7997 97.5
2 Washington Bullets 82 19805 3299 7044 .468 37 163 .227 1510 2084 .725 1114 2514 3628 1871 698 555 1543 1975 8145 99.3
3 Phoenix Suns* 82 19730 3305 7265 .455 44 199 .221 1707 2268 .753 1210 2326 3536 1988 712 343 1560 2039 8361 102.0
4 Milwaukee Bucks* 82 19830 3338 7318 .456 38 209 .182 1665 2243 .742 1303 2343 3646 2043 623 300 1523 2145 8379 102.2
5 Atlanta Hawks* 82 19780 3383 7201 .470 39 166 .235 1608 2235 .719 1303 2571 3874 1927 656 388 1468 1981 8413 102.6
6 New Jersey Nets* 82 19705 3327 6962 .478 45 208 .216 1746 2370 .737 1102 2176 3278 1978 860 495 1871 2129 8445 103.0
7 Philadelphia 76ers* 82 19830 3442 7470 .461 54 249 .217 1624 2253 .721 1325 2263 3588 2089 755 511 1590 2246 8562 104.4
8 Cleveland Cavaliers 82 19755 3381 6911 .489 32 146 .219 1780 2396 .743 974 2382 3356 2005 621 431 1275 1830 8574 104.6
9 Portland Trail Blazers* 82 19755 3503 7211 .486 55 188 .293 1572 2046 .768 1126 2364 3490 2072 658 500 1546 2232 8633 105.3
10 Boston Celtics* 82 19830 3477 7401 .470 48 180 .267 1750 2307 .759 1186 2393 3579 2027 699 340 1607 2137 8752 106.7
11 Seattle Supersonics* 82 19805 3546 7703 .460 49 197 .249 1615 2184 .739 1314 2397 3711 2146 726 360 1443 2152 8756 106.8
12 Los Angeles Lakers* 82 19730 3734 7617 .490 55 212 .259 1455 2008 .725 1294 2166 3460 2389 766 380 1562 1863 8978 109.5
13 San Antonio Spurs* 82 19780 3654 7531 .485 51 201 .254 1716 2239 .766 1160 2263 3423 2329 654 457 1430 2199 9075 110.7
14 Houston Rockets 82 19730 3641 7244 .503 33 125 .264 1781 2375 .750 1198 2710 3908 2252 772 406 1504 1933 9096 110.9
15 Golden State Warriors 82 19780 3706 7260 .510 42 167 .251 1751 2391 .732 1249 2495 3744 2170 758 489 1690 2026 9205 112.3
16 Kansas City Kings 82 19780 3531 7250 .487 40 188 .213 2107 2885 .730 1250 2403 3653 1997 809 439 1716 2245 9209 112.3
17 Detroit Pistons 82 19880 3802 7679 .495 21 182 .115 1647 2287 .720 1266 2594 3860 2252 761 561 1580 2326 9272 113.1
18 Dallas Mavericks 82 19730 3758 7481 .502 53 202 .262 1708 2347 .728 1217 2433 3650 2291 607 562 1383 2227 9277 113.1
19 Utah Jazz 82 19755 3794 7932 .478 48 199 .241 1646 2288 .719 1439 2671 4110 2202 826 448 1601 2102 9282 113.2
20 San Diego Clippers 82 19830 3652 6910 .529 32 130 .246 1963 2626 .748 1095 2365 3460 2105 789 519 1723 1962 9299 113.4
21 Indiana Pacers 82 19830 3768 7284 .517 40 142 .282 1815 2413 .752 1206 2564 3770 2237 761 439 1643 1886 9391 114.5
22 Chicago Bulls 82 19905 3816 7712 .495 46 176 .261 1825 2438 .749 1197 2456 3653 2230 845 633 1462 2266 9503 115.9
23 Denver Nuggets* 82 19730 4098 8120 .505 71 253 .281 1787 2393 .747 1369 2697 4066 2389 728 611 1636 2356 10054 122.6
League Average 82 19787 3569 7352 .485 44 185 .238 1716 2319 .740 1216 2430 3646 2124 729 459 1567 2103 8898 108.5

Miscellaneous Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Offense Four Factors Defense Four Factors
Rk Team W Pyth L Pyth SRS ORtg DRtg Pace eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
1 Philadelphia 76ers* 59.8 22.2 7.53 108.3 100.9 102.7 .501 .163 .371 .273 .464 .158 .662 .217 The Spectrum 646,788
2 Los Angeles Lakers* 54.6 27.4 5.06 110.5 105.2 103.8 .528 .159 .363 .199 .494 .155 .653 .191 The Forum 648,244
3 Boston Celtics* 54.5 27.5 5.34 106.9 101.8 104.0 .494 .152 .347 .229 .473 .160 .681 .236 Boston Garden 621,829
4 Phoenix Suns* 54.4 27.6 4.61 105.1 100.1 101.6 .499 .160 .320 .227 .458 .159 .675 .235 Arizona Veterans Memorial Coliseum 465,603
5 San Antonio Spurs* 50.2 31.8 3.10 110.1 106.6 103.3 .510 .151 .353 .257 .489 .144 .691 .228 HemisFair Arena 397,489
6 Milwaukee Bucks* 52.8 29.2 4.32 105.8 101.4 100.0 .491 .151 .318 .243 .459 .155 .655 .228 MECCA Arena 425,572
7 New Jersey Nets* 48.5 33.5 2.77 101.6 98.9 104.0 .494 .187 .368 .227 .481 .189 .688 .251 Brendan Byrne Arena 530,808
8 Seattle Supersonics* 49.4 32.6 2.88 105.9 102.8 103.2 .496 .155 .325 .247 .464 .143 .662 .210 King County Domed Stadium 574,986
9 Portland Trail Blazers* 46.7 35.3 1.88 106.0 103.9 101.0 .488 .154 .333 .260 .490 .160 .679 .218 Memorial Coliseum 519,306
10 Denver Nuggets* 42.5 39.5 0.27 109.7 109.1 112.1 .495 .140 .310 .272 .509 .151 .648 .220 McNichols Sports Arena 496,307
11 Kansas City Kings 44.7 37.3 1.04 106.2 104.9 106.6 .500 .164 .343 .246 .490 .168 .658 .291 Kemper Arena 340,359
12 New York Knickerbockers* 48.1 33.9 2.58 102.4 99.9 97.0 .484 .162 .316 .239 .478 .181 .678 .257 Madison Square Garden (IV) 438,823
13 Atlanta Hawks* 38.3 43.7 -0.72 102.2 103.2 98.9 .472 .150 .307 .222 .473 .152 .651 .223 Omni Coliseum 292,690
14 Washington Bullets 40.6 41.4 0.20 99.1 99.3 99.4 .473 .166 .304 .206 .471 .162 .686 .214 Capital Centre 368,601
15 Dallas Mavericks 39.9 42.1 -0.70 109.4 109.8 102.8 .489 .135 .348 .245 .506 .140 .662 .228 Reunion Arena 487,158
16 Detroit Pistons 40.0 42.0 -0.17 105.4 105.8 105.8 .481 .151 .336 .253 .496 .154 .662 .214 Pontiac Silverdome 522,063
17 Golden State Warriors 31.7 50.3 -3.48 103.9 107.4 104.0 .485 .159 .339 .216 .513 .169 .646 .241 Oakland-Alameda County Coliseum Arena 341,243
18 Utah Jazz 30.4 51.6 -4.22 101.2 105.1 107.3 .483 .167 .290 .251 .481 .152 .639 .208 Salt Palace 355,819
19 Chicago Bulls 29.0 53.0 -4.41 103.4 108.0 106.1 .483 .169 .340 .269 .498 .143 .679 .237 Chicago Stadium 301,050
20 San Diego Clippers 28.9 53.1 -4.61 104.7 109.3 103.0 .479 .157 .371 .208 .531 .176 .658 .284 San Diego Sports Arena 158,887
21 Cleveland Cavaliers 21.5 60.5 -6.78 99.2 106.8 97.6 .467 .164 .330 .204 .492 .138 .713 .258 Coliseum at Richfield 160,537
22 Indiana Pacers 26.6 55.4 -5.36 103.8 109.4 103.9 .483 .152 .336 .187 .520 .164 .655 .249 Market Square Arena 197,364
23 Houston Rockets 14.4 67.6 -11.12 97.0 108.3 102.2 .453 .159 .308 .188 .505 .154 .654 .246 The Summit 307,131
League Average 41.0 41.0 0.00 104.7 104.7 103.1 .488 .158 .334 .233 .488 .158 .666 .233 417,333

League Awards

Most Valuable Player: Moses Malone*
Rookie of the Year: Terry Cummings
Defensive Player of the Year: Sidney Moncrief
Sixth Man of the Year: Bobby Jones

League Leaders

Minutes Played

1. Isiah Thomas*-DET 3093
2. Rick Mahorn-WSB 3023
3. Mychal Thompson-POR 3017
4. Alex English*-DEN 2988
  Joe Barry Carroll-GSW 2988

Field Goals

1. Alex English*-DEN 959
2. Kiki Vandeweghe-DEN 841
3. Joe Barry Carroll-GSW 785
4. Mark Aguirre-DAL 767
5. George Gervin*-SAS 757

Field Goal Attempts

1. Alex English*-DEN 1857
2. Mark Aguirre-DAL 1589
3. Reggie Theus-CHI 1567
4. Darrell Griffith-UTA 1554
5. George Gervin*-SAS 1553

Field Goal Pct

1. Artis Gilmore-SAS .626
2. Steve Johnson-KCK .624
3. Darryl Dawkins-NJN .599
4. Kareem Abdul-Jabbar*-LAL .588
5. Buck Williams-NJN .588

3-Pt Field Goals

1. Mike Dunleavy-SAS 67
2. Allen Leavell-HOU 42
3. Darrell Griffith-UTA 38
4. Isiah Thomas*-DET 36
5. Ricky Sobers-WSB 23
  Kyle Macy-PHO 23

3-Pt Field Goal Attempts

1. Mike Dunleavy-SAS 194
2. Allen Leavell-HOU 175
3. Darrell Griffith-UTA 132
4. Isiah Thomas*-DET 125
5. Reggie Theus-CHI 91

3-Pt Field Goal Pct

1. Mike Dunleavy-SAS .345
2. Isiah Thomas*-DET .288
3. Darrell Griffith-UTA .288
4. Allen Leavell-HOU .240

Free Throws

1. Moses Malone*-PHI 600
2. George Gervin*-SAS 517
3. Sidney Moncrief-MIL 499
4. Kiki Vandeweghe-DEN 489
5. Reggie Theus-CHI 434

Free Throw Attempts

1. Moses Malone*-PHI 788
2. George Gervin*-SAS 606
3. Sidney Moncrief-MIL 604
4. Mark Aguirre-DAL 589
5. World B. Free-TOT 583

Free Throw Pct

1. Calvin Murphy*-HOU .920
2. Kiki Vandeweghe-DEN .875
3. Kyle Macy-PHO .872
4. George Gervin*-SAS .853
5. Adrian Dantley*-UTA .847

Offensive Rebounds

1. Moses Malone*-PHI 445
2. Buck Williams-NJN 365
3. Clark Kellogg-IND 340
4. Terry Cummings-SDC 303
5. Artis Gilmore-SAS 299

Defensive Rebounds

1. Moses Malone*-PHI 749
2. Bill Laimbeer-DET 711
3. Artis Gilmore-SAS 685
4. Larry Bird*-BOS 677
5. Cliff Robinson-CLE 666

Total Rebounds

1. Moses Malone*-PHI 1194
2. Buck Williams-NJN 1027
3. Bill Laimbeer-DET 993
4. Artis Gilmore-SAS 984
5. Dan Roundfield-ATL 880

Assists

1. Magic Johnson*-LAL 829
2. Johnny Moore-SAS 753
3. Rickey Green-UTA 697
4. Gus Williams-SEA 643
5. Isiah Thomas*-DET 634

Steals

1. Rickey Green-UTA 220
2. Isiah Thomas*-DET 199
3. Darwin Cook-NJN 194
  Johnny Moore-SAS 194
5. Maurice Cheeks-PHI 184

Blocks

1. Tree Rollins-ATL 343
2. Mark Eaton-UTA 275
3. Larry Nance-PHO 217
4. Kevin McHale*-BOS 192
  Artis Gilmore-SAS 192

Turnovers

1. Ray Williams-KCK 335
2. Isiah Thomas*-DET 326
3. Reggie Theus-CHI 321
4. Magic Johnson*-LAL 301
5. Jeff Ruland-WSB 297

Personal Fouls

1. Darryl Dawkins-NJN 379
2. Rick Mahorn-WSB 335
3. Tom Chambers-SDC 333
4. Alton Lister-MIL 328
5. Danny Schayes-TOT 325

Points

1. Alex English*-DEN 2326
2. Kiki Vandeweghe-DEN 2186
3. George Gervin*-SAS 2043
4. Mark Aguirre-DAL 1979
5. Reggie Theus-CHI 1953

Minutes Per Game

1. Kelly Tripucka-DET 38.8
2. Isiah Thomas*-DET 38.2
3. Joe Barry Carroll-GSW 37.8
4. Larry Bird*-BOS 37.7
5. Mychal Thompson-POR 37.7

Points Per Game

1. Alex English*-DEN 28.4
2. Kiki Vandeweghe-DEN 26.7
3. Kelly Tripucka-DET 26.5
4. George Gervin*-SAS 26.2
5. Moses Malone*-PHI 24.5

Rebounds Per Game

1. Moses Malone*-PHI 15.3
2. Buck Williams-NJN 12.5
3. Bill Laimbeer-DET 12.1
4. Artis Gilmore-SAS 12.0
5. Jack Sikma-SEA 11.4

Assists Per Game

1. Magic Johnson*-LAL 10.5
2. Johnny Moore-SAS 9.8
3. Rickey Green-UTA 8.9
4. Larry Drew-KCK 8.1
5. Frank Johnson-WSB 8.1

Steals Per Game

1. Micheal Ray Richardson-TOT 2.8
2. Rickey Green-UTA 2.8
3. Johnny Moore-SAS 2.5
4. Isiah Thomas*-DET 2.5
5. Darwin Cook-NJN 2.4

Blocks Per Game

1. Tree Rollins-ATL 4.3
2. Bill Walton*-SDC 3.6
3. Mark Eaton-UTA 3.4
4. Larry Nance-PHO 2.6
5. Kevin McHale*-BOS 2.3
  Artis Gilmore-SAS 2.3

Player Efficiency Rating

1. Moses Malone*-PHI 25.1
2. Alex English*-DEN 24.1
3. Larry Bird*-BOS 24.1
4. Kareem Abdul-Jabbar*-LAL 23.6
5. Julius Erving*-PHI 23.1

True Shooting Pct

1. Artis Gilmore-SAS .668
2. Brad Davis-DAL .631
3. Steve Johnson-KCK .629
4. Bill Cartwright-NYK .627
5. Darryl Dawkins-NJN .619
  Kareem Abdul-Jabbar*-LAL .619

Effective Field Goal Pct

1. Artis Gilmore-SAS .626
2. Steve Johnson-KCK .624
3. Darryl Dawkins-NJN .599
4. Kareem Abdul-Jabbar*-LAL .588
5. Buck Williams-NJN .588

Offensive Rebound Pct

1. Moses Malone*-PHI 16.8
2. Buck Williams-NJN 14.1
3. Clark Kellogg-IND 12.6
4. Terry Cummings-SDC 12.6
5. Artis Gilmore-SAS 12.1

Defensive Rebound Pct

1. Cliff Robinson-CLE 29.9
2. Bill Laimbeer-DET 26.3
3. Moses Malone*-PHI 25.9
4. Artis Gilmore-SAS 25.8
5. Jack Sikma-SEA 25.7

Total Rebound Pct

1. Moses Malone*-PHI 21.6
2. Buck Williams-NJN 19.6
3. Artis Gilmore-SAS 19.2
4. Cliff Robinson-CLE 18.7
5. Robert Parish*-BOS 18.1

Assist Pct

1. Johnny Moore-SAS 37.8
2. Ray Williams-KCK 35.1
3. Gus Williams-SEA 34.8
4. Rickey Green-UTA 34.5
5. Magic Johnson*-LAL 34.4

Steal Pct

1. Micheal Ray Richardson-TOT 4.0
2. Fat Lever-POR 3.6
3. Rickey Green-UTA 3.5
4. Johnny Moore-SAS 3.5
5. Maurice Cheeks-PHI 3.5

Block Pct

1. Mark Eaton-UTA 9.2
2. Tree Rollins-ATL 7.8
3. Bill Walton*-SDC 6.3
4. Marvin Webster-NYK 5.5
5. Mike Gminski-NJN 5.4

Turnover Pct

1. Mike Mitchell-SAS 7.9
2. Rolando Blackman-DAL 8.9
3. Kiki Vandeweghe-DEN 9.0
4. Jim Paxson-POR 9.2
5. Jamaal Wilkes-LAL 9.6

Usage Pct

1. Mark Aguirre-DAL 30.0
2. World B. Free-TOT 29.6
3. Bernard King-NYK 29.1
4. George Gervin*-SAS 29.1
5. Alex English*-DEN 28.9

Offensive Rating

1. Brad Davis-DAL 125.5
2. Kiki Vandeweghe-DEN 121.5
3. Sidney Moncrief-MIL 120.0
4. Magic Johnson*-LAL 118.6
5. Artis Gilmore-SAS 118.6

Defensive Rating

1. Marvin Webster-NYK 95.7
2. Alton Lister-MIL 96.2
3. Rick Mahorn-WSB 96.4
4. Moses Malone*-PHI 96.6
5. Tree Rollins-ATL 96.6

Offensive Win Shares

1. Kiki Vandeweghe-DEN 10.5
2. Sidney Moncrief-MIL 9.7
3. Moses Malone*-PHI 9.1
4. Magic Johnson*-LAL 8.8
5. Alex English*-DEN 8.7

Defensive Win Shares

1. Rick Mahorn-WSB 6.2
2. Moses Malone*-PHI 6.0
3. Buck Williams-NJN 5.9
4. Larry Nance-PHO 5.6
5. Larry Bird*-BOS 5.6

Win Shares

1. Moses Malone*-PHI 15.1
2. Larry Bird*-BOS 14.0
3. Sidney Moncrief-MIL 13.2
4. Magic Johnson*-LAL 12.5
5. Buck Williams-NJN 11.4

Win Shares Per 48 Minutes

1. Moses Malone*-PHI 0.248
2. Sidney Moncrief-MIL 0.233
3. Larry Bird*-BOS 0.225
4. Julius Erving*-PHI 0.217
5. Robert Parish*-BOS 0.211
   

All-NBA Teams

1st Team
Larry Bird*
Julius Erving*
Magic Johnson*
Moses Malone*
Sidney Moncrief
2nd Team
Kareem Abdul-Jabbar*
Alex English*
George Gervin*
Isiah Thomas*
Buck Williams

All-Defensive Teams

1st Team
Maurice Cheeks
Dennis Johnson*
Bobby Jones
Moses Malone*
Sidney Moncrief
Dan Roundfield
2nd Team
Larry Bird*
Michael Cooper
T.R. Dunn
Kevin McHale*
Tree Rollins

All-Rookie Teams

1st Team
Terry Cummings
Quintin Dailey
Clark Kellogg
Dominique Wilkins*
James Worthy*

All-Star Game Rosters

East
Larry Bird*
Maurice Cheeks
Julius Erving*
Marques Johnson
Bill Laimbeer
Moses Malone*
Sidney Moncrief
Robert Parish*
Reggie Theus
Isiah Thomas*
Andrew Toney
Buck Williams
West
Kareem Abdul-Jabbar*
Alex English*
George Gervin*
Artis Gilmore
Magic Johnson*
Maurice Lucas
Jim Paxson
Jack Sikma
David Thompson*
Kiki Vandeweghe
Jamaal Wilkes
Gus Williams