You Are Here > Basketball-Reference.com > Players > M > Shellie McMillon

Shellie McMillon

Shellie McMillon Jr.

Position: Forward
Height: 6-5    Weight: 205 lbs.
Born: March 11, 1936
Died: July 11, 1980
High School: DuSable in Chicago, Illinois
College: Bradley University

Drafted by the Detroit Pistons in the 6th round (3rd pick, 42nd overall) of the 1958 NBA draft.

6 25

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1958-59 22 DET NBA 48 700 127 289 .439 55 104 .529 285 26 110 309
1959-60 23 DET NBA 75 1416 267 627 .426 132 199 .663 431 49 198 666
1960-61 24 DET NBA 78 1636 322 752 .428 140 201 .697 487 98 238 784
1961-62 25 TOT NBA 62 1225 265 591 .448 108 182 .593 368 59 202 638
1961-62 25 DET NBA 14 190 26 83 .313 20 36 .556 64 6 37 72
1961-62 25 STL NBA 48 1035 239 508 .470 88 146 .603 304 53 165 566
Career NBA 263 4977 981 2259 .434 435 686 .634 1571 232 748 2397

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1958-59 22 DET NBA 48 14.6 2.6 6.0 .439 1.1 2.2 .529 5.9 0.5 2.3 6.4
1959-60 23 DET NBA 75 18.9 3.6 8.4 .426 1.8 2.7 .663 5.7 0.7 2.6 8.9
1960-61 24 DET NBA 78 21.0 4.1 9.6 .428 1.8 2.6 .697 6.2 1.3 3.1 10.1
1961-62 25 TOT NBA 62 19.8 4.3 9.5 .448 1.7 2.9 .593 5.9 1.0 3.3 10.3
1961-62 25 DET NBA 14 13.6 1.9 5.9 .313 1.4 2.6 .556 4.6 0.4 2.6 5.1
1961-62 25 STL NBA 48 21.6 5.0 10.6 .470 1.8 3.0 .603 6.3 1.1 3.4 11.8
Career NBA 263 18.9 3.7 8.6 .434 1.7 2.6 .634 6.0 0.9 2.8 9.1

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1958-59 22 DET NBA 48 700 6.5 14.9 .439 2.8 5.3 .529 14.7 1.3 5.7 15.9
1959-60 23 DET NBA 75 1416 6.8 15.9 .426 3.4 5.1 .663 11.0 1.2 5.0 16.9
1960-61 24 DET NBA 78 1636 7.1 16.5 .428 3.1 4.4 .697 10.7 2.2 5.2 17.3
1961-62 25 TOT NBA 62 1225 7.8 17.4 .448 3.2 5.3 .593 10.8 1.7 5.9 18.7
1961-62 25 DET NBA 14 190 4.9 15.7 .313 3.8 6.8 .556 12.1 1.1 7.0 13.6
1961-62 25 STL NBA 48 1035 8.3 17.7 .470 3.1 5.1 .603 10.6 1.8 5.7 19.7
Career NBA 263 4977 7.1 16.3 .434 3.1 5.0 .634 11.4 1.7 5.4 17.3

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1958-59 22 DET NBA 48 700 16.1 .462 .439 0.7 1.0 1.7 0.119
1959-60 23 DET NBA 75 1416 13.7 .466 .426 1.4 1.1 2.5 0.086
1960-61 24 DET NBA 78 1636 13.3 .466 .428 1.4 0.8 2.2 0.063
1961-62 25 TOT NBA 62 1225 13.3 .475 .448 1.1 0.6 1.7 0.066
1961-62 25 DET NBA 14 190 7.3 .364 .313 -0.4 0.2 -0.2 -0.059
1961-62 25 STL NBA 48 1035 14.4 .495 .470 1.5 0.4 1.9 0.088
Career NBA 263 4977 13.8 .468 .434 4.6 3.5 8.1 0.078

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1958-59 22 DET NBA 3 54 7 23 5 6 14 0 16 19 .304 .833 18.0 6.3 4.7 0.0
1959-60 23 DET NBA 2 47 8 21 4 5 16 2 5 20 .381 .800 23.5 10.0 8.0 1.0
1960-61 24 DET NBA 4 67 13 27 13 18 9 7 16 39 .481 .722 16.8 9.8 2.3 1.8
Career NBA 9 168 28 71 22 29 39 9 37 78 .394 .759 18.7 8.7 4.3 1.0

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1958-59 22 DET NBA 3 54 3.2 .371 .304 0.0 -0.1 0.0 -0.1 -0.082
1959-60 23 DET NBA 2 47 13.6 .431 .381 6.6 0.0 0.0 0.1 0.055
1960-61 24 DET NBA 4 67 15.0 .558 .481 14.6 0.2 0.0 0.3 0.183
Career NBA 9 168 10.8 .466 .394 7.7 0.2 0.1 0.2 0.062

Appearances on Leader Boards, Awards, and Honors

Games

1959-60 NBA 75 (2)

Transactions

April 22, 1958: Drafted by the Detroit Pistons in the 6th round (43rd pick) of the 1958 NBA Draft.

December 1, 1961: Sold by the Detroit Pistons to the St. Louis Hawks.

June 14, 1962: Traded by the St. Louis Hawks with Al Ferrari to the Chicago Packers for Bill Bridges and Ralph Davis.

Links

Error? Google Search WhatIfSports: Shellie McMillon