You Are Here > Basketball-Reference.com > Teams > Dallas Mavericks > 1989-90 Roster and Statistics

1989-90 Dallas Mavericks Roster and Statistics

Franchise IndexPrevious Season ▪ Next Season

47-35, Finished 3rd in NBA Midwest Division (Schedule and Results)
Coached by: John MacLeod (5-6), Richie Adubato (42-29)

Points Per Game: 102.2 (22nd of 27) ▪ Opponent Points Per Game: 102.2 (4th of 27)
Pythagorean W-L: 41-41 (16th of 27)

Arena: Reunion Arena ▪ Attendance: 691,570 (9th of 27)

SRS: 0.42 (15th of 27) ▪ Pace Factor: 94.5 (25th of 27)
Offensive Rating: 107.2 (18th of 27) ▪ Defensive Rating: 107.2 (9th of 27)

Playoffs:
Lost NBA Western Conference First Round (3-0) versus Portland Trail Blazers

1989-90 Dallas Mavericks:

Roster

Glossary ▪ CSV ▪ PRE
No. Player Pos Ht Wt Birth Date Exp College
2 Steve Alford G 6-2 183 November 23, 1964 2 Indiana University
22 Rolando Blackman G 6-6 190 February 26, 1959 8 Kansas State University
4 Adrian Dantley F-G 6-5 208 February 28, 1956 13 University of Notre Dame
15 Brad Davis G 6-3 180 December 17, 1955 12 University of Maryland
40 James Donaldson C 7-2 275 August 16, 1957 9 Washington State University
12 Derek Harper G 6-4 185 October 13, 1961 6 University of Illinois at Urbana-Champaign
21 Anthony Jones G-F 6-6 195 September 13, 1962 2 University of Nevada, Las Vegas
7 Bob McCann F 6-6 244 April 22, 1964 R Morehead State University
44 Sam Perkins F-C 6-9 235 June 14, 1961 5 University of North Carolina
42 Roy Tarpley C-F 6-11 230 November 28, 1964 3 University of Michigan
5 Kelvin Upshaw G 6-2 180 January 24, 1963 1 University of Utah
10 Mark Wade G 5-11 160 October 15, 1965 1 University of Nevada, Las Vegas
23 Bill Wennington C 7-0 245 December 26, 1963 4 St. John's University
33 Randy White F 6-8 240 November 4, 1967 R Louisiana Tech University
32 Herb Williams C-F 6-10 242 February 16, 1958 8 Ohio State University

Team and Opponent Statistics

Glossary ▪ CSV ▪ PRE
G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS
Team 82 19855 3246 6831 .475 157 486 .323 1735 2261 .767 1042 2419 3461 1776 664 398 1228 1733 8384 102.2
Opponent 82 19855 3288 7013 .469 175 587 .298 1627 2161 .753 1142 2398 3540 1961 649 388 1236 1832 8378 102.2

Player Statistics

Totals

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Rolando Blackman 30 80 80 2934 626 1256 .498 13 43 .302 287 340 .844 88 192 280 289 77 21 174 128 1552
2 Derek Harper 28 82 82 3007 567 1161 .488 89 240 .371 250 315 .794 54 190 244 609 187 26 207 224 1473
3 Sam Perkins 28 76 70 2668 435 883 .493 6 28 .214 330 424 .778 209 363 572 175 88 64 148 225 1206
4 Roy Tarpley 25 45 35 1648 314 696 .451 0 6 .000 130 172 .756 189 400 589 67 79 70 117 160 758
5 Herb Williams 31 81 19 2199 295 665 .444 2 9 .222 108 159 .679 76 315 391 119 51 106 106 243 700
6 James Donaldson 32 73 73 2265 258 479 .539 0 0 149 213 .700 155 475 630 57 22 47 119 129 665
7 Adrian Dantley 33 45 45 1300 231 484 .477 0 2 .000 200 254 .787 78 94 172 80 20 7 75 99 662
8 Brad Davis 34 73 2 1292 179 365 .490 35 104 .337 77 100 .770 12 81 93 242 47 9 86 151 470
9 Bill Wennington 26 60 2 814 105 234 .449 0 4 .000 60 75 .800 64 134 198 41 20 21 50 144 270
10 Randy White 22 55 2 707 93 252 .369 1 14 .071 50 89 .562 78 95 173 21 24 6 47 124 237
11 Anthony Jones 27 66 0 650 72 194 .371 4 13 .308 47 69 .681 33 49 82 29 32 16 42 77 195
12 Steve Alford 25 41 0 302 63 138 .457 7 22 .318 35 37 .946 2 23 25 39 15 3 16 22 168
13 Bob McCann 25 10 0 62 7 21 .333 0 0 12 14 .857 4 8 12 6 2 2 6 7 26
14 Kelvin Upshaw 27 3 0 4 1 3 .333 0 1 .000 0 0 0 0 0 0 0 0 0 0 2
15 Mark Wade 24 1 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0

Per Game

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Rolando Blackman 30 80 80 36.7 7.8 15.7 .498 0.2 0.5 .302 3.6 4.3 .844 1.1 2.4 3.5 3.6 1.0 0.3 2.2 1.6 19.4
2 Derek Harper 28 82 82 36.7 6.9 14.2 .488 1.1 2.9 .371 3.0 3.8 .794 0.7 2.3 3.0 7.4 2.3 0.3 2.5 2.7 18.0
3 Roy Tarpley 25 45 35 36.6 7.0 15.5 .451 0.0 0.1 .000 2.9 3.8 .756 4.2 8.9 13.1 1.5 1.8 1.6 2.6 3.6 16.8
4 Sam Perkins 28 76 70 35.1 5.7 11.6 .493 0.1 0.4 .214 4.3 5.6 .778 2.8 4.8 7.5 2.3 1.2 0.8 1.9 3.0 15.9
5 Adrian Dantley 33 45 45 28.9 5.1 10.8 .477 0.0 0.0 .000 4.4 5.6 .787 1.7 2.1 3.8 1.8 0.4 0.2 1.7 2.2 14.7
6 James Donaldson 32 73 73 31.0 3.5 6.6 .539 0.0 0.0 2.0 2.9 .700 2.1 6.5 8.6 0.8 0.3 0.6 1.6 1.8 9.1
7 Herb Williams 31 81 19 27.1 3.6 8.2 .444 0.0 0.1 .222 1.3 2.0 .679 0.9 3.9 4.8 1.5 0.6 1.3 1.3 3.0 8.6
8 Brad Davis 34 73 2 17.7 2.5 5.0 .490 0.5 1.4 .337 1.1 1.4 .770 0.2 1.1 1.3 3.3 0.6 0.1 1.2 2.1 6.4
9 Bill Wennington 26 60 2 13.6 1.8 3.9 .449 0.0 0.1 .000 1.0 1.3 .800 1.1 2.2 3.3 0.7 0.3 0.4 0.8 2.4 4.5
10 Randy White 22 55 2 12.9 1.7 4.6 .369 0.0 0.3 .071 0.9 1.6 .562 1.4 1.7 3.1 0.4 0.4 0.1 0.9 2.3 4.3
11 Steve Alford 25 41 0 7.4 1.5 3.4 .457 0.2 0.5 .318 0.9 0.9 .946 0.0 0.6 0.6 1.0 0.4 0.1 0.4 0.5 4.1
12 Anthony Jones 27 66 0 9.8 1.1 2.9 .371 0.1 0.2 .308 0.7 1.0 .681 0.5 0.7 1.2 0.4 0.5 0.2 0.6 1.2 3.0
13 Bob McCann 25 10 0 6.2 0.7 2.1 .333 0.0 0.0 1.2 1.4 .857 0.4 0.8 1.2 0.6 0.2 0.2 0.6 0.7 2.6
14 Kelvin Upshaw 27 3 0 1.3 0.3 1.0 .333 0.0 0.3 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7
15 Mark Wade 24 1 0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0

Per 36 Minutes

Glossary ▪ CSV ▪ PRE
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Steve Alford 25 41 0 302 7.5 16.5 .457 0.8 2.6 .318 4.2 4.4 .946 0.2 2.7 3.0 4.6 1.8 0.4 1.9 2.6 20.0
2 Rolando Blackman 30 80 80 2934 7.7 15.4 .498 0.2 0.5 .302 3.5 4.2 .844 1.1 2.4 3.4 3.5 0.9 0.3 2.1 1.6 19.0
3 Adrian Dantley 33 45 45 1300 6.4 13.4 .477 0.0 0.1 .000 5.5 7.0 .787 2.2 2.6 4.8 2.2 0.6 0.2 2.1 2.7 18.3
4 Kelvin Upshaw 27 3 0 4 9.0 27.0 .333 0.0 9.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0
5 Derek Harper 28 82 82 3007 6.8 13.9 .488 1.1 2.9 .371 3.0 3.8 .794 0.6 2.3 2.9 7.3 2.2 0.3 2.5 2.7 17.6
6 Roy Tarpley 25 45 35 1648 6.9 15.2 .451 0.0 0.1 .000 2.8 3.8 .756 4.1 8.7 12.9 1.5 1.7 1.5 2.6 3.5 16.6
7 Sam Perkins 28 76 70 2668 5.9 11.9 .493 0.1 0.4 .214 4.5 5.7 .778 2.8 4.9 7.7 2.4 1.2 0.9 2.0 3.0 16.3
8 Bob McCann 25 10 0 62 4.1 12.2 .333 0.0 0.0 7.0 8.1 .857 2.3 4.6 7.0 3.5 1.2 1.2 3.5 4.1 15.1
9 Brad Davis 34 73 2 1292 5.0 10.2 .490 1.0 2.9 .337 2.1 2.8 .770 0.3 2.3 2.6 6.7 1.3 0.3 2.4 4.2 13.1
10 Randy White 22 55 2 707 4.7 12.8 .369 0.1 0.7 .071 2.5 4.5 .562 4.0 4.8 8.8 1.1 1.2 0.3 2.4 6.3 12.1
11 Bill Wennington 26 60 2 814 4.6 10.3 .449 0.0 0.2 .000 2.7 3.3 .800 2.8 5.9 8.8 1.8 0.9 0.9 2.2 6.4 11.9
12 Herb Williams 31 81 19 2199 4.8 10.9 .444 0.0 0.1 .222 1.8 2.6 .679 1.2 5.2 6.4 1.9 0.8 1.7 1.7 4.0 11.5
13 Anthony Jones 27 66 0 650 4.0 10.7 .371 0.2 0.7 .308 2.6 3.8 .681 1.8 2.7 4.5 1.6 1.8 0.9 2.3 4.3 10.8
14 James Donaldson 32 73 73 2265 4.1 7.6 .539 0.0 0.0 2.4 3.4 .700 2.5 7.5 10.0 0.9 0.3 0.7 1.9 2.1 10.6
15 Mark Wade 24 1 0 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0 0.0 0.0 0.0 0.0 0.0

Advanced

Glossary ▪ CSV ▪ PRE
Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Derek Harper 28 82 3007 19.8 .567 .527 2.1 7.0 4.6 32.2 3.2 0.5 13.7 22.0 115 107 6.3 3.6 9.9 0.158
2 Sam Perkins 28 76 2668 17.3 .564 .496 9.0 15.2 12.2 10.0 1.7 1.5 12.2 20.0 115 107 4.8 3.3 8.1 0.146
3 Rolando Blackman 30 80 2934 17.0 .552 .504 3.5 7.3 5.4 16.3 1.3 0.4 11.0 23.6 111 111 4.6 2.2 6.8 0.111
4 James Donaldson 32 73 2265 12.2 .581 .539 7.9 23.4 15.8 3.6 0.5 1.3 17.2 13.4 109 107 1.7 2.8 4.5 0.094
5 Roy Tarpley 25 45 1648 18.0 .491 .451 13.2 27.1 20.3 6.5 2.4 2.6 13.2 23.7 101 100 0.3 3.3 3.5 0.103
6 Adrian Dantley 33 45 1300 15.4 .556 .477 6.9 8.1 7.5 9.6 0.8 0.3 11.2 22.6 113 112 2.2 0.8 3.1 0.113
7 Brad Davis 34 73 1292 13.7 .575 .538 1.1 7.0 4.1 27.6 1.8 0.4 17.4 16.8 113 109 1.8 1.1 2.9 0.109
8 Herb Williams 31 81 2199 10.4 .476 .445 4.0 16.0 10.1 7.9 1.2 3.0 12.6 16.8 97 106 -0.6 2.8 2.2 0.048
9 Bill Wennington 26 60 814 10.6 .506 .449 9.1 18.4 13.8 7.3 1.2 1.6 15.8 17.1 102 106 0.2 1.1 1.2 0.073
10 Steve Alford 25 41 302 18.7 .544 .482 0.8 8.5 4.7 21.2 2.5 0.6 9.4 24.7 113 108 0.6 0.3 0.9 0.144
11 Bob McCann 25 10 62 12.4 .479 .333 7.4 14.4 11.0 13.7 1.6 2.0 18.1 23.5 97 106 0.0 0.1 0.1 0.041
12 Anthony Jones 27 66 650 7.6 .435 .381 5.9 8.4 7.2 6.3 2.5 1.5 15.8 18.0 88 107 -0.8 0.8 0.0 -0.001
13 Kelvin Upshaw 27 3 4 3.0 .333 .333 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.9 74 116 0.0 0.0 0.0 -0.193
14 Mark Wade 24 1 3 21.3 0.0 0.0 0.0 81.6 0.0 0.0 0.0 205 116 0.0 0.0 0.0 0.234
15 Randy White 22 55 707 7.4 .407 .371 12.7 15.0 13.9 4.3 1.7 0.5 13.9 21.0 88 107 -1.0 0.8 -0.2 -0.012

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Rk Player Age G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Rolando Blackman 30 3 127 24 54 2 5 10 10 2 9 13 6 2 13 7 60 .444 .400 1.000 42.3 20.0 3.0 4.3
2 Derek Harper 28 3 119 21 48 5 16 11 16 2 8 23 4 0 12 13 58 .438 .313 .688 39.7 19.3 2.7 7.7
3 Roy Tarpley 25 3 129 22 46 0 1 6 12 9 46 1 7 10 9 12 50 .478 .000 .500 43.0 16.7 15.3 0.3
4 Sam Perkins 28 3 118 16 36 0 1 13 17 10 22 8 3 2 7 17 45 .444 .000 .765 39.3 15.0 7.3 2.7
5 Herb Williams 31 3 81 14 23 0 0 13 16 4 13 5 1 2 3 16 41 .609 .813 27.0 13.7 4.3 1.7
6 Steve Alford 25 3 42 8 18 2 6 5 5 1 3 8 1 0 3 4 23 .444 .333 1.000 14.0 7.7 1.0 2.7
7 James Donaldson 32 3 74 9 13 0 0 4 5 6 16 2 2 0 4 8 22 .692 .800 24.7 7.3 5.3 0.7
8 Bill Wennington 26 3 25 1 5 0 0 0 0 0 3 1 0 1 2 5 2 .200 8.3 0.7 1.0 0.3
9 Anthony Jones 27 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 0.0 0.0 0.0
10 Randy White 22 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0.0 0.0 0.0

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Herb Williams 31 3 81 17.6 .682 .609 5.8 11.6 8.9 9.9 0.6 1.5 9.1 17.7 135 115 0.3 0.0 0.3 0.190
2 James Donaldson 32 3 74 12.3 .724 .692 9.5 14.1 11.9 4.0 1.3 0.0 20.8 11.2 123 114 0.1 0.0 0.2 0.102
3 Derek Harper 28 3 119 13.5 .527 .490 2.0 5.3 3.7 31.1 1.7 0.0 17.9 24.4 102 116 0.0 0.0 0.1 0.021
4 Sam Perkins 28 3 118 12.1 .517 .444 9.9 10.6 10.3 10.2 1.3 1.0 13.9 18.5 107 114 0.1 0.1 0.1 0.054
5 Roy Tarpley 25 3 129 15.7 .488 .478 8.2 29.9 19.7 1.2 2.7 4.7 14.9 20.2 92 102 -0.1 0.2 0.1 0.043
6 Steve Alford 25 3 42 17.7 .569 .500 2.8 5.0 3.9 31.3 1.2 0.0 12.9 23.9 116 118 0.1 0.0 0.1 0.110
7 Anthony Jones 27 1 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122 0.0 0.0 0.0 -0.024
8 Randy White 22 1 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122 0.0 0.0 0.0 -0.024
9 Bill Wennington 26 3 25 -5.1 .200 .200 0.0 12.5 6.6 5.3 0.0 2.4 28.6 12.1 38 115 -0.1 0.0 -0.1 -0.191
10 Rolando Blackman 30 3 127 12.4 .514 .463 1.8 5.8 3.9 16.8 2.3 0.9 18.2 24.3 95 115 -0.1 0.1 -0.1 -0.019