You Are Here > Baseball-Reference.com > Leagues > NL History > 1887 NL | AA > Team Stats & Standings

1887 National League Team Statistics and Standings

1886 NL  / 1888 NL  / 1887 AA  / 1887 MLB  Team Statistics and Standings

NL Detailed Standings

Rk Tm W L W-L% GB GBsum R RA Rdiff SOS SRS pythWL Luck Home Road 1Run vRHP vLHP ≥.500 <.500
1 DTN 79 45 .637 --- 7.6 5.6 2.0 79-45 0 44-17 35-28 10-11 55-33 20-11 39-33 40-12
2 PHI 75 48 .610 3.5 3.5 7.0 5.5 1.6 75-48 0 38-23 37-25 17-11 60-34 9-14 33-38 42-10
3 CHC 71 50 .587 6.5 9.5 6.4 5.6 0.8 68-53 3 44-18 27-32 15-11 52-41 17-9 42-26 29-24
4 NYG 68 55 .553 10.5 21.5 6.3 5.6 0.7 68-55 -0 36-26 32-29 19-14 49-41 17-13 31-38 37-17
5 BSN 61 60 .504 16.5 45.5 6.6 6.2 0.3 64-57 -3 38-22 23-38 10-16 46-49 13-9 29-39 32-21
6 PIT 55 69 .444 24.0 83.0 5.0 6.0 -1.0 52-72 3 31-33 24-36 18-17 39-52 11-14 35-53 20-16
7 WHS 46 76 .377 32.0 131.0 4.8 6.5 -1.8 44-78 2 26-33 20-43 10-16 37-56 8-20 29-57 17-19
8 IND 37 89 .294 43.0 208.0 4.9 7.6 -2.7 39-87 -2 24-39 13-50 14-17 25-69 10-20 20-70 17-19
Avg 61 61 .500 6.1 6.1 61-61 35-26 26-35 14-14 45-46 13-13 32-44 29-17

Postseason

WorldSeries (10-5):   Detroit Wolverines over St. Louis Browns

Team & League Standard Batting

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
BSN 16 27.8 6.57 127 4908 4531 834 1255 185 94 53 649 373 340 392 .277 .333 .394 .727 103 1787 37
CHC 19 26.7 6.40 127 4777 4350 813 1177 178 98 80 655 382 407 400 .271 .336 .412 .747 96 1791 20
DTN 21 29.1 7.63 127 5079 4689 969 1404 213 126 55 818 267 352 258 .299 .353 .434 .787 114 2034 38
IND 25 25.1 4.94 127 4712 4368 628 1080 162 70 33 488 334 300 379 .247 .302 .339 .641 81 1481 44
NYG 26 28.1 6.33 129 4924 4516 816 1259 167 93 48 651 415 361 326 .279 .339 .389 .727 105 1756 47
PHI 20 26.1 7.04 128 5067 4630 901 1269 213 89 47 702 355 385 346 .274 .337 .389 .726 96 1801 52
PIT 16 26.7 4.97 125 4771 4414 621 1141 183 78 20 479 221 319 381 .258 .314 .349 .663 89 1540 38
WHS 21 26.3 4.77 126 4624 4314 601 1039 149 63 47 457 334 269 339 .241 .292 .337 .629 78 1455 41
LgAvg 20 27.0 6.09 127 4858 4477 773 1203 181 89 48 612 335 342 353 .269 .326 .381 .707 95 1706 40
161 27.0 6.09 1016 38862 35812 6183 9624 1450 711 383 4899 2681 2733 2821 .269 .326 .381 .707 95 13645 317

Team & League Standard Pitching

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Pitch PitchAge R/G W L W-L% ERA G GS GF CG tmSHO cgSHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
BSN 5 24.9 6.24 61 60 .504 4.41 127 127 4 123 4 4 1 1100.2 1226 792 539 55 396 254 43 0 64 4933 89 1.474 10.0 0.4 3.2 2.1 0.64
CHC 10 23.7 5.64 71 50 .587 3.46 127 127 10 117 4 4 3 1126.0 1156 716 433 55 338 510 53 0 86 4883 129 1.327 9.2 0.4 2.7 4.1 1.51
DTN 9 24.0 5.59 79 45 .637 3.95 127 127 5 122 3 3 1 1116.1 1172 710 490 52 344 337 34 0 51 4816 103 1.358 9.4 0.4 2.8 2.7 0.98
IND 13 22.8 7.60 37 89 .294 5.24 127 127 9 118 4 4 1 1088.0 1289 965 634 60 431 245 44 1 97 5006 79 1.581 10.7 0.5 3.6 2.0 0.57
NYG 10 27.1 5.57 68 55 .553 3.58 129 129 6 123 5 5 1 1111.2 1096 719 442 27 373 415 38 1 84 4792 106 1.321 8.9 0.2 3.0 3.4 1.11
PHI 7 24.4 5.48 75 48 .610 3.47 128 128 9 119 7 7 1 1132.2 1173 702 437 48 305 435 34 0 56 4865 121 1.305 9.3 0.4 2.4 3.5 1.43
PIT 5 28.0 6.00 55 69 .444 4.12 125 125 2 123 4 4 0 1108.2 1287 750 507 39 246 248 33 1 41 4864 92 1.383 10.4 0.3 2.0 2.0 1.01
WHS 6 26.3 6.55 46 76 .377 4.19 126 126 2 124 3 3 0 1090.1 1216 825 508 47 299 396 43 0 65 4819 97 1.389 10.0 0.4 2.5 3.3 1.32
LgAvg 8 25.1 6.08 62 62 .500 4.05 127 127 6 121 1 1109 1202 772 499 48 342 355 40 0 68 4872 100 1.391 9.8 0.4 2.8 2.9 1.04
63 25.1 6.08 492 492 .500 4.05 1016 1016 47 969 8 8874.1 9615 6179 3990 383 2732 2840 322 3 544 38978 100 1.391 9.8 0.4 2.8 2.9 1.04

Team & League Standard Fielding

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Fld R/G DefEff G Ch PO A E DP Fld%
BSN 16 6.24 .641 127 5501 3302 1677 522 94 .905
CHC 19 5.64 .644 127 5507 3352 1683 472 99 .914
DTN 20 5.59 .663 127 5226 3271 1563 392 92 .925
IND 25 7.60 .636 127 5423 3243 1701 479 105 .912
NYG 26 5.60 .660 129 5398 3317 1650 431 83 .920
PHI 20 5.48 .649 128 5366 3380 1515 471 76 .912
PIT 16 6.00 .647 125 5347 3326 1596 425 70 .921
WHS 21 6.55 .635 126 5340 3265 1593 482 77 .910
LgAvg 20 6.09 .647 127 5389 3307 1622 459 87 .915
160 6.09 .647 1016 43108 26456 12978 3674 696 .915


1886 NL  / 1888 NL  / 1887 AA  / 1887 MLB  Team Statistics and Standings