You Are Here > Pro-Football-Reference.com > All Years > 1948 AAFC > Week-by-Week Games

1948 AAFC Weekly League Schedule

1948 AAFC Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Fri August 27 box W New York Yankees @ Brooklyn Dodgers 21 3 333 3 233 2
1 Fri August 27 box W Los Angeles Dons @ Chicago Rockets 7 0 97 3 242 3
1 Sun August 29 box W San Francisco 49ers Buffalo Bills 35 14 411 6 467 5
1 Fri September 3 box W Cleveland Browns Los Angeles Dons 19 14 263 3 214 4
1 Sun September 5 box W Baltimore Colts New York Yankees 45 28 488 3 242 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Sun September 5 box W San Francisco 49ers Brooklyn Dodgers 36 20 485 1 242 2
2 Mon September 6 box W Buffalo Bills Chicago Rockets 42 7 384 4 290 9
2 Fri September 10 box W Chicago Rockets Baltimore Colts 21 14 397 3 252 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Fri September 10 box W Los Angeles Dons Brooklyn Dodgers 17 7 275 1 321 5
3 Sun September 12 box W Cleveland Browns @ Buffalo Bills 42 13 504 1 236 0
3 Sun September 12 box W San Francisco 49ers New York Yankees 41 0 267 2 199 6
3 Thu September 16 box W Baltimore Colts @ New York Yankees 27 14 402 4 296 5
3 Fri September 17 box W Cleveland Browns @ Chicago Rockets 28 7 299 3 242 6
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sun September 19 box W San Francisco 49ers Los Angeles Dons 36 14 508 1 184 1
4 Sun September 26 box W Baltimore Colts Brooklyn Dodgers 35 20 331 4 311 5
4 Sun September 26 box W Cleveland Browns Chicago Rockets 21 10 342 1 204 3
4 Sun September 26 box W San Francisco 49ers @ Buffalo Bills 38 28 536 0 404 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Wed September 29 box W Los Angeles Dons New York Yankees 20 10 418 6 179 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Fri October 1 box W San Francisco 49ers @ Chicago Rockets 31 14 400 2 240 5
5 Sun October 3 box W Buffalo Bills Brooklyn Dodgers 31 21 398 4 153 3
5 Tue October 5 box W Cleveland Browns @ Baltimore Colts 14 10 374 1 190 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Fri October 8 box W Los Angeles Dons Chicago Rockets 49 28 487 2 366 7
6 Sun October 10 box W San Francisco 49ers @ Baltimore Colts 56 14 493 0 307 5
6 Sun October 10 box W New York Yankees @ Buffalo Bills 14 13 306 1 317 3
6 Sun October 10 box W Cleveland Browns Brooklyn Dodgers 30 17 432 3 259 3
7 Fri October 15 box W Baltimore Colts @ Los Angeles Dons 29 14 438 3 235 3
7 Fri October 15 box W Brooklyn Dodgers Chicago Rockets 21 7 426 4 162 3
7 Sun October 17 box W Cleveland Browns Buffalo Bills 31 14 428 2 342 2
7 Sun October 17 box W San Francisco 49ers @ New York Yankees 21 7 308 2 249 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Sun October 24 box W Brooklyn Dodgers @ Chicago Rockets 35 14 331 3 294 5
8 Sun October 24 box W Cleveland Browns New York Yankees 35 7 486 4 235 2
8 Sun October 24 box W Buffalo Bills @ Los Angeles Dons 35 21 483 3 386 0
8 Sun October 24 box W San Francisco 49ers Baltimore Colts 21 10 494 4 308 1
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun October 31 box W Buffalo Bills Baltimore Colts 35 17 513 3 380 1
9 Sun October 31 box W Los Angeles Dons @ Brooklyn Dodgers 17 0 262 3 193 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun October 31 box W New York Yankees Chicago Rockets 42 7 484 1 206 3
10 Sun November 7 box W Buffalo Bills @ Brooklyn Dodgers 26 21 439 3 265 2
10 Sun November 7 box W Cleveland Browns Baltimore Colts 28 7 414 2 272 1
10 Sun November 7 box W New York Yankees Los Angeles Dons 38 6 353 3 308 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Sun November 7 box W San Francisco 49ers Chicago Rockets 44 21 466 1 288 2
10 Sun November 14 box W Cleveland Browns San Francisco 49ers 14 7 291 2 177 6
11 Sun November 14 box W New York Yankees Brooklyn Dodgers 21 7 258 4 294 2
11 Sun November 14 box W Baltimore Colts Chicago Rockets 38 24 452 4 316 2
11 Sun November 14 box W Los Angeles Dons @ Buffalo Bills 27 20 282 2 397 3
11 Sun November 21 box W Cleveland Browns @ New York Yankees 34 21 344 1 247 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Sun November 21 box W Los Angeles Dons @ Baltimore Colts 17 14 188 2 406 3
12 Sun November 21 box W San Francisco 49ers @ Brooklyn Dodgers 63 40 547 3 470 4
12 Thu November 25 box W Cleveland Browns @ Los Angeles Dons 31 14 395 0 248 1
12 Thu November 25 box W Buffalo Bills @ Chicago Rockets 39 35 360 5 453 7
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
13 Sun November 28 box W Baltimore Colts @ Brooklyn Dodgers 38 20 491 0 378 2
13 Sun November 28 box W Cleveland Browns @ San Francisco 49ers 31 28 360 2 289 4
13 Sun November 28 box W Buffalo Bills @ New York Yankees 35 14 395 1 211 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
14 Sat December 4 box W New York Yankees @ Chicago Rockets 28 7 307 1 309 6
14 Sun December 5 box W Cleveland Browns @ Brooklyn Dodgers 31 21 440 3 414 2
14 Sun December 5 box W San Francisco 49ers @ Los Angeles Dons 38 21 490 2 451 8
14 Sun December 5 box W Baltimore Colts Buffalo Bills 35 15 303 1 295 3
Playoffs
Division December 12 box W Buffalo Bills @ Baltimore Colts 28 17 297 3 393 3
ConfChamp December 19 box W Cleveland Browns Buffalo Bills 49 7 333 4 167 8