You Are Here > Pro-Football-Reference.com > All Years > 1960 NFL > Week-by-Week Games

1960 NFL Weekly League Schedule

1960 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Fri September 23 box W St. Louis Cardinals @ Los Angeles Rams 43 21 430 5 238 6
1 Sat September 24 box W Pittsburgh Steelers @ Dallas Cowboys 35 28 475 1 395 4
1 Sun September 25 box W Chicago Bears @ Green Bay Packers 17 14 306 4 230 3
1 Sun September 25 box W New York Giants @ San Francisco 49ers 21 19 278 2 335 1
1 Sun September 25 box W Baltimore Colts Washington Redskins 20 0 344 1 113 3
1 Sun September 25 box W Cleveland Browns @ Philadelphia Eagles 41 24 396 0 406 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Fri September 30 box W Philadelphia Eagles @ Dallas Cowboys 27 25 301 5 339 5
1 Sun October 2 box W Green Bay Packers Detroit Lions 28 9 364 3 272 1
2 Sun October 2 box W Cleveland Browns Pittsburgh Steelers 28 20 428 0 406 2
2 Sun October 2 box W Baltimore Colts Chicago Bears 42 7 375 0 318 8
2 Sun October 2 box W New York Giants @ St. Louis Cardinals 35 14 405 6 222 5
2 Sun October 2 box W San Francisco 49ers Los Angeles Rams 13 9 284 1 199 1
2 Sun October 9 box W San Francisco 49ers @ Detroit Lions 14 10 283 1 232 1
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun October 9 box W New York Giants @ Pittsburgh Steelers 19 17 323 5 312 4
3 Sun October 9 box W Philadelphia Eagles St. Louis Cardinals 31 27 293 3 364 6
3 Sun October 9 box W Washington Redskins Dallas Cowboys 26 14 362 1 331 4
3 Sun October 9 box W Green Bay Packers Baltimore Colts 35 21 217 0 409 6
3 Sun October 9 box W Chicago Bears Los Angeles Rams 34 27 457 3 102 2
3 Sun October 16 box W Philadelphia Eagles Detroit Lions 28 10 329 2 276 6
3 Sun October 16 box W Cleveland Browns @ Dallas Cowboys 48 7 282 1 167 6
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sun October 16 box W Pittsburgh Steelers St. Louis Cardinals 27 14 237 0 295 6
4 Sun October 16 box W Chicago Bears San Francisco 49ers 27 10 231 0 298 2
4 Sun October 16 box T Washington Redskins @ New York Giants 24 24 229 1 286 4
4 Sun October 16 box W Baltimore Colts Los Angeles Rams 31 17 326 2 347 4
4 Sun October 23 box W Green Bay Packers San Francisco 49ers 41 14 455 1 163 2
4 Sun October 23 box W Philadelphia Eagles @ Cleveland Browns 31 29 428 2 451 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Sun October 23 box T Washington Redskins Pittsburgh Steelers 27 27 367 2 384 2
5 Sun October 23 box W St. Louis Cardinals Dallas Cowboys 12 10 306 3 175 2
5 Sun October 23 box W Detroit Lions Baltimore Colts 30 17 300 0 332 3
5 Sun October 23 box T Los Angeles Rams Chicago Bears 24 24 220 1 337 2
5 Sun October 30 box W Green Bay Packers @ Pittsburgh Steelers 19 13 343 2 308 5
5 Sun October 30 box W Cleveland Browns @ Washington Redskins 31 10 281 0 259 4
5 Sun October 30 box W Los Angeles Rams Detroit Lions 48 35 282 1 483 8
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 30 box W San Francisco 49ers Chicago Bears 25 7 320 0 255 2
6 Sun October 30 box W St. Louis Cardinals @ New York Giants 20 13 260 3 225 8
6 Sun October 30 box W Baltimore Colts @ Dallas Cowboys 45 7 493 1 147 6
6 Sun November 6 box W Detroit Lions @ San Francisco 49ers 24 0 313 0 232 3
6 Sun November 6 box W New York Giants @ Cleveland Browns 17 13 314 2 95 3
6 Sun November 6 box W Philadelphia Eagles Pittsburgh Steelers 34 7 487 0 212 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Sun November 6 box W Baltimore Colts Green Bay Packers 38 24 404 2 426 6
7 Sun November 6 box W Los Angeles Rams @ Dallas Cowboys 38 13 500 1 225 4
7 Sun November 6 box W St. Louis Cardinals Washington Redskins 44 7 499 2 178 4
7 Sun November 13 box W New York Giants Pittsburgh Steelers 27 24 365 3 330 3
7 Sun November 13 box W Cleveland Browns St. Louis Cardinals 28 27 402 3 385 3
7 Sun November 13 box W Baltimore Colts @ Chicago Bears 24 20 298 4 292 5
7 Sun November 13 box W Detroit Lions Los Angeles Rams 12 10 232 3 245 3
7 Sun November 13 box W Philadelphia Eagles Washington Redskins 19 13 247 4 237 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Sun November 13 box W Green Bay Packers Dallas Cowboys 41 7 391 2 260 5
8 Sun November 20 box W Philadelphia Eagles @ New York Giants 17 10 264 0 358 4
8 Sun November 20 box W Pittsburgh Steelers Cleveland Browns 14 10 323 2 413 0
8 Sun November 20 box W Los Angeles Rams @ Green Bay Packers 33 31 205 2 384 5
8 Sun November 20 box W Chicago Bears Detroit Lions 28 7 333 2 147 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun November 20 box W San Francisco 49ers @ Dallas Cowboys 26 14 313 2 282 7
9 Sun November 20 box W St. Louis Cardinals @ Washington Redskins 26 14 515 5 154 5
9 Thu November 24 box W Detroit Lions Green Bay Packers 23 10 291 1 181 2
9 Sun November 27 box T St. Louis Cardinals Cleveland Browns 17 17 322 6 274 2
9 Sun November 27 box W San Francisco 49ers @ Baltimore Colts 30 22 356 0 428 6
9 Sun November 27 box W Philadelphia Eagles New York Giants 31 23 211 3 337 5
9 Sun November 27 box W Chicago Bears Dallas Cowboys 17 7 279 3 218 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 27 box W Pittsburgh Steelers Washington Redskins 22 10 394 3 181 3
10 Sun December 4 box W Green Bay Packers @ Chicago Bears 41 13 443 0 321 3
10 Sun December 4 box W Cleveland Browns Washington Redskins 27 16 326 3 178 2
10 Sun December 4 box W San Francisco 49ers @ Los Angeles Rams 23 7 344 0 263 4
10 Sun December 4 box W Detroit Lions @ Baltimore Colts 20 15 302 3 387 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Sun December 4 box T New York Giants Dallas Cowboys 31 31 327 3 328 2
11 Sun December 4 box W Philadelphia Eagles @ St. Louis Cardinals 20 6 268 1 190 2
11 Sat December 10 box W Green Bay Packers @ San Francisco 49ers 13 0 292 1 81 2
11 Sun December 11 box W Cleveland Browns Chicago Bears 42 0 215 1 193 8
11 Sun December 11 box W New York Giants @ Washington Redskins 17 3 51 3 103 5
11 Sun December 11 box W Pittsburgh Steelers Philadelphia Eagles 27 21 484 6 308 3
11 Sun December 11 box W Los Angeles Rams Baltimore Colts 10 3 248 2 272 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Sun December 11 box W Detroit Lions Dallas Cowboys 23 14 343 3 286 3
12 Sat December 17 box W Green Bay Packers @ Los Angeles Rams 35 21 299 0 422 4
12 Sun December 18 box W Philadelphia Eagles @ Washington Redskins 38 28 408 3 383 4
12 Sun December 18 box W Detroit Lions Chicago Bears 36 0 201 2 143 2
12 Sun December 18 box W St. Louis Cardinals Pittsburgh Steelers 38 7 379 1 180 4
12 Sun December 18 box W San Francisco 49ers Baltimore Colts 34 10 251 2 177 3
12 Sun December 18 box W Cleveland Browns @ New York Giants 48 34 411 4 425 4
Playoffs
ConfChamp December 26 box W Philadelphia Eagles Green Bay Packers 17 13 296 3 401 1