You Are Here > Pro-Football-Reference.com > All Years > 1967 NFL > Week-by-Week Games

1967 NFL Weekly League Schedule

1967 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Sun September 17 box W Baltimore Colts Atlanta Falcons 38 31 508 2 303 5
1 Sun September 17 box W Pittsburgh Steelers Chicago Bears 41 13 393 2 95 6
1 Sun September 17 box W Dallas Cowboys @ Cleveland Browns 21 14 370 4 221 3
1 Sun September 17 box W New York Giants @ St. Louis Cardinals 37 20 336 0 358 6
1 Sun September 17 box T Green Bay Packers Detroit Lions 17 17 306 5 233 1
1 Sun September 17 box W San Francisco 49ers @ Minnesota Vikings 27 21 360 1 335 3
1 Sun September 17 box W Los Angeles Rams @ New Orleans Saints 27 13 462 1 299 3
1 Sun September 17 box W Philadelphia Eagles Washington Redskins 35 24 426 2 388 1
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Fri September 22 box W Los Angeles Rams Minnesota Vikings 39 3 237 2 224 6
2 Sun September 24 box W Green Bay Packers Chicago Bears 13 10 365 8 159 1
2 Sun September 24 box W Washington Redskins @ New Orleans Saints 30 10 369 1 290 0
2 Sun September 24 box W San Francisco 49ers Atlanta Falcons 38 7 517 2 97 1
2 Sun September 24 box W Dallas Cowboys New York Giants 38 24 414 1 266 3
2 Sun September 24 box W St. Louis Cardinals @ Pittsburgh Steelers 28 14 283 1 237 6
2 Sun September 24 box W Baltimore Colts @ Philadelphia Eagles 38 6 345 0 299 4
2 Sun September 24 box W Detroit Lions Cleveland Browns 31 14 461 0 269 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun October 1 box W Philadelphia Eagles Pittsburgh Steelers 34 24 319 1 318 3
3 Sun October 1 box W Washington Redskins New York Giants 38 34 405 2 520 3
3 Sun October 1 box W Los Angeles Rams @ Dallas Cowboys 35 13 356 1 272 4
3 Sun October 1 box W St. Louis Cardinals Detroit Lions 38 28 403 1 310 3
3 Sun October 1 box W Baltimore Colts San Francisco 49ers 41 7 524 0 240 2
3 Sun October 1 box W Cleveland Browns @ New Orleans Saints 42 7 421 4 266 5
3 Sun October 1 box W Chicago Bears @ Minnesota Vikings 17 7 221 0 200 2
3 Sun October 1 box W Green Bay Packers Atlanta Falcons 23 0 382 2 58 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sat October 7 box W Cleveland Browns Pittsburgh Steelers 21 10 361 3 278 4
4 Sun October 8 box W San Francisco 49ers @ Los Angeles Rams 27 24 335 3 253 6
4 Sun October 8 box W New York Giants New Orleans Saints 27 21 535 1 210 1
4 Sun October 8 box W Green Bay Packers @ Detroit Lions 27 17 249 4 122 5
4 Sun October 8 box W Dallas Cowboys @ Washington Redskins 17 14 320 2 253 3
4 Sun October 8 box W St. Louis Cardinals @ Minnesota Vikings 34 24 412 3 337 3
4 Sun October 8 box W Baltimore Colts @ Chicago Bears 24 3 219 4 272 5
4 Sun October 8 box W Philadelphia Eagles @ Atlanta Falcons 38 7 380 0 308 6
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Sun October 15 box W San Francisco 49ers @ Philadelphia Eagles 28 27 386 0 244 0
5 Sun October 15 box W New York Giants @ Pittsburgh Steelers 27 24 381 2 259 2
5 Sun October 15 box W Minnesota Vikings @ Green Bay Packers 10 7 183 2 268 3
5 Sun October 15 box W Dallas Cowboys New Orleans Saints 14 10 234 3 207 3
5 Sun October 15 box T Los Angeles Rams @ Baltimore Colts 24 24 410 1 368 2
5 Sun October 15 box W Cleveland Browns St. Louis Cardinals 20 16 223 1 349 5
5 Sun October 15 box W Chicago Bears Detroit Lions 14 3 265 3 168 3
5 Sun October 15 box T Washington Redskins @ Atlanta Falcons 20 20 415 3 323 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 22 box T Washington Redskins @ Los Angeles Rams 28 28 354 0 438 1
6 Sun October 22 box W San Francisco 49ers New Orleans Saints 27 13 318 1 200 2
6 Sun October 22 box W Green Bay Packers @ New York Giants 48 21 397 0 324 4
6 Sun October 22 box W Dallas Cowboys @ Pittsburgh Steelers 24 21 378 1 379 2
6 Sun October 22 box W St. Louis Cardinals Philadelphia Eagles 48 14 416 0 319 2
6 Sun October 22 box T Minnesota Vikings Baltimore Colts 20 20 310 0 343 1
6 Sun October 22 box W Cleveland Browns Chicago Bears 24 0 347 1 136 2
6 Sun October 22 box W Detroit Lions Atlanta Falcons 24 3 250 1 223 1
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Sun October 29 box W Philadelphia Eagles Dallas Cowboys 21 14 341 6 306 5
7 Sun October 29 box W Pittsburgh Steelers @ New Orleans Saints 14 10 267 4 308 1
7 Sun October 29 box W Baltimore Colts @ Washington Redskins 17 13 351 2 322 3
7 Sun October 29 box W New York Giants Cleveland Browns 38 34 386 2 369 4
7 Sun October 29 box W Los Angeles Rams @ Chicago Bears 28 17 309 3 180 4
7 Sun October 29 box W Atlanta Falcons Minnesota Vikings 21 20 186 2 314 2
7 Sun October 29 box W Detroit Lions @ San Francisco 49ers 45 3 391 2 173 6
7 Mon October 30 box W Green Bay Packers @ St. Louis Cardinals 31 23 246 2 405 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Sun November 5 box W Los Angeles Rams @ San Francisco 49ers 17 7 152 0 257 3
8 Sun November 5 box W New Orleans Saints Philadelphia Eagles 31 24 249 2 359 2
8 Sun November 5 box W Minnesota Vikings New York Giants 27 24 304 3 403 2
8 Sun November 5 box W St. Louis Cardinals @ Washington Redskins 27 21 414 2 219 3
8 Sun November 5 box W Baltimore Colts Green Bay Packers 13 10 237 2 265 1
8 Sun November 5 box W Cleveland Browns @ Pittsburgh Steelers 34 14 313 1 301 3
8 Sun November 5 box W Chicago Bears @ Detroit Lions 27 13 180 2 174 4
8 Sun November 5 box W Dallas Cowboys Atlanta Falcons 37 7 324 2 223 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun November 12 box W Washington Redskins San Francisco 49ers 31 28 420 3 294 3
9 Sun November 12 box W Los Angeles Rams Philadelphia Eagles 33 17 394 4 257 5
9 Sun November 12 box T Minnesota Vikings Detroit Lions 10 10 177 1 366 6
9 Sun November 12 box W Dallas Cowboys @ New Orleans Saints 27 10 380 2 211 3
9 Sun November 12 box T Pittsburgh Steelers @ St. Louis Cardinals 14 14 274 1 258 3
9 Sun November 12 box W Green Bay Packers Cleveland Browns 55 7 456 1 228 7
9 Sun November 12 box W Chicago Bears New York Giants 34 7 264 1 161 4
9 Sun November 12 box W Baltimore Colts @ Atlanta Falcons 49 7 595 2 177 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 19 box W New York Giants Pittsburgh Steelers 28 20 238 4 281 3
10 Sun November 19 box W Philadelphia Eagles New Orleans Saints 48 21 421 3 309 5
10 Sun November 19 box W Green Bay Packers San Francisco 49ers 13 0 297 1 308 2
10 Sun November 19 box W Washington Redskins @ Dallas Cowboys 27 20 314 2 446 5
10 Sun November 19 box W Baltimore Colts Detroit Lions 41 7 351 1 261 3
10 Sun November 19 box W Cleveland Browns Minnesota Vikings 14 10 235 2 204 3
10 Sun November 19 box W Chicago Bears St. Louis Cardinals 30 3 461 3 230 9
10 Sun November 19 box W Los Angeles Rams @ Atlanta Falcons 31 3 405 2 238 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Thu November 23 box W Los Angeles Rams @ Detroit Lions 31 7 263 1 108 4
11 Thu November 23 box W Dallas Cowboys St. Louis Cardinals 46 21 436 1 317 4
11 Sun November 26 box W Cleveland Browns Washington Redskins 42 37 424 1 481 1
11 Sun November 26 box W New York Giants Philadelphia Eagles 44 7 444 0 172 4
11 Sun November 26 box W Minnesota Vikings @ Pittsburgh Steelers 41 27 212 5 117 6
11 Sun November 26 box W New Orleans Saints Atlanta Falcons 27 24 371 3 269 1
11 Sun November 26 box W Green Bay Packers @ Chicago Bears 17 13 245 0 249 3
11 Sun November 26 box W Baltimore Colts @ San Francisco 49ers 26 9 343 2 165 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Sun December 3 box T Washington Redskins Philadelphia Eagles 35 35 460 3 365 4
12 Sun December 3 box W Green Bay Packers @ Minnesota Vikings 30 27 276 3 276 3
12 Sun December 3 box W Pittsburgh Steelers @ Detroit Lions 24 14 330 1 254 3
12 Sun December 3 box W St. Louis Cardinals New Orleans Saints 31 20 310 5 238 3
12 Sun December 3 box W Baltimore Colts Dallas Cowboys 23 17 310 4 223 4
12 Sun December 3 box W Cleveland Browns New York Giants 24 14 215 1 343 2
12 Sun December 3 box W Chicago Bears @ San Francisco 49ers 28 14 220 2 226 2
12 Sun December 3 box W Los Angeles Rams Atlanta Falcons 20 3 309 3 154 2
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
13 Sat December 9 box W Los Angeles Rams Green Bay Packers 27 24 324 3 218 2
13 Sun December 10 box W Washington Redskins @ Pittsburgh Steelers 15 10 246 3 280 5
13 Sun December 10 box W Detroit Lions @ New York Giants 30 7 306 1 149 1
13 Sun December 10 box W Dallas Cowboys Philadelphia Eagles 38 17 325 4 102 5
13 Sun December 10 box W Baltimore Colts New Orleans Saints 30 10 252 1 268 4
13 Sun December 10 box W Cleveland Browns @ St. Louis Cardinals 20 16 131 2 295 2
13 Sun December 10 box T Minnesota Vikings @ Chicago Bears 10 10 212 1 298 0
13 Sun December 10 box W San Francisco 49ers @ Atlanta Falcons 34 28 468 3 297 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
14 Sat December 16 box W San Francisco 49ers Dallas Cowboys 24 16 371 4 271 4
14 Sun December 17 box W New Orleans Saints @ Washington Redskins 30 14 364 2 331 3
14 Sun December 17 box W Pittsburgh Steelers @ Green Bay Packers 24 17 194 3 309 5
14 Sun December 17 box W Detroit Lions Minnesota Vikings 14 3 134 4 190 3
14 Sun December 17 box W New York Giants St. Louis Cardinals 37 14 418 2 330 3
14 Sun December 17 box W Los Angeles Rams Baltimore Colts 34 10 328 1 262 2
14 Sun December 17 box W Philadelphia Eagles Cleveland Browns 28 24 340 2 324 2
14 Sun December 17 box W Chicago Bears @ Atlanta Falcons 23 14 293 0 157 1
Playoffs
Division December 23 box W Green Bay Packers Los Angeles Rams 28 7 374 4 217 1
Division December 24 box W Dallas Cowboys Cleveland Browns 52 14 401 2 322 1
ConfChamp December 31 box W Green Bay Packers Dallas Cowboys 21 17 195 2 192 2
SuperBowl January 14 box W Green Bay Packers N Oakland Raiders 33 14 322 0 293 3