News & Analysis
-
Toyota, Nissan Trail in Large Pickup Trucks
Their plans to take over "as red, white, and blue a market as there is" haven't panned out
- Buick May Users Loaners to Build Support
- Did GM Lie About Its 'Electric' Volt?
-
Spreading the Love
With budget-conscious consumers more likely to eat at home, exposure to fine dining, ethnic flavors, and Iron Chef reruns has broadened the market for spreadable flavors at affordable prices
- Best-Selling Condiments in the U.S.
-
Wal-Mart Wants More Buying Clout
The world's largest retailer is convinced it can cut even better deals by consolidating its purchasing of raw materials with partners
- Wal-Mart to Gain from Budgeting Shoppers
-
IPO Plunge Has Many VC Firms 'Walking Dead'
The decline in public offerings has cut returns for so many venture capitalists that the number of active firms dropped 47 percent in the first half of 2010, reports Ernst & Young
- Yahoo's Bartz Overpaid, Report Says
More Business News
- U.K. Newspapers Join BBC in Opposition to BSkyB Deal8:05 AM
- Ex-Goldman Sachs Traders Raise $1.5 Billion for New Hedge Funds8:02 AM
- Schwarzenegger Says Silicon Valley’s ‘Wild Look’ Lures Medvedev7:52 AM
- Google to Invest in Wind-Power Project for New York, New Jersey7:40 AM
- Warsaw Bourse Wins Approval to Sell Shares in IPO7:38 AM
- RBS Asks Judge to Reverse Changes to Liverpool Board7:37 AM
- OPEC May Maintain Quotas, Naimi Says Market Balanced7:36 AM
- Facebook, Zynga Impose Pre-IPO Share Fees
- Stock Picks: Ford, Mattel, Motorola
- China Buys Gas-Tapping Technology
- Adobe Shares Advance on Report That Company Met with Microsoft
- Boomers' Shrunken 401(k)s Spark Interest in Reverse Mortgages
- INQ Says Is Working With Spotify on Phones
- India's Bitter Choice: Water for Steel or Food?
- The Art of Investing, According to Islam
Market Summary

US markets closed strongly Monday. The DJIA finished up 0.04%, while the NASDAQ rose 0.02% and the S&P 500 gained 0.01%.
| S&P 500 | 1,165 | +0.1699 | |
|---|---|---|---|
| DJIA | 11,010 | +3.86 | |
| NASDAQ | 2,402 | +0.4202 |
Market data is delayed at least 15 minutes.
In current trading, the European indexes are on a downward turn, with the CAC 40 falling most, by 0.70%.
| FTSE 100 | 5,654 | -18.58 | |
|---|---|---|---|
| CAC 40 | 3,742 | -26.38 | |
| DAX Index | 6,302 | -7.04 |
Market data is delayed at least 15 minutes.
In Asia, the indexes closed mixed at the end of the day's trading, with the Shanghai Composite having had the greatest change, up by 1.23%.
| Hang Seng | 23,122 | -85.61 | |
|---|---|---|---|
| Shanghai | 2,841 | +34.47 | |
| India NSE | 6,091 | -44.95 |
Market data is delayed at least 15 minutes.

| Regis Resources Ltd | |||
|---|---|---|---|
| RGRNF:US | 1.68 USD | +133.33% | |
| Today's Change: | +0.96 USD | ||
| SM Prime Holdings Inc | |||
| SPHXF:US | 0.34 USD | +47.83% | |
| Today's Change: | +0.11 USD | ||
| Asian Bamboo AG | |||
| ASIBF:US | 53.75 USD | +36.08% | |
| Today's Change: | +14.25 USD | ||
| Svenska Handelsbanken AB | |||
| SVNLF:US | 33.58 USD | +35.40% | |
| Today's Change: | +8.78 USD | ||
| Voestalpine AG | |||
| VLPNF:US | 40.70 USD | +34.99% | |
| Most European Stocks Fall Afte... | |||
| Venoco Inc | |||
|---|---|---|---|
| VQ:US | 17.00 USD | -13.44% | |
| American Reprographics, SandRi... | |||
| Republic Cement Corp | |||
| RCMCF:US | 0.13 USD | -13.33% | |
| Today's Change: | -0.02 USD | ||
| Petropavlovsk PLC | |||
| PPLKF:US | 16.15 USD | -11.99% | |
| Petropavlovsk's IRC Unit Reduc... | |||
| Shimao Property Holdings Ltd | |||
| SIOPF:US | 1.64 USD | -11.35% | |
| China Property Stocks Rated 'C... | |||
| Precious Shipping PCL | |||
| PSGFF:US | 0.56 USD | -10.32% | |
| Today's Change: | -0.065 USD | ||
| Citigroup Inc | |||
|---|---|---|---|
| C:US | 4.18 USD | -0.24% | |
| Citigroup Stops Using Foreclos... | |||
| Bank of America Corp | |||
| BAC:US | 13.15 USD | -0.23% | |
| Citigroup Stops Using Foreclos... | |||
| Level 3 Communications Inc | |||
| LVLT:US | 0.86 USD | -4.69% | |
| U.S. Stock Options With Bigges... | |||
| Federal Grid Co Unified Energy... | |||
| FGCYF:US | 0.0122 USD | +0.83% | |
| Today's Change: | 0.0001 USD | ||
| MGM Resorts International | |||
| MGM:US | 13.48 USD | -0.59% | |
| Leonard Green, M Resort Founde... | |||

| Rhoen Klinikum AG | |||
|---|---|---|---|
| RHK:GR | 16.91 EUR | +5.03% | |
| Today's Change: | +0.81 EUR | ||
| Demag Cranes AG | |||
| D9C:GR | 37.23 EUR | +4.05% | |
| German Stocks Advance for Four... | |||
| Liberty Holdings Ltd | |||
| LKG:GR | 7.35 EUR | +3.07% | |
| Today's Change: | +0.219 EUR | ||
| Daimler AG | |||
| DAI:GR | 47.22 EUR | +2.89% | |
| European Stocks Fall; ArcelorM... | |||
| H &R WASAG AG | |||
| WAS:GR | 19.40 EUR | +2.86% | |
| German Stocks Retreat for Sixt... | |||
| Banco Comercial Portugues SA | |||
|---|---|---|---|
| BCP:GR | 0.60 EUR | -6.52% | |
| ECB Funding to Portuguese Bank... | |||
| Sky Deutschland AG | |||
| SKYD:GR | 0.83 EUR | -3.96% | |
| German Stocks Fall; ThyssenKru... | |||
| Heidelberger Druckmaschinen AG | |||
| HDD:GR | 2.99 EUR | -3.79% | |
| Today's Change: | -0.118 EUR | ||
| Takkt AG | |||
| TTK:GR | 9.46 EUR | -3.39% | |
| Today's Change: | -0.332 EUR | ||
| RWE AG | |||
| RWE:GR | 47.89 EUR | -2.42% | |
| Scottish Wind May Gain in 'Ove... | |||
| Infineon Technologies AG | |||
|---|---|---|---|
| IFX:GR | 5.33 EUR | +0.93% | |
| German Stocks Fall; ThyssenKru... | |||
| Deutsche Telekom AG | |||
| DTE:GR | 9.91 EUR | -0.45% | |
| Microsoft Unveils Phones in Bi... | |||
| E.ON AG | |||
| EOAN:GR | 21.14 EUR | -2.02% | |
| Scottish Wind May Gain in 'Ove... | |||
| Daimler AG | |||
| DAI:GR | 47.22 EUR | +2.89% | |
| European Stocks Fall; ArcelorM... | |||
| Deutsche Bank AG | |||
| DBK:GR | 40.26 EUR | -0.70% | |
| Cewe Color, Daimler, Fresenius... | |||

| Star Holdings Co Ltd | |||
|---|---|---|---|
| 8702:JP | 159.00 JPY | +45.87% | |
| Today's Change: | +50.00 JPY | ||
| Sakha Diamond Corp | |||
| 9898:JP | 4.00 JPY | +33.33% | |
| Today's Change: | +1.00 JPY | ||
| Tokyo Cathode Laboratory Co Lt... | |||
| 6868:JP | 206.00 JPY | +32.05% | |
| Today's Change: | +50.00 JPY | ||
| Fujitomi Co Ltd | |||
| 8740:JP | 236.00 JPY | +26.88% | |
| Today's Change: | +50.00 JPY | ||
| Techfirm Inc | |||
| 3625:JP | 126,000 JPY | +23.53% | |
| Today's Change: | +24,000 JPY | ||
| Sansui Electric Co Ltd | |||
|---|---|---|---|
| 6793:JP | 3.00 JPY | -25.00% | |
| Today's Change: | -1.00 JPY | ||
| C &I Holdings | |||
| 9609:JP | 4.00 JPY | -20.00% | |
| Today's Change: | -1.00 JPY | ||
| Kyoshin Co Ltd | |||
| 4735:JP | 153.00 JPY | -18.18% | |
| Today's Change: | -34.00 JPY | ||
| Oki Electric Industry Co Ltd | |||
| 6703:JP | 62.00 JPY | -16.22% | |
| Oki Electric Plunges in Tokyo ... | |||
| Aiful Corp | |||
| 8515:JP | 56.00 JPY | -15.15% | |
| Takefuji Bankruptcy Triggered ... | |||
| Regis Resources Ltd (RGRNF:US) | ||
| Last: | 1.68 USD | |
| Change Today: | +0.96 +133.33% | |
| Volume: | 2.5K | |
| SM Prime Holdings Inc (SPHXF:US) | ||
| Last: | 0.34 USD | |
| Change Today: | +0.11 +47.83% | |
| Volume: | 2.4K | |
| Asian Bamboo AG (ASIBF:US) | ||
| Last: | 53.75 USD | |
| Change Today: | +14.25 +36.08% | |
| Volume: | 200.0 | |
| Svenska Handelsbanken AB (SVNLF:US) | ||
| Last: | 33.58 USD | |
| Change Today: | +8.78 +35.40% | |
| Volume: | 300.0 | |
| Voestalpine AG (VLPNF:US) | |
| |
| RELATED NEWS | |
| Venoco Inc (VQ:US) | |
| |
| RELATED NEWS | |
| Republic Cement Corp (RCMCF:US) | ||
| Last: | 0.13 USD | |
| Change Today: | -0.02 -13.33% | |
| Volume: | 70.1K | |
| Petropavlovsk PLC (PPLKF:US) | |
| |
| RELATED NEWS | |
| Shimao Property Holdings Ltd (SIOPF:US) | |
| |
| RELATED NEWS | |
| Precious Shipping PCL (PSGFF:US) | ||
| Last: | 0.56 USD | |
| Change Today: | -0.065 -10.32% | |
| Volume: | 1.5K | |
| Citigroup Inc (C:US) | |
| |
| RELATED NEWS | |
| Bank of America Corp (BAC:US) | |
| |
| RELATED NEWS | |
| Level 3 Communications Inc (LVLT:US) | |
| |
| RELATED NEWS | |
| Federal Grid Co Unified Energy System JSC (FGCYF:US) | ||
| Last: | 0.0122 USD | |
| Change Today: | 0.0001 +0.83% | |
| Volume: | 60.0M | |
| MGM Resorts International (MGM:US) | |
| |
| RELATED NEWS | |
| Rhoen Klinikum AG (RHK:GR) | ||
| Last: | 16.91 EUR | |
| Change Today: | +0.81 +5.03% | |
| Volume: | 565.5K | |
| Demag Cranes AG (D9C:GR) | |
| |
| RELATED NEWS | |
| Liberty Holdings Ltd (LKG:GR) | ||
| Last: | 7.35 EUR | |
| Change Today: | +0.219 +3.07% | |
| Volume: | 0.0 | |
| Daimler AG (DAI:GR) | |
| |
| RELATED NEWS | |
| H &R WASAG AG (WAS:GR) | |
| |
| RELATED NEWS | |
| Banco Comercial Portugues SA (BCP:GR) | |
| |
| RELATED NEWS | |
| Sky Deutschland AG (SKYD:GR) | |
| |
| RELATED NEWS | |
| Heidelberger Druckmaschinen AG (HDD:GR) | ||
| Last: | 2.99 EUR | |
| Change Today: | -0.118 -3.79% | |
| Volume: | 2.1M | |
| Takkt AG (TTK:GR) | ||
| Last: | 9.46 EUR | |
| Change Today: | -0.332 -3.39% | |
| Volume: | 6.5K | |
| RWE AG (RWE:GR) | |
| |
| RELATED NEWS | |
| Infineon Technologies AG (IFX:GR) | |
| |
| RELATED NEWS | |
| Deutsche Telekom AG (DTE:GR) | |
| |
| RELATED NEWS | |
| E.ON AG (EOAN:GR) | |
| |
| RELATED NEWS | |
| Deutsche Bank AG (DBK:GR) | |
| |
| RELATED NEWS | |
| Star Holdings Co Ltd (8702:JP) | ||
| Last: | 159.00 JPY | |
| Change Today: | +50.00 +45.87% | |
| Volume: | 370.4K | |
| Sakha Diamond Corp (9898:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | +1.00 +33.33% | |
| Volume: | 322.4K | |
| Tokyo Cathode Laboratory Co Ltd (6868:JP) | ||
| Last: | 206.00 JPY | |
| Change Today: | +50.00 +32.05% | |
| Volume: | 1.1M | |
| Fujitomi Co Ltd (8740:JP) | ||
| Last: | 236.00 JPY | |
| Change Today: | +50.00 +26.88% | |
| Volume: | 317.8K | |
| Techfirm Inc (3625:JP) | ||
| Last: | 126,000 JPY | |
| Change Today: | +24,000 +23.53% | |
| Volume: | 4.3K | |
| Sansui Electric Co Ltd (6793:JP) | ||
| Last: | 3.00 JPY | |
| Change Today: | -1.00 -25.00% | |
| Volume: | 954.0K | |
| C &I Holdings (9609:JP) | ||
| Last: | 4.00 JPY | |
| Change Today: | -1.00 -20.00% | |
| Volume: | 3.8M | |
| Kyoshin Co Ltd (4735:JP) | ||
| Last: | 153.00 JPY | |
| Change Today: | -34.00 -18.18% | |
| Volume: | 64.9K | |
| Oki Electric Industry Co Ltd (6703:JP) | |
| |
| RELATED NEWS | |
| Aiful Corp (8515:JP) | |
| |
| RELATED NEWS | |
| Mizuho Financial Group Inc (8411:JP) | |
| |
| RELATED NEWS | |
| Tokyo Electric Power Co Inc/The (9501:JP) | |
| |
| RELATED NEWS | |
| Shinsei Bank Ltd (8303:JP) | |
| |
| RELATED NEWS | |
| Nomura Holdings Inc (8604:JP) | |
| |
| RELATED NEWS | |
| Mitsubishi UFJ Financial Group Inc (8306:JP) | |
| |
| RELATED NEWS | |
Finance
Facebook, Zynga Impose Pre-IPO Share Fees
Gamemaker Zynga will charge $6000 to process each sale before its public offering to keep employees from putting equity in outside hands; Facebook's fee is $2,500
MoreInnovation
Book Excerpt: Decide & Deliver
In an excerpt from their new book, Marcia Blenko, Michael Mankins, and Paul Rogers present a process to help organizations identify their most critical and strategic decisions in order to fuel growth and performance
MoreManagement
Book Excerpt: Decide & Deliver
In an excerpt from their new book, Marcia Blenko, Michael Mankins, and Paul Rogers present a process to help organizations identify their most critical and strategic decisions in order to fuel growth and performance
MoreGlobal
Eye on Asia: China Buys Gas-Tapping Technology
My colleague John Duce and I wrote in this week's issue of Bloomberg Businessweek about China's search for unconventional gas -- gas trapped in coal...
MoreTechnology
Facebook, Zynga Impose Pre-IPO Share Fees
Gamemaker Zynga will charge $6000 to process each sale before its public offering to keep employees from putting equity in outside hands; Facebook's fee is $2,500
- Technology at Work: IT: Planet Polluter
- Parents Say Social Networks Don't Protect Children's Privacy
Small Business
Today's Tip: Private Equity Isn't Dead
Buyers of private companies are normally strategic acquirers or private equity investors. Historically, strategic buyers have paid a premium for...
More- U.K. Newspapers Join BBC in Opposition to BSkyB Deal 8:05 AM
- Ex-Goldman Sachs Traders Raise $1.5 Billion for New... 8:02 AM
- Schwarzenegger Says Silicon Valley’s ‘Wild... 7:52 AM
- Google to Invest in Wind-Power Project for New York,... 7:40 AM
- Warsaw Bourse Wins Approval to Sell Shares in IPO 7:38 AM
- RBS Asks Judge to Reverse Changes to Liverpool Board 7:37 AM
- OPEC May Maintain Quotas, Naimi Says Market Balanced 7:36 AM
- Chile Makes Preparations for Midnight Miner Rescue 7:34 AM
- Israel Building Freeze Terms Rejected by Palestinians 7:20 AM
- Stocks, U.S. Futures Fall on China, Earnings; Yen,... 7:15 AM
- Yen, Dollar Advance as Equities Decline, Spurring... 7:10 AM
- European Stocks Fall; ArcelorMittal Drops as Posco... 7:07 AM
- U.S. Needs Faster-Acting Stimulus, Ivanovitch Says 7:02 AM
- Miles Says BOE Musn’t Tighten Monetary Policy... 6:52 AM
- Cathay Said to Replace Economy Seats After Complaints 6:49 AM
- Asian Stocks Fall as Materials Drop on China... 6:43 AM
- Obama Bond Demand Insatiable With Japan to Pass China 6:40 AM
- Asia Spats a Growing Challenge to Security, Gates Says 6:37 AM
- Nigeria, Zambia Sell First Eurobonds as Yields Drop 6:26 AM
- Greek Borrowing Costs Drop at Sale After IMF Offer:... 6:16 AM
- More
Sponsored Links
Business Exchange
Track and share business topics across the Web
Featured
- Facebook 2,146 new articles, 289 users
- Federal Reserve 858 new articles, 50 users
- Multimedia Technologies 157 new articles, 13 users
- Unemployment 922 new articles, 121 users
- Small Business Marketing 3,923 new articles, 239 users
Featured User
Anita Campbell Vice Chair and Advisory Board Member
Most active in Small Business Operations
















