Mobile Site You Are Here > Home > Leagues > NL History > 1924 NL | AL > Team Stats & Standings

1924 National League Team Statistics and Standings

1923 NL  / 1925 NL  / 1924 AL  / 1924 MLB  Team Statistics and Standings
Rk Tm W L W-L% GB GBsum R RA Rdiff SOS SRS pythWL Luck Home Road 1Run vRHP vLHP ≥.500 <.500
1 NYG 93 60 .608 --- 5.6 4.2 1.4 -0.2 1.2 97-56 -4 51-26 42-34 18-19 73-45 20-15 49-39 44-21
2 BRO 92 62 .597 1.5 1.5 4.7 4.4 0.2 0.0 0.2 81-73 11 46-31 46-31 29-19 61-37 31-25 45-43 47-19
3 PIT 90 63 .588 3.0 4.5 4.7 3.8 0.9 -0.1 0.8 92-61 -2 49-28 41-35 31-21 74-57 16-6 47-41 43-22
4 CIN 83 70 .542 10.0 25.5 4.2 3.8 0.5 -0.1 0.4 85-68 -2 43-33 40-37 29-21 71-62 12-8 44-44 39-26
5 CHC 81 72 .529 12.0 33.5 4.5 4.5 0.0 0.0 0.0 77-76 4 46-31 35-41 23-22 63-52 18-20 35-53 46-19
6 STL 65 89 .422 28.5 116.0 4.8 4.9 -0.1 0.0 -0.1 77-77 -12 40-37 25-52 16-26 49-63 16-26 39-71 26-18
7 PHI 55 96 .364 37.0 167.0 4.4 5.6 -1.1 0.1 -1.0 60-91 -5 26-49 29-47 19-34 47-79 8-17 31-76 24-20
8 BSN 53 100 .346 40.0 188.0 3.4 5.2 -1.8 0.2 -1.6 48-105 5 28-48 25-52 17-20 46-78 7-22 37-72 16-28
Avg 76 76 .500 4.5 4.6 77-75 41-35 35-41 22-22 60-59 16-17 40-54 35-21

Postseason

Team & League Standard Batting

Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
BRO 33 30.7 4.66 154 5951 5339 717 1534 227 54 72 662 34 46 447 357 .287 .345 .391 .735 99 2085 22 143
BSN 39 29.1 3.38 154 5767 5283 520 1355 194 52 25 459 74 68 354 451 .256 .306 .327 .633 73 1728 26 104
CHC 32 25.6 4.53 154 5796 5134 698 1419 207 59 66 634 137 149 469 521 .276 .340 .378 .719 91 1942 30 163
CIN 32 29.8 4.24 153 5835 5301 649 1539 236 111 36 586 103 98 349 334 .290 .337 .397 .734 97 2105 26 159
NYG 31 27.4 5.56 154 6067 5445 857 1634 269 81 95 781 82 53 467 479 .300 .358 .432 .790 112 2350 28 127
PHI 33 29.4 4.45 152 5855 5306 676 1459 256 56 94 615 57 67 382 452 .275 .328 .397 .725 85 2109 36 131
PIT 30 28.0 4.73 153 5833 5288 724 1517 222 122 44 658 181 92 366 396 .287 .336 .400 .736 95 2115 28 151
STL 41 26.8 4.81 154 5909 5349 740 1552 270 87 67 672 86 86 382 418 .290 .341 .411 .752 102 2197 33 145
LgAvg 32 28.3 4.54 154 5877 5306 698 1501 235 78 62 633 94 82 402 426 .283 .337 .392 .729 94 2079 29 140
258 28.3 4.54 1228 47013 42445 5581 12009 1881 622 499 5067 754 659 3216 3408 .283 .337 .392 .729 94 16631 229 1123

Team & League Standard Pitching

Tm #Pitch PitchAge R/G W L W-L% ERA G GS GF CG tmSHO cgSHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
BRO 15 30.3 4.38 92 62 .597 3.64 154 154 58 97 10 10 5 1376.0 1432 675 556 58 403 638 37 0 18 5857 104 1.334 9.4 0.4 2.6 4.2 1.58
BSN 15 27.2 5.18 53 100 .346 4.46 154 154 88 66 10 10 4 1379.1 1607 798 684 49 402 364 29 5 21 5956 85 1.457 10.5 0.3 2.6 2.4 0.91
CHC 12 27.5 4.54 81 72 .529 3.83 154 154 69 85 4 4 6 1380.2 1459 699 587 89 438 416 23 4 17 5889 102 1.374 9.5 0.6 2.9 2.7 0.95
CIN 9 30.4 3.78 83 70 .542 3.12 153 153 75 77 14 14 9 1378.0 1408 579 477 30 293 451 28 3 15 5736 121 1.234 9.2 0.2 1.9 2.9 1.54
NYG 15 27.0 4.16 93 60 .608 3.62 154 154 83 71 4 4 21 1378.2 1464 641 554 77 392 406 19 7 19 5870 102 1.346 9.6 0.5 2.6 2.7 1.04
PHI 14 30.0 5.57 55 96 .364 4.87 152 152 87 59 7 7 10 1354.1 1691 847 733 84 469 349 30 3 32 6043 92 1.595 11.2 0.6 3.1 2.3 0.74
PIT 13 29.7 3.83 90 63 .588 3.27 153 153 66 85 15 15 5 1382.0 1387 586 502 42 323 364 24 3 19 5686 118 1.237 9.0 0.3 2.1 2.4 1.13
STL 17 27.8 4.87 65 89 .422 4.15 154 154 75 79 7 7 6 1364.2 1528 750 629 70 486 393 40 5 20 5944 92 1.476 10.1 0.5 3.2 2.6 0.81
LgAvg 13 28.7 4.54 77 77 .500 3.87 154 154 75 77 8 1374 1497 697 590 62 401 423 29 4 20 5873 100 1.381 9.8 0.4 2.6 2.8 1.05
102 28.7 4.54 612 612 .500 3.87 1228 1228 601 619 66 10993.2 11976 5575 4722 499 3206 3381 230 30 161 46981 100 1.381 9.8 0.4 2.6 2.8 1.05

Team & League Standard Fielding

Tm #Fld R/G DefEff G CG Ch PO A E DP Fld%
BRO 33 4.41 .684 154 1256 6172 4126 1849 197 121 .968
BSN 35 5.18 .676 154 1232 6326 4129 2029 168 154 .973
CHC 32 4.54 .694 154 1248 6352 4141 1993 218 153 .966
CIN 32 3.78 .692 153 1202 6440 4131 2092 217 142 .966
NYG 31 4.16 .697 154 1190 6347 4130 2031 186 160 .971
PHI 33 5.59 .665 152 1149 6302 4077 2050 175 168 .972
PIT 29 3.83 .704 153 1266 6378 4148 2047 183 161 .971
STL 41 4.87 .683 154 1199 6154 4087 1876 191 162 .969
LgAvg 32 4.54 .687 154 1218 6309 4121 1996 192 153 .970
253 4.54 .687 1228 9742 50471 32969 15967 1535 1221 .970


1923 NL  / 1925 NL  / 1924 AL  / 1924 MLB  Team Statistics and Standings