You Are Here > Basketball-Reference.com > Leagues > 1996-97 NBA > Season Summary

1996-97 NBA Season Summary

Previous Season ▪ Next Season

Navigation:

League Champion: Chicago Bulls

Most Valuable Player: Karl Malone (27.4/9.9/4.5)
Rookie of the Year: Allen Iverson (23.5/4.1/7.5)

PPG Leader: Michael Jordan (29.6)
RPG Leader: Dennis Rodman (16.1)
APG Leader: Mark Jackson (11.4)

League Standings

Glossary ▪ Playoff teams are marked with an asterisk (*) ▪ Click conference name for conference standings
Eastern Conference W L W-L% GB PS/G PA/G SRS
Atlantic Division              
Miami Heat(2) 61 21 .744 94.8 89.3 5.56
New York Knickerbockers(3) 57 25 .695 4.0 95.4 92.2 3.31
Orlando Magic(7) 45 37 .549 16.0 94.1 94.5 -0.07
Washington Bullets(8) 44 38 .537 17.0 99.4 97.7 1.77
New Jersey Nets (13) 26 56 .317 35.0 97.2 101.8 -3.89
Philadelphia 76ers (14) 22 60 .268 39.0 100.2 106.7 -5.89
Boston Celtics (15) 15 67 .183 46.0 100.6 107.9 -6.62
Central Division              
Chicago Bulls(1) 69 13 .841 103.1 92.3 10.70
Atlanta Hawks(4) 56 26 .683 13.0 94.8 89.4 5.52
Detroit Pistons(5) 54 28 .659 15.0 94.2 88.9 5.45
Charlotte Hornets(6) 54 28 .659 15.0 98.9 97.0 2.13
Cleveland Cavaliers (9) 42 40 .512 27.0 87.5 85.6 2.32
Indiana Pacers (10) 39 43 .476 30.0 95.4 94.4 1.49
Milwaukee Bucks (11) 33 49 .402 36.0 95.3 97.2 -1.38
Toronto Raptors (12) 30 52 .366 39.0 95.5 98.6 -2.56
Western Conference W L W-L% GB PS/G PA/G SRS
Midwest Division              
Utah Jazz(1) 64 18 .780 103.1 94.3 7.97
Houston Rockets(3) 57 25 .695 7.0 100.6 96.1 3.85
Minnesota Timberwolves(6) 40 42 .488 24.0 96.1 97.6 -1.82
Dallas Mavericks (11) 24 58 .293 40.0 90.6 97.0 -6.47
Denver Nuggets (12) 21 61 .256 43.0 97.8 104.1 -6.40
San Antonio Spurs (13) 20 62 .244 44.0 90.5 98.3 -7.93
Vancouver Grizzlies (14) 14 68 .171 50.0 89.2 99.4 -10.17
Pacific Division              
Seattle SuperSonics(2) 57 25 .695 100.9 93.2 6.91
Los Angeles Lakers(4) 56 26 .683 1.0 100.0 95.7 3.66
Portland Trail Blazers(5) 49 33 .598 8.0 99.0 94.8 3.56
Phoenix Suns(7) 40 42 .488 17.0 102.8 102.2 0.21
Los Angeles Clippers(8) 36 46 .439 21.0 97.2 99.5 -2.66
Sacramento Kings (9) 34 48 .415 23.0 96.4 99.8 -3.64
Golden State Warriors (10) 30 52 .366 27.0 99.6 104.4 -4.90

League Playoffs

Finals (4-2): Chicago Bulls over Utah Jazz
 
Eastern Conference Finals (4-1): Chicago Bulls over Miami Heat
Western Conference Finals (4-2): Utah Jazz over Houston Rockets
 
Eastern Conference Semifinals (4-1): Chicago Bulls over Atlanta Hawks
Eastern Conference Semifinals (4-3): Miami Heat over New York Knickerbockers
Western Conference Semifinals (4-3): Houston Rockets over Seattle SuperSonics
Western Conference Semifinals (4-1): Utah Jazz over Los Angeles Lakers
 
Eastern Conference First Round (3-2): Atlanta Hawks over Detroit Pistons
Eastern Conference First Round (3-0): Chicago Bulls over Washington Bullets
Eastern Conference First Round (3-2): Miami Heat over Orlando Magic
Eastern Conference First Round (3-0): New York Knickerbockers over Charlotte Hornets
Western Conference First Round (3-0): Houston Rockets over Minnesota Timberwolves
Western Conference First Round (3-1): Los Angeles Lakers over Portland Trail Blazers
Western Conference First Round (3-2): Seattle SuperSonics over Phoenix Suns
Western Conference First Round (3-0): Utah Jazz over Los Angeles Clippers

Team Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Chicago Bulls* 82 19730 3277 6923 .473 523 1403 .373 1381 1848 .747 1235 2461 3696 2142 716 332 1109 1617 8458 103.1
2 Utah Jazz* 82 19830 3131 6217 .504 334 902 .370 1858 2416 .769 889 2410 3299 2199 748 418 1259 1981 8454 103.1
3 Phoenix Suns* 82 19855 3143 6705 .469 527 1428 .369 1618 2125 .761 916 2376 3292 2067 664 322 1180 1727 8431 102.8
4 Seattle SuperSonics* 82 19780 2995 6415 .467 559 1583 .353 1725 2295 .752 1010 2271 3281 1931 904 388 1231 1803 8274 100.9
5 Houston Rockets* 82 19855 3037 6484 .468 671 1839 .365 1503 1992 .755 927 2565 3492 2013 685 347 1365 1610 8248 100.6
6 Boston Celtics 82 19905 3066 6967 .440 467 1331 .351 1649 2199 .750 1095 2188 3283 1792 810 315 1342 1915 8248 100.6
7 Philadelphia 76ers 82 19780 3003 6850 .438 433 1356 .319 1776 2450 .725 1267 2355 3622 1695 683 394 1437 1733 8215 100.2
8 Los Angeles Lakers* 82 19930 3018 6642 .454 551 1500 .367 1613 2330 .692 1092 2414 3506 1845 740 575 1222 1818 8200 100.0
9 Golden State Warriors 82 19905 2997 6567 .456 481 1363 .353 1696 2180 .778 1086 2259 3345 1822 611 359 1410 1787 8171 99.6
10 Washington Bullets* 82 19855 3208 6678 .480 331 1001 .331 1400 1979 .707 1010 2420 3430 1921 712 402 1289 1815 8147 99.4
11 Portland Trail Blazers* 82 19855 3000 6465 .464 501 1401 .358 1613 2261 .713 1058 2494 3552 1710 640 435 1357 1928 8114 99.0
12 Charlotte Hornets* 82 19805 2988 6342 .471 591 1382 .428 1541 1984 .777 910 2298 3208 2021 597 349 1203 1702 8108 98.9
13 Denver Nuggets 82 19930 2934 6687 .439 636 1711 .372 1516 1992 .761 994 2452 3446 1889 503 487 1359 1784 8020 97.8
14 Los Angeles Clippers* 82 19930 2989 6696 .446 474 1339 .354 1517 2074 .731 1092 2242 3334 1662 733 441 1311 1964 7969 97.2
15 New Jersey Nets 82 19780 2994 7091 .422 484 1371 .353 1502 2031 .740 1410 2376 3786 1726 677 481 1290 1865 7974 97.2
16 Sacramento Kings 82 19855 3000 6611 .454 414 1058 .391 1494 2067 .723 1100 2307 3407 1799 588 362 1332 1946 7908 96.4
17 Minnesota Timberwolves* 82 19780 2937 6436 .456 371 1093 .339 1637 2180 .751 957 2302 3259 1874 618 557 1243 1818 7882 96.1
18 Toronto Raptors 82 19830 2897 6632 .437 589 1624 .363 1446 2008 .720 1135 2254 3389 1714 722 517 1347 1883 7829 95.5
19 New York Knickerbockers* 82 19855 2882 6227 .463 470 1294 .363 1585 2119 .748 973 2516 3489 1809 629 378 1462 2033 7819 95.4
20 Indiana Pacers 82 19930 2851 6254 .456 430 1130 .381 1687 2336 .722 1029 2390 3419 1750 585 394 1338 1977 7819 95.4
21 Milwaukee Bucks 82 19730 2967 6303 .471 324 920 .352 1560 2104 .741 955 2263 3218 1610 632 348 1285 1892 7818 95.3
22 Miami Heat* 82 19805 2822 6235 .453 678 1865 .364 1454 2022 .719 957 2402 3359 1735 650 439 1306 1919 7776 94.8
23 Atlanta Hawks* 82 19805 2812 6307 .446 659 1834 .359 1491 1955 .763 1021 2350 3371 1557 701 427 1228 1591 7774 94.8
24 Detroit Pistons* 82 19830 2827 6095 .464 582 1499 .388 1487 1995 .745 858 2292 3150 1554 632 283 1041 1652 7723 94.2
25 Orlando Magic* 82 19855 2839 6497 .437 567 1662 .341 1474 1975 .746 1071 2221 3292 1689 694 363 1250 1643 7719 94.1
26 Dallas Mavericks 82 19805 2813 6452 .436 430 1316 .327 1375 1918 .717 1040 2262 3302 1663 654 351 1324 1798 7431 90.6
27 San Antonio Spurs 82 19730 2827 6391 .442 378 1180 .320 1386 1929 .719 1101 2129 3230 1661 646 431 1243 1764 7418 90.5
28 Vancouver Grizzlies 82 19780 2819 6453 .437 445 1274 .349 1230 1734 .709 1023 2155 3178 1862 657 464 1301 1755 7313 89.2
29 Cleveland Cavaliers 82 19855 2704 5972 .453 483 1284 .376 1282 1773 .723 909 2159 3068 1714 655 315 1188 1882 7173 87.5
League Average 82 19833 2958 6503 .455 496 1377 .360 1534 2078 .738 1039 2330 3369 1808 672 403 1285 1814 7946 96.9

Opponent Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Cleveland Cavaliers 82 19855 2488 5638 .441 459 1230 .373 1587 2138 .742 845 2186 3031 1647 549 350 1331 1748 7022 85.6
2 Detroit Pistons* 82 19830 2768 6231 .444 528 1430 .369 1229 1668 .737 964 2264 3228 1795 488 282 1195 1784 7293 88.9
3 Miami Heat* 82 19805 2687 6226 .432 411 1134 .362 1541 2108 .731 999 2321 3320 1512 646 392 1324 1831 7326 89.3
4 Atlanta Hawks* 82 19805 2804 6451 .435 485 1399 .347 1235 1676 .737 1045 2225 3270 1665 605 332 1267 1747 7328 89.4
5 New York Knickerbockers* 82 19855 2665 6272 .425 481 1374 .350 1752 2389 .733 911 2220 3131 1589 727 295 1333 1882 7563 92.2
6 Chicago Bulls* 82 19730 2898 6653 .436 471 1408 .335 1305 1770 .737 1088 2205 3293 1619 624 286 1293 1732 7572 92.3
7 Seattle SuperSonics* 82 19780 2759 6259 .441 613 1644 .373 1513 2042 .741 1015 2256 3271 1751 634 423 1535 1927 7644 93.2
8 Utah Jazz* 82 19830 2708 6188 .438 521 1480 .352 1796 2395 .750 957 2101 3058 1593 639 373 1330 2045 7733 94.3
9 Indiana Pacers 82 19930 2799 6357 .440 499 1440 .347 1642 2182 .753 1004 2261 3265 1737 693 418 1289 1952 7739 94.4
10 Orlando Magic* 82 19855 2966 6450 .460 455 1327 .343 1361 1860 .732 1080 2398 3478 1798 704 417 1314 1769 7748 94.5
11 Portland Trail Blazers* 82 19855 2798 6423 .436 457 1279 .357 1719 2327 .739 952 2197 3149 1703 656 428 1242 1887 7772 94.8
12 Los Angeles Lakers* 82 19930 2922 6619 .441 479 1379 .347 1527 2126 .718 1110 2368 3478 1880 620 388 1341 1934 7850 95.7
13 Houston Rockets* 82 19855 3030 6845 .443 519 1547 .335 1302 1785 .729 1029 2332 3361 1835 731 365 1172 1735 7881 96.1
14 Charlotte Hornets* 82 19805 3056 6650 .460 487 1364 .357 1356 1857 .730 1077 2256 3333 1783 532 335 1143 1781 7955 97.0
15 Dallas Mavericks 82 19805 2966 6469 .458 538 1444 .373 1482 1974 .751 1098 2428 3526 1794 687 433 1284 1720 7952 97.0
16 Milwaukee Bucks 82 19730 2999 6355 .472 369 1080 .342 1606 2197 .731 975 2257 3232 1820 688 392 1201 1777 7973 97.2
17 Minnesota Timberwolves* 82 19780 2945 6539 .450 467 1290 .362 1646 2184 .754 1069 2364 3433 1785 654 445 1283 1829 8003 97.6
18 Washington Bullets* 82 19855 3011 6637 .454 492 1327 .371 1500 2004 .749 1022 2336 3358 1671 665 334 1356 1769 8014 97.7
19 San Antonio Spurs 82 19730 3002 6379 .471 552 1425 .387 1508 2042 .738 1048 2302 3350 1955 664 448 1180 1646 8064 98.3
20 Toronto Raptors 82 19830 2971 6390 .465 497 1427 .348 1646 2274 .724 1033 2352 3385 1967 675 442 1338 1799 8085 98.6
21 Vancouver Grizzlies 82 19780 3092 6556 .472 500 1369 .365 1468 2018 .727 1206 2426 3632 1974 725 461 1251 1593 8152 99.4
22 Los Angeles Clippers* 82 19930 2975 6445 .462 480 1345 .357 1732 2312 .749 1051 2450 3501 1654 737 419 1369 1860 8162 99.5
23 Sacramento Kings 82 19855 3010 6521 .462 442 1254 .352 1723 2337 .737 1063 2341 3404 1777 716 429 1257 1789 8185 99.8
24 New Jersey Nets 82 19780 3100 6684 .464 520 1398 .372 1628 2185 .745 1065 2464 3529 1925 675 516 1257 1780 8348 101.8
25 Phoenix Suns* 82 19855 3183 6818 .467 545 1479 .368 1466 1984 .739 1048 2461 3509 1996 662 372 1298 1840 8377 102.2
26 Denver Nuggets 82 19930 3297 7063 .467 484 1232 .393 1457 1943 .750 1086 2459 3545 1846 724 453 1057 1725 8535 104.1
27 Golden State Warriors 82 19905 3199 6735 .475 581 1558 .373 1578 2103 .750 1089 2272 3361 2159 824 395 1288 1886 8557 104.4
28 Philadelphia 76ers 82 19780 3314 7045 .470 558 1529 .365 1565 2134 .733 1186 2453 3639 2066 822 494 1278 2008 8751 106.7
29 Boston Celtics 82 19905 3365 6696 .503 493 1351 .365 1626 2257 .720 1005 2628 3633 2130 720 557 1446 1827 8849 107.9
League Average 82 19833 2958 6503 .455 496 1377 .360 1534 2078 .738 1039 2330 3369 1808 672 403 1285 1814 7946 96.9

Miscellaneous Statistics

Glossary ▪ CSV ▪ PRE ▪ Playoff teams are marked with an asterisk (*)
Offense Four Factors Defense Four Factors
Rk Team PW PL MOV SOS SRS ORtg DRtg Pace eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
1 Chicago Bulls* 68 14 10.80 -0.11 10.70 114.4 102.4 90.0 .511 .125 .359 .199 .471 .148 .693 .196 United Center 978,453
2 Utah Jazz* 64 18 8.79 -0.82 7.97 113.6 104.0 90.0 .530 .147 .297 .299 .480 .155 .716 .290 Delta Center 813,073
3 Seattle SuperSonics* 62 20 7.68 -0.77 6.91 111.2 102.7 90.3 .510 .142 .309 .269 .490 .177 .691 .242 KeyArena at Seattle Center 699,952
4 Miami Heat* 57 25 5.49 0.07 5.56 106.8 100.6 88.2 .507 .155 .292 .233 .465 .156 .706 .248 Miami Arena 615,160
5 Atlanta Hawks* 57 25 5.44 0.08 5.52 108.5 102.3 86.8 .498 .146 .315 .236 .472 .150 .692 .191 Omni Coliseum 585,802
6 Detroit Pistons* 57 25 5.24 0.20 5.45 110.6 104.4 84.5 .512 .130 .275 .244 .487 .146 .704 .197 The Palace of Auburn Hills 820,585
7 Houston Rockets* 54 28 4.48 -0.62 3.85 108.8 104.0 91.6 .520 .156 .284 .232 .481 .133 .714 .190 The Summit 667,685
8 Los Angeles Lakers* 53 29 4.27 -0.61 3.66 108.3 103.7 91.1 .496 .137 .316 .243 .478 .151 .685 .231 Great Western Forum 697,132
9 Portland Trail Blazers* 53 29 4.17 -0.61 3.56 107.9 103.3 90.9 .503 .154 .325 .249 .471 .143 .724 .268 Rose Garden Arena 852,799
10 New York Knickerbockers* 50 32 3.12 0.18 3.31 104.4 101.0 90.5 .501 .170 .305 .255 .463 .154 .734 .279 Madison Square Garden (IV) 810,283
11 Cleveland Cavaliers 47 35 1.84 0.47 2.32 104.6 102.4 82.9 .493 .150 .294 .215 .482 .168 .719 .281 Gund Arena 692,684
12 Charlotte Hornets* 46 36 1.87 0.26 2.13 110.9 108.9 88.6 .518 .143 .287 .243 .496 .133 .681 .204 Charlotte Coliseum 985,722
13 Washington Bullets* 46 36 1.62 0.15 1.77 106.6 104.9 92.4 .505 .146 .302 .210 .491 .153 .703 .226 US Airways Arena 700,646
14 Indiana Pacers 44 38 0.98 0.52 1.49 105.8 104.7 89.0 .490 .155 .313 .270 .480 .150 .704 .258 Market Square Arena 636,735
15 Phoenix Suns* 43 39 0.66 -0.45 0.21 109.3 108.6 93.2 .508 .134 .271 .241 .507 .144 .694 .215 America West Arena 779,943
16 Orlando Magic* 40 42 -0.35 0.28 -0.07 105.6 106.0 88.3 .481 .145 .309 .227 .495 .153 .673 .211 Orlando Arena 687,958
17 Milwaukee Bucks 35 47 -1.89 0.51 -1.38 106.2 108.3 89.5 .496 .151 .297 .248 .501 .141 .699 .253 Bradley Center 636,083
18 Minnesota Timberwolves* 37 45 -1.48 -0.35 -1.82 105.5 107.1 90.7 .485 .144 .288 .254 .486 .146 .683 .252 Target Center 597,727
19 Toronto Raptors 32 50 -3.12 0.57 -2.56 104.6 108.0 90.6 .481 .152 .325 .218 .504 .153 .686 .258 SkyDome 748,927
20 Los Angeles Clippers* 34 48 -2.35 -0.31 -2.66 105.1 107.6 91.3 .482 .147 .308 .227 .499 .155 .681 .269 Los Angeles Memorial Sports Arena 400,637
21 Sacramento Kings 31 51 -3.38 -0.26 -3.64 105.0 108.7 91.0 .485 .150 .320 .226 .495 .143 .685 .264 ARCO Arena (II) 709,997
22 New Jersey Nets 28 54 -4.56 0.67 -3.89 104.7 109.7 92.4 .456 .139 .364 .212 .503 .141 .690 .244 Continental Airlines Arena 670,628
23 Golden State Warriors 28 54 -4.71 -0.20 -4.90 107.2 112.2 91.9 .493 .158 .323 .258 .518 .144 .675 .234 San Jose Arena 621,844
24 Philadelphia 76ers 24 58 -6.54 0.65 -5.89 104.6 111.4 95.3 .470 .153 .341 .259 .510 .138 .665 .222 CoreStates Center 626,478
25 Denver Nuggets 24 58 -6.28 -0.12 -6.40 104.5 111.2 92.4 .486 .152 .288 .227 .501 .118 .693 .206 McNichols Sports Arena 461,408
26 Dallas Mavericks 23 59 -6.35 -0.12 -6.47 101.1 108.2 89.0 .469 .154 .300 .213 .500 .149 .673 .229 Reunion Arena 619,178
27 Boston Celtics 22 60 -7.33 0.71 -6.62 103.9 111.4 95.8 .474 .145 .294 .237 .539 .158 .685 .243 FleetCenter 664,022
28 San Antonio Spurs 19 63 -7.88 -0.05 -7.93 103.3 112.3 87.3 .472 .147 .324 .217 .514 .140 .670 .236 Alamodome 706,641
29 Vancouver Grizzlies 15 67 -10.23 0.06 -10.17 100.3 111.8 88.4 .471 .153 .297 .191 .510 .144 .641 .224 General Motors Place 679,422
League Average 41 41 0.00 0.00 0.00 106.7 106.7 90.1 .493 .148 .308 .236 .493 .148 .692 .236 695,435

League Awards

Most Valuable Player: Karl Malone*
Rookie of the Year: Allen Iverson
Defensive Player of the Year: Dikembe Mutombo
Most Improved Player: Isaac Austin
Sixth Man of the Year: John Starks

League Leaders

Minutes Played

1. Glen Rice-CHH 3362
2. Latrell Sprewell-GSW 3353
3. Juwan Howard-WSB 3324
4. Damon Stoudamire-TOR 3311
5. Gary Payton-SEA 3213

Field Goals

1. Michael Jordan*-CHI 920
2. Karl Malone*-UTA 864
3. Hakeem Olajuwon*-HOU 727
4. Glen Rice-CHH 722
5. Mitch Richmond-SAC 717

Field Goal Attempts

1. Michael Jordan*-CHI 1892
2. Mitch Richmond-SAC 1578
3. Karl Malone*-UTA 1571
4. Glen Rice-CHH 1513
5. Allen Iverson-PHI 1504

Field Goal Pct

1. Gheorghe Muresan-WSB .604
2. Tyrone Hill-CLE .600
3. Rasheed Wallace-POR .558
4. Shaquille O'Neal-LAL .557
5. Chris Mullin*-GSW .553

3-Pt Field Goals

1. Reggie Miller-IND 229
2. Mookie Blaylock-ATL 221
3. Glen Rice-CHH 207
4. Mitch Richmond-SAC 204
5. Tim Hardaway-MIA 203

3-Pt Field Goal Attempts

1. Mookie Blaylock-ATL 604
2. Tim Hardaway-MIA 590
3. Reggie Miller-IND 536
4. Dale Ellis-DEN 528
5. Damon Stoudamire-TOR 496

3-Pt Field Goal Pct

1. Glen Rice-CHH .470
2. Steve Kerr-CHI .464
3. Kevin Johnson-PHO .441
4. Joe Dumars*-DET .432
5. Mitch Richmond-SAC .428

Free Throws

1. Karl Malone*-UTA 521
2. Jerry Stackhouse-PHI 511
3. Latrell Sprewell-GSW 493
4. Michael Jordan*-CHI 480
5. Glen Rice-CHH 464
  Tom Gugliotta-MIN 464

Free Throw Attempts

1. Karl Malone*-UTA 690
2. Jerry Stackhouse-PHI 667
3. Grant Hill-DET 633
4. Shawn Kemp-SEA 609
5. Latrell Sprewell-GSW 585

Free Throw Pct

1. Mark Price-GSW .906
2. Terrell Brandon-CLE .902
3. Jeff Hornacek-UTA .899
4. Ricky Pierce-TOT .897
5. Mario Elie-HOU .896

Offensive Rebounds

1. Dennis Rodman*-CHI 320
2. Dale Davis-IND 301
3. Antoine Walker-BOS 288
4. Shawn Kemp-SEA 275
5. Rony Seikaly-ORL 274

Defensive Rebounds

1. Ervin Johnson-DEN 682
2. Dikembe Mutombo-ATL 661
3. Patrick Ewing*-NYK 659
4. Anthony Mason-CHH 643
5. Karl Malone*-UTA 616

Total Rebounds

1. Dikembe Mutombo-ATL 929
2. Ervin Johnson-DEN 913
3. Dennis Rodman*-CHI 883
4. Patrick Ewing*-NYK 834
5. Anthony Mason-CHH 829

Assists

1. Mark Jackson-TOT 935
2. John Stockton*-UTA 860
3. Rod Strickland-WSB 727
4. Damon Stoudamire-TOR 709
5. Tim Hardaway-MIA 695

Steals

1. Mookie Blaylock-ATL 212
2. Doug Christie-TOR 201
3. Gary Payton-SEA 197
4. Eddie Jones-LAL 189
5. Rick Fox-BOS 167

Blocks

1. Dikembe Mutombo-ATL 264
2. Shawn Bradley-TOT 248
3. Ervin Johnson-DEN 227
4. Alonzo Mourning-MIA 189
  Patrick Ewing*-NYK 189

Turnovers

1. Allen Iverson-PHI 337
2. Latrell Sprewell-GSW 322
3. Jerry Stackhouse-PHI 316
4. Tom Gugliotta-MIN 293
5. Damon Stoudamire-TOR 288

Personal Fouls

1. Shawn Kemp-SEA 320
2. Charles Oakley-NYK 305
3. Otis Thorpe-DET 298
  Olden Polynice-SAC 298
5. Ervin Johnson-DEN 288

Points

1. Michael Jordan*-CHI 2431
2. Karl Malone*-UTA 2249
3. Glen Rice-CHH 2115
4. Mitch Richmond-SAC 2095
5. Latrell Sprewell-GSW 1938

Minutes Per Game

1. Anthony Mason-CHH 43.1
2. Glen Rice-CHH 42.6
3. Latrell Sprewell-GSW 41.9
4. Damon Stoudamire-TOR 40.9
5. Juwan Howard-WSB 40.5

Points Per Game

1. Michael Jordan*-CHI 29.6
2. Karl Malone*-UTA 27.4
3. Glen Rice-CHH 26.8
4. Mitch Richmond-SAC 25.9
5. Latrell Sprewell-GSW 24.2

Rebounds Per Game

1. Dennis Rodman*-CHI 16.1
2. Dikembe Mutombo-ATL 11.6
3. Anthony Mason-CHH 11.4
4. Ervin Johnson-DEN 11.1
5. Patrick Ewing*-NYK 10.7

Assists Per Game

1. Mark Jackson-TOT 11.4
2. John Stockton*-UTA 10.5
3. Kevin Johnson-PHO 9.3
4. Jason Kidd-TOT 9.0
5. Rod Strickland-WSB 8.9

Steals Per Game

1. Mookie Blaylock-ATL 2.7
2. Doug Christie-TOR 2.5
3. Gary Payton-SEA 2.4
4. Eddie Jones-LAL 2.4
5. Rick Fox-BOS 2.2

Blocks Per Game

1. Shawn Bradley-TOT 3.4
2. Dikembe Mutombo-ATL 3.3
3. Shaquille O'Neal-LAL 2.9
4. Alonzo Mourning-MIA 2.9
5. Ervin Johnson-DEN 2.8

Player Efficiency Rating

1. Karl Malone*-UTA 28.9
2. Michael Jordan*-CHI 27.8
3. Grant Hill-DET 25.5
4. Charles Barkley*-HOU 23.0
5. Kevin Johnson-PHO 22.9

True Shooting Pct

1. Mario Elie-HOU .662
2. John Stockton*-UTA .656
3. Chris Mullin*-GSW .645
4. Kevin Johnson-PHO .631
5. Tyrone Hill-CLE .626

Effective Field Goal Pct

1. Chris Mullin*-GSW .605
2. Gheorghe Muresan-WSB .604
3. Tyrone Hill-CLE .600
4. John Stockton*-UTA .598
5. Voshon Lenard-MIA .593

Offensive Rebound Pct

1. Dennis Rodman*-CHI 18.9
2. Jayson Williams-NJN 17.3
3. Will Perdue-SAS 15.2
4. Dale Davis-IND 14.1
5. Tyrone Hill-CLE 12.9

Defensive Rebound Pct

1. Dennis Rodman*-CHI 32.2
2. Ervin Johnson-DEN 29.6
3. Charles Barkley*-HOU 27.7
4. Patrick Ewing*-NYK 26.4
5. Dikembe Mutombo-ATL 25.9

Total Rebound Pct

1. Dennis Rodman*-CHI 25.6
2. Charles Barkley*-HOU 20.7
3. Ervin Johnson-DEN 20.0
4. Dikembe Mutombo-ATL 18.6
5. Tyrone Hill-CLE 18.6

Assist Pct

1. Mark Jackson-TOT 48.2
2. John Stockton*-UTA 46.0
3. Robert Pack-TOT 43.0
4. Tim Hardaway-MIA 41.9
5. Kevin Johnson-PHO 39.3

Steal Pct

1. Mookie Blaylock-ATL 3.8
2. Greg Anthony-VAN 3.8
3. Doug Christie-TOR 3.4
4. Eddie Jones-LAL 3.3
5. Gary Payton-SEA 3.3

Block Pct

1. Jim McIlvaine-SEA 9.5
2. Shawn Bradley-TOT 8.3
3. Theo Ratliff-DET 7.1
4. Greg Ostertag-UTA 7.0
5. Dikembe Mutombo-ATL 7.0

Turnover Pct

1. Michael Jordan*-CHI 7.2
2. Wesley Person-PHO 7.4
3. Lindsey Hunter-DET 7.8
4. Kerry Kittles-NJN 9.0
5. Glen Rice-CHH 9.2

Usage Pct

1. Michael Jordan*-CHI 33.2
2. Karl Malone*-UTA 32.7
3. Hakeem Olajuwon*-HOU 30.4
4. Patrick Ewing*-NYK 29.8
5. Mitch Richmond-SAC 29.4

Offensive Rating

1. Mario Elie-HOU 125.3
2. John Stockton*-UTA 125.0
3. Kevin Johnson-PHO 124.2
4. Hersey Hawkins-SEA 122.6
5. Michael Jordan*-CHI 121.1

Defensive Rating

1. Alonzo Mourning-MIA 95.3
2. Patrick Ewing*-NYK 95.7
3. Dikembe Mutombo-ATL 96.8
4. Arvydas Sabonis*-POR 97.2
5. P.J. Brown-MIA 98.0

Offensive Win Shares

1. Michael Jordan*-CHI 13.3
2. Karl Malone*-UTA 11.6
3. Kevin Johnson-PHO 10.2
4. John Stockton*-UTA 10.0
5. Reggie Miller-IND 9.6

Defensive Win Shares

1. Patrick Ewing*-NYK 6.9
2. Dikembe Mutombo-ATL 6.6
3. Grant Hill-DET 5.9
4. Charles Oakley-NYK 5.8
5. Hakeem Olajuwon*-HOU 5.6

Win Shares

1. Michael Jordan*-CHI 18.3
2. Karl Malone*-UTA 16.7
3. Grant Hill-DET 14.6
4. John Stockton*-UTA 13.6
5. Scottie Pippen*-CHI 13.1

Win Shares Per 48 Minutes

1. Michael Jordan*-CHI 0.283
2. Karl Malone*-UTA 0.268
3. John Stockton*-UTA 0.226
4. Charles Barkley*-HOU 0.224
5. Grant Hill-DET 0.223
   

All-NBA Teams

1st Team
Tim Hardaway
Grant Hill
Michael Jordan*
Karl Malone*
Hakeem Olajuwon*
2nd Team
Patrick Ewing*
Gary Payton
Scottie Pippen*
Glen Rice
Mitch Richmond
3rd Team
Vin Baker
Anfernee Hardaway
Anthony Mason
Shaquille O'Neal
John Stockton*

All-Defensive Teams

1st Team
Michael Jordan*
Karl Malone*
Dikembe Mutombo
Gary Payton
Scottie Pippen*
2nd Team
Mookie Blaylock
P.J. Brown
Anthony Mason
Hakeem Olajuwon*
John Stockton*

All-Rookie Teams

1st Team
Shareef Abdur-Rahim
Marcus Camby
Allen Iverson
Stephon Marbury
Antoine Walker
2nd Team
Ray Allen
Kobe Bryant
Kerry Kittles
Travis Knight
Matt Maloney

All-Star Game Rosters

East
Vin Baker
Terrell Brandon
Joe Dumars*
Patrick Ewing*
Anfernee Hardaway
Tim Hardaway
Grant Hill
Michael Jordan*
Christian Laettner
Alonzo Mourning
Dikembe Mutombo
Scottie Pippen*
Glen Rice
Chris Webber
West
Charles Barkley*
Clyde Drexler*
Kevin Garnett
Chris Gatling
Tom Gugliotta
Eddie Jones
Shawn Kemp
Karl Malone*
Hakeem Olajuwon*
Shaquille O'Neal
Gary Payton
Mitch Richmond
Detlef Schrempf
Latrell Sprewell
John Stockton*