You Are Here > Basketball-Reference.com > Players > O > Billy Owens

Billy Owens

Billy Eugene Owens

Position: Forward-Guard ▪ Height: 6-8 ▪ Weight: 220 lbs.
Born: May 1, 1969 in Carlisle, Pennsylvania
High School: Carlisle in Carlisle, Pennsylvania
College: Syracuse University
Draft: Sacramento Kings, 1st round (3rd pick, 3rd overall), 1991 NBA Draft
NBA Debut: November 5, 1991

30 32 30 30 30 30 30 5

Totals

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 GSW NBA 80 77 2510 468 891 .525 1 9 .111 204 312 .654 243 396 639 188 90 65 179 276 1141
1992-93 23 GSW NBA 37 37 1201 247 493 .501 1 11 .091 117 183 .639 108 156 264 144 35 28 106 105 612
1993-94 24 GSW NBA 79 72 2738 492 971 .507 3 15 .200 199 326 .610 230 410 640 326 83 60 214 269 1186
1994-95 25 MIA NBA 70 60 2296 403 820 .491 2 22 .091 194 313 .620 203 299 502 246 80 30 204 205 1002
1995-96 26 TOT NBA 62 51 1982 323 673 .480 5 18 .278 157 247 .636 143 268 411 204 49 38 164 192 808
1995-96 26 MIA NBA 40 40 1388 239 473 .505 0 6 .000 112 177 .633 94 192 286 134 30 22 113 132 590
1995-96 26 SAC NBA 22 11 594 84 200 .420 5 12 .417 45 70 .643 49 76 125 70 19 16 51 60 218
1996-97 27 SAC NBA 66 56 1995 299 640 .467 25 72 .347 101 145 .697 134 258 392 187 62 25 133 187 724
1997-98 28 SAC NBA 78 78 2348 338 728 .464 26 70 .371 116 197 .589 170 412 582 219 93 38 153 231 818
1998-99 29 SEA NBA 21 19 451 65 165 .394 5 11 .455 28 35 .800 35 45 80 38 12 4 33 37 163
1999-00 30 TOT NBA 62 11 1305 150 358 .419 11 34 .324 63 106 .594 99 202 301 97 33 21 85 166 374
1999-00 30 PHI NBA 46 7 919 112 258 .434 9 27 .333 38 64 .594 63 129 192 59 26 16 61 119 271
1999-00 30 GSW NBA 16 4 386 38 100 .380 2 7 .286 25 42 .595 36 73 109 38 7 5 24 47 103
2000-01 31 DET NBA 45 14 793 88 230 .383 3 20 .150 19 40 .475 84 121 205 55 32 12 39 93 198
Career NBA 600 475 17619 2873 5969 .481 82 282 .291 1198 1904 .629 1449 2567 4016 1704 569 321 1310 1761 7026

Per Game

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 GSW NBA 80 77 31.4 5.9 11.1 .525 0.0 0.1 .111 2.6 3.9 .654 3.0 5.0 8.0 2.4 1.1 0.8 2.2 3.5 14.3
1992-93 23 GSW NBA 37 37 32.5 6.7 13.3 .501 0.0 0.3 .091 3.2 4.9 .639 2.9 4.2 7.1 3.9 0.9 0.8 2.9 2.8 16.5
1993-94 24 GSW NBA 79 72 34.7 6.2 12.3 .507 0.0 0.2 .200 2.5 4.1 .610 2.9 5.2 8.1 4.1 1.1 0.8 2.7 3.4 15.0
1994-95 25 MIA NBA 70 60 32.8 5.8 11.7 .491 0.0 0.3 .091 2.8 4.5 .620 2.9 4.3 7.2 3.5 1.1 0.4 2.9 2.9 14.3
1995-96 26 TOT NBA 62 51 32.0 5.2 10.9 .480 0.1 0.3 .278 2.5 4.0 .636 2.3 4.3 6.6 3.3 0.8 0.6 2.6 3.1 13.0
1995-96 26 MIA NBA 40 40 34.7 6.0 11.8 .505 0.0 0.2 .000 2.8 4.4 .633 2.4 4.8 7.2 3.4 0.8 0.6 2.8 3.3 14.8
1995-96 26 SAC NBA 22 11 27.0 3.8 9.1 .420 0.2 0.5 .417 2.0 3.2 .643 2.2 3.5 5.7 3.2 0.9 0.7 2.3 2.7 9.9
1996-97 27 SAC NBA 66 56 30.2 4.5 9.7 .467 0.4 1.1 .347 1.5 2.2 .697 2.0 3.9 5.9 2.8 0.9 0.4 2.0 2.8 11.0
1997-98 28 SAC NBA 78 78 30.1 4.3 9.3 .464 0.3 0.9 .371 1.5 2.5 .589 2.2 5.3 7.5 2.8 1.2 0.5 2.0 3.0 10.5
1998-99 29 SEA NBA 21 19 21.5 3.1 7.9 .394 0.2 0.5 .455 1.3 1.7 .800 1.7 2.1 3.8 1.8 0.6 0.2 1.6 1.8 7.8
1999-00 30 TOT NBA 62 11 21.0 2.4 5.8 .419 0.2 0.5 .324 1.0 1.7 .594 1.6 3.3 4.9 1.6 0.5 0.3 1.4 2.7 6.0
1999-00 30 PHI NBA 46 7 20.0 2.4 5.6 .434 0.2 0.6 .333 0.8 1.4 .594 1.4 2.8 4.2 1.3 0.6 0.3 1.3 2.6 5.9
1999-00 30 GSW NBA 16 4 24.1 2.4 6.3 .380 0.1 0.4 .286 1.6 2.6 .595 2.3 4.6 6.8 2.4 0.4 0.3 1.5 2.9 6.4
2000-01 31 DET NBA 45 14 17.6 2.0 5.1 .383 0.1 0.4 .150 0.4 0.9 .475 1.9 2.7 4.6 1.2 0.7 0.3 0.9 2.1 4.4
Career NBA 600 475 29.4 4.8 9.9 .481 0.1 0.5 .291 2.0 3.2 .629 2.4 4.3 6.7 2.8 0.9 0.5 2.2 2.9 11.7

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 22 GSW NBA 80 77 2510 6.7 12.8 .525 0.0 0.1 .111 2.9 4.5 .654 3.5 5.7 9.2 2.7 1.3 0.9 2.6 4.0 16.4
1992-93 23 GSW NBA 37 37 1201 7.4 14.8 .501 0.0 0.3 .091 3.5 5.5 .639 3.2 4.7 7.9 4.3 1.0 0.8 3.2 3.1 18.3
1993-94 24 GSW NBA 79 72 2738 6.5 12.8 .507 0.0 0.2 .200 2.6 4.3 .610 3.0 5.4 8.4 4.3 1.1 0.8 2.8 3.5 15.6
1994-95 25 MIA NBA 70 60 2296 6.3 12.9 .491 0.0 0.3 .091 3.0 4.9 .620 3.2 4.7 7.9 3.9 1.3 0.5 3.2 3.2 15.7
1995-96 26 TOT NBA 62 51 1982 5.9 12.2 .480 0.1 0.3 .278 2.9 4.5 .636 2.6 4.9 7.5 3.7 0.9 0.7 3.0 3.5 14.7
1995-96 26 MIA NBA 40 40 1388 6.2 12.3 .505 0.0 0.2 .000 2.9 4.6 .633 2.4 5.0 7.4 3.5 0.8 0.6 2.9 3.4 15.3
1995-96 26 SAC NBA 22 11 594 5.1 12.1 .420 0.3 0.7 .417 2.7 4.2 .643 3.0 4.6 7.6 4.2 1.2 1.0 3.1 3.6 13.2
1996-97 27 SAC NBA 66 56 1995 5.4 11.5 .467 0.5 1.3 .347 1.8 2.6 .697 2.4 4.7 7.1 3.4 1.1 0.5 2.4 3.4 13.1
1997-98 28 SAC NBA 78 78 2348 5.2 11.2 .464 0.4 1.1 .371 1.8 3.0 .589 2.6 6.3 8.9 3.4 1.4 0.6 2.3 3.5 12.5
1998-99 29 SEA NBA 21 19 451 5.2 13.2 .394 0.4 0.9 .455 2.2 2.8 .800 2.8 3.6 6.4 3.0 1.0 0.3 2.6 3.0 13.0
1999-00 30 TOT NBA 62 11 1305 4.1 9.9 .419 0.3 0.9 .324 1.7 2.9 .594 2.7 5.6 8.3 2.7 0.9 0.6 2.3 4.6 10.3
1999-00 30 PHI NBA 46 7 919 4.4 10.1 .434 0.4 1.1 .333 1.5 2.5 .594 2.5 5.1 7.5 2.3 1.0 0.6 2.4 4.7 10.6
1999-00 30 GSW NBA 16 4 386 3.5 9.3 .380 0.2 0.7 .286 2.3 3.9 .595 3.4 6.8 10.2 3.5 0.7 0.5 2.2 4.4 9.6
2000-01 31 DET NBA 45 14 793 4.0 10.4 .383 0.1 0.9 .150 0.9 1.8 .475 3.8 5.5 9.3 2.5 1.5 0.5 1.8 4.2 9.0
Career NBA 600 475 17619 5.9 12.2 .481 0.2 0.6 .291 2.4 3.9 .629 3.0 5.2 8.2 3.5 1.2 0.7 2.7 3.6 14.4

Advanced

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1991-92 22 GSW NBA 80 2510 15.6 .555 .526 10.8 17.0 13.9 9.8 1.7 1.5 14.8 19.3 111 109 3.3 2.3 5.6 0.107
1992-93 23 GSW NBA 37 1201 16.9 .534 .502 10.0 14.5 12.3 18.0 1.4 1.4 15.6 23.1 107 110 1.3 0.9 2.2 0.087
1993-94 24 GSW NBA 79 2738 15.6 .532 .508 9.3 15.9 12.6 16.8 1.5 1.3 16.1 20.0 106 107 3.0 2.6 5.7 0.099
1994-95 25 MIA NBA 70 2296 15.6 .523 .493 10.2 15.6 12.8 17.3 1.8 1.0 17.6 22.3 103 109 1.2 2.1 3.2 0.067
1995-96 26 TOT NBA 62 1982 14.2 .517 .484 8.5 15.5 12.1 17.8 1.3 1.5 17.3 21.5 102 106 0.7 2.5 3.2 0.077
1995-96 26 MIA NBA 40 1388 14.8 .536 .505 8.1 15.7 12.0 17.2 1.1 1.2 17.0 21.7 103 104 0.8 2.0 2.7 0.095
1995-96 26 SAC NBA 22 594 12.8 .472 .433 9.5 14.9 12.2 19.3 1.6 2.0 18.1 20.8 97 108 -0.1 0.6 0.4 0.035
1996-97 27 SAC NBA 66 1995 13.6 .514 .487 7.8 15.2 11.5 15.5 1.6 0.9 15.9 18.8 103 108 1.2 1.7 2.8 0.069
1997-98 28 SAC NBA 78 2348 14.4 .502 .482 7.9 20.0 13.8 15.4 2.1 1.1 15.8 18.3 100 104 0.9 2.8 3.7 0.075
1998-99 29 SEA NBA 21 451 11.9 .452 .409 8.9 11.6 10.2 14.5 1.4 0.7 15.5 21.5 95 108 0.0 0.1 0.2 0.018
1999-00 30 TOT NBA 62 1305 10.0 .462 .434 8.0 17.4 12.5 11.6 1.3 1.2 17.4 16.3 94 103 -0.3 1.5 1.2 0.045
1999-00 30 PHI NBA 46 919 9.8 .474 .452 7.5 15.8 11.5 10.1 1.5 1.3 17.6 16.6 93 101 -0.3 1.3 1.1 0.055
1999-00 30 GSW NBA 16 386 10.5 .435 .390 9.2 21.2 14.8 14.9 0.9 0.9 16.8 15.5 95 108 0.0 0.2 0.2 0.020
2000-01 31 DET NBA 45 793 10.5 .400 .389 11.1 16.7 13.8 11.1 2.0 1.1 13.6 15.7 91 101 -0.3 1.1 0.8 0.048
Career NBA 600 17619 14.4 .516 .488 9.2 16.4 12.8 15.0 1.6 1.2 16.1 19.8 103 107 11.0 17.6 28.6 0.078

Playoffs

Glossary ▪ CSV ▪ PRE
Totals Shooting Per Game
Season Age Tm Lg G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1991-92 22 GSW NBA 4 157 30 57 0 0 17 27 13 33 13 8 2 6 14 77 .526 .630 39.3 19.3 8.3 3.3
1993-94 24 GSW NBA 3 127 25 50 0 1 9 12 12 30 13 4 2 7 11 59 .500 .000 .750 42.3 19.7 10.0 4.3
1995-96 26 SAC NBA 4 131 15 34 0 4 3 6 5 26 14 4 1 11 17 33 .441 .000 .500 32.8 8.3 6.5 3.5
Career NBA 11 415 70 141 0 5 29 45 30 89 40 16 5 24 42 169 .496 .000 .644 37.7 15.4 8.1 3.6

Playoffs Advanced

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1991-92 22 GSW NBA 4 157 18.3 .559 .526 9.0 15.7 12.1 11.9 2.5 0.8 8.0 19.5 120 115 0.3 0.1 0.4 0.127
1993-94 24 GSW NBA 3 127 17.7 .534 .500 11.6 16.3 14.1 13.1 1.5 0.9 11.2 20.3 116 124 0.3 -0.2 0.1 0.054
1995-96 26 SAC NBA 4 131 8.1 .450 .441 4.7 19.7 12.3 19.4 1.6 0.7 23.1 16.5 86 103 -0.2 0.2 0.0 0.014
Career NBA 11 415 14.9 .525 .496 8.4 17.2 12.8 14.6 1.9 0.8 13.0 18.8 110 114 0.5 0.1 0.6 0.069

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1988-89 19 SYRACUSE 38 1215 196 376 8 36 94 145 263 119 64 35 76 110 494 .521 .222 .648 32.0 13.0 6.9 3.1
1989-90 20 SYRACUSE 33 1188 228 469 19 60 127 176 276 151 74 25 79 99 602 .486 .317 .722 36.0 18.2 8.4 4.6
1990-91 21 SYRACUSE 32 1215 282 554 23 58 157 233 371 111 78 37 113 86 744 .509 .397 .674 38.0 23.3 11.6 3.5
Career 103 3618 706 1399 50 154 378 554 910 381 216 97 268 295 1840 .505 .325 .682 35.1 17.9 8.8 3.7

Appearances on Leaderboards, Awards, and Honors

Honors

1988 McDonald's All American
1990-91 NCAA AP All-America (1st)
1991-92 NBA All-Rookie (1st)

Personal Fouls

1991-92 NBA 276 (9)

Hall of Fame Probability

Career 0.001 (464)

Transactions

June 26, 1991: Drafted by the Sacramento Kings in the 1st round (3rd pick) of the 1991 NBA Draft.

November 1, 1991: Traded by the Sacramento Kings to the Golden State Warriors for Les Jepsen, Mitch Richmond and a 1995 2nd round draft pick (Tyus Edney).

November 2, 1994: Traded by the Golden State Warriors with Sasha Danilovic to the Miami Heat for Rony Seikaly.

February 22, 1996: Traded by the Miami Heat with Kevin Gamble to the Sacramento Kings for Tyrone Corbin and Walt Williams.

January 22, 1999: Signed as a free agent with the Seattle SuperSonics.

June 30, 1999: Traded by the Seattle SuperSonics with Dale Ellis, Don MacLean and Corey Maggette to the Orlando Magic for Horace Grant, a 2000 2nd round draft pick (Olumide Oyedeji) and a 2001 2nd round draft pick (Bobby Simmons).

August 13, 1999: Traded by the Orlando Magic to the Philadelphia 76ers for Harvey Grant and Anthony Parker.

February 16, 2000: As part of a 3-team trade, traded by the Philadelphia 76ers with Larry Hughes to the Golden State Warriors; the Chicago Bulls traded Toni Kukoc to the Philadelphia 76ers; the Golden State Warriors traded John Starks and a 2000 1st round draft pick (Chris Mihm) to the Chicago Bulls; and the Philadelphia 76ers traded Bruce Bowen to the Chicago Bulls.

June 27, 2000: As part of a 3-team trade, traded by the Golden State Warriors with Jason Caffey to the Milwaukee Bucks; the Cleveland Cavaliers traded Bob Sura to the Golden State Warriors; the Milwaukee Bucks traded J.R. Reid and Robert Traylor to the Cleveland Cavaliers; and the Milwaukee Bucks traded Vinny Del Negro to the Golden State Warriors.

August 22, 2000: Traded by the Milwaukee Bucks to the Detroit Pistons for Lindsey Hunter.

Salaries

Glossary ▪ CSV ▪ PRE
Season Team Lg Salary
1991-92 Golden State Warriors NBA $1,509,000
1992-93 Golden State Warriors NBA $1,962,000
1993-94 Golden State Warriors NBA $2,414,000
1994-95 Miami Heat NBA $2,867,000
1995-96 Miami Heat NBA $3,320,000
1996-97 Sacramento Kings NBA $3,773,000
1997-98 Sacramento Kings NBA $4,225,200
1998-99 Seattle SuperSonics NBA $1,750,000
1999-00 Golden State Warriors NBA $2,090,000
2000-01 Detroit Pistons NBA $2,100,000
Career (may be incomplete) $26,010,200

Links

Error? Google Search WhatIfSports: Billy Owens