You Are Here > Basketball-Reference.com > Players > R > Bryant Reeves

Bryant Reeves

Bryant Reeves (Big Country)

Position: Center ▪ Height: 7-0 ▪ Weight: 275 lbs.
Born: June 8, 1973 in Fort Smith, Arkansas
High School: Gans in Gans, Oklahoma
College: Oklahoma State University
Draft: Vancouver Grizzlies, 1st round (6th pick, 6th overall), 1995 NBA Draft
NBA Debut: November 3, 1995

50

Totals

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 22 VAN NBA 77 63 2460 401 877 .457 0 3 .000 219 299 .732 178 392 570 109 43 55 157 226 1021
1996-97 23 VAN NBA 75 75 2777 498 1025 .486 1 11 .091 216 307 .704 174 436 610 160 29 67 175 270 1213
1997-98 24 VAN NBA 74 74 2527 492 941 .523 0 4 .000 223 316 .706 196 389 585 155 39 80 156 278 1207
1998-99 25 VAN NBA 25 14 702 102 251 .406 0 1 .000 67 116 .578 50 88 138 37 13 8 47 103 271
1999-00 26 VAN NBA 69 67 1773 252 562 .448 0 4 .000 107 165 .648 126 264 390 82 33 38 119 245 611
2000-01 27 VAN NBA 75 48 1832 254 552 .460 1 4 .250 113 142 .796 132 320 452 80 43 54 90 243 622
Career NBA 395 341 12071 1999 4208 .475 2 27 .074 945 1345 .703 856 1889 2745 623 200 302 744 1365 4945

Per Game

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 22 VAN NBA 77 63 31.9 5.2 11.4 .457 0.0 0.0 .000 2.8 3.9 .732 2.3 5.1 7.4 1.4 0.6 0.7 2.0 2.9 13.3
1996-97 23 VAN NBA 75 75 37.0 6.6 13.7 .486 0.0 0.1 .091 2.9 4.1 .704 2.3 5.8 8.1 2.1 0.4 0.9 2.3 3.6 16.2
1997-98 24 VAN NBA 74 74 34.1 6.6 12.7 .523 0.0 0.1 .000 3.0 4.3 .706 2.6 5.3 7.9 2.1 0.5 1.1 2.1 3.8 16.3
1998-99 25 VAN NBA 25 14 28.1 4.1 10.0 .406 0.0 0.0 .000 2.7 4.6 .578 2.0 3.5 5.5 1.5 0.5 0.3 1.9 4.1 10.8
1999-00 26 VAN NBA 69 67 25.7 3.7 8.1 .448 0.0 0.1 .000 1.6 2.4 .648 1.8 3.8 5.7 1.2 0.5 0.6 1.7 3.6 8.9
2000-01 27 VAN NBA 75 48 24.4 3.4 7.4 .460 0.0 0.1 .250 1.5 1.9 .796 1.8 4.3 6.0 1.1 0.6 0.7 1.2 3.2 8.3
Career NBA 395 341 30.6 5.1 10.7 .475 0.0 0.1 .074 2.4 3.4 .703 2.2 4.8 6.9 1.6 0.5 0.8 1.9 3.5 12.5

Per 36 Minutes

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 22 VAN NBA 77 63 2460 5.9 12.8 .457 0.0 0.0 .000 3.2 4.4 .732 2.6 5.7 8.3 1.6 0.6 0.8 2.3 3.3 14.9
1996-97 23 VAN NBA 75 75 2777 6.5 13.3 .486 0.0 0.1 .091 2.8 4.0 .704 2.3 5.7 7.9 2.1 0.4 0.9 2.3 3.5 15.7
1997-98 24 VAN NBA 74 74 2527 7.0 13.4 .523 0.0 0.1 .000 3.2 4.5 .706 2.8 5.5 8.3 2.2 0.6 1.1 2.2 4.0 17.2
1998-99 25 VAN NBA 25 14 702 5.2 12.9 .406 0.0 0.1 .000 3.4 5.9 .578 2.6 4.5 7.1 1.9 0.7 0.4 2.4 5.3 13.9
1999-00 26 VAN NBA 69 67 1773 5.1 11.4 .448 0.0 0.1 .000 2.2 3.4 .648 2.6 5.4 7.9 1.7 0.7 0.8 2.4 5.0 12.4
2000-01 27 VAN NBA 75 48 1832 5.0 10.8 .460 0.0 0.1 .250 2.2 2.8 .796 2.6 6.3 8.9 1.6 0.8 1.1 1.8 4.8 12.2
Career NBA 395 341 12071 6.0 12.5 .475 0.0 0.1 .074 2.8 4.0 .703 2.6 5.6 8.2 1.9 0.6 0.9 2.2 4.1 14.7

Advanced

Glossary ▪ CSV ▪ PRE ▪ 
 ▪ 
 ▪ Game Finder ▪ Streak Finder
Season Age Tm Lg G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1995-96 22 VAN NBA 77 2460 13.4 .506 .457 8.2 19.4 13.6 8.3 0.9 1.7 13.5 21.6 99 108 0.0 2.3 2.3 0.045
1996-97 23 VAN NBA 75 2777 14.4 .523 .486 7.2 18.5 12.8 10.8 0.6 1.8 13.1 22.3 102 112 1.4 1.0 2.4 0.042
1997-98 24 VAN NBA 74 2527 17.3 .559 .523 8.9 17.7 13.3 10.9 0.8 2.2 12.6 21.8 110 112 4.3 0.6 4.9 0.093
1998-99 25 VAN NBA 25 702 10.3 .449 .406 8.2 15.0 11.6 10.0 1.0 0.9 13.5 22.8 92 109 -0.2 0.1 -0.1 -0.010
1999-00 26 VAN NBA 69 1773 10.6 .481 .448 8.4 18.0 13.2 7.9 1.0 1.5 15.8 19.3 95 108 -0.2 0.9 0.6 0.017
2000-01 27 VAN NBA 75 1832 12.8 .506 .461 8.3 19.8 14.1 7.4 1.2 2.0 12.8 17.6 101 104 1.2 1.7 2.9 0.075
Career NBA 395 12071 13.8 .515 .475 8.2 18.4 13.2 9.3 0.9 1.8 13.4 20.9 101 109 6.4 6.6 13.0 0.052

College

Glossary ▪ CSV ▪ PRE ▪ Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1991-92 18 OKSTATE 36 763 111 213 69 109 182 24 7 26 55 116 291 .521 .633 21.2 8.1 5.1 0.7
1992-93 19 OKSTATE 29 944 210 338 1 2 145 223 291 36 14 38 71 91 566 .621 .500 .650 32.6 19.5 10.0 1.2
1993-94 20 OKSTATE 34 1170 264 451 0 1 185 311 329 52 27 70 90 105 713 .585 .000 .595 34.4 21.0 9.7 1.5
1994-95 21 OKSTATE 37 1288 289 493 0 5 219 310 350 30 18 60 109 118 797 .586 .000 .706 34.8 21.5 9.5 0.8
Career 136 4165 874 1495 1 8 618 953 1152 142 66 194 325 430 2367 .585 .125 .648 30.6 17.4 8.5 1.0

Appearances on Leaderboards, Awards, and Honors

Honors

1993-94 NCAA AP All-America (3rd)
1994-95 NCAA AP All-America (3rd)
1995-96 NBA All-Rookie (2nd)

Field Goal Pct

1997-98 NBA .523 (10)

Personal Fouls

1997-98 NBA 278 (10)

Transactions

June 28, 1995: Drafted by the Vancouver Grizzlies in the 1st round (6th pick) of the 1995 NBA Draft.

Salaries

Glossary ▪ CSV ▪ PRE
Season Team Lg Salary
1995-96 Vancouver Grizzlies NBA $1,474,000
1996-97 Vancouver Grizzlies NBA $1,695,000
1997-98 Vancouver Grizzlies NBA $1,915,680
1998-99 Vancouver Grizzlies NBA $7,222,000
1999-00 Vancouver Grizzlies NBA $8,666,666
2000-01 Vancouver Grizzlies NBA $10,110,000
2001-02 Memphis Grizzlies NBA $11,555,554
2002-03 Memphis Grizzlies NBA $12,999,998
Career (may be incomplete) $55,638,898

Links

Error? Google Search WhatIfSports: Bryant Reeves