You Are Here > Basketball-Reference.com > Teams

Team Index

Active Franchises

Glossary ▪ CSV ▪ PRE
Franchise Lg From To Yrs G W L W-L% Yrs Plyf Div Conf Champ
Atlanta Hawks NBA 1950 2011 62 4912 2420 2492 .493 40 10 0 1
Atlanta Hawks NBA 1969 2011 43 3494 1722 1772 .493 27 4 0 0
St. Louis Hawks NBA 1956 1968 13 1005 553 452 .550 12 6 0 1
Milwaukee Hawks NBA 1952 1955 4 281 91 190 .324 0 0 0 0
Tri-Cities Blackhawks NBA 1950 1951 2 132 54 78 .409 1 0 0 0
Boston Celtics NBA/BAA 1947 2011 65 5085 3028 2057 .595 49 29 9 17
Charlotte Bobcats NBA 2005 2011 7 574 222 352 .387 1 0 0 0
Chicago Bulls NBA 1967 2011 45 3657 1880 1777 .514 30 8 6 6
Cleveland Cavaliers NBA 1971 2011 41 3330 1540 1790 .462 18 3 1 0
Dallas Mavericks NBA 1981 2011 31 2510 1264 1246 .504 17 3 1 0
Denver Nuggets NBA/ABA 1968 2011 44 3582 1782 1800 .497 31 10 0 0
Denver Nuggets NBA 1977 2011 35 2838 1369 1469 .482 22 7 0 0
Denver Nuggets ABA 1975 1976 2 168 125 43 .744 2 2 0 0
Denver Rockets ABA 1968 1974 7 576 288 288 .500 7 1 0 0
Detroit Pistons NBA/BAA 1949 2011 63 4974 2457 2517 .494 40 11 5 3
Detroit Pistons NBA 1958 2011 54 4355 2144 2211 .492 32 9 5 3
Fort Wayne Pistons NBA/BAA 1949 1957 9 619 313 306 .506 8 2 0 0
Golden State Warriors NBA/BAA 1947 2011 65 5080 2329 2751 .458 28 7 1 3
Golden State Warriors NBA 1972 2011 40 3248 1441 1807 .444 11 2 1 1
San Francisco Warriors NBA 1963 1971 9 729 330 399 .453 5 2 0 0
Philadelphia Warriors NBA/BAA 1947 1962 16 1103 558 545 .506 12 3 0 2
Houston Rockets NBA 1968 2011 44 3576 1822 1754 .510 26 4 4 2
Houston Rockets NBA 1972 2011 40 3248 1703 1545 .524 25 4 4 2
San Diego Rockets NBA 1968 1971 4 328 119 209 .363 1 0 0 0
Indiana Pacers NBA/ABA 1968 2011 44 3582 1803 1779 .503 28 7 1 3
Indiana Pacers NBA 1977 2011 35 2838 1376 1462 .485 19 4 1 0
Indiana Pacers ABA 1968 1976 9 744 427 317 .574 9 3 0 3
Los Angeles Clippers NBA 1971 2011 41 3330 1207 2123 .362 7 0 0 0
Los Angeles Clippers NBA 1985 2011 27 2182 762 1420 .349 4 0 0 0
San Diego Clippers NBA 1979 1984 6 492 186 306 .378 0 0 0 0
Buffalo Braves NBA 1971 1978 8 656 259 397 .395 3 0 0 0
Los Angeles Lakers NBA/BAA 1949 2011 63 4975 3084 1891 .620 58 31 18 16
Los Angeles Lakers NBA 1961 2011 51 4136 2627 1509 .635 47 27 18 11
Minneapolis Lakers NBA/BAA 1949 1960 12 839 457 382 .545 11 4 0 5
Memphis Grizzlies NBA 1996 2011 16 1280 450 830 .352 4 0 0 0
Memphis Grizzlies NBA 2002 2011 10 820 349 471 .426 4 0 0 0
Vancouver Grizzlies NBA 1996 2001 6 460 101 359 .220 0 0 0 0
Miami Heat NBA 1989 2011 23 1854 919 935 .496 15 8 1 1
Milwaukee Bucks NBA 1969 2011 43 3494 1825 1669 .522 26 13 2 1
Minnesota Timberwolves NBA 1990 2011 22 1772 705 1067 .398 8 1 0 0
New Jersey Nets NBA/ABA 1968 2011 44 3582 1560 2022 .436 23 5 2 2
New Jersey Nets NBA 1978 2011 34 2756 1164 1592 .422 16 4 2 0
New York Nets NBA 1977 1977 1 82 22 60 .268 0 0 0 0
New York Nets ABA 1969 1976 8 666 338 328 .508 7 1 0 2
New Jersey Americans ABA 1968 1968 1 78 36 42 .462 0 0 0 0
New Orleans Hornets NBA 1989 2011 23 1854 913 941 .492 12 1 0 0
New Orleans Hornets NBA 2003 2011 7 574 294 280 .512 5 1 0 0
New Orleans/Oklahoma City Hornets NBA 2006 2007 2 164 77 87 .470 0 0 0 0
Charlotte Hornets NBA 1989 2002 14 1116 542 574 .486 7 0 0 0
New York Knickerbockers NBA/BAA 1947 2011 65 5081 2525 2556 .497 40 7 4 2
Oklahoma City Thunder NBA 1968 2011 44 3576 1873 1703 .524 24 7 3 1
Oklahoma City Thunder NBA 2009 2011 3 246 128 118 .520 2 1 0 0
Seattle SuperSonics NBA 1968 2008 41 3330 1745 1585 .524 22 6 3 1
Orlando Magic NBA 1990 2011 22 1772 922 850 .520 13 5 2 0
Philadelphia 76ers NBA 1950 2011 62 4910 2610 2300 .532 46 11 5 3
Philadelphia 76ers NBA 1964 2011 48 3897 2034 1863 .522 32 8 5 2
Syracuse Nationals NBA 1950 1963 14 1013 576 437 .569 14 3 0 1
Phoenix Suns NBA 1969 2011 43 3494 1954 1540 .559 29 6 2 0
Portland Trail Blazers NBA 1971 2011 41 3330 1781 1549 .535 29 4 3 1
Sacramento Kings NBA/BAA 1949 2011 63 4975 2324 2651 .467 29 5 0 1
Sacramento Kings NBA 1986 2011 26 2100 918 1182 .437 10 2 0 0
Kansas City Kings NBA 1976 1985 10 820 381 439 .465 4 1 0 0
Kansas City-Omaha Kings NBA 1973 1975 3 246 113 133 .459 1 0 0 0
Cincinnati Royals NBA 1958 1972 15 1189 555 634 .467 7 0 0 0
Rochester Royals NBA/BAA 1949 1957 9 620 357 263 .576 7 2 0 1
San Antonio Spurs NBA/ABA 1968 2011 44 3582 2092 1490 .584 39 17 4 4
San Antonio Spurs NBA 1977 2011 35 2838 1714 1124 .604 31 17 4 4
San Antonio Spurs ABA 1974 1976 3 252 146 106 .579 3 0 0 0
Texas Chaparrals ABA 1971 1971 1 84 30 54 .357 1 0 0 0
Dallas Chaparrals ABA 1968 1973 5 408 202 206 .495 4 0 0 0
Toronto Raptors NBA 1996 2011 16 1280 524 756 .409 5 1 0 0
Utah Jazz NBA 1975 2011 37 3002 1633 1369 .544 24 8 2 0
Utah Jazz NBA 1980 2011 32 2592 1472 1120 .568 24 8 2 0
New Orleans Jazz NBA 1975 1979 5 410 161 249 .393 0 0 0 0
Washington Wizards NBA 1962 2011 50 4057 1824 2233 .450 25 7 4 1
Washington Wizards NBA 1998 2011 14 1116 446 670 .400 4 0 0 0
Washington Bullets NBA 1975 1997 23 1886 887 999 .470 13 2 3 1
Capital Bullets NBA 1974 1974 1 82 47 35 .573 1 1 0 0
Baltimore Bullets NBA 1964 1973 10 813 401 412 .493 7 4 1 0
Chicago Zephyrs NBA 1963 1963 1 80 25 55 .313 0 0 0 0
Chicago Packers NBA 1962 1962 1 80 18 62 .225 0 0 0 0

Defunct Franchises

Glossary ▪ CSV ▪ PRE
Franchise Lg From To Yrs G W L W-L% Yrs Plyf Div Conf Champ
Anderson Packers NBA 1950 1950 1 64 37 27 .578 1 0 0 0
Baltimore Bullets NBA/BAA 1948 1954 7 450 158 292 .351 3 0 0 1
Chicago Stags NBA/BAA 1947 1950 4 237 145 92 .612 4 1 0 0
Cleveland Rebels BAA 1947 1947 1 60 30 30 .500 1 0 0 0
Denver Nuggets NBA 1950 1950 1 62 11 51 .177 0 0 0 0
Detroit Falcons BAA 1947 1947 1 60 20 40 .333 0 0 0 0
Indianapolis Jets BAA 1949 1949 1 60 18 42 .300 0 0 0 0
Indianapolis Olympians NBA 1950 1953 4 269 132 137 .491 4 1 0 0
Kentucky Colonels ABA 1968 1976 9 744 448 296 .602 9 2 0 1
Memphis Sounds ABA 1968 1975 8 660 275 385 .417 4 1 0 0
Memphis Sounds ABA 1975 1975 1 84 27 57 .321 1 0 0 0
Memphis Tams ABA 1973 1974 2 168 45 123 .268 0 0 0 0
Memphis Pros ABA 1971 1972 2 168 67 101 .399 1 0 0 0
New Orleans Buccaneers ABA 1968 1970 3 240 136 104 .567 2 1 0 0
Pittsburgh Condors ABA 1968 1972 5 408 180 228 .441 2 1 0 1
Pittsburgh Condors ABA 1971 1972 2 168 61 107 .363 0 0 0 0
Minnesota Pipers ABA 1969 1969 1 78 36 42 .462 1 0 0 0
Pittsburgh Pipers ABA 1968 1970 2 162 83 79 .512 1 1 0 1
Pittsburgh Ironmen BAA 1947 1947 1 60 15 45 .250 0 0 0 0
Providence Steam Rollers BAA 1947 1949 3 168 46 122 .274 0 0 0 0
San Diego Sails ABA 1973 1976 4 263 101 162 .384 2 0 0 0
San Diego Sails ABA 1976 1976 1 11 3 8 .273 0 0 0 0
San Diego Conquistadors ABA 1973 1975 3 252 98 154 .389 2 0 0 0
Sheboygan Red Skins NBA 1950 1950 1 62 22 40 .355 1 0 0 0
Spirits of St. Louis ABA 1968 1976 9 744 334 410 .449 5 1 0 0
Spirits of St. Louis ABA 1975 1976 2 168 67 101 .399 1 0 0 0
Carolina Cougars ABA 1970 1974 5 420 215 205 .512 3 1 0 0
Houston Mavericks ABA 1968 1969 2 156 52 104 .333 1 0 0 0
St. Louis Bombers NBA/BAA 1947 1950 4 237 122 115 .515 3 1 0 0
The Floridians ABA 1968 1972 5 408 189 219 .463 4 0 0 0
The Floridians ABA 1971 1972 2 168 73 95 .435 2 0 0 0
Miami Floridians ABA 1969 1970 2 162 66 96 .407 1 0 0 0
Minnesota Muskies ABA 1968 1968 1 78 50 28 .641 1 0 0 0
Toronto Huskies BAA 1947 1947 1 60 22 38 .367 0 0 0 0
Utah Stars ABA 1968 1976 9 676 366 310 .541 6 3 0 1
Utah Stars ABA 1971 1976 6 436 265 171 .608 5 3 0 1
Los Angeles Stars ABA 1969 1970 2 162 76 86 .469 1 0 0 0
Anaheim Amigos ABA 1968 1968 1 78 25 53 .321 0 0 0 0
Virginia Squires ABA 1968 1976 9 743 326 417 .439 6 2 0 1
Virginia Squires ABA 1971 1976 6 503 200 303 .398 4 1 0 0
Washington Capitols ABA 1970 1970 1 84 44 40 .524 1 0 0 0
Oakland Oaks ABA 1968 1969 2 156 82 74 .526 1 1 0 1
Washington Capitols NBA/BAA 1947 1951 5 271 157 114 .579 4 2 0 0
Waterloo Hawks NBA 1950 1950 1 62 19 43 .306 0 0 0 0