Mobile Site You Are Here > Home > Players > Derek Jeter > 1999 Batting Gamelogs

Derek Jeter

Derek Sanderson Jeter (Mr. November or Captain Clutch)

Position: Shortstop
Bats: Right, Throws: Right
Height: 6' 3", Weight: 195 lb.

Born: June 26, 1974 in Pequannock, NJ
High School: Central (Kalamazoo, MI)
Drafted
by the New York Yankees in the 1st round (6th pick) of the 1992 amateur draft.
Signed June 27, 1992. (All Transactions)
Debut: May 29, 1995   vs. SEA 5 AB, 0 H, 0 HR, 0 RBI, 0 SB
Team: Yankees 1995-2011
2012 Contract Status: Signed thru 2013, 3 yrs/$51M (11-13) & 14 player option (details) [*]
Service Time (01/2010): 14.043, Free Agent: 2014 [*], Agents: CAA Sports (Jennifer Brasile, Casey Close) [*]
    About biographical information


View team uniforms at Dressed to the Nines a Baseball Hall of Fame on-line exhibit / Report an error

Team Record in Appearances: 96-62 / in Starts: 96-62
Longest Hitting Streak: 16 games, Longest On Base Streak: 53 games.
Most games w/o HR: 23 games, Most games w/o RBI: 10 games.
Grand Slams: 0 in 23 bases loaded PA and 19 AB
Go-Ahead Hits: 21 (all hits where the team went from tied or behind to ahead, may have benefitted from errors)
RBI Opportunities   
Derek Jeter -- PA: 739RBI: 102    Actual Runners on Base: 478 (235-162-81),
ML Avg. Player with PA: 739RBI: 91 Avg. Runners on Base: 475 (234-157-82)
Most Driven In:C Knoblauch 24, Self 24, J Girardi 11, J Posada 11, S Brosius 8, C Curtis 7, L Sojo 5, B Williams 3, ...

1999 Batting Gamelog

Click two rows to sum games (Clear)
 · More Tricks Below
Rk Gcar Gtm Date Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP aLI WPA RE24 Pos
1 481 1 Apr 5 NYY @ OAK L,3-5 CG(8) 4 3 2 3 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1.000 1.000 2.000 3.000 2 .65 0.239 1.37 SS
2 482 2 Apr 6 NYY @ OAK W,7-4 CG 5 5 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .750 .778 1.375 2.153 2 .62 0.138 1.30 SS
3 483 3 Apr 7 NYY @ OAK W,4-0 CG 5 5 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .538 .571 1.000 1.571 2 .48 -0.043 -0.79 SS
4 484 4 Apr 9 NYY DET W,12-3 CG(7) 4 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .467 .556 .867 1.422 2 .30 0.001 0.49 SS
5 485 5 Apr 10 NYY DET W,5-0 CG 5 4 1 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0 .421 .522 .842 1.364 2 .47 0.083 1.53 SS
6 486 6 Apr 11 NYY DET W,11-2 CG 5 3 3 2 1 0 1 3 2 0 0 0 0 0 0 0 0 0 .455 .571 1.000 1.571 2 .50 0.114 3.45 SS
7 487 7 Apr 13 NYY BAL W,6-3 CG 4 3 2 2 0 1 1 1 1 0 1 0 0 0 0 0 0 0 .480 .594 1.160 1.754 2 1.31 0.243 2.06 SS
8 488 8 Apr 14 NYY BAL W,14-7 CG 6 5 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .467 .579 1.067 1.646 2 .58 0.037 -0.81 SS
9 489 9 Apr 15 NYY BAL L,7-9 CG 5 5 0 3 1 1 0 1 0 0 0 0 0 0 0 1 0 0 .486 .581 1.086 1.667 2 1.18 0.175 1.11 SS
10 490 10 Apr 16 NYY @ DET L,1-8 CG 4 4 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 .462 .553 1.077 1.630 2 .56 0.047 -0.01 SS
11 491 11 Apr 17 NYY @ DET L,1-3 CG 5 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .452 .558 1.024 1.582 2 1.49 -0.022 -0.44 SS
12 492 12 Apr 18 NYY @ DET L,1-5 CG 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .457 .554 .978 1.532 2 1.08 -0.039 -0.37 SS
13 493 13 Apr 20 NYY TEX W,4-0 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .431 .525 .902 1.427 2 .65 -0.045 -1.35 SS
14 494 14 Apr 21 NYY TEX W,4-2 CG 4 2 1 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 .434 .538 .943 1.482 2 .91 0.263 1.86 SS
15 495 15 Apr 23 NYY TOR W,6-4 CG 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .418 .536 .909 1.445 2 .67 -0.018 0.39 SS
16 496 16 Apr 24 NYY TOR W,7-4 CG 5 4 0 2 0 0 0 2 0 0 2 1 0 0 0 0 0 0 .424 .541 .881 1.422 2 1.16 0.133 1.48 SS
17 497 17 Apr 25 NYY TOR W,4-3 CG(11) 6 6 1 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .415 .525 .862 1.387 2 1.49 -0.085 -0.28 SS
18 498 18 Apr 27 NYY @ TEX W,7-6 CG 5 5 1 2 0 0 0 1 0 0 1 0 0 0 0 1 0 0 .414 .518 .829 1.346 2 2.15 0.055 -0.43 SS
19 499 19 Apr 28 NYY @ TEX L,6-8 CG 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .411 .517 .808 1.325 2 .67 -0.034 -0.48 SS
20 500 20 Apr 29 NYY @ TEX W,5-3 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .403 .505 .779 1.285 2 .69 -0.027 -0.20 SS
21 501 21 Apr 30 NYY @ KCR L,6-13 CG 6 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .378 .485 .732 1.217 2 .73 -0.101 -1.40 SS
May Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP aLI WPA RE24 Pos
22 502 22 May 1 NYY @ KCR W,8-4 CG 5 4 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .372 .481 .709 1.190 2 .74 -0.020 -0.16 SS
23 503 23 May 2 NYY @ KCR W,9-8 CG 5 4 0 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 .378 .477 .711 1.188 2 1.54 0.007 0.29 SS
24 504 24 May 3 NYY @ KCR L,3-9 CG 5 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .366 .474 .688 1.162 2 .78 -0.078 -0.14 SS
25 505 25 May 4 NYY @ MIN L,5-8 CG 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .361 .466 .680 1.147 2 .55 -0.028 -0.16 SS
26 506 26 May 5 NYY @ MIN W,5-3 CG 5 4 0 1 0 0 0 1 1 0 3 0 0 0 0 0 0 0 .356 .463 .663 1.127 1 .43 0.019 0.77 SS
27 507 27 May 6 NYY @ MIN W,4-3 CG(10) 5 5 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .368 .469 .670 1.139 2 1.55 0.057 0.16 SS
28 508 28 May 7 NYY SEA W,10-1 CG 5 5 1 3 0 0 1 5 0 0 2 0 0 0 0 0 1 0 .378 .474 .694 1.167 2 .96 0.308 3.56 SS
29 509 29 May 8 NYY SEA L,5-14 CG 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .374 .471 .678 1.149 2 .48 0.018 -0.00 SS
30 510 30 May 9 NYY SEA W,6-1 CG 4 4 1 2 0 0 1 2 0 0 1 0 0 0 0 0 1 0 .378 .472 .697 1.169 2 .62 0.136 1.59 SS
31 511 31 May 11 NYY ANA L,7-9 CG 5 3 2 1 0 0 1 1 1 0 0 1 0 0 0 0 1 0 .377 .476 .713 1.189 2 1.29 0.186 2.03 SS
32 512 32 May 12 NYY ANA L,0-1 CG 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .373 .470 .698 1.169 2 1.60 0.034 0.43 SS
33 513 33 May 13 NYY ANA L,0-2 CG 5 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .375 .481 .695 1.176 2 1.17 0.113 1.11 SS
34 514 34 May 14 NYY CHW L,2-8 CG 4 4 1 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .371 .475 .689 1.164 2 .59 -0.051 -0.47 SS
35 515 35 May 15 NYY CHW L,4-12 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .365 .467 .672 1.138 2 .24 -0.024 -0.63 SS
36 516 36 May 16 NYY CHW W,2-1 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .362 .462 .660 1.121 2 .54 -0.034 -0.44 SS
37 517 37 May 18 NYY @ BOS L,3-6 CG 5 4 2 2 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .366 .466 .655 1.121 2 1.58 0.086 1.33 SS
38 518 38 May 19 NYY @ BOS L,0-6 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .362 .461 .644 1.105 2 .62 -0.017 -0.53 SS
39 519 39 May 20 NYY @ BOS W,3-1 CG 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .359 .459 .634 1.093 2 1.11 -0.021 -0.52 SS
40 520 40 May 22 (1) NYY @ CHW W,10-2 CG 5 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .357 .457 .624 1.082 2 .36 -0.024 0.03 SS
41 521 41 May 22 (2) NYY @ CHW L,1-2 CG 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .352 .458 .616 1.075 2 1.60 0.143 0.86 SS
42 522 42 May 23 NYY @ CHW W,8-7 CG(10) 5 4 2 2 0 0 1 1 1 0 0 0 0 0 0 0 1 0 .356 .462 .632 1.094 2 1.67 0.318 1.74 SS
43 523 43 May 25 NYY BOS L,2-5 CG 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .349 .458 .620 1.078 2 .89 -0.068 -0.67 SS
44 524 44 May 26 NYY BOS W,8-3 CG 5 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .351 .456 .614 1.070 2 .50 0.041 0.04 SS
45 525 45 May 27 NYY BOS W,4-1 CG 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .354 .457 .611 1.069 2 1.20 0.079 0.66 SS
46 526 46 May 28 NYY @ TOR W,10-6 CG 5 4 1 3 3 0 0 2 0 0 0 0 0 1 0 0 0 0 .363 .460 .631 1.092 2 .81 0.204 1.54 SS
47 527 47 May 29 NYY @ TOR W,8-3 CG 5 4 2 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 .366 .464 .639 1.103 2 .55 0.174 1.47 SS
48 528 48 May 30 NYY @ TOR W,8-3 CG 5 4 1 3 0 0 0 3 1 0 0 0 0 0 0 0 1 0 .374 .471 .642 1.113 2 1.05 0.268 3.80 SS
49 529 49 May 31 NYY CLE L,1-7 CG 4 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .372 .467 .644 1.111 2 .70 -0.031 -0.12 SS
June Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP aLI WPA RE24 Pos
50 530 50 Jun 1 NYY CLE W,11-5 CG 5 3 2 2 1 0 0 3 1 0 0 1 0 0 0 0 0 1 .376 .474 .649 1.124 2 1.07 0.245 2.21 SS
51 531 51 Jun 2 NYY CLE L,7-10 CG 5 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .374 .473 .641 1.114 2 1.44 0.017 0.48 SS
52 532 52 Jun 4 NYY NYM W,4-3 CG 4 3 1 1 0 0 1 2 1 1 0 0 0 0 0 0 0 0 .373 .473 .652 1.125 2 1.00 0.234 1.58 SS
53 533 53 Jun 5 NYY NYM W,6-3 CG 4 2 1 1 1 0 0 1 1 1 0 0 0 1 0 0 0 0 .374 .474 .655 1.129 2 .87 0.021 0.49 SS
54 534 54 Jun 6 NYY NYM L,2-7 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .367 .466 .643 1.109 2 .55 -0.061 -1.50 SS
55 535 55 Jun 7 NYY @ PHI L,5-6 CG 5 4 0 2 1 1 0 1 1 0 1 0 0 0 0 0 0 0 .370 .469 .654 1.123 2 1.48 0.154 1.35 SS
56 536 56 Jun 8 NYY @ PHI L,5-11 CG 5 5 2 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 .370 .467 .662 1.129 2 .68 0.089 0.35 SS
57 537 57 Jun 9 NYY @ PHI W,11-5 CG 5 4 2 2 0 0 0 0 1 0 1 0 0 0 1 0 1 0 .373 .470 .659 1.129 2 .85 0.105 1.26 SS
58 538 58 Jun 11 NYY @ FLA W,8-4 CG 5 5 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .378 .472 .658 1.130 2 .72 -0.007 1.25 SS
59 539 59 Jun 12 NYY @ FLA W,5-4 CG 5 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .378 .471 .657 1.128 2 1.00 0.091 0.72 SS
60 540 60 Jun 13 NYY @ FLA L,2-8 CG 4 4 1 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 .380 .471 .658 1.130 2 1.13 0.038 0.14 SS
61 541 61 Jun 14 NYY TEX W,8-2 CG 5 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 .382 .474 .655 1.129 2 .63 0.035 0.23 SS
62 542 62 Jun 15 NYY TEX W,6-2 CG 4 4 1 1 0 0 1 3 0 0 3 0 0 0 0 0 0 0 .380 .471 .661 1.132 2 .53 0.138 2.08 SS
63 543 63 Jun 16 NYY TEX L,0-3 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 2 0 1 0 .378 .468 .654 1.122 2 1.17 0.096 0.66 SS
64 544 64 Jun 17 NYY TEX L,2-4 CG 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .373 .465 .647 1.111 2 1.44 -0.079 -0.53 SS
65 545 65 Jun 18 NYY ANA W,4-1 CG 4 3 2 2 0 0 0 1 0 0 1 1 0 0 0 0 1 0 .377 .468 .647 1.115 3 .80 0.152 1.76 SS
66 546 66 Jun 19 NYY ANA W,6-2 CG 5 4 1 1 0 0 0 2 0 0 0 0 0 1 1 0 0 0 .375 .464 .641 1.105 3 .72 0.054 0.10 SS
67 547 67 Jun 20 NYY ANA L,2-4 CG 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .377 .465 .638 1.103 3 .89 0.081 0.51 SS
68 548 68 Jun 22 NYY @ TBD W,7-0 CG 5 4 2 1 0 0 0 1 0 0 1 1 0 0 0 0 1 0 .375 .463 .633 1.096 3 .72 0.093 0.41 SS
69 549 69 Jun 23 NYY @ TBD W,12-4 CG 6 5 3 2 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .375 .464 .628 1.092 3 1.12 0.008 -0.30 SS
70 550 70 Jun 24 NYY @ TBD W,7-3 CG 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 1 0 0 .376 .463 .628 1.091 3 1.00 -0.029 0.70 SS
71 551 71 Jun 25 NYY @ BAL W,9-8 CG 5 4 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 .374 .459 .622 1.082 3 1.56 0.034 -0.67 SS
72 552 72 Jun 26 NYY @ BAL W,7-4 GS-8 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .376 .460 .621 1.080 3 .75 0.014 0.40 SS
73 553 74 (1) Jun 29 NYY DET W,3-0 CG 4 2 1 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 .377 .463 .630 1.093 3 1.13 0.156 1.88 SS
74 554 75 Jun 30 NYY DET L,2-8 CG 5 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .374 .459 .623 1.082 3 1.50 -0.171 -1.80 SS
July Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP aLI WPA RE24 Pos
75 555 76 Jul 1 NYY DET W,6-0 CG 5 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .377 .464 .623 1.087 3 .56 0.086 0.80 SS
76 556 77 Jul 2 NYY BAL W,2-1 CG 4 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .378 .465 .625 1.090 2 .67 0.045 0.59 SS
77 557 78 Jul 3 NYY BAL W,6-5 CG 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .377 .462 .630 1.092 2 1.45 0.123 0.84 SS
78 558 79 Jul 4 NYY BAL L,3-7 CG 5 5 1 2 1 0 0 1 0 0 1 0 0 0 0 0 1 0 .377 .461 .630 1.091 2 .81 0.080 0.91 SS
79 559 80 Jul 5 NYY BAL L,1-9 GS-9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .372 .456 .621 1.078 2 1.17 -0.155 -1.74 SS
80 560 81 Jul 6 NYY @ DET W,9-8 CG(10) 6 5 1 3 1 0 0 1 1 0 2 0 0 0 0 0 0 0 .376 .460 .624 1.084 2 .82 0.058 1.14 SS
81 561 82 Jul 7 NYY @ DET L,4-6 CG 4 4 0 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 .377 .460 .629 1.089 2 1.22 0.094 1.11 SS
82 562 83 Jul 8 NYY @ DET W,3-2 CG 5 4 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .379 .462 .627 1.089 2 1.41 0.072 0.16 SS
83 563 84 Jul 9 NYY @ NYM L,2-5 CG 4 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .377 .460 .623 1.082 2 1.27 -0.032 -0.55 SS
84 564 85 Jul 10 NYY @ NYM L,8-9 CG 5 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 .373 .456 .615 1.072 4 .84 -0.080 -0.82 SS
85 565 86 Jul 11 NYY @ NYM W,6-3 CG 5 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .371 .454 .611 1.065 2 .74 -0.066 -0.63 SS
86 566 87 Jul 15 NYY ATL L,2-6 CG 4 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .373 .455 .609 1.064 2 .75 -0.006 -0.25 SS
87 567 88 Jul 16 NYY ATL L,7-10 CG 5 4 2 3 0 0 1 2 1 0 1 0 0 0 0 0 0 0 .377 .459 .620 1.079 2 1.11 0.287 2.34 SS
88 568 89 Jul 17 NYY ATL W,11-4 CG 5 5 1 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .375 .456 .614 1.070 2 .77 0.059 -0.22 SS
89 569 90 Jul 18 NYY MON W,6-0 CG 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 .373 .454 .618 1.072 2 .52 0.063 1.09 SS
90 570 91 Jul 19 NYY MON L,4-6 CG 5 4 0 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 .375 .456 .620 1.075 2 1.67 0.311 1.97 SS
91 571 92 Jul 20 NYY MON W,7-4 CG 4 4 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .376 .456 .618 1.074 2 1.64 0.176 1.49 SS
92 572 93 Jul 21 NYY TBD W,4-3 CG 4 4 1 1 0 0 1 2 0 0 3 0 0 0 0 0 0 0 .375 .454 .623 1.077 2 .98 0.247 1.22 SS
93 573 94 Jul 22 NYY TBD W,5-4 CG 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .374 .455 .620 1.075 2 .97 0.031 0.06 SS
94 574 95 Jul 23 NYY CLE W,9-8 CG(10) 6 6 0 1 0 0 0 2 0 0 3 0 0 0 0 0 0 0 .371 .451 .613 1.063 2 2.95 0.473 -1.72 SS
95 575 96 Jul 24 NYY CLE W,21-1 GS-5 4 3 1 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .371 .451 .611 1.062 2 .45 0.048 0.51 SS
96 576 97 Jul 25 NYY CLE W,2-1 CG 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .372 .451 .617 1.069 2 1.74 0.117 0.61 SS
97 577 98 Jul 27 NYY @ CHW W,5-3 CG 5 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .368 .449 .611 1.060 2 .60 -0.034 -0.59 SS
98 578 99 Jul 28 NYY @ CHW L,3-11 CG 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .370 .449 .610 1.059 2 .60 0.005 -0.13 SS
99 579 100 Jul 29 NYY @ CHW L,1-5 CG 4 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .369 .447 .608 1.055 2 1.00 -0.008 -0.28 SS
100 580 101 Jul 30 NYY @ BOS W,13-3 CG 6 6 2 2 0 0 1 2 0 0 0 0 0 0 0 1 0 0 .369 .446 .611 1.057 2 .50 0.190 0.52 SS
101 581 102 Jul 31 NYY @ BOS L,5-6 CG 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .364 .441 .603 1.045 2 1.57 -0.350 -2.92 SS
August Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP aLI WPA RE24 Pos
102 582 103 Aug 1 NYY @ BOS L,4-5 CG 5 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .360 .436 .596 1.032 2 2.63 -0.364 -2.20 SS
103 583 104 Aug 2 NYY TOR W,3-1 CG 4 4 1 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 .359 .435 .600 1.035 2 1.41 0.119 0.67 SS
104 584 105 Aug 3 NYY TOR L,1-3 CG 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .355 .431 .594 1.025 2 1.89 -0.247 -1.71 SS
105 585 106 Aug 4 NYY TOR W,8-3 CG 5 2 2 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 .356 .435 .594 1.029 2 .45 0.028 0.65 SS
106 586 107 Aug 5 NYY @ SEA W,7-4 CG 5 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .352 .433 .588 1.021 2 1.16 -0.077 -1.04 SS
107 587 109 (1) Aug 7 NYY @ SEA W,1-0 CG 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .351 .431 .585 1.016 2 .88 -0.012 -0.23 SS
108 588 110 Aug 8 NYY @ SEA W,9-3 CG 5 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .351 .433 .585 1.018 2 .57 -0.033 0.15 SS
109 589 111 Aug 9 NYY @ OAK W,12-8 CG 5 3 3 2 1 0 1 2 2 0 0 0 0 0 0 0 0 0 .353 .437 .595 1.032 2 .51 0.097 2.78 SS
110 590 112 Aug 10 NYY @ OAK L,1-6 CG 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .350 .433 .590 1.023 2 1.18 -0.133 -1.26 SS
111 591 113 Aug 11 NYY @ OAK W,5-3 CG 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .352 .434 .589 1.023 2 1.80 0.004 0.13 SS
112 592 114 Aug 13 NYY MIN W,14-2 CG 6 6 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .354 .434 .588 1.022 2 .50 0.080 0.82 SS
113 593 115 Aug 14 NYY MIN L,3-6 CG 5 4 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .353 .434 .585 1.019 2 1.10 -0.039 -0.04 SS
114 594 116 Aug 15 NYY MIN L,3-5 CG 5 4 1 2 0 0 0 1 0 0 1 0 1 0 0 0 0 0 .354 .435 .584 1.019 2 1.23 -0.014 0.51 SS
115 595 117 Aug 16 NYY MIN W,2-0 CG 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .352 .432 .580 1.012 2 1.07 -0.086 -0.72 SS
116 596 118 Aug 17 NYY KCR W,5-2 CG 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .351 .431 .577 1.008 2 1.03 -0.068 -0.03 SS
117 597 119 Aug 18 NYY KCR L,0-3 CG 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .350 .429 .575 1.004 2 1.95 -0.123 -0.25 SS
118 598 120 Aug 19 NYY KCR L,1-4 CG(11) 5 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .347 .426 .570 .996 2 1.35 -0.113 -1.08 SS
119 599 121 Aug 20 NYY @ MIN W,9-3 CG 5 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .347 .426 .570 .996 2 .60 0.033 0.34 SS
120 600 122 Aug 21 NYY @ MIN L,1-6 CG 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .349 .426 .571 .998 2 .72 0.031 0.70 SS
121 601 123 Aug 22 NYY @ MIN W,5-3 CG 5 4 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .350 .428 .571 .999 2 .83 0.043 -0.36 SS
122 602 124 Aug 23 NYY @ TEX W,21-3 GS-7 5 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .348 .426 .569 .995 2 .43 -0.055 -0.82 SS
123 603 125 Aug 24 NYY @ TEX W,10-7 CG(11) 6 5 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .345 .423 .563 .987 2 1.11 -0.053 -0.83 SS
124 604 127 (1) Aug 27 NYY SEA W,8-0 CG 5 5 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .347 .425 .564 .988 2 .85 0.207 2.41 SS
125 605 128 Aug 28 NYY SEA W,2-1 CG 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .347 .424 .563 .987 2 1.17 -0.081 -0.49 SS
126 606 129 Aug 29 NYY SEA W,11-5 CG 5 4 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .348 .425 .563 .988 2 .67 0.079 1.59 SS
127 607 130 Aug 30 NYY OAK W,7-4 CG 5 4 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .347 .425 .560 .985 2 .95 0.015 -0.75 SS
128 608 131 Aug 31 NYY OAK L,2-3 CG(11) 5 4 1 1 0 0 0 0 1 0 2 0 0 0 0 1 0 0 .346 .425 .558 .982 2 1.40 -0.167 -0.50 SS
September/October Tm Opp Rslt Inngs PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF ROE GDP SB CS BA OBP SLG OPS BOP aLI WPA RE24 Pos
129 609 132 Sep 1 NYY OAK L,1-7 CG 4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .346 .424 .557 .981 2 .71 -0.006 -0.47 SS
130 610 133 Sep 2 NYY OAK W,9-3 CG 5 3 2 1 1 0 0 1 2 0 1 0 0 0 0 0 0 0 .346 .425 .558 .983 2 .88 0.100 1.23 SS
131 611 134 Sep 3 NYY @ ANA L,2-8 CG 4 4 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .349 .427 .559 .987 2 1.88 -0.079 -0.40 SS
132 612 135 Sep 4 NYY @ ANA W,9-6 CG 6 5 1 2 0 0 0 0 1 0 0 0 0 0 1 0 1 0 .349 .428 .558 .986 2 .85 0.108 0.86 SS
133 613 136 Sep 5 NYY @ ANA W,8-3 CG 5 5 1 4 1 0 1 2 0 0 0 0 0 0 0 0 0 0 .353 .431 .568 .999 2 .51 0.163 2.49 SS
134 614 137 Sep 6 NYY @ ANA L,3-5 CG 4 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .353 .430 .565 .995 2 .67 0.007 0.36 SS
