> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY NON-OPENING GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 1 million+ tickets regardless of sorting.
RankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 Independence Day Fox $31,586,900 2,880 $10,968 7/04/96 2 $83.5 $69.3
2 Transformers: Revenge of the Fallen P/DW $31,395,500 4,234 $7,415 6/25/09 2 $98.3 $53.9
3 Spider-Man 2 Sony $30,868,600 4,152 $7,434 7/01/04 2 $83.3 $60.2
4 The Twilight Saga: Eclipse Sum. $25,278,800 4,416 $5,725 7/01/10 2 $96.8 $37.8
5 Despicable Me 2 Uni. $25,204,500 3,956 $6,371 7/04/13 2 $61.2 $46.5
6 Men in Black Sony $24,915,900 3,020 $8,250 7/03/97 2 $58.0 $54.6
7 Harry Potter and the Half-Blood Prince WB $23,752,000 4,275 $5,556 7/16/09 2 $86.5 $40.5
8 Men in Black II Sony $22,852,000 3,557 $6,425 7/04/02 2 $48.6 $32.8
9 The Lord of the Rings: The Return of the King NL $22,721,500 3,703 $6,136 12/18/03 2 $68.7 $61.5
10 Transformers P/DW $22,438,300 4,011 $5,594 7/05/07 3 $99.3 $46.4
11 Transformers: Dark of the Moon P/DW $21,513,300 4,011 $5,363 6/30/11 2 $64.7 $44.3
12 Harry Potter and the Order of the Phoenix WB $21,499,100 4,181 $5,142 7/12/07 2 $73.3 $42.4
13 The Lord of the Rings: The Two Towers NL $21,413,800 3,622 $5,912 12/26/02 9 $209.5 $57.3
14 Toy Story 2 BV $20,827,100 3,236 $6,437 11/25/99 7 $36.6 $47.8
15 Titanic Par. $19,839,300 2,711 $7,319 1/01/98 14 $213.1 $128.3
16 Star Wars: Episode I - The Phantom Menace Fox $19,503,700 2,970 $6,567 5/20/99 2 $64.7 $84.8
17 The Lord of the Rings: The Two Towers NL $19,229,500 3,622 $5,309 12/19/02 2 $55.5 $57.3
18 The Passion of the Christ NM $19,161,000 3,006 $6,374 2/26/04 2 $53.6 $59.6
19 Hancock Sony $19,118,400 3,965 $4,822 7/03/08 2 $46.3 $31.7
20 The Lord of the Rings: The Return of the King NL $18,671,500 3,703 $5,042 12/25/03 9 $229.2 $61.5
21 The Dark Knight WB $18,459,400 4,366 $4,228 7/24/08 7 $267.5 $74.3
22 War of the Worlds Par. $18,116,800 3,908 $4,635 6/30/05 2 $44.8 $36.5
23 How the Grinch Stole Christmas Uni. $17,973,700 3,134 $5,735 11/23/00 7 $126.9 $48.1
24 Harry Potter and the Sorcerer's Stone WB $17,434,100 3,672 $4,748 11/22/01 7 $184.2 $55.9
25 Terminator 2: Judgment Day TriS $16,979,500 2,274 $7,467 7/04/91 2 $39.3 $48.7
26 The Lord of the Rings: The Return of the King NL $16,572,700 3,703 $4,476 1/01/04 16 $339.9 $61.5
27 Jurassic Park III Uni. $16,483,700 3,434 $4,800 7/19/01 2 $43.5 $32.0
28 The Amazing Spider-Man Sony $16,363,600 4,318 $3,790 7/05/12 3 $77.6 $33.7
29 Back to the Future Part II Uni. $16,109,900 1,865 $8,638 11/23/89 2 $30.8 $29.4
30 Titanic Par. $16,097,400 2,711 $5,938 12/25/97 7 $92.9 $128.3
31 Meet the Fockers Uni. $15,983,300 3,518 $4,544 12/23/04 2 $31.6 $44.2
32 Terminator 3: Rise of the Machines WB $15,853,400 3,355 $4,726 7/03/03 2 $37.8 $24.9
33 Meet the Fockers Uni. $15,778,900 3,518 $4,485 12/30/04 9 $156.5 $44.2
34 The Lord of the Rings: The Fellowship of the Ring NL $15,673,300 3,359 $4,666 12/27/01 9 $166.6 $54.5
35 Avatar Fox $15,590,300 3,456 $4,512 12/31/09 14 $300.0 $95.9
36 Harry Potter and the Goblet of Fire WB $15,584,000 3,858 $4,039 11/24/05 7 $183.7 $45.2
37 Pokemon: The First Movie WB $15,245,200 2,901 $5,255 11/11/99 2 $31.2 $16.9
38 Pirates of the Caribbean: Dead Man's Chest BV $15,188,100 4,133 $3,675 7/13/06 7 $240.9 $64.6
39 Jurassic Park Uni. $14,735,200 2,425 $6,076 6/17/93 7 $158.9 $86.2
40 The Matrix Revolutions WB $14,689,600 3,502 $4,195 11/06/03 2 $47.1 $23.1
41 Armageddon BV $14,494,300 3,090 $4,691 7/02/98 2 $31.1 $43.0
42 The Incredibles BV $14,274,400 3,933 $3,630 11/11/04 7 $120.6 $42.0
43 Night at the Museum Fox $14,003,600 3,688 $3,798 12/28/06 7 $97.2 $37.0
44 Pirates of the Caribbean: The Curse of the Black Pearl BV $13,998,700 3,023 $4,631 7/10/03 2 $32.0 $50.6
45 The Lord of the Rings: The Fellowship of the Ring NL $13,801,300 3,359 $4,109 12/20/01 2 $39.7 $54.5
46 The Dark Knight Rises WB $13,660,600 4,404 $3,102 7/26/12 7 $232.8 $57.6
47 Superman Returns WB $13,545,100 3,915 $3,460 6/29/06 2 $39.4 $30.5
48 Toy Story 3 BV $13,338,200 4,028 $3,311 6/24/10 7 $171.2 $52.2
49 Unbreakable BV $13,292,200 2,708 $4,909 11/23/00 2 $23.5 $17.6
50 Cast Away Fox $13,196,200 2,774 $4,757 12/28/00 7 $104.0 $41.9
51 Batman WB $12,898,100 2,194 $5,878 6/29/89 7 $142.2 $63.0
52 Mission: Impossible II Par. $12,674,400 3,653 $3,469 5/25/00 2 $31.4 $40.0
53 A Bug's Life BV $12,576,800 2,686 $4,682 11/26/98 7 $22.1 $34.1
54 Transformers: Revenge of the Fallen P/DW $12,576,400 4,234 $2,971 7/02/09 9 $270.9 $53.9
55 National Treasure: Book of Secrets BV $12,305,800 3,832 $3,212 12/27/07 7 $103.4 $31.2
56 Marvel's The Avengers BV $12,284,700 4,349 $2,824 5/10/12 7 $267.7 $76.8
57 Star Wars: Episode I - The Phantom Menace Fox $12,232,000 2,970 $4,118 5/27/99 9 $222.2 $84.8
58 Ice Age: Dawn of the Dinosaurs Fox $12,141,200 4,032 $3,012 7/02/09 2 $27.0 $26.3
59 Catch Me If You Can DW $12,069,800 3,156 $3,824 12/26/02 2 $25.8 $27.4
60 Shrek 2 DW $11,872,500 3,737 $3,177 5/20/04 2 $27.2 $71.1
61 Spider-Man 2 Sony $11,844,900 4,152 $2,853 7/08/04 9 $273.9 $60.2
62 Avatar Fox $11,795,700 3,452 $3,417 12/24/09 7 $145.0 $95.9
63 Die Another Day MGM $11,649,400 3,324 $3,504 11/28/02 7 $97.5 $27.6
64 Mission: Impossible Par. $11,540,900 3,012 $3,832 5/23/96 2 $33.0 $40.9
65 Harry Potter and the Deathly Hallows Part 1 WB $11,533,300 4,125 $2,796 11/25/10 7 $170.8 $37.0
66 Batman Begins WB $11,407,100 3,718 $3,068 6/16/05 2 $30.3 $32.0
67 Star Wars: Episode III - Revenge of the Sith Fox $11,402,600 3,661 $3,115 5/26/05 8 $251.7 $59.3
68 Harry Potter and the Deathly Hallows Part 2 WB $11,384,700 4,375 $2,603 7/21/11 7 $229.2 $48.0
69 Return of the Jedi Fox $11,298,500 1,002 $11,275 5/26/83 2 $27.2 $81.0
70 Independence Day Fox $11,268,900 2,882 $3,910 7/11/96 9 $227.8 $69.3
71 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $11,145,800 3,853 $2,892 12/29/05 21 $241.1 $45.2
72 Alvin and the Chipmunks Fox $11,139,500 3,499 $3,184 12/27/07 14 $131.5 $31.0
73 Cheaper by the Dozen Fox $10,832,900 3,307 $3,276 1/01/04 8 $82.9 $22.4
74 Marley and Me Fox $10,743,600 3,480 $3,087 1/01/09 8 $88.9 $19.9
75 Shrek 2 DW $10,646,800 4,163 $2,558 5/27/04 9 $213.5 $71.1
76 Patch Adams Uni. $10,543,400 2,712 $3,888 12/31/98 7 $79.7 $27.3
77 Jurassic Park Uni. $10,397,000 2,436 $4,268 6/24/93 14 $278.8 $86.2
78 Spider-Man Sony $10,345,000 3,615 $2,861 5/09/02 7 $210.1 $69.5
79 Godzilla Sony $10,333,200 3,310 $3,122 5/21/98 2 $31.8 $29.1
80 The Hobbit: An Unexpected Journey WB $10,135,500 4,100 $2,472 12/27/12 14 $189.7 $37.8
81 National Treasure BV $10,124,200 3,243 $3,121 11/25/04 7 $71.4 $27.7
82 The Lone Ranger BV $10,117,000 3,904 $2,592 7/04/13 2 $20.0 $11.4
83 The Blind Side WB $10,038,000 3,140 $3,197 11/26/09 7 $63.6 $33.3
84 Harry Potter and the Chamber of Secrets WB $10,002,900 3,682 $2,717 11/28/02 14 $232.8 $44.9
85 Four Christmases WB (NL) $9,981,600 3,200 $3,119 11/27/08 2 $16.8 $16.7
86 Austin Powers: The Spy Who Shagged Me NL $9,908,800 3,312 $2,992 6/17/99 7 $134.3 $40.6
87 The Passion of the Christ NM $9,902,000 3,043 $3,254 3/04/04 9 $208.2 $59.6
88 Batman Returns WB $9,896,400 2,644 $3,744 6/25/92 7 $138.4 $39.2
89 Wild Wild West WB $9,818,000 3,309 $2,966 7/01/99 2 $21.0 $22.4
90 Rush Hour 2 NL $9,747,100 3,118 $3,126 8/09/01 7 $142.8 $40.0
91 The Twilight Saga: New Moon Sum. $9,736,700 4,042 $2,409 11/26/09 7 $199.0 $38.9
92 Transformers: Dark of the Moon P/DW $9,686,500 4,088 $2,369 7/07/11 9 $216.9 $44.3
93 Batman Forever WB $9,671,100 2,842 $3,403 6/22/95 7 $143.2 $42.3
94 Return of the Jedi Fox $9,617,300 1,002 $9,599 6/02/83 9 $135.2 $81.0
95 Austin Powers in Goldmember NL $9,594,500 3,613 $2,656 8/01/02 7 $153.2 $36.7
96 Legally Blonde 2: Red, White and Blonde MGM $9,531,900 3,350 $2,845 7/03/03 2 $21.7 $15.0
97 Toy Story BV $9,493,500 2,522 $3,764 12/28/95 37 $241.7 $43.9
98 Toy Story BV $9,484,500 2,281 $4,158 11/23/95 2 $18.4 $43.9
99 Stuart Little Sony $9,422,600 2,900 $3,249 12/30/99 14 $100.4 $26.7
100 The Dark Knight WB $9,420,700 4,306 $2,187 7/31/08 14 $393.6 $74.3
101 Despicable Me 2 Uni. $9,398,300 3,997 $2,351 7/11/13 9 $189.4 $46.5
102 WALL-E BV $9,390,400 3,992 $2,352 7/03/08 7 $106.2 $31.2
103 Casino Royale Sony $9,265,400 3,443 $2,692 11/23/06 7 $77.8 $25.4
104 Alvin and the Chipmunks: The Squeakquel Fox $9,236,900 3,700 $2,496 12/31/09 9 $127.7 $28.3
105 Sherlock Holmes WB $9,194,300 3,626 $2,536 12/31/09 7 $108.0 $26.9
106 Ratatouille BV $9,191,800 3,940 $2,333 7/05/07 7 $94.2 $30.0
107 What Women Want Par. $9,182,700 3,044 $3,017 12/28/00 14 $133.4 $33.1
108 Les Miserables (2012) Uni. $9,168,100 2,808 $3,265 12/27/12 3 $39.4 $18.5
109 Monsters University BV $9,118,500 4,004 $2,278 6/27/13 7 $119.9 $33.2
110 Bedtime Stories BV $8,996,300 3,681 $2,444 1/01/09 8 $70.2 $15.3
111 Men in Black Sony $8,950,700 3,020 $2,964 7/10/97 9 $192.1 $54.6
112 Inception WB $8,940,900 3,792 $2,358 7/22/10 7 $104.6 $36.8
113 Star Wars: Episode II - Attack of the Clones Fox $8,918,100 3,161 $2,821 5/23/02 8 $195.8 $52.0
114 King Kong Uni. $8,916,600 3,576 $2,493 12/29/05 16 $179.3 $33.8
115 Harry Potter and the Order of the Phoenix WB $8,912,600 4,285 $2,080 7/19/07 9 $205.2 $42.4
116 Harry Potter and the Prisoner of Azkaban WB $8,844,700 3,855 $2,294 6/10/04 7 $159.5 $40.2
117 Batman WB $8,819,800 2,201 $4,007 7/06/89 14 $248.2 $63.0
118 I Am Legend WB $8,662,200 3,620 $2,393 12/27/07 14 $195.5 $36.7
119 Pirates of the Caribbean: The Curse of the Black Pearl BV $8,590,100 3,269 $2,627 7/17/03 9 $132.1 $50.6
120 The Curious Case of Benjamin Button Par. $8,567,600 2,988 $2,867 1/01/09 8 $65.4 $17.8
121 Tomorrow Never Dies MGM $8,530,600 2,807 $3,040 1/01/98 14 $134.9 $26.9
122 The Lord of the Rings: The Two Towers NL $8,514,800 3,622 $2,351 1/02/03 16 $315.1 $57.3
123 Mission: Impossible - Ghost Protocol Par. $8,478,300 3,448 $2,459 12/29/11 14 $105.9 $26.6
124 Finding Nemo BV $8,477,400 3,374 $2,512 6/05/03 7 $130.1 $56.3
125 Alvin and the Chipmunks: The Squeakquel Fox $8,369,800 3,656 $2,289 12/24/09 2 $28.3 $28.3
126 Hook TriS $8,356,200 2,224 $3,757 12/26/91 16 $80.5 $28.7
127 You've Got Mail WB $8,333,200 2,756 $3,024 12/31/98 14 $109.4 $23.8
128 Ted Uni. $8,311,500 3,239 $2,566 7/05/12 7 $90.7 $28.1
129 The Hunger Games LGF $8,307,600 4,137 $2,008 3/29/12 7 $193.1 $50.8
130 Django Unchained Wein. $8,302,800 3,010 $2,758 12/27/12 3 $33.3 $20.4
131 The Twilight Saga: Eclipse Sum. $8,280,800 4,468 $1,853 7/08/10 9 $212.6 $37.8
132 Planet of the Apes (2001) Fox $8,152,000 3,500 $2,330 8/02/01 7 $136.8 $31.8
133 Tangled BV $8,110,400 3,603 $2,251 11/25/10 2 $20.0 $25.2
134 Charlie and the Chocolate Factory WB $8,087,800 3,770 $2,145 7/21/05 7 $107.8 $32.2

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index