List of countries by infant mortality rate

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Infant mortality (under 1 year) rates, 2013

Methodology[edit]

Figures are from the 2011 revision of the United Nations World Population Prospects report, by five years averages,[1] and the CIA World Factbook.[2]

The infant mortality rate (IMR) is the number of deaths of infants under one year old per 1,000 live births. This rate is often used as an indicator of the level of health in a country. The infant mortality rate of the world is 49.4 according to the United Nations and 42.09 according to the CIA World Factbook. The under-5 mortality rate of the world is 73.7 according to the United Nations.

Note that due to differences in reporting, these numbers may not be comparable across countries; while the WHO recommendation is that all children who show signs of life should be recorded as live births, in many countries this standard is not followed, artificially lowering their infant mortality rates relative to countries which follow those standards.

Lists[edit]

Note: The last column in both tables enables interactive links between the tables - also the tables can be variously sorted using the Sort both.gif icon.

List by the CIA World Factbook
Infant mortality (deaths/1,000 live births) - 2013 estimates[2]
List by the United Nations Population Division
Infant mortality (deaths/1,000 live births) - Longitudinal Data
Country or territory CIA
2013 estimates
->UN
 Afghanistan 187.5 ->
 Albania 13.65 ->
 Algeria 22.57 ->
 American Samoa 9.5 ->
 Andorra 3.73 ->
 Angola 81.75 ->
 Anguilla 3.42 ->
 Antigua and Barbuda 13.72 ->
 Argentina 10.24 ->
 Armenia 17.59 ->
 Aruba 12.12 ->
 Australia 4.49 ->
 Austria 4.2 ->
 Azerbaijan 27.69 ->
 Bahamas, The 12.89 ->
 Bahrain 9.93 ->
 Bangladesh 47.30 ->
 Barbados 11.13 ->
 Belarus 3.67 ->
 Belgium 4.23 ->
 Belize 20.82 ->
 Benin 58.54 ->
 Bermuda 2.47 ->
 Bhutan 39.97 ->
 Bolivia 39.76 ->
 Bosnia and Herzegovina 5.97 ->
 Botswana 9.90 ->
 Brazil 12.90 ->
 British Virgin Islands 13.93 ->
 Brunei 10.81 ->
 Bulgaria 15.60 ->
 Burkina Faso 78.30 ->
 Burma 46.31 ->
 Burundi 58.86 ->
 Cambodia 52.70 ->
 Cameroon 58.51 ->
 Canada 4.78 ->
 Cape Verde 25.13 ->
 Cayman Islands 6.35 ->
 Central African Republic 95.04 ->
 Chad 91.94 ->
 Chile 7.19 ->
 China 7.20 ->[3]
 Colombia 15.46 ->
 Comoros 67.12 ->
 Congo, Democratic Republic of the 74.87 ->
 Congo, Republic of the 72.45 ->
 Cook Islands 14.81 ->
 Costa Rica 8.95 ->
 Cote d'Ivoire 61.66 ->
 Croatia 5.96 ->
 Cuba 4.76 ->
 Cyprus 8.82 ->
 Czech Republic 3.67 ->
 Denmark 4.14 ->
 Djibouti 51.77 ->
 Dominica 12.38
 Dominican Republic 11.99 ->
 Ecuador 18.48 ->
 Egypt 23.30 ->
 El Salvador 19.05 ->
 Equatorial Guinea 73.12 ->
 Eritrea 39.38 ->
 Estonia 6.82 ->
 Ethiopia 58.28 ->
 European Union 4.49
 Faroe Islands 5.82 ->
 Fiji 10.46 ->
 Finland 3.38 ->
 France 3.34 ->
 French Polynesia 4.83 ->
 Gabon 48.02 ->
 Gambia, The 67.63 ->
 Gaza Strip 16.00 ->
 Georgia 14.2 ->
 Germany 3.48 ->
 Ghana 39.70 ->
 Gibraltar 6.42 ->
 Greece 4.85 ->
 Greenland 9.63 ->
 Grenada 10.81 ->
 Guam 5.61 ->
 Guatemala 24.32 ->
 Guernsey 3.49 ->
 Guinea 57.11 ->
 Guinea-Bissau 92.66 ->
 Guyana 34.45 ->
 Haiti 69.69 ->
 Honduras 19.28 ->
 Hong Kong 2.89 ->
 Hungary 5.16 ->
 Iceland 3.17 ->
 India 42[4] ->
 Indonesia 26.6 ->
 Iran 40.2 ->
 Iraq 38.86 ->
 Ireland 3.78 ->
 Isle of Man 4.22
 Israel 4.03 ->
 Italy 3.33 ->
 Jamaica 13.98 ->
 Japan 2.17 ->
 Jersey 3.9 ->
 Jordan 15.26 ->
 Kazakhstan 22.32 ->
 Kenya 42.18 ->
 Kiribati 36.5 ->
 Korea, North 25.34 ->
 Korea, South 4.1 ->
 Kuwait 7.68 ->
 Kyrgyzstan 29.73 ->
 Laos 56.13 ->
 Latvia 8.8 ->
 Lebanon 14.81 ->
 Lesotho 51.93 ->
 Liberia 70.93 ->
 Libya 12.26 ->
 Liechtenstein 4.36 ->
 Lithuania 6.9 ->
 Luxembourg 4.33 ->
 Macau 3.15 ->
 Macedonia 8.11 ->
 Madagascar 46.13 ->
 Malawi 76.98 ->
 Malaysia 14.12 ->
 Maldives 25.5 ->
 Mali 106.49 ->
 Malta 3.62 ->
 Marshall Islands 22.15 ->
 Mauritania 57.48 ->
 Mauritius 10.89 ->
 Mexico 16.26 ->
 Micronesia, Federated States of 22.71 ->
 Moldova 13.28 ->
 Monaco 1.81 ->
 Mongolia 34.78 ->
 Montserrat 14.16 ->
 Morocco 25.49 ->
 Mozambique 74.63 ->
 Namibia 45.62 ->
 Nauru 8.36
   Nepal 41.76 ->
 Netherlands 3.69 ->
 New Caledonia 5.54 ->
 New Zealand 4.65 ->
 Nicaragua 21.9 ->
 Niger 87.98 ->
 Nigeria 72.97 ->
 Northern Mariana Islands 5.59
 Norway 3.47 ->
 Oman 14.46 ->
 Pakistan 59.35 ->
 Palau 11.77 ->
 Panama 11.1 ->
 Papua New Guinea 40.84 ->
 Paraguay 21.48 ->
 Peru 20.85 ->
 Philippines 18.19 ->
 Poland 6.3 ->
 Portugal 4.54 ->
 Puerto Rico 8.00 ->
 Qatar 6.6 ->
 Romania 10.44 ->
 Russia 7.19 ->
 Rwanda 61.3 ->
 Saint Helena 15.25
 Saint Kitts and Nevis 9.2
 Saint Lucia 12.7
 Saint Pierre and Miquelon 7.12
 Saint Vincent and the Grenadines 13.46
 Samoa 20.95 ->
 San Marino 4.58
 Sao Tome and Principe 50.48 ->
 Saudi Arabia 15.8 ->
 Senegal 53.93 ->
 Serbia 6.28 ->
 Seychelles 11.6 ->
 Sierra Leone 74.95 ->
 Singapore 2.59 ->
 Slovakia 6.35 ->
 Slovenia 4.08 ->
 Solomon Islands 16.7 ->
 Somalia 101.91 ->
 South Africa 42.15 ->
 South Sudan 69.97 ->
 Spain 3.35 ->
 Sri Lanka 9.24 ->
 Sudan 54.23 ->
 Suriname 27.99 ->
 Swaziland 57.19 ->
 Sweden 2.73 ->
  Switzerland 3.8 ->
 Syria 14.63 ->
 Taiwan 4.55 ->
 Tajikistan 36.16 ->
 Tanzania 45.1 ->
 Thailand 15.41 ->
 Timor-Leste 40.9 ->
 Togo 48.28 ->
 Tonga 12.78 ->
 Trinidad and Tobago 25.74 ->
 Tunisia 24.7 ->
 Turkey 22.23 ->
 Turkmenistan 39.48 ->
 Turks and Caicos Islands 11.29
 Tuvalu 32.61 ->
 Uganda 62.47 ->
 Ukraine 8.24 ->
 United Arab Emirates 11.25 ->
 United Kingdom 4.5 ->
 United States 5.2 ->
 Uruguay 9.2 ->
 Uzbekistan 20.51 ->
 Vanuatu 17.15 ->
 Venezuela 19.75 ->
 Vietnam 19.61 ->
 U.S. Virgin Islands 6.94 ->
 Wallis and Futuna 4.55
 West Bank 13.98
 Western Sahara 57.5 ->
 Yemen 51.93 ->
 Zambia 68.58 ->
 Zimbabwe 27.25 ->
# Country or territory[Note 1] 1950 /
1955
1955 /
1960
1960 /
1965
1965 /
1970
1970 /
1975
1975 /
1980
1980 /
1985
1985 /
1990
1990 /
1995
1995 /
2000
2000 /
2005
2005 /
2010
<-CIA
1 Singapore 60.69 43.18 28.60 23.78 19.34 12.85 8.70 7.79 4.49 3.33 2.55 1.92 <-
2 Iceland 21.28 18.30 16.52 13.18 11.68 9.39 6.29 5.63 4.70 4.00 2.61 2.07 <-
3 Japan 50.07 37.25 25.83 16.48 11.95 8.75 6.63 4.96 4.44 3.76 3.04 2.62 <-
4 Sweden 19.51 16.79 15.51 12.41 10.44 7.85 6.70 6.09 5.27 3.64 3.33 2.56 <-
5 Finland 34.22 25.87 19.44 14.98 11.94 8.69 6.44 5.93 5.07 3.86 3.28 2.81 <-
6 Norway 22.35 18.89 16.82 13.87 11.23 9.07 7.44 8.42 5.81 4.01 3.52 3.00 <-
7 Luxembourg 43.50 36.70 28.81 20.82 17.87 13.07 11.92 8.88 7.26 4.86 4.95 2.32 <-
8 Czech Republic 43.86 23.86 20.81 22.03 20.53 17.72 14.61 11.45 8.46 5.21 3.90 3.19 <-
9 France 44.19 32.50 24.90 20.36 15.78 11.51 9.27 7.90 6.54 4.68 4.09 3.54 <-
10 Slovenia 67.20 43.00 29.90 26.50 21.50 17.10 13.48 10.75 7.64 4.97 4.07 3.51 <-
11 Switzerland 29.02 23.53 20.90 16.82 13.67 9.70 7.80 7.03 6.07 4.71 4.10 3.75 <-
12 Germany 50.58 38.43 29.08 22.87 21.11 14.93 10.76 8.07 5.98 4.75 4.15 3.71 <-
13 Spain 63.90 51.95 42.90 33.88 23.63 16.13 11.02 8.48 6.88 5.08 4.15 3.76 <-
14 Austria 55.08 43.18 32.76 26.42 24.31 16.90 12.55 9.47 7.12 4.81 4.52 3.97 <-
15 Belgium 41.61 31.36 27.33 21.16 17.18 13.26 10.38 9.05 7.87 5.13 4.37 3.81 <-
16 Italy 60.39 48.63 40.96 33.17 26.72 17.94 12.92 9.65 7.59 5.64 4.22 3.51 <-
17 Denmark 28.26 23.54 20.43 16.34 12.43 9.20 7.85 8.08 6.46 4.90 4.66 4.03 <-
18 Netherlands 23.00 18.25 15.65 13.26 10.97 9.25 8.29 7.35 6.17 5.29 4.86 4.42 <-
19 Australia 24.05 21.60 19.76 18.06 16.81 12.56 9.93 8.83 6.88 5.43 4.96 4.66 <-
20 Israel 38.92 33.05 28.32 24.33 20.68 17.11 13.74 10.79 8.36 6.44 4.98 3.85 <-
21 Ireland 41.42 34.25 28.08 22.90 18.28 15.19 10.22 8.39 6.79 6.11 5.51 4.04 <-
22 South Korea 137.95 114.36 89.74 64.19 38.11 33.23 24.61 14.85 9.74 6.61 5.32 3.76 <-
23 Portugal 92.82 88.58 78.86 61.19 47.14 31.47 20.33 14.49 9.54 6.49 4.75 4.45 <-
24 Canada 38.39 32.49 26.62 21.22 16.83 12.58 9.31 7.52 6.26 5.46 5.23 5.22 <-
25 United Kingdom 28.67 24.25 22.18 19.02 17.30 14.12 10.83 9.13 6.88 5.90 5.33 4.91 <-
26 New Caledonia 117.70 82.88 60.75 44.49 32.53 23.75 17.32 12.61 9.18 6.68 4.86 4.78 <-
27 Greece 60.00 56.10 50.20 42.40 34.10 25.10 15.30 11.22 8.28 6.92 4.80 4.65 <-
28 Brunei 90.19 68.84 52.12 39.11 29.30 21.93 16.39 12.24 9.13 6.81 5.08 4.78 <-
29 New Zealand 26.30 23.60 20.60 17.90 16.10 13.80 12.01 10.72 7.56 6.24 5.46 5.07 <-
30 Macau 66.06 54.73 42.75 33.34 25.98 20.22 15.73 12.22 9.49 7.37 5.71 4.43 <-
31 Cyprus 65.11 51.38 40.50 31.90 25.10 19.73 15.50 12.17 9.55 7.49 5.88 4.60 <-
32 Croatia 108.40 80.80 58.40 40.80 27.40 21.20 18.30 13.60 10.52 7.11 6.84 5.10 <-
33 Cuba 80.62 69.86 59.40 49.65 38.47 22.34 17.38 15.86 15.30 9.58 6.14 5.13 <-
34 United States 30.46 27.33 25.38 22.67 18.39 14.34 11.60 10.37 8.81 7.49 6.92 5.4 <-
35 Malta 52.25 40.95 33.77 27.82 22.92 18.87 15.52 12.76 10.50 8.63 7.09 5.82 <-
36 Hungary 71.86 54.71 42.91 37.23 34.78 25.85 19.98 17.06 13.17 9.33 7.44 5.82 <-
37 Slovakia 73.88 36.73 26.55 25.30 24.61 22.18 17.93 13.87 11.58 9.03 7.27 6.34 <-
38 Poland 95.00 72.40 49.53 36.07 27.83 23.18 19.78 16.96 16.36 10.11 7.21 6.06 <-
39 Estonia 77.00 48.28 32.41 23.29 21.20 21.90 20.26 18.24 16.14 12.06 7.38 4.68 <-
40 Lithuania 93.29 61.55 41.79 26.64 22.20 21.90 18.40 14.60 13.75 10.08 7.68 6.45 <-
41 United Arab Emirates 175.14 155.94 119.81 77.02 51.10 36.06 24.57 16.63 11.77 9.75 8.17 6.87 <-
42 Puerto Rico 63.40 51.42 44.79 33.28 25.30 19.71 17.20 13.81 11.60 10.94 8.11 7.59 <-
43 French Polynesia 132.00 97.00 85.00 74.00 64.00 56.00 30.00 17.82 11.30 10.36 8.62 7.69 <-
44 Chile 120.30 118.25 109.05 89.22 68.58 45.16 23.71 18.35 14.14 11.48 8.02 7.19 <-
45 Bahrain 183.46 156.16 112.27 74.31 49.25 32.57 21.91 16.42 14.13 11.49 9.12 7.22 <-
46 Latvia 67.54 40.34 29.65 22.34 21.30 23.20 18.30 14.90 14.53 11.88 9.60 7.51 <-
47 Kuwait 113.43 89.75 69.77 53.29 40.03 29.45 21.60 16.44 13.33 11.30 9.66 8.14 <-
48 Malaysia 96.37 79.47 64.27 50.96 40.37 31.95 25.26 19.95 15.75 12.42 9.79 7.71 <-
49 Guam 82.90 71.10 59.80 49.90 41.30 34.20 28.50 23.80 12.93 11.25 9.86 8.93 <-
50 Belarus 75.00 43.90 30.00 24.30 21.20 21.50 19.50 16.20 15.03 14.51 9.38 6.83 <-
51 Costa Rica 93.79 87.69 81.30 67.67 52.55 30.40 19.21 17.37 14.51 11.83 10.47 9.89 <-
52 Qatar 126.24 109.83 90.34 71.25 52.62 37.99 28.22 22.58 18.11 14.41 11.25 8.79 <-
53 U.S. Virgin Islands 57.50 46.39 40.83 34.84 29.34 24.70 21.48 17.94 15.27 13.11 11.53 10.63 <-
54 Montenegro 87.19 75.84 59.47 41.71 29.62 26.40 23.28 19.23 14.41 15.81 11.57 8.70 <-
55 Bulgaria 92.06 65.32 37.34 30.64 26.11 22.19 17.73 14.12 15.27 15.25 13.17 10.21 <-
56 Serbia 109.50 92.60 79.70 60.60 47.40 38.10 34.00 29.70 16.39 14.81 13.05 11.77 <-
57 Bosnia and Herzegovina 137.20 114.60 93.60 71.50 50.60 35.60 27.00 19.70 21.88 15.03 13.99 13.37 <-
58 Uruguay 57.40 53.02 47.90 47.10 46.31 42.44 33.49 22.56 20.06 15.58 14.36 13.07 <-
59 Ukraine 84.67 49.49 31.08 23.29 22.13 22.97 19.95 17.79 17.02 16.89 13.43 12.88 <-
60 Barbados 84.12 59.48 45.44 38.30 31.41 25.25 21.00 17.71 16.00 15.32 14.45 13.68 <-
61 Saint Lucia 115.41 105.76 81.12 47.70 39.05 29.28 22.74 20.08 16.80 16.71 14.65 13.08 <-
62 Mauritius 103.09 73.84 60.63 67.24 60.76 37.67 26.00 23.11 18.47 19.69 13.35 12.76 <-
63 Thailand 130.33 108.70 90.49 75.52 63.24 50.36 38.95 29.12 22.58 18.58 15.15 12.41 <-
64 Sri Lanka 103.90 86.72 77.45 69.30 55.40 38.81 30.31 24.07 22.08 18.93 15.92 12.44 <-
65 Oman 214.05 194.06 171.41 145.39 114.68 87.62 64.40 42.52 31.43 24.41 15.34 9.44 <-
66 Russia 97.45 57.19 39.73 31.54 27.66 29.50 25.94 23.65 21.96 21.20 17.07 11.31 <-
67 Republic of Macedonia 140.00 123.10 117.00 94.70 73.70 57.10 44.80 40.02 26.53 18.78 16.81 14.72 <-
68 Argentina 65.90 60.35 59.74 57.39 48.10 39.07 32.19 27.13 24.35 21.85 15.04 13.43 <-
69 Romania 100.90 77.80 59.80 51.70 39.50 31.30 26.27 26.13 23.45 20.75 16.90 13.87 <-
70 Grenada 60.57 58.30 56.04 53.82 51.63 49.47 47.32 39.48 26.70 20.90 16.56 14.58 <-
71 Aruba 69.06 51.73 42.54 35.80 29.23 24.62 20.51 19.50 18.85 18.52 17.86 16.07 <-
72 Libya 185.00 170.00 150.00 125.00 105.00 68.00 50.00 38.02 28.29 20.53 17.68 15.04 <-
73 Syria 180.06 150.45 121.84 98.84 77.33 63.14 49.87 36.22 26.12 20.78 17.45 15.02 <-
74 Bahamas 71.92 60.45 53.26 46.29 43.28 40.89 35.77 30.95 26.74 21.34 18.10 15.97 <-
75 Venezuela 106.69 89.00 72.82 59.52 48.68 39.35 33.60 26.89 23.14 20.70 18.86 17.00 <-
76 Fiji 64.26 57.80 51.98 46.74 42.02 38.40 33.37 28.99 25.19 21.87 18.99 17.93 <-
77 Moldova 81.25 68.75 58.75 48.75 46.25 46.25 35.00 31.25 29.00 24.49 18.86 15.55 <-
78 Saudi Arabia 204.31 183.12 162.57 139.19 106.61 78.17 56.97 42.30 30.22 22.17 19.37 18.51 <-
79 Belize 88.01 78.01 69.00 59.99 52.00 45.00 34.48 31.21 29.66 24.78 20.05 17.25 <-
80 Panama 93.07 74.91 62.69 51.60 43.67 36.30 31.61 29.61 26.98 23.72 20.64 18.18 <-
81 Colombia 123.17 105.35 92.12 82.18 73.03 56.70 42.96 35.34 27.63 23.98 20.47 19.07 <-
82 Mexico 122.35 101.79 88.07 79.44 68.96 56.84 47.04 39.51 33.09 27.70 20.50 16.66 <-
83 Albania 145.00 125.00 99.00 77.00 58.00 50.00 44.80 38.00 35.75 29.06 20.94 18.28 <-
84 Tonga 58.90 52.94 47.20 42.01 37.27 33.88 30.59 27.79 26.39 24.98 23.50 22.05 <-
85 Jordan 160.89 128.86 103.23 82.76 68.26 56.50 44.37 36.02 30.57 26.70 23.65 20.98 <-
86 Tunisia 175.00 163.00 155.00 138.00 119.00 87.64 64.06 48.95 34.37 27.06 23.47 20.82 <-
87 Vietnam 157.93 143.69 130.33 117.84 118.37 97.63 70.04 54.85 37.94 29.20 23.15 20.44 <-
88 China 121.64 117.92 121.17 63.15 46.93 41.96 37.59 33.75 30.34 27.30 24.60 21.99 <-
89 Suriname 89.25 76.23 63.46 54.62 48.84 43.99 42.00 38.82 34.23 28.68 23.98 21.61 <-
90 Palestinian territories 158.23 147.02 129.86 109.12 89.78 70.55 53.01 40.04 32.93 27.64 24.59 22.19 <-
91 Lebanon 90.02 72.77 61.05 53.39 47.03 44.20 40.55 36.78 31.43 28.12 25.63 22.73 <-
92 Maldives 233.44 221.55 205.47 175.46 146.50 121.54 97.16 77.09 62.51 41.72 26.55 9.76 <-
93 Samoa 107.27 97.00 87.15 77.67 68.59 59.89 51.60 43.75 36.10 29.94 25.68 22.42 <-
94 St Vincent and the Grenadines 115.61 109.66 88.17 73.27 63.98 50.73 41.93 34.74 30.19 28.65 26.80 23.65 <-
95 Jamaica 91.92 78.30 61.40 51.60 45.00 37.46 35.82 31.18 28.81 27.88 26.81 24.42 <-
96 Ecuador 139.54 129.37 119.16 107.13 95.05 82.36 68.48 55.51 44.23 33.26 24.90 21.07 <-
97 Philippines 96.76 86.54 77.37 67.78 59.25 51.79 45.25 39.53 34.52 30.15 26.32 22.97 <-
98 El Salvador 151.06 137.03 122.67 110.31 105.00 94.98 77.00 54.05 40.19 32.02 26.41 21.54 <-
99 Nicaragua 179.92 154.69 133.20 114.43 97.99 90.16 79.81 65.00 47.99 33.58 26.44 21.50 <-
100 Trinidad and Tobago 75.96 62.98 48.00 45.58 41.08 35.00 31.41 29.08 28.17 28.79 28.93 26.57 <-
101 Brazil 134.72 121.91 109.42 100.11 90.51 78.78 63.32 52.35 42.53 34.11 27.25 23.47 <-
102 Cape Verde 138.79 131.99 124.75 116.89 95.61 78.44 64.66 53.56 44.42 36.57 28.03 20.63 <-
103 Peru 163.76 151.86 138.37 127.71 110.73 99.17 81.64 68.01 47.56 38.78 30.35 21.16 <-
104 Algeria 185.00 175.00 159.00 148.00 131.00 106.00 70.11 50.38 42.16 36.61 29.55 24.97 <-
105 Armenia 83.00 78.00 73.00 68.00 63.00 58.00 53.00 48.00 44.09 37.51 29.87 26.17 <-
106 Honduras 176.20 158.34 137.73 119.92 103.94 81.03 64.98 52.97 43.23 35.40 31.62 28.12 <-
107 Georgia 80.00 73.00 66.00 59.00 52.00 49.33 46.67 44.00 40.18 37.54 31.52 29.32 <-
108 Iran 262.14 212.48 172.58 140.74 116.41 92.16 69.81 55.35 47.08 38.86 32.51 27.16 <-
109 Turkey 167.44 163.94 160.51 156.90 141.27 119.44 96.72 78.00 62.97 45.52 31.38 24.02 <-
110 Kazakhstan 110.00 101.71 93.43 85.14 76.86 68.57 60.29 52.00 51.05 43.45 32.04 27.00 <-
111 Indonesia 191.92 163.78 139.33 117.36 98.95 83.16 69.78 58.54 49.08 41.13 34.45 28.84 <-
112 Vanuatu 169.71 150.44 132.63 115.90 100.07 85.11 70.90 61.31 51.56 42.42 34.60 28.69 <-
113 Egypt 201.46 185.87 170.91 154.65 138.06 119.12 101.06 84.61 66.60 47.03 33.05 25.92 <-
114 Dominican Republic 153.18 138.67 123.93 108.97 95.93 85.99 75.22 63.06 47.94 41.61 35.09 29.57 <-
115 Paraguay 73.43 69.71 62.27 58.55 53.07 51.01 48.87 46.69 42.92 39.19 35.53 32.03 <-
116 Iraq 197.60 152.88 120.75 95.96 76.37 60.39 48.91 41.77 43.39 38.06 35.94 34.59 <-
117 North Korea 90.50 75.90 66.90 56.30 44.10 35.20 29.90 26.10 24.31 54.92 28.47 27.39 <-
118 Micronesia 96.51 86.52 76.90 67.65 58.32 49.35 47.01 44.63 42.31 40.00 37.95 34.87 <-
119 Guatemala 140.84 133.78 126.73 115.48 102.46 90.96 79.33 67.06 54.80 45.52 38.63 30.12 <-
120 Kyrgyzstan 140.00 130.00 120.00 110.00 100.00 90.00 80.00 70.00 59.87 48.29 40.33 36.39 <-
121 Morocco 170.00 160.00 145.00 133.00 123.00 108.00 96.31 78.63 63.27 51.38 41.29 34.12 <-
122 Mongolia 182.90 164.86 134.54 118.64 106.50 104.50 102.33 91.73 66.55 54.70 43.54 36.03 <-
123 Namibia 171.61 148.95 130.40 114.99 100.67 87.64 75.49 68.54 61.70 54.55 48.21 37.76 <-
124 Guyana 118.19 106.89 98.21 92.21 83.42 77.41 72.56 68.15 62.56 56.18 48.57 41.73 <-
125 Uzbekistan 125.00 114.82 104.64 94.46 84.29 77.86 71.43 65.00 59.38 54.72 49.58 48.72 <-
126 Azerbaijan 120.00 115.00 110.00 105.00 100.00 95.00 90.00 85.00 81.78 61.21 52.00 41.06 <-
127 Solomon Islands 146.16 131.63 117.53 104.12 91.35 79.15 75.73 89.85 77.90 65.14 51.39 42.88 <-
128 Botswana 135.09 123.67 113.29 103.99 90.27 74.66 63.49 54.02 51.45 61.21 58.77 40.69 <-
129 Western Sahara 216.92 201.54 187.27 173.57 160.04 133.90 110.07 88.02 75.97 64.49 53.01 44.11 <-
130 Turkmenistan 150.00 140.14 130.29 120.43 110.57 100.71 90.86 81.00 75.48 61.25 51.73 50.46 <-
131 Sao Tome and Principe 124.13 112.13 98.83 88.01 79.67 69.59 66.41 63.47 60.62 57.92 55.35 51.71 <-
132 Nepal 210.81 199.29 186.87 172.48 156.04 139.24 122.87 106.77 91.50 72.34 54.90 38.71 <-
133 Bhutan 184.79 181.38 174.09 163.13 149.27 133.25 117.14 103.96 87.53 69.73 52.76 44.43 <-
134 Gabon 179.34 166.60 157.54 134.28 113.54 94.99 77.66 63.15 58.88 58.28 57.72 51.15 <-
135 Bolivia 175.70 169.68 163.61 157.49 151.32 131.22 109.17 90.16 75.10 66.65 55.61 45.61 <-
136 Papua New Guinea 157.83 145.48 132.52 113.75 99.24 87.27 74.44 72.95 66.72 61.70 56.18 50.06 <-
137 South Africa 96.10 91.30 86.50 83.59 77.13 70.60 60.73 52.57 50.60 55.85 59.21 54.81 <-
138 Laos 167.11 160.15 153.47 146.97 140.54 132.44 122.57 107.62 88.27 70.76 58.16 44.46 <-
139 Madagascar 180.85 166.88 154.88 143.20 132.49 122.01 110.98 109.85 95.63 76.29 58.30 44.78 <-
140 Myanmar 212.80 175.15 155.74 131.11 112.65 97.54 93.04 89.67 76.09 65.37 59.77 55.03 <-
141 Senegal 131.40 128.44 123.40 116.56 108.34 98.72 88.54 79.95 72.39 65.82 60.16 55.24 <-
142 Bangladesh 165.05 156.46 151.16 144.38 175.64 138.29 122.49 104.43 90.60 73.83 59.27 48.98 <-
143 Ghana 150.09 132.63 122.87 117.21 107.50 97.50 90.48 83.93 72.88 70.63 61.85 49.61 <-
144 India 165.00 153.08 140.12 128.46 117.99 106.45 95.02 85.07 76.45 68.86 60.70 52.91 <-
145 Eritrea 176.00 162.80 150.50 139.10 133.00 127.00 115.80 104.48 89.79 73.21 61.75 53.88 <-
146 Zimbabwe 114.51 105.13 96.67 89.56 82.63 74.26 63.77 56.33 55.50 64.58 68.45 59.28 <-
147 Yemen 215.05 204.23 194.02 184.45 174.38 143.16 113.52 94.03 86.22 78.61 64.77 53.30 <-
148 Tajikistan 160.00 151.14 142.29 133.43 124.57 115.71 106.86 98.00 88.18 79.64 63.05 56.01 <-
149 Kenya 147.01 133.67 116.96 104.39 91.50 80.44 70.11 66.73 66.48 69.14 69.54 64.72 <-
150 Haiti 241.72 206.31 177.79 154.20 137.13 132.82 122.00 108.09 92.22 76.99 69.49 63.10 <-
151 Sudan 160.19 154.29 147.08 136.53 126.29 115.73 106.49 99.13 91.17 81.07 70.17 63.75 <-
152 Cambodia 165.05 151.97 139.53 129.96 180.85 263.19 133.99 97.87 90.02 83.30 72.91 62.42 <-
153 Congo 142.06 122.72 106.94 96.60 88.81 83.02 78.25 73.43 73.58 75.05 75.30 72.43 <-
154 Mauritania 151.09 149.33 147.02 142.71 133.32 113.26 93.07 80.94 76.71 75.70 76.51 77.33 <-
155 Pakistan 176.57 156.27 139.51 125.72 114.79 106.62 101.48 96.65 90.14 83.25 76.76 70.90 <-
156 Tanzania 153.22 143.12 136.12 128.06 118.62 108.07 103.79 100.65 99.70 90.38 77.35 64.45 <-
157 Comoros 178.15 166.50 153.60 141.33 127.35 116.24 105.55 95.22 89.28 83.45 77.78 72.25 <-
158 Togo 191.38 171.94 154.31 138.36 123.58 113.23 104.79 97.17 90.52 83.76 76.69 73.96 <-
159 Gambia 220.86 210.08 199.15 184.71 164.30 139.59 117.31 101.48 92.87 86.41 79.98 73.84 <-
160 Swaziland 173.74 160.31 150.39 140.53 124.04 107.77 90.44 77.34 69.29 80.18 86.64 75.87 <-
161 Lesotho 169.27 150.35 134.28 130.26 123.09 109.72 93.95 83.83 69.65 81.29 86.15 76.86 <-
162 East Timor 264.42 241.64 220.68 201.10 183.25 253.41 183.53 161.03 128.99 100.56 78.91 66.81 <-
163 Cote d'Ivoire 167.48 160.39 154.70 147.37 126.85 108.54 96.16 93.37 94.67 91.93 84.70 77.17 <-
164 Burkina Faso 307.92 258.40 217.13 183.50 156.73 135.83 120.75 110.55 101.42 93.25 85.86 78.90 <-
165 Ethiopia 199.27 181.43 159.98 147.91 140.03 134.62 140.15 126.95 114.54 101.04 87.12 72.46 <-
166 Djibouti 222.47 202.65 185.25 168.86 153.88 140.59 125.10 116.95 109.17 99.98 91.08 82.08 <-
167 Benin 209.89 194.93 183.78 172.54 151.97 136.41 126.42 119.60 108.19 97.80 90.62 85.11 <-
168 Uganda 160.43 145.29 130.17 116.46 102.76 105.98 107.64 108.45 110.43 104.63 91.03 79.16 <-
169 Cameroon 169.43 157.72 144.86 133.01 119.93 107.51 97.94 93.05 93.54 96.10 96.67 94.05 <-
170 Mozambique 220.12 201.39 184.79 172.06 158.40 145.79 143.06 142.84 133.95 114.60 99.09 88.03 <-
171 Zambia 148.29 136.93 126.59 117.88 106.94 100.19 98.52 102.98 107.18 105.46 102.70 94.91 <-
172 Guinea 217.77 213.63 209.62 205.61 190.69 174.00 158.77 144.67 130.90 119.15 104.17 93.17 <-
173 Malawi 197.89 192.49 185.86 180.04 168.43 159.27 150.95 143.42 133.10 120.78 107.41 95.23 <-
