Follow the Unlimited Money
Non-committee FEC filers
Negative: 78% Opposes Democrats: $200,753,247.71 Opposes Republicans: $38,595,640.91
Positive: 20% Supports Democrats: $11,023,624.70 Supports Republicans: $49,812,021.11
The following groups and individuals are not registered with the Federal Election Commission as political committees because they say their major purpose is not political. The totals shown below are only for the fraction of their spending deemed 'independent expenditures'; many of these groups have also spent tens of millions of dollars trying to influence the election through 'issue ads' run months before the election, when they aren't required to be disclosed. These groups only have to report their donors if money was given for a specific independent expenditure.
Click on each noncommittee's name in the left column to see breakdowns of their spending, including aggregate amounts spent supporting or opposing individual candidates, and a chronological list of all their individual independent expenditure filings with the Federal Election Commission.
| Non-Committee | Independent expenditures | Oppose Republicans | Support Democrats | Oppose Democrats | Support Republicans | |
|---|---|---|---|---|---|---|
| CROSSROADS GRASSROOTS POLICY STRATEGIES | $70,586,641.48 | $0.00 | $0.00 | $62,482,634.89 | $7,089,911.48 | FEC filings |
| AMERICANS FOR PROSPERITY | $33,539,772.63 | $0.00 | $0.00 | $33,539,772.63 | $0.00 | FEC filings |
| US CHAMBER OF COMMERCE | $32,676,075.00 | $346,297.50 | $305,044.00 | $27,912,717.50 | $2,773,016.00 | FEC filings |
| AMERICAN FUTURE FUND | $23,959,072.78 | $0.00 | $0.00 | $10,145,391.01 | $12,487,606.77 | FEC filings |
| AMERICANS FOR JOB SECURITY | $15,872,866.90 | $649,800.00 | $0.00 | $15,223,066.90 | $0.00 | FEC filings |
| AMERICANS FOR TAX REFORM | $15,794,582.00 | $3,547.89 | $0.00 | $14,383,034.11 | $1,408,000.00 | FEC filings |
| AMERICAN ACTION NETWORK INC | $11,786,129.01 | $1,025,023.57 | $0.00 | $10,433,425.70 | $310,749.74 | FEC filings |
| LEAGUE OF CONSERVATION VOTERS INC | $10,897,016.42 | $8,559,464.57 | $1,804,785.18 | $532,447.19 | $319.48 | FEC filings |
| AMERICANS FOR RESPONSIBLE LEADERSHIP | $9,787,783.68 | $0.00 | $2,454.38 | $3,224,304.76 | $6,561,024.54 | FEC filings |
| PATRIOT MAJORITY USA | $7,509,093.41 | $6,598,863.41 | $910,230.00 | $0.00 | $0.00 | FEC filings |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $7,448,017.68 | $485.17 | $23,290.01 | $4,670,438.17 | $2,656,055.34 | FEC filings |
| Planned Parenthood Action Fund Inc. | $6,886,468.32 | $5,326,490.83 | $1,527,307.57 | $0.00 | $0.00 | FEC filings |
| REPUBLICAN JEWISH COALITION | $4,595,673.24 | $0.00 | $0.00 | $4,595,673.24 | $0.00 | FEC filings |
| AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES AFL-CIO | $4,575,817.76 | $3,871,590.58 | $702,755.18 | $0.00 | $0.00 | FEC filings |
| THE 60 PLUS ASSOCIATION | $4,304,133.55 | $0.00 | $0.00 | $1,421,981.92 | $2,880,491.49 | FEC filings |
| YG NETWORK INC. | $2,874,487.00 | $0.00 | $0.00 | $2,222,229.00 | $652,258.00 | FEC filings |
| FOCUS ON THE FAMILY ACTION | $2,574,697.67 | $0.00 | $0.00 | $154,574.84 | $2,420,122.83 | FEC filings |
| VOTEVETS.ORG ACTION FUND | $2,155,566.27 | $1,655,683.85 | $478,756.84 | $21,125.58 | $0.00 | FEC filings |
| CENTER FORWARD | $2,057,092.30 | $1,952,392.30 | $0.00 | $104,700.00 | $0.00 | FEC filings |
| NFIB THE VOICE OF FREE ENTERPRISE INC. | $1,983,385.00 | $0.00 | $0.00 | $140,396.00 | $1,842,989.00 | FEC filings |
| CENTER FOR INDIVIDUAL FREEDOM | $1,864,738.08 | $0.00 | $0.00 | $1,864,738.08 | $0.00 | FEC filings |
| AMERICAN COMMITMENT | $1,853,765.82 | $0.00 | $0.00 | $1,111,637.82 | $742,128.00 | FEC filings |
| WORKING AMERICA | $1,780,290.73 | $800,767.70 | $979,523.03 | $0.00 | $0.00 | FEC filings |
| PEOPLE FOR THE AMERICAN WAY | $1,740,997.88 | $1,718,989.36 | $1,476.02 | $0.00 | $0.00 | FEC filings |
| CITIZENS FOR A WORKING AMERICA INC. | $1,555,051.00 | $329,993.00 | $0.00 | $750,058.00 | $475,000.00 | FEC filings |
| NARAL Pro-Choice America | $1,508,449.62 | $1,023,385.85 | $484,285.03 | $0.00 | $670.11 | FEC filings |
| SUSAN B ANTHONY LIST INC | $1,507,062.08 | $0.00 | $0.00 | $926,512.41 | $580,549.67 | FEC filings |
| RIGHTCHANGE.COM INC (527 POLITICAL ORG) | $1,500,000.00 | $0.00 | $0.00 | $0.00 | $1,500,000.00 | FEC filings |
| HUMANE SOCIETY LEGISLATIVE FUND | $1,451,044.40 | $880,594.34 | $297,075.23 | $20,037.48 | $253,337.35 | FEC filings |
| AMERICANS ELECT | $1,428,492.85 | $193,972.49 | $0.00 | $0.00 | $0.00 | FEC filings |
| CITIZEN AWARENESS PROJECT INC. | $1,003,411.47 | $0.00 | $0.00 | $1,002,796.36 | $615.11 | FEC filings |
| INDEPENDENT WOMEN'S VOICE | $987,063.24 | $0.00 | $0.00 | $154,900.00 | $832,163.24 | FEC filings |
| MICHIGAN LEAGUE OF CONSERVATION VOTERS | $863,696.13 | $863,696.13 | $0.00 | $0.00 | $0.00 | FEC filings |
| HISPANIC LEADERSHIP FUND | $838,418.94 | $0.00 | $0.00 | $165,407.70 | $673,011.24 | FEC filings |
| PROGRESSIVE FUTURE INCORPORATED | $694,725.70 | $13.59 | $694,712.11 | $0.00 | $0.00 | FEC filings |
| SECUREAMERICANOW.ORG | $670,660.00 | $0.00 | $0.00 | $670,660.00 | $0.00 | FEC filings |
| CLUB FOR GROWTH | $660,223.31 | $447,936.88 | $0.00 | $0.00 | $212,286.43 | FEC filings |
| AMERICAN CHEMISTRY COUNCIL, INC | $648,600.00 | $0.00 | $0.00 | $0.00 | $648,600.00 | FEC filings |
| FAITH TO FREEDOM COALITION INC | $542,650.00 | $0.00 | $0.00 | $542,650.00 | $0.00 | FEC filings |
| NATIONAL ORGANIZATION FOR MARRIAGE | $536,514.65 | $262,212.18 | $10,000.00 | $80,174.20 | $184,128.27 | FEC filings |
| FILANGIERI SOCIETY FOR JUSTICE AND GOOD GOVERNMENT | $509,906.21 | $0.00 | $0.00 | $0.00 | $509,906.21 | FEC filings |
| 1199SEIU UNITED HEALTHCARE WORKERS EAST | $450,278.56 | $13,900.00 | $435,345.36 | $0.00 | $0.00 | FEC filings |
| NATIONAL WILDLIFE FEDERATION ACTION FUND | $442,931.69 | $182,119.24 | $260,812.45 | $0.00 | $0.00 | FEC filings |
| MELALEUCA INC. | $425,010.77 | $0.00 | $0.00 | $0.00 | $425,010.77 | FEC filings |
| UNITE HERE TIP STATE & LOCAL FUND | $423,730.95 | $243,712.52 | $180,018.43 | $0.00 | $0.00 | FEC filings |
| CONCERNED WOMEN FOR AMERICAN LEGISLATIVE ACTION COMMITTEE | $405,350.00 | $0.00 | $0.00 | $202,675.00 | $202,675.00 | FEC filings |
| THE CATHOLIC ASSOCIATION | $332,174.74 | $0.00 | $0.00 | $179,168.81 | $153,005.93 | FEC filings |
| EMERGENCY COMMITTEE FOR ISRAEL | $330,421.00 | $0.00 | $0.00 | $181,581.00 | $148,840.00 | FEC filings |
| NRDC ACTION FUND INC. | $286,750.00 | $286,750.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| BELIEVE IN INDIANA | $284,976.00 | $284,976.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| ASSOCIATED BUILDERS AND CONTRACTORS INC. | $280,000.00 | $0.00 | $0.00 | $280,000.00 | $0.00 | FEC filings |
| NATURAL GUARDIAN LLC | $245,534.26 | $0.00 | $0.00 | $0.00 | $245,534.26 | FEC filings |
| AMERICAN MAJORITY ACTION INC. | $235,145.32 | $0.00 | $8,481.00 | $216,234.69 | $10,429.63 | FEC filings |
| HERITAGE ACTION FOR AMERICA | $227,425.81 | $0.00 | $0.00 | $166,780.98 | $60,644.83 | FEC filings |
| LET FREEDOM RING INC | $218,484.50 | $0.00 | $0.00 | $218,484.50 | $0.00 | FEC filings |
| FAIR WISCONSIN INC. | $190,895.80 | $95,086.04 | $95,809.76 | $0.00 | $0.00 | FEC filings |
| FREEDOM PATH | $189,670.00 | $189,670.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| ENVIRONMENT AMERICA INC | $158,968.18 | $103.87 | $158,864.31 | $0.00 | $0.00 | FEC filings |
| INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES LEGISLATIVE EDUCATIONAL COMMITTEE | $155,055.00 | $0.00 | $155,055.00 | $0.00 | $0.00 | FEC filings |
| CITIZENS FOR COMMUNITY VALUES ACTION | $137,510.87 | $0.00 | $0.00 | $137,510.87 | $0.00 | FEC filings |
| MONTANA LEAGUE OF RURAL VOTERS | $133,555.03 | $0.00 | $133,555.03 | $0.00 | $0.00 | FEC filings |
| CATHOLICVOTE.ORG | $132,286.57 | $0.00 | $0.00 | $0.00 | $132,286.57 | FEC filings |
| PACIFIC RESOURCE PARTNERSHIP | $122,138.12 | $0.00 | $122,138.12 | $0.00 | $0.00 | FEC filings |
| ILLINOIS CHAMBER OF COMMERCE | $117,000.00 | $0.00 | $0.00 | $0.00 | $117,000.00 | FEC filings |
| PROGRESSIVE LEADERSHIP ALLIANCE OF NEVADA ACTION FUND | $110,776.33 | $38,645.03 | $72,131.30 | $0.00 | $0.00 | FEC filings |
| OUR COMMUNITY VOTES | $105,795.00 | $0.00 | $105,795.00 | $0.00 | $0.00 | FEC filings |
| FREEDOM BORN FUND | $100,979.00 | $0.00 | $0.00 | $100,979.00 | $0.00 | FEC filings |
| NEVADA ADVOCATES FOR PLANNED PARENTHOOD AFFILIATES | $100,632.72 | $100,000.00 | $632.72 | $0.00 | $0.00 | FEC filings |
| TRUMAN NATIONAL SECURITY PROJECT | $92,396.00 | $92,396.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| AMERICA'S VOICE | $91,190.00 | $91,190.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| CALIFORNIA LEAGUE OF CONSERVATION VOTERS | $89,240.00 | $0.00 | $89,240.00 | $0.00 | $0.00 | FEC filings |
| DODEN, DARYLE L. | $87,172.50 | $0.00 | $0.00 | $0.00 | $87,172.50 | FEC filings |
| WAGNER, SCOTT R. | $85,019.69 | $0.00 | $0.00 | $85,019.69 | $0.00 | FEC filings |
| GUN OWNERS OF AMERICA, INC. | $80,607.77 | $0.00 | $0.00 | $2,856.21 | $77,751.56 | FEC filings |
| COLORADO FAMILY ACTION | $78,058.29 | $0.00 | $0.00 | $75,641.72 | $0.00 | FEC filings |
| COMMON SENSE ISSUES INC | $75,874.19 | $0.00 | $0.00 | $42,190.00 | $33,684.19 | FEC filings |
| WISCONSIN FAMILY ACTION INC | $72,814.70 | $0.00 | $0.00 | $29,425.57 | $42,519.52 | FEC filings |
| AUL ACTION, NFP | $68,761.63 | $0.00 | $0.00 | $7,225.00 | $61,536.63 | FEC filings |
| SPECIAL OPERATIONS OPSEC POLITICAL COMMITTEE | $63,350.00 | $0.00 | $0.00 | $63,350.00 | $0.00 | FEC filings |
| A BETTER AMERICA NOW INC. | $62,903.22 | $0.00 | $0.00 | $24,855.16 | $38,048.06 | FEC filings |
| MONTANA HUNTERS AND ANGLERS ACTION! | $60,000.00 | $60,000.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| ENTERPRISE FREEDOM ACTION COMMITTEE | $58,065.92 | $0.00 | $0.00 | $58,065.92 | $0.00 | FEC filings |
| IOWA CREDIT UNION LEAGUE | $56,600.87 | $0.00 | $56,600.87 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD ADVOCATES MAR MONTE | $53,604.17 | $7,651.54 | $45,952.63 | $0.00 | $0.00 | FEC filings |
| WORKING FOR MICHIGAN | $52,590.84 | $0.00 | $52,329.49 | $0.00 | $0.00 | FEC filings |
| HUMAN RIGHTS CAMPAIGN | $52,143.31 | $27,931.56 | $24,211.75 | $0.00 | $0.00 | FEC filings |
| AMERICA IS NOT STUPID INC. | $52,079.70 | $0.00 | $0.00 | $52,079.70 | $0.00 | FEC filings |
| WOMEN'S VOICES WOMEN VOTE ACTION FUND | $52,000.00 | $26,000.00 | $26,000.00 | $0.00 | $0.00 | FEC filings |
| DIRECT SELLING ASSOCIATION | $50,650.71 | $0.00 | $18,110.77 | $0.00 | $32,539.94 | FEC filings |
| PLANNED PARENTHOOD OF SAN DIEGO AND RIVERSIDE COUNTIES ACTION FUND | $49,328.45 | $31,259.41 | $18,069.04 | $0.00 | $0.00 | FEC filings |
| VIRGINIA NEW MAJORITY | $48,921.31 | $0.00 | $48,921.31 | $0.00 | $0.00 | FEC filings |
| AMERICA VOTES | $46,666.67 | $0.00 | $46,666.67 | $0.00 | $0.00 | FEC filings |
| FRIESS, FOSTER S | $46,398.31 | $0.00 | $0.00 | $0.00 | $46,398.31 | FEC filings |
| PLANNED PARENTHOOD VOTERS OF IOWA | $44,662.59 | $30,530.68 | $14,131.91 | $0.00 | $0.00 | FEC filings |
| RIGHTCHANGE.COM II INC. (C4 ORGANIZATION) | $40,000.00 | $0.00 | $0.00 | $0.00 | $40,000.00 | FEC filings |
| MONTANA NATIVE VOTE | $38,844.90 | $0.00 | $38,844.90 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD VOTERS OF NEBRASKA | $37,921.04 | $20,570.84 | $17,350.20 | $0.00 | $0.00 | FEC filings |
| COUNCIL FOR A LIVABLE WORLD | $37,109.03 | $0.00 | $37,109.03 | $0.00 | $0.00 | FEC filings |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS LEGISLATIVE EDUCATION FUND | $36,799.80 | $0.00 | $36,799.80 | $0.00 | $0.00 | FEC filings |
| CITIZEN ACTION OF NEW YORK INC | $33,243.00 | $0.00 | $33,243.00 | $0.00 | $0.00 | FEC filings |
| FREEDOM BORN INC | $32,833.00 | $0.00 | $0.00 | $32,833.00 | $0.00 | FEC filings |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY AND MEDICARE | $31,845.65 | $31,845.65 | $0.00 | $0.00 | $0.00 | FEC filings |
| WE ARE WISCONSIN POLITICAL FUND | $31,779.28 | $0.00 | $26,130.02 | $0.00 | $0.00 | FEC filings |
| NEW JERSEY FOR THE PEOPLE | $31,485.23 | $0.00 | $29,702.83 | $0.00 | $0.00 | FEC filings |
| AMERICAN CONSERVATIVE UNION | $30,549.00 | $0.00 | $0.00 | $0.00 | $30,549.00 | FEC filings |
| OASIS RADIO 1 CORP | $30,490.00 | $0.00 | $0.00 | $0.00 | $30,490.00 | FEC filings |
| THE COMMON SENSE MOVEMENT | $29,760.00 | $0.00 | $29,760.00 | $0.00 | $0.00 | FEC filings |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA | $29,503.08 | $29,503.08 | $0.00 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD ADVOCATES OF WISCONSIN INC | $29,335.18 | $0.00 | $29,293.46 | $0.00 | $0.00 | FEC filings |
| PENNSYLVANIA FAMILY COUNCIL | $27,344.80 | $0.00 | $0.00 | $0.00 | $27,344.80 | FEC filings |
| FLORIDA WATCH ACTION INC. | $27,165.36 | $27,165.36 | $0.00 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD ADVOCATES OF OHIO | $26,655.95 | $4,655.95 | $22,000.00 | $0.00 | $0.00 | FEC filings |
| VOTO LATINO ACTION FUND | $25,004.21 | $0.00 | $25,004.21 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD ADVOCATES OF MONTANA | $24,812.00 | $959.73 | $23,852.27 | $0.00 | $0.00 | FEC filings |
| PUBLIC ADVOCATE OF THE UNITED STATES | $23,000.00 | $0.00 | $0.00 | $11,500.00 | $9,745.09 | FEC filings |
| VOTE YOUR VALUES PAC | $22,800.00 | $22,800.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| FLORIDA ALLIANCE OF PLANNED PARENTHOOD AFFILIATES | $22,281.66 | $0.00 | $22,281.66 | $0.00 | $0.00 | FEC filings |
| VOCES DE LA FRONTERA ACTION | $22,231.53 | $0.00 | $22,188.47 | $0.00 | $0.00 | FEC filings |
| J STREET | $22,187.91 | $10,000.00 | $12,187.91 | $0.00 | $0.00 | FEC filings |
| NEW YORK LEAGUE OF CONSERVATION VOTERS | $22,181.00 | $0.00 | $22,181.00 | $0.00 | $0.00 | FEC filings |
| ARIZONA PUBLIC INTEGRITY ALLIANCE CHARITABLE TRUST | $21,442.38 | $7,878.79 | $0.00 | $0.00 | $13,563.59 | FEC filings |
| VETERANS FOR A STRONG AMERICA | $21,022.00 | $0.00 | $0.00 | $21,022.00 | $0.00 | FEC filings |
| CALIFORNIA NURSES ASSOCIATION POLITICAL ACTION COMMITTEE (CNA PAC) | $20,454.33 | $0.00 | $20,454.33 | $0.00 | $0.00 | FEC filings |
| AMERICAN PRINCIPLES IN ACTION | $20,188.25 | $0.00 | $0.00 | $20,188.25 | $0.00 | FEC filings |
| PLANNED PARENTHOOD HUDSON PECONIC ACTION FUND INC | $18,812.25 | $9,328.51 | $5,000.00 | $0.00 | $0.00 | FEC filings |
| PHYSICIANS FOR A RESPONSIBLE GOVERNMENT, INC. | $18,770.00 | $0.00 | $0.00 | $9,385.00 | $9,385.00 | FEC filings |
| MAIN STREET ADVOCACY | $18,303.93 | $18,303.93 | $0.00 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD VOTES NORTHWEST | $18,000.00 | $0.00 | $18,000.00 | $0.00 | $0.00 | FEC filings |
| IMMIGRANT'S LIST CIVIC ACTION INC | $17,392.21 | $17,392.21 | $0.00 | $0.00 | $0.00 | FEC filings |
| BULL MOOSE SPORTSMEN'S ALLIANCE ACTION FUND | $17,000.00 | $0.00 | $17,000.00 | $0.00 | $0.00 | FEC filings |
| SEIU DISTRICT 1199 PCE | $16,854.00 | $15,075.00 | $1,356.90 | $0.00 | $0.00 | FEC filings |
| CAMPAIGN FOR COMMUNITY CHANGE | $15,194.02 | $15,164.66 | $29.36 | $0.00 | $0.00 | FEC filings |
| OHIO FARM BUREAU FEDERATION | $15,000.00 | $0.00 | $0.00 | $0.00 | $15,000.00 | FEC filings |
| SEPHARDIC COMMUNITY FEDERATION INC. | $14,987.82 | $0.00 | $0.00 | $14,987.82 | $0.00 | FEC filings |
| AMERICAN VALUES ACTION | $14,762.22 | $0.00 | $0.00 | $14,762.22 | $0.00 | FEC filings |
| PLANNED PARENTHOOD ILLINOIS ACTION | $14,164.62 | $14,164.62 | $0.00 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD OF MN ACTION FUND | $13,514.79 | $0.00 | $13,514.79 | $0.00 | $0.00 | FEC filings |
| COMMITTEE TO PROTECT THE POLITICAL RIGHTS OF MINORITIES | $13,400.46 | $3,983.92 | $9,416.54 | $0.00 | $0.00 | FEC filings |
| SIERRA CLUB | $12,989.05 | $0.00 | $12,989.05 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD VOTES! CONNECTICUT | $12,958.81 | $8,218.61 | $4,740.20 | $0.00 | $0.00 | FEC filings |
| CALIFORNIA VOTE BY MAIL VOTER GUIDE | $12,500.00 | $0.00 | $12,500.00 | $0.00 | $0.00 | FEC filings |
| STAND FOR CHILDREN INC. | $11,493.14 | $0.00 | $11,493.14 | $0.00 | $0.00 | FEC filings |
| THE PLANNED PARENTHOOD ACTION FUND OF | $10,888.48 | $3,600.00 | $7,288.48 | $0.00 | $0.00 | FEC filings |
| PAGE COMMUNICATIONS L.L.C. | $10,503.19 | $0.00 | $10,503.19 | $0.00 | $0.00 | FEC filings |
| LOCAL 32BJ NY/NJ AMERICAN DREAM FUND | $9,648.53 | $0.00 | $9,648.53 | $0.00 | $0.00 | FEC filings |
| PROJECT MOBILIZE | $9,110.18 | $9,110.18 | $0.00 | $0.00 | $0.00 | FEC filings |
| FAMILY FOUNDATION ACTION | $8,970.11 | $0.00 | $0.00 | $4,485.05 | $4,485.06 | FEC filings |
| IOWA CITIZENS FOR COMMUNITY IMPROVEMENT ACTION FUND | $7,707.50 | $7,707.50 | $0.00 | $0.00 | $0.00 | FEC filings |
| USACTION | $6,637.72 | $0.00 | $6,637.72 | $0.00 | $0.00 | FEC filings |
| O'CONNOR, ASHLEY | $6,377.25 | $0.00 | $6,377.25 | $0.00 | $0.00 | FEC filings |
| ILLINOIS IMMIGRANT ACTION | $6,353.66 | $0.00 | $6,353.66 | $0.00 | $0.00 | FEC filings |
| OHIO LEGISLATIVE BLACK CAUCUS ACTION FUND | $6,344.74 | $0.00 | $6,344.74 | $0.00 | $0.00 | FEC filings |
| O. C. TANNER CO. | $5,788.38 | $0.00 | $0.00 | $0.00 | $5,788.38 | FEC filings |
| AMERICAN BRIDGE 21ST CENTURY FOUNDATION | $5,089.29 | $5,089.29 | $0.00 | $0.00 | $0.00 | FEC filings |
| HOTZE, STEVEN F. | $5,000.00 | $0.00 | $0.00 | $0.00 | $5,000.00 | FEC filings |
| INDIANA CHAMBER OF COMMERCE | $5,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings |
| COMMUNITY VOICES HEARD POWER | $4,805.47 | $0.00 | $4,805.47 | $0.00 | $0.00 | FEC filings |
| OLIVER, GERALD R | $4,250.70 | $0.00 | $0.00 | $0.00 | $4,250.70 | FEC filings |
| FRIENDS OF JOHN SAWYER FOR SUPERVISOR 2012 | $4,201.87 | $0.00 | $1,400.62 | $0.00 | $0.00 | FEC filings |
| NEIGHBOR TO NEIGHBOR MA ACTION FUND | $3,522.10 | $0.00 | $3,522.10 | $0.00 | $0.00 | FEC filings |
| PLANNED PARENTHOOD PENNSYLVANIA ADVOCA | $3,209.32 | $0.00 | $3,209.32 | $0.00 | $0.00 | FEC filings |
| WORKING WAHINGTON PAC | $2,757.59 | $0.00 | $2,757.59 | $0.00 | $0.00 | FEC filings |
| AMERICA'S OPPORTUNITY FUND | $2,710.20 | $0.00 | $2,710.20 | $0.00 | $0.00 | FEC filings |
| ENVIRONMENT NEW MEXICO | $2,457.89 | $0.00 | $2,457.89 | $0.00 | $0.00 | FEC filings |
| FAITH AND FREEDOM ACTION | $2,003.40 | $0.00 | $0.00 | $0.00 | $2,003.40 | FEC filings |
| TREVORROW, THOMAS C. | $1,901.01 | $0.00 | $0.00 | $0.00 | $1,901.01 | FEC filings |
| PLANNED PARENTHOOD SHASTA PACIFIC ACTION FUND | $1,872.37 | $0.00 | $1,872.37 | $0.00 | $0.00 | FEC filings |
| NEVADANS FOR LIBERTY | $1,553.00 | $0.00 | $0.00 | $1,553.00 | $0.00 | FEC filings |
| FARISH, HARVEY R | $1,152.90 | $0.00 | $0.00 | $0.00 | $1,152.90 | FEC filings |
| FARISH, DEBRA L | $1,152.90 | $0.00 | $0.00 | $0.00 | $1,152.90 | FEC filings |
| COMMUNITY VOICES HEARD POWER, INC. | $1,106.65 | $0.00 | $1,106.65 | $0.00 | $0.00 | FEC filings |
| PUBLIC INTEREST FORUM | $922.06 | $0.00 | $0.00 | $922.06 | $0.00 | FEC filings |
| SEIU MN STATE COUNCIL | $919.66 | $0.00 | $919.66 | $0.00 | $0.00 | FEC filings |
| NEW ERA COLORADO | $794.34 | $0.00 | $718.69 | $0.00 | $0.00 | FEC filings |
| BATES, BRIAN D | $180.28 | $0.00 | $0.00 | $0.00 | $180.28 | FEC filings |
| MONTANA FAMILY FOUNDATION | $11.00 | $0.00 | $0.00 | $0.00 | $11.00 | FEC filings |
| COPS VOTER GUIDE | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings | |
| COLLEGE DEMOCRATS OF MASSACHUSETTS | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings | |
| SPECIAL CORPORATION FOR ETHICS AND JUSTICE IN AMERICA | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings | |
| COMMITTEE TO DRAFT JUDGE ANDREW NAPOLITANO FOR PRESIDENT; THE | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings | |
| 350.ORG ACTION FUND | $0.00 | $0.00 | $0.00 | $0.00 | FEC filings |

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.




