Wikipedia article depth

From Meta, a Wikimedia project coordination wiki
Jump to: navigation, search
Languages: English  · français · italiano · 日本語
External links:

azərbaycanca (az) · башҡортса (ba) · беларуская (тарашкевіца)‎ (be-x-old) · беларуская (be) · Чӑвашла (cv) · فارسی (fa) · हिन्दी (hi) · Հայերեն (hy) · қазақша (kk) · русский (ru) · татарча/tatarça (tt) · українська (uk) · oʻzbekcha/ўзбекча (uz) ·

The depth or editing depth of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality, showing how frequently its articles are updated.

It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

Definition[edit]

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

The depth can be simplified to the equivalent formula below:

NonArticles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages. Total is simply NonArticles + Articles.

English Wikipedia has depth of 972 = 21.1 × 46.06 and is the deepest one for Wikipedias with number of articles greater than 10000.

The largest depth for the unblocked Wikipedias has Ripuarian Wikipedia which has the depth 1072 = 156.02 × 6.87.

The smallest depth has Chechen Wikipedia which has the depth 0.178 = 9.39 × 0.019.

Background[edit]

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

Still in early February 2006 the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was edits/articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the Stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1] The new value for the English Wikipedia was 288. The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

10 000+ articles[edit]

The table shows the list of Wikipedias with over 10,000 articles sorted by Depth.
Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
No.
Language Language (local) Wiki Depth Articles Edits Total Pages
Afrikaans Afrikaans af 29.44 44,347 1,593,928 106,567
Alemannic Alemannisch als 22.73 22,708 764,820 50,539
Amharic አማርኛ am 39.97 13,410 349,553 43,224
Aragonese Aragonés an 78.66 31,966 1,635,069 103,188
Arabic العربية ar 181.15 515,550 25,788,337 2,803,358
Egyptian Arabic مصرى arz 310.83 16,518 805,540 136,316
Asturian Asturianu ast 4.19 48,792 1,040,119 75,752
Azerbaijani Azərbaycanca az 34.5 116,407 4,086,632 302,547
South Azerbaijani تۆرکجه azb 2 16,187 137,819 26,297
Bashkir Башҡорт ba 21.04 38,381 680,606 108,754
Bavarian Boarisch bar 62.83 22,384 634,814 88,711
Samogitian Žemaitėška bat-smg 6.01 16,062 357,156 26,861
Belarusian Беларуская be 25.6 142,505 2,682,851 431,790
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 32.01 60,526 1,966,397 157,420
Bulgarian Български bg 24.18 229,050 8,224,421 509,313
Bengali বাংলা bn 453.17 49,518 2,683,581 508,283
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 23.51 25,070 806,166 57,548
Breton Brezhoneg br 14.24 61,823 1,822,639 122,252
Bosnian Bosanski bs 121.71 73,988 3,034,648 351,973
Buginese Basa Ugi bug 0.99 14,120 198,581 18,389
Catalan Català ca 31.19 539,136 18,693,406 1,347,643
Chechen Нохчийн ce 0.18 160,974 1,719,085 183,112
Cebuano Sinugboanong Binisaya ceb 1.18 4,138,149 13,610,030 7,473,051
Sorani کوردی ckb 112.77 18,833 544,481 107,837
Czech Čeština cs 40.71 377,855 14,856,957 1,004,828
Chuvash Чăваш cv 4.03 39,119 614,497 64,582
Welsh Cymraeg cy 42.98 91,055 5,986,115 200,234
Danish Dansk da 67.36 225,098 8,984,853 763,724
German Deutsch de 98 2,050,236 169,103,462 5,813,411
Greek Ελληνικά el 70.48 129,591 6,460,750 400,458
English English en 971.76 5,378,512 883,594,518 41,881,118
Esperanto Esperanto eo 16.83 238,378 6,215,774 521,636
Spanish Español es 193.05 1,327,933 97,902,633 5,830,677
Estonian Eesti et 28.36 156,106 4,743,467 396,444
Basque Euskara eu 18.45 279,322 5,954,921 686,747
Persian فارسی fa 218.29 527,723 24,233,409 3,484,108
Finnish Suomi fi 44.92 412,034 17,235,030 1,114,126
Faroese Føroyskt fo 36.28 12,511 342,929 37,396
French Français fr 215.29 1,859,713 138,669,619 8,690,929
West Frisian Frysk fy 23.3 37,473 865,379 98,503
Irish Gaeilge ga 5.09 39,553 847,299 64,108
Scottish Gaelic Gàidhlig gd 21.17 14,385 542,964 29,922
Galician Galego gl 26.03 138,239 4,385,106 332,406
Gujarati ગુજરાતી gu 17.03 27,067 486,742 69,176
Hebrew עברית he 260.89 204,304 21,426,588 868,783
Hindi हिन्दी hi 111.58 118,318 3,551,125 655,154
Croatian Hrvatski hr 30.39 172,986 5,040,367 461,583
Upper Sorbian Hornjoserbsce hsb 30.74 11,173 356,731 28,762
Haitian Krèyol ayisyen ht 0.53 51,203 697,689 62,289
Hungarian Magyar hu 57.88 407,807 19,272,842 1,173,332
Armenian Հայերեն hy 35.67 218,292 5,093,516 702,480
Interlingua Interlingua ia 5.75 20,016 575,443 31,196
Indonesian Bahasa Indonesia id 124.41 396,653 13,802,722 2,137,854
Ido Ido io 5.71 26,985 909,891 40,608
Ilokano Ilokano ilo 74.42 10,645 313,502 45,711
Icelandic Íslenska is 40.97 42,146 1,612,391 113,817
Italian Italiano it 123.71 1,347,352 92,292,665 4,745,549
Japanese 日本語 ja 77.18 1,056,124 64,653,769 3,081,724
Javanese Basa Jawa jv 22.93 49,776 1,141,538 130,300
Georgian ქართული ka 33.02 114,506 3,353,651 316,713
Kazakh Қазақша kk 8.93 218,400 2,645,538 502,909
Kannada ಕನ್ನಡ kn 57.32 21,752 687,958 76,764
Korean 한국어 ko 114.38 377,522 20,409,574 1,455,854
Kurdish Kurdî ku 29.72 22,746 715,627 58,065
Kirghiz Кыргызча ky 0.25 65,475 268,229 83,633
Latin Latina la 11.82 126,451 3,347,772 243,778
Luxembourgish Lëtzebuergesch lb 28.4 48,437 2,067,299 107,217
Limburgish Limburgs li 106.07 11,680 429,119 54,582
Lombard Lumbaart lmo 32.36 34,917 1,097,783 92,604
Lithuanian Lietuvių lt 22.13 181,528 5,343,121 421,318
Latvian Latviešu lv 82.14 76,615 2,756,220 309,173
Maithili मैथिली mai 7.37 10,699 116,372 23,846
Banyumasan Basa Banyumasan map-bms 8.58 13,284 210,288 27,308
Malagasy Malagasy mg 9.99 83,441 836,528 218,117
Minangkabau Bahaso Minangkabau min 0.884 221,976 1,539,509 316,624
Macedonian Македонски mk 137.66 89,128 4,370,065 409,068
Malayalam മലയാളം ml 245.09 49,175 2,546,279 323,642
Mongolian Монгол mn 45.29 17,003 523,659 53,615
Marathi मराठी mr 76.95 46,836 1,510,780 194,099
Hill Mari Кырык Мары (Kyryk Mary) mrj 1.13 10,165 91,852 14,449
Malay Bahasa Melayu ms 16.31 287,986 4,312,823 783,813
Burmese language မ္ရန္‌မာစာ my 4.6 35,260 362,395 68,022
Mazandarani مَزِروني mzn 6.6 12,380 138,566 26,212
Neapolitan Nnapulitano nap 17.73 14,446 699,940 26,218
Low Saxon Plattdüütsch nds 32.93 25,986 815,259 69,540
Nepali नेपाली ne 21.9 30,249 606,316 82,452
Newari नेवारी new 12.69 72,128 842,656 196,050
Dutch Nederlands nl 13.16 1,898,272 50,011,482 3,794,988
Norwegian (Nynorsk) Nynorsk nn 17.49 132,942 2,950,025 314,478
Norwegian (Bokmål) Norsk (Bokmål) no 36.24 465,030 17,220,610 1,205,866
Occitan Occitan oc 7.02 83,188 2,206,223 138,397
Oriya ଓଡ଼ିଆ or 55.78 12,583 269,918 55,006
Ossetian Иронау os 96.83 10,438 487,050 39,800
Punjabi ਪੰਜਾਬੀ pa 24.86 25,312 376,988 85,370
Polish Polski pl 24.71 1,216,377 48,908,010 2,614,505
Piedmontese Piemontèis pms 2.41 64,096 864,701 97,543
Western Panjabi شاہ مکھی پنجابی pnb 1.05 44,097 509,795 59,532
Portuguese Português pt 139.58 964,736 49,489,692 4,339,923
Quechua Runa Simi qu 32.2 20,105 663,427 52,066
Romanian Română ro 85.42 375,596 11,418,532 1,724,761
Russian Русский ru 141.22 1,386,005 97,067,262 5,197,237
Sanskrit संस्कृतम् sa 95.58 11,133 421,145 47,804
Sakha Саха тыла sah 51.09 11,222 353,162 37,285
Sicilian Sicilianu scn 20.21 25,380 755,028 56,632
Scots Scots sco 26.62 43,773 604,690 159,900
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 790.9 438,163 40,752,988 4,560,153
Sinhalese සිංහල si 88.43 13,191 404,217 61,625
Simple English Simple English simple 76.38 124,037 5,639,852 419,794
Slovak Slovenčina sk 19.03 217,323 6,502,715 473,009
Slovenian Slovenščina sl 24.93 155,669 4,990,099 366,226
Albanian Shqip sq 31.95 64,850 1,874,357 177,719
Serbian Српски sr 71.54 347,093 12,832,695 1,271,058
Sundanese Basa Sunda su 20.68 19,487 511,129 46,103
Swedish Svenska sv 5.2 3,785,252 39,384,095 7,569,771
Swahili Kiswahili sw 23.12 35,793 1,037,275 85,087
Tamil தமிழ் ta 32.75 93,221 2,323,934 277,604
Telugu తెలుగు te 47.24 66,775 2,074,732 214,268
Tajik Тоҷикӣ tg 6.65 67,820 864,621 137,584
Thai ไทย th 235.05 115,585 7,279,708 641,713
Tagalog Tagalog tl 35.45 67,687 1,630,645 213,534
Turkish Türkçe tr 220.54 289,775 19,383,935 1,478,115
Tatar Татарча tt 25.62 70,903 2,195,309 171,093
Ukrainian Українська uk 39.63 689,606 20,260,980 2,080,907
Urdu اردو ur 157.49 121,853 5,476,667 647,769
Uzbek O‘zbek uz 61.61 128,867 2,656,512 615,928
Venetian Vèneto vec 76.91 10,884 600,562 33,391
Vietnamese Tiếng Việt vi 30.62 1,155,283 26,567,665 3,463,565
Volapük Volapük vo 15.15 120,487 3,311,868 249,079
Walloon Walon wa 22.17 14,450 332,200 37,224
Waray-Waray Winaray war 3.57 1,262,386 6,294,979 2,873,452
Yiddish ייִדיש yi 43.82 13,828 535,785 38,303
Yoruba Yorùbá yo 5.35 31,552 562,266 54,211
Chinese 中文 zh 167.22 935,215 45,139,811 4,933,179
Min Nan Bân-lâm-gú zh-min-nan 11.11 204,866 1,667,429 622,024
Cantonese 粵語 zh-yue 23.76 52,500 1,117,709 144,510
Language Language (local) Wiki Depth Articles Edits Total Pages


Trends[edit]

Trend of article depth.

The table shows how the depth of the largest 30 languages[2] of Wikipedia has developed over time.

Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 972 98 215 25 77 124 13 140 193 141 5 167 36 45 31 40 221 85 15 41 58 17 19 67 124 261 181 114 22 72
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24

See also[edit]

Lists of Wikipedias by various criteria: edit

Notes[edit]

  1. List of Wikipedias
  2. At November 2008.