Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
1 8 Beauty and the Beast (2017) BV $504,014,165 2017
2 9 Finding Dory BV $486,295,561 2016
3 10 Star Wars: Episode I - The Phantom Menace Fox $474,544,677 1999^
4 11 Star Wars Fox $460,998,007 1977^
5 14 Shrek 2 DW $441,226,247 2004
6 15 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^
7 18 The Lion King BV $422,783,777 1994^
8 19 Toy Story 3 BV $415,004,880 2010
9 27 Frozen BV $400,738,009 2013
10 30 Finding Nemo BV $380,843,261 2003^
11 35 The Secret Life of Pets Uni. $368,384,330 2016
12 36 Despicable Me 2 Uni. $368,061,265 2013
13 37 The Jungle Book (2016) BV $364,001,123 2016
14 39 Inside Out BV $356,461,711 2015
15 44 Zootopia BV $341,268,248 2016
16 47 Minions Uni. $336,045,770 2015
17 48 Alice in Wonderland (2010) BV $334,191,110 2010
18 55 Shrek the Third P/DW $322,719,944 2007
19 58 Harry Potter and the Sorcerer's Stone WB $317,575,550 2001
20 62 Star Wars: Episode II - Attack of the Clones Fox $310,676,740 2002^
21 64 Return of the Jedi Fox $309,306,177 1983^
22 69 Harry Potter and the Half-Blood Prince WB $301,959,197 2009
23 74 Up BV $293,004,164 2009
24 78 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 2005
25 80 The Empire Strikes Back Fox $290,475,067 1980^
26 82 Monsters, Inc. BV $289,916,256 2001^
27 83 Home Alone Fox $285,761,243 1990
28 90 Sing Uni. $270,329,045 2016
29 91 Monsters University BV $268,492,764 2013
30 92 Shrek DW $267,665,011 2001
31 93 Despicable Me 3 Uni. $263,466,535 2017
32 95 Harry Potter and the Chamber of Secrets WB $261,988,482 2002
33 96 The Incredibles BV $261,441,092 2004
34 97 How the Grinch Stole Christmas Uni. $260,044,825 2000
35 98 Jaws Uni. $260,000,000 1975
36 101 The LEGO Movie WB $257,760,692 2014
37 107 Despicable Me Uni. $251,513,985 2010
38 109 Night at the Museum Fox $250,863,268 2006
39 111 Harry Potter and the Prisoner of Azkaban WB $249,541,069 2004
40 112 Moana BV $248,757,044 2016
41 113 Raiders of the Lost Ark Par. $248,159,971 1981^
42 114 Toy Story 2 BV $245,852,179 1999^
43 116 Cars BV $244,082,982 2006
44 118 Ghostbusters Col. $242,212,467 1984^
45 120 My Big Fat Greek Wedding IFC $241,438,208 2002
46 121 Maleficent BV $241,410,378 2014
47 123 Shrek Forever After P/DW $238,736,787 2010
48 125 Brave BV $237,283,207 2012
49 126 Oz The Great and Powerful BV $234,911,825 2013
50 144 WALL-E BV $223,808,164 2008
51 145 Big Hero 6 BV $222,527,828 2014
52 146 National Treasure: Book of Secrets BV $219,964,115 2007
53 147 Alvin and the Chipmunks: The Squeakquel Fox $219,614,612 2009
54 149 Beauty and the Beast BV $218,967,620 1991^
55 153 How to Train Your Dragon P/DW $217,581,231 2010
56 155 Aladdin BV $217,350,219 1992
57 156 Alvin and the Chipmunks Fox $217,326,974 2007
58 158 Madagascar 3: Europe's Most Wanted P/DW $216,391,482 2012
59 159 Kung Fu Panda P/DW $215,434,591 2008
60 162 Dr. Seuss' The Lorax Uni. $214,030,500 2012
61 165 Back to the Future Uni. $210,609,762 1985
62 172 Charlie and the Chocolate Factory WB $206,459,076 2005
63 173 Ratatouille BV $206,445,654 2007
64 181 Cinderella (2015) BV $201,151,353 2015
65 182 Tangled BV $200,821,936 2010
66 186 Gone with the Wind MGM $198,676,459 1939^
67 188 Monsters Vs. Aliens P/DW $198,351,526 2009
68 189 Happy Feet WB $198,000,317 2006
69 191 Ice Age: Dawn of the Dinosaurs Fox $196,573,705 2009
70 192 Ice Age: The Meltdown Fox $195,330,621 2006
71 194 Madagascar DW $193,595,521 2005
72 196 Toy Story BV $191,796,233 1995^
73 198 Cars 2 BV $191,452,396 2011
74 201 Wreck-It Ralph BV $189,422,889 2012
75 202 Grease Par. $188,755,690 1978^
76 206 The Croods Fox $187,168,425 2013
77 210 The Polar Express WB $185,618,322 2004^
78 211 Snow White and the Seven Dwarfs Dis. $184,925,486 1937^
79 228 Madagascar: Escape 2 Africa P/DW $180,010,950 2008
80 230 Indiana Jones and the Temple of Doom Par. $179,870,271 1984
81 231 Top Gun Par. $179,800,601 1986^
82 235 Home (2015) Fox $177,397,510 2015
83 236 Night at the Museum: Battle of the Smithsonian Fox $177,243,721 2009
84 237 Tootsie Col. $177,200,000 1982
85 238 How to Train Your Dragon 2 Fox $177,002,924 2014
86 241 The Karate Kid Sony $176,591,618 2010
87 243 Ice Age Fox $176,387,405 2002
88 245 The LEGO Batman Movie WB $175,750,384 2017
89 247 The Boss Baby Fox $175,000,291 2017
90 249 Apollo 13 Uni. $173,837,933 1995^
91 250 Home Alone 2: Lost in New York Fox $173,585,516 1992
92 251 Elf NL $173,398,518 2003
93 252 National Treasure BV $173,008,894 2004
94 256 Tron Legacy BV $172,062,763 2010
95 259 Tarzan BV $171,091,819 1999
96 263 Hotel Transylvania 2 Sony $169,700,110 2015
97 264 Hidden Figures Fox $169,387,004 2016
98 269 Three Men and a Baby BV $167,780,960 1987
99 276 Kung Fu Panda 2 P/DW $165,249,063 2011
100 283 The SpongeBob Movie: Sponge Out of Water Par. $162,994,032 2015
101 286 A Bug's Life BV $162,798,565 1998
102 290 Ice Age: Continental Drift Fox $161,321,843 2012
103 293 Shark Tale DW $160,861,908 2004
104 296 The Sound of Music Fox $158,671,368 1965
105 302 Who Framed Roger Rabbit BV $156,452,370 1988
106 303 The Sting Uni. $156,000,000 1973
107 310 Over the Hedge P/DW $155,019,340 2006
108 312 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 2008
109 315 Trolls Fox $153,707,064 2016
110 317 Scooby-Doo WB $153,294,164 2002
111 318 Gremlins WB $153,083,102 1984^
112 319 Cars 3 BV $152,891,050 2017
113 321 Runaway Bride Par. $152,257,509 1999
114 331 Puss in Boots P/DW $149,260,504 2011
115 336 Megamind P/DW $148,415,853 2010
116 337 Hotel Transylvania Sony $148,313,048 2012
117 343 Paul Blart: Mall Cop Sony $146,336,178 2009
118 345 Lilo & Stitch BV $145,794,338 2002
119 348 101 Dalmatians Dis. $144,880,014 1961^
120 350 The Santa Clause BV $144,833,357 1994
121 356 Rio Fox $143,619,809 2011
122 357 Kung Fu Panda 3 Fox $143,528,619 2016
123 359 Marley and Me Fox $143,153,751 2008
124 360 The Smurfs Sony $142,614,158 2011
125 362 The Jungle Book Dis. $141,843,612 1967^
126 363 The Chronicles of Narnia: Prince Caspian BV $141,621,490 2008
127 365 Pocahontas BV $141,579,773 1995
128 373 Stuart Little Sony $140,035,367 1999
129 375 Sister Act BV $139,605,150 1992
130 377 The Santa Clause 2 BV $139,236,327 2002
131 379 Cheaper by the Dozen Fox $138,614,544 2003
132 385 A Christmas Carol (2009) BV $137,855,863 2009
133 386 Dinosaur BV $137,748,063 2000
134 392 101 Dalmatians (1996) BV $136,189,294 1996
135 395 Chicken Little BV $135,386,665 2005
136 396 Teenage Mutant Ninja Turtles NL $135,265,915 1990
137 397 Close Encounters of the Third Kind Col. $135,189,114 1977^
138 405 Superman WB $134,218,018 1978
139 411 Alvin and the Chipmunks: Chipwrecked Fox $133,110,742 2011
140 418 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 2007
141 419 The Last Airbender Par. $131,772,187 2010
142 420 Rio 2 Fox $131,538,435 2014
143 423 Honey, I Shrunk the Kids BV $130,724,172 1989
144 424 The Flintstones Uni. $130,531,208 1994
145 428 The Peanuts Movie Fox $130,178,411 2015
146 438 Robots Fox $128,200,012 2005
147 442 Into the Woods BV $128,002,372 2014
148 443 Rocky IV UA $127,873,716 1985
149 444 Enchanted BV $127,807,262 2007
150 454 Smokey and the Bandit Uni. $126,737,428 1977
151 455 Sleepless in Seattle TriS $126,680,884 1993
152 458 Bee Movie P/DW $126,631,277 2007
153 462 The Truman Show Par. $125,618,201 1998
154 470 Rocky III UA $125,049,125 1982^
155 472 Life of Pi Fox $124,987,023 2012
156 474 Cloudy with a Chance of Meatballs Sony $124,870,275 2009
157 481 Rango Par. $123,477,607 2011
158 483 The Good Dinosaur BV $123,087,120 2015
159 486 The Hunt for Red October Par. $122,012,643 1990
160 493 Mulan BV $120,620,254 1998
161 500 Cloudy with a Chance of Meatballs 2 Sony $119,793,567 2013
162 501 Hook TriS $119,654,823 1991
163 504 G-Force BV $119,436,770 2009
164 506 On Golden Pond Uni. $119,285,432 1981
165 510 Hairspray (2007) NL $118,871,849 2007
166 512 Lemony Snicket's A Series of Unfortunate Events Par. $118,634,549 2004
167 514 Back to the Future Part II Uni. $118,450,002 1989
168 521 Rocky UA $117,235,147 1976
169 531 The Towering Inferno Fox $116,000,000 1974
170 532 You've Got Mail WB $115,821,495 1998
171 534 Remember the Titans BV $115,654,751 2000
172 538 The Karate Kid Part II Col. $115,103,979 1986
173 539 American Graffiti Uni. $115,000,000 1973
174 540 Big Fox $114,968,774 1988
175 544 Bolt BV $114,053,579 2008
176 546 Night at the Museum: Secret of the Tomb Fox $113,746,621 2014
177 552 The Pacifier BV $113,086,868 2005
178 553 Dr. Dolittle 2 Fox $112,952,899 2001
179 556 Spy Kids Mira. $112,719,001 2001
180 557 Ghostbusters II Col. $112,494,738 1989
181 560 Twins Uni. $111,938,388 1988
182 561 Spy Kids 3D: Game Over Dim. $111,761,982 2003
183 564 The Little Mermaid BV $111,543,479 1989^
184 565 Mr. Peabody & Sherman Fox $111,506,430 2014
185 573 Freaky Friday BV $110,230,332 2003
186 575 Bedtime Stories BV $110,101,975 2008
187 578 Star Trek IV: The Voyage Home Par. $109,713,132 1986
188 580 Crocodile Dundee II Par. $109,306,210 1988
189 585 Terms of Endearment Par. $108,423,489 1983
190 587 The Princess Diaries BV $108,248,956 2001
191 588 Superman II WB $108,185,706 1981
192 589 Hop Uni. $108,085,305 2011
193 593 A League of Their Own Sony $107,533,928 1992
194 594 Epic Fox $107,518,682 2013
195 596 The Angry Birds Movie Sony $107,509,366 2016
196 601 Chicken Run DW $106,834,564 2000
197 604 Driving Miss Daisy WB $106,593,296 1989
198 608 Kramer Vs. Kramer Col. $106,260,000 1979
199 611 The First Wives Club Par. $105,489,203 1996
200 614 George of the Jungle BV $105,263,257 1997

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating