Unaccompanied Alien Children Released to Sponsors by County
When a child who is not accompanied by a parent or legal guardian is apprehended by immigration authorities, the child is transferred to the care and custody of the Office of Refugee Resettlement (ORR). Federal law requires that ORR feed, shelter, and provide medical care for unaccompanied children until it is able to release them to safe settings with sponsors (usually family members), while they await immigration proceedings. These sponsors live in many states.
Sponsors are adults who are suitable to provide for the child’s physical and mental well-being and have not engaged in any activity that would indicate a potential risk to the child. All sponsors must pass a background check. The sponsor must agree to ensure the child’s presence at all future immigration proceedings. They also must agree to ensure the minor reports to ICE for removal from the United States if an immigration judge issues a removal order or voluntary departure order.
HHS is engaging with state officials to address concerns they may have about the care or impact of unaccompanied children in their states, while making sure the children are treated humanely and consistent with the law as they go through immigration court proceedings that will determine whether they will be removed and repatriated, or qualify for some form of relief.
HHS has strong policies in place to ensure the privacy and safety of unaccompanied children by maintaining the confidentiality of their personal information. These children may have histories of abuse or may be seeking safety from threats of violence. They may have been trafficked or smuggled. HHS cannot release information about individual children that could compromise the child’s location or identity.
The following table shows county-level data for unaccompanied children released to sponsors by the counties/county equivalents where the sponsors live, where 50 or more children have been released for FY 2019 (since October 1, 2018) as of September 30, 2019. This data covers 223 counties and county equivalents nationwide and comprises 61,779 of the 72,593 total children released to sponsors in this period. ACF will update this data each month. See the state-by-state data.
| State | County |
Total Number of UC Released to Sponsors in FY19 |
|---|---|---|
| AL | Baldwin County | 56 |
| AL | Franklin County | 58 |
| AL | Jefferson County | 180 |
| AL | Lee County | 55 |
| AL | Madison County | 51 |
| AL | Marshall County | 137 |
| AL | Mobile County | 63 |
| AL | Montgomery County | 63 |
| AL | Morgan County | 68 |
| AL | Tuscaloosa County | 62 |
| AR | Benton County | 51 |
| AR | Pulaski County | 124 |
| AZ | Maricopa County | 462 |
| CA | Alameda County | 673 |
| CA | Contra Costa County | 286 |
| CA | Fresno County | 264 |
| CA | Kern County | 122 |
| CA | Los Angeles County | 3,511 |
| CA | Marin County | 231 |
| CA | Monterey County | 146 |
| CA | Orange County | 347 |
| CA | Riverside County | 391 |
| CA | Sacramento County | 155 |
| CA | San Bernardino County | 232 |
| CA | San Diego County | 242 |
| CA | San Francisco County | 331 |
| CA | San Joaquin County | 128 |
| CA | San Mateo County | 403 |
| CA | Santa Barbara County | 96 |
| CA | Santa Clara County | 335 |
| CA | Solano County | 64 |
| CA | Stanislaus County | 56 |
| CA | Ventura County | 138 |
| CO | Adams County | 57 |
| CO | Arapahoe County | 182 |
| CO | Denver County | 99 |
| CO | El Paso County | 75 |
| CO | Weld County | 77 |
| CT | Fairfield County | 667 |
| CT | Hartford County | 68 |
| CT | New Haven County | 125 |
| DE | New Castle County | 70 |
| DE | Sussex County | 293 |
| FL | Broward County | 610 |
| FL | Collier County | 334 |
| FL | Duval County | 305 |
| FL | Hillsborough County | 348 |
| FL | Lee County | 643 |
| FL | Manatee County | 148 |
| FL | Martin County | 188 |
| FL | Miami-Dade County | 1,695 |
| FL | Okaloosa County | 68 |
| FL | Orange County | 487 |
| FL | Osceola County | 58 |
| FL | Palm Beach County | 1,511 |
| FL | Polk County | 81 |
| FL | Sarasota County | 54 |
| FL | Seminole County | 62 |
| FL | St. Lucie County | 101 |
| GA | Chatham County | 63 |
| GA | Cherokee County | 134 |
| GA | Clayton County | 59 |
| GA | Cobb County | 233 |
| GA | DeKalb County | 539 |
| GA | Fulton County | 97 |
| GA | Gwinnett County | 463 |
| GA | Hall County | 142 |
| GA | Whitfield County | 63 |
| IA | Polk County | 72 |
| IA | Sioux County | 61 |
| IA | Woodbury County | 77 |
| IL | Champaign County | 54 |
| IL | Cook County | 395 |
| IL | DuPage County | 128 |
| IL | Lake County | 106 |
| IN | Allen County | 55 |
| IN | Jackson County | 71 |
| IN | Marion County | 355 |
| KS | Ford County | 69 |
| KS | Johnson County | 87 |
| KS | Wyandotte County | 138 |
| KY | Fayette County | 81 |
| KY | Jefferson County | 185 |
| KY | Kenton County | 77 |
| KY | Warren County | 63 |
| LA | East Baton Rouge Parish | 338 |
| LA | Jefferson Parish | 649 |
| LA | Lafayette Parish | 110 |
| LA | Orleans Parish | 266 |
| LA | St. Tammany Parish | 92 |
| MA | Bristol County | 220 |
| MA | Essex County | 410 |
| MA | Hampden County | 71 |
| MA | Middlesex County | 393 |
| MA | Suffolk County | 435 |
| MA | Worcester County | 122 |
| MD | Anne Arundel County | 258 |
| MD | Baltimore city | 612 |
| MD | Baltimore County | 486 |
| MD | Charles County | 58 |
| MD | Frederick County | 143 |
| MD | Howard County | 128 |
| MD | Montgomery County | 1,165 |
| MD | Prince George's County | 1,558 |
| MI | Kent County | 103 |
| MI | Wayne County | 59 |
| MN | Dakota County | 65 |
| MN | Hennepin County | 130 |
| MN | Nobles County | 129 |
| MN | Ramsey County | 66 |
| MO | Jackson County | 135 |
| MO | Jasper County | 73 |
| MO | St. Louis County | 54 |
| MS | Harrison County | 69 |
| MS | Scott County | 89 |
| NC | Buncombe County | 51 |
| NC | Burke County | 70 |
| NC | Duplin County | 54 |
| NC | Durham County | 227 |
| NC | Forsyth County | 67 |
| NC | Guilford County | 72 |
| NC | Mecklenburg County | 815 |
| NC | New Hanover County | 66 |
| NC | Robeson County | 55 |
| NC | Wake County | 300 |
| NC | Wayne County | 73 |
| NE | Douglas County | 227 |
| NE | Hall County | 74 |
| NJ | Atlantic County | 68 |
| NJ | Bergen County | 386 |
| NJ | Camden County | 135 |
| NJ | Cumberland County | 74 |
| NJ | Essex County | 548 |
| NJ | Hudson County | 463 |
| NJ | Mercer County | 561 |
| NJ | Middlesex County | 230 |
| NJ | Monmouth County | 123 |
| NJ | Morris County | 339 |
| NJ | Ocean County | 85 |
| NJ | Passaic County | 181 |
| NJ | Somerset County | 87 |
| NJ | Union County | 792 |
| NV | Clark County | 260 |
| NV | Washoe County | 53 |
| NY | Bronx County | 441 |
| NY | Dutchess County | 76 |
| NY | Kings County | 838 |
| NY | Nassau County | 1,116 |
| NY | New York County | 79 |
| NY | Orange County | 158 |
| NY | Putnam County | 66 |
| NY | Queens County | 1,104 |
| NY | Richmond County | 54 |
| NY | Rockland County | 364 |
| NY | Suffolk County | 1,479 |
| NY | Westchester County | 414 |
| OH | Butler County | 80 |
| OH | Franklin County | 236 |
| OH | Hamilton County | 368 |
| OH | Montgomery County | 52 |
| OH | Stark County | 67 |
| OH | Tuscarawas County | 97 |
| OK | Oklahoma County | 232 |
| OK | Tulsa County | 217 |
| OR | Marion County | 56 |
| OR | Multnomah County | 79 |
| OR | Washington County | 79 |
| PA | Allegheny County | 62 |
| PA | Bucks County | 78 |
| PA | Chester County | 113 |
| PA | Delaware County | 111 |
| PA | Montgomery County | 100 |
| PA | Philadelphia County | 452 |
| RI | Providence County | 408 |
| SC | Beaufort County | 64 |
| SC | Berkeley County | 69 |
| SC | Charleston County | 103 |
| SC | Greenville County | 228 |
| SC | Horry County | 96 |
| SC | Lexington County | 86 |
| SC | Richland County | 72 |
| SD | Minnehaha County | 53 |
| TN | Davidson County | 765 |
| TN | Hamblen County | 59 |
| TN | Hamilton County | 234 |
| TN | Knox County | 162 |
| TN | Putnam County | 64 |
| TN | Rutherford County | 103 |
| TN | Sevier County | 92 |
| TN | Shelby County | 342 |
| TX | Bexar County | 322 |
| TX | Brazos County | 89 |
| TX | Collin County | 158 |
| TX | Dallas County | 1,553 |
| TX | Denton County | 141 |
| TX | Fort Bend County | 111 |
| TX | Galveston County | 127 |
| TX | Harris County | 4,985 |
| TX | Hidalgo County | 62 |
| TX | Jefferson County | 84 |
| TX | Montgomery County | 198 |
| TX | Tarrant County | 361 |
| TX | Travis County | 767 |
| UT | Salt Lake County | 83 |
| VA | Alexandria city | 216 |
| VA | Arlington County | 176 |
| VA | Chesapeake city | 53 |
| VA | Chesterfield County | 226 |
| VA | Culpeper County | 91 |
| VA | Fairfax County | 1,311 |
| VA | Harrisonburg city | 77 |
| VA | Henrico County | 159 |
| VA | Loudoun County | 248 |
| VA | Manassas city | 103 |
| VA | Newport News city | 67 |
| VA | Norfolk city | 100 |
| VA | Prince William County | 484 |
| VA | Richmond city | 269 |
| VA | Roanoke city | 84 |
| VA | Spotsylvania County | 58 |
| VA | Virginia Beach city | 58 |
| WA | King County | 327 |
| WA | Snohomish County | 87 |
*For more information, please read ORR’s reunification policy.

