![]() |
SEA ANGLING GUIDES
INTRODUCTION
The awesome Atlantic ocean which bounds the region for more than 150 miles provides some of the best sea angling in Ireland. The beautiful and rugged coast of Co Clare and North Kerry offers an exciting backdrop for a day's sea angling. Fish species available include coal fish, ray, conger, blue shark, Pollack, whiting cod, garfish, Gurnard, tope and dogfish. The region's scenic coastline also offers exceptional shore angling. There are over 40 shore angling marks where excellent Ballan wrasse can be taken as well as mackerel, Pollack, dogfish, bull Huss, Ling and conger.
Chartering boats is never a problem and can easily be booked. Please use the link on the side menu above.
Accommodation: Many guest houses and other accommodation hosts are very often specialist facility providers, so do ask their advise on fishing in the area.
Fishing Tackle Dealers: Many of the Charter Boat operators offering services for Deep Sea and inshore fishing carry all the tackle on board which can be hired for a small fee. See our link to Charter Boat Operators. For shore angling there are a number of Tackle Dealers in the area where you will obtain the necessary equipment. For details see our list of Tackle Dealers
Season - best times to fish
Sea angling is available all year round with the exception of bass which is subject to a closed season from 15th May to 15th June.Below is a guide to the best fishing periods for the main species
| Species | Jan | Feb | March | April | May | June | July | August | Sep | Oct | Nov | Dec |
| Angler Fish | ||||||||||||
| Bass | ||||||||||||
| Brill | ||||||||||||
| Coalfish | ||||||||||||
| Cod | ||||||||||||
| Conger | ||||||||||||
| Dab | ||||||||||||
| Dogfish (lesser) | ||||||||||||
| Dogfish (greater) | ||||||||||||
| Flounder | ||||||||||||
| Garfish | ||||||||||||
| Gurnard (Red, Grey & Tub) | ||||||||||||
| Haddock | ||||||||||||
| Hake | ||||||||||||
| Herring | ||||||||||||
| Ling | ||||||||||||
| Mackerel | ||||||||||||
| Monkfish | ||||||||||||
| Megrim | ||||||||||||
| Mullet (grey) | ||||||||||||
| Plaice | ||||||||||||
| Pollack | ||||||||||||
| Pouting | ||||||||||||
| Ray (Thornback) | ||||||||||||
| Ray (Cuckoo) | ||||||||||||
| Ray (Homelyn) | ||||||||||||
| Shark (Porbeagle) | ||||||||||||
| Shark (Blue) | ||||||||||||
| Spurdog | ||||||||||||
| Tope | ||||||||||||
| Turbot | ||||||||||||
| Whiting | ||||||||||||
| Wrasse (Ballan & Cuckoo) |
|
|
Do a site search or use our quick search sitemaps to access selective fishing category links, and join our newsletter mailing list by clicking on news
