
Irish Specimen and Record Game Fish Awards 1998 - 2000
2000 Game Fish Awards
Salmon
Record Salmon Weight: 57lbs, Date of Capture: 1874, Place of Capture River Suir, Captor: M Maher.
Specimen Weight, 20lbs (9.072 kilos)
| Weight lbs. ozs. | Location | Date | Captor | Method |
| 21lbs 14ozs | Lough Lein | 23rd May 2000 | Paul Payne | Copper Spoon |
| 21lbs | River Laune | 3rd August 2000 | Bernie Boyle | Fly |
| 9.2 Kg | Galway Fishery | 10th August 1999 | Gary John Kilroy | Flying C |
Sea Trout
Record Sea Trout: 16 lbs 6 ozs, Date of Capture: 29th October 1983, Location: Shimna River Co Down, Captor: Thomas Mc Manus
Specimen Weight: 6 lbs; 2.721 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 10lbs 8ozs | Belmullet | 4th June 2000 | Gerard Bell | Sandeel |
| 8lbs 4ozs | Lough Currane | 14th April 2000 | John O.H. Baller (UK) | Rapala |
| 8lbs | Lough Currane | 5th May 2000 | Simon Chislett (UK) | Rapala |
| 7lbs 14ozs | Lough Currane | 1st July 2000 | Martin Evans (UK) | Fly |
| 7lbs 7.25ozs | Lough Currane | 16th March 2000 | Walter Rusch | Rapala |
| 7lbs 2ozs | Lough Currane | 17th May 2000 | Robert Skinner (UK) | Fly |
| 7lbs | Lough Currane | 2nd June 2000 | Donal Eustace | Fly |
| 3.14 kgs | Lough Currane | 30th April 2000 | Michael Nolan | Fly |
| 6lbs 14ozs | Lough Currane | 4th June 2000 | Martin Egan | Fly |
| 6lbs 12ozs | Lough Currane | 9th June 2000 | Carsten Arbeiter (D) | Fly |
| 6lbs 12ozs | Lough Currane | 10th September 2000 | David O Hagan | Fly |
| 6lbs 9ozs | Lough Currane | 30th May 2000 | Jan Terhorst (D) | Rapala |
| 6lbs 9ozs | Lough Currane | 27th August 2000 | Paul Beukenkamp (NL) | Mepps |
| 6lbs 8ozs | Lough Currane | 21st May 2000 | Kevin Friel | Fly |
| 6lbs 8ozs | Lough Currane | 3rd June 2000 | Ian Scofield (UK) | Fly |
| 6lbs 8ozs | Lough Currane | 30th May 2000 | Jan Terhorst (D) | Rapala |
| 6lbs 8ozs | Cummeragh River | 21st June 2000 | Chris Blackham | Worm |
| 6lbs 8ozs | Lough Currane | 31st August 2000 | Prof Rudolf Schiweisschil (D) | Trolling |
| 6lbs 6ozs | Lough Currane | 4th April 2000 | Hermut Rail (D) | Rapala |
| 6lbs 6ozs | Lough Currane | 3rd June 2000 | Donal Eustace | Fly |
| 2.852 kgs | Lough Currane | 16th July 2000 | Bryan O'Connell | Fly |
| 6lbs 4ozs | Lough Currane | 24th April 2000 | Dominik Hans (D) | Lukki |
| 6lbs 1oz | Lough Currane | 3rd April 2000 | Hermut Rail (D) | Rapala |
| 2.74 kgs | Derriana Lough | 3rd August 2000 | Tom Ahern | Fly |
| 6.01lbs | Lough Currane | 8th June 2000 | Ralph Savery (UK) | Fly |
Brown Trout LAKE
Record Lake Trout: weight 26 lbs 2 ozs. Date of Capture: 15th July 1894. Location: Lough Ennell. Captor: Wm Mears
Specimen Weight: 10 lbs; 4.536 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 17.6lbs | Lough Corrib | 17th August, 2000 | Michael Joyce | Spinner |
| 17lbs 6ozs | Lough Corrib | 12th August, 2000 | Frank Rigney | Rudd |
| 17lbs | Lough Corrib | 23rd July, 2000 | Rev. Francis Murphy | Roach |
| 16lbs 12ozs | Lough Corrib | 19th August, 2000 | Michael Burke | Rudd |
| 16.71lbs | Lough Corrib | 24th June, 2000 | John Gibbons | Roach |
| 7.435 kgs | Lough Corrib | 2nd July 2000 | Patrick J O'Connor | Mepps |
| 16lbs 4ozs | Lough Corrib | 4th June, 2000 | Pat O'Halloran | Minnow |
| 15lbs 6ozs | Lough Corrib | 27th August, 2000 | John Crowley | Dead Roach |
| 5.32 kgs | Lough Corrib | 2nd July, 2000 | Kevin Dillon | Rapala (Shad) |
| 15lbs | Lough Corrib | 15th September, 2000 | John Carrig | Dead Bait |
| 6.625 kgs | Lough Corrib | 20th August, 2000 | Matt Hyland | Rapala |
| 14lbs 5ozs | Lough Corrib | 29th September, 2000 | Shane Baker (Aus) | Mepps |
| 14.20lbs | Lough Corrib | 28th May, 2000 | Peter Baker (UK) | Roach |
| 12.86lbs | Lough Corrib | 26th September, 2000 | Christopher P. Bashford (UK) | Mepps |
| 12.72lbs | Lough Corrib | 12th September, 2000 | James Foy | Tasmanian Devil |
| 5.552 kgs | Lough Corrib | 2nd September, 2000 | Sonya M. Curran | Perch |
| 12lbs | Lough Corrib | 23rd July, 2000 | Rev. Francis Murphy | Roach |
| 11.74lbs | Lough Corrib | 24th June, 2000 | John Gibbons | Roach |
| 11.62lbs | Lough Corrib | 24th June, 2000 | John Gibbons | Roach |
| 11lbs 8ozs | Lough Derg, Killaloe | 16th July, 2000 | Master Brian Barry | Big S |
| 11lbs | Lough Corrib | 15th July, 2000 | Frank Rigney | Rudd |
| 10.83lbs | Lough Ree, Athlone | 15th March, 2000 | Donal Flanagan | Rapala |
| 10lbs 10ozs | Lough Derg, Killaloe | 25th June, 2000 | Master Brian Ferry | Big S |
| 10lbs 6ozs | Lough Corrib | 22nd July 2000 | Michael Burke | Rudd |
| 10lbs 4ozs | Lough Corrib | 1st May, 2000 | Rev. Francis Murphy | Roach |
| 10lbs 1oz | Lough Corrib | 27th June, 2000 | Pat Falvey | Minnow |
Brown Trout RIVER
Record Weight 20 lbs; Date of Capture: 22nd February 1957. Location: River Shannon Corbally. Captor: Major Hugh Place
Specimen Weight: 5 lbs;2.268 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 14lbs 7ozs | River Shannon, Killaloe | 16th April 2000 | Gerard Mc Keogh | Dead Bait |
| 11.60lbs | Cong Canal | 1st March 2000 | Damien Blackwell | Plug |
| 11.2lbs | R Shannon, Killaloe | 6th April 2000 | Gerard Mc Keogh | Dead Bait |
| 4.896 kgs | Cong Canal | 4th March 2000 | Brian Buckley | Worm |
| 9lbs 10ozs | River Inny | 11th March 2000 | Neill Coney | Copper & Silver Spoon |
| 9lbs 9ozs | Cong Canal | 3rd March 2000 | Victor Young | Rapala Plug |
| 3.750 kgs | Cong Canal | 11th March 2000 | Brian Buckley | Worm |
| 3.726 kgs | Cong Canal | 11th March 2000 | Nicholas Ward | Worm |
| 3.172 kgs | Cong Canal | 1st March 2000 | Peter Mc Cartin | Worms |
| 2.968 kgs | River Liffey | 2nd August 2000 | Patrick Fennessy | Fly |
| 6lbs 8ozs | Cong Canal | 3rd March 2000 | Victor Young | Rapala Plug |
| 2.768 kgs | Cong Canal | 1st March 2000 | Eugene Dowling | Worms |
| 5lbs 12ozs | River Liffey, Osberstown | 29th July 2000 | Patrick Fennessy | Fly |
| 2.598 kgs | Cong Canal | 11th March 2000 | Nicholas Ward | Worm |
| 2.48 kgs | River Claire | 6th September 2000 | Robert J. Lawlor | Fly |
| 2.474 kgs | Cong Canal | 1st March 2000 | Peter Mc Cartin | Worms |
| 5.40 kgs | River Unshin | 26th June 2000 | Oliver Mc Morrow | Fly |
| 5lbs 2ozs | River Liffey, Sallins | 21st July 2000 | David Moloney | Fly |
1999 Game Fish Awards
Salmon
Record Salmon Weight: 57lbs, Date of Capture: 1874, Place of Capture River Suir, Captor: M Maher.
Specimen Weight, 20lbs (9.072 kilos)
| Weight lbs. ozs. | Location | Date | Captor | Method |
| 26.00 lbs | River Corrib | 12th July 1999 | Michael Murphy | Shrimp |
| 25 lbs 4ozs | River Bann | 11th July 1999 | Ken Mc Clean | Spinner |
| 21.4 lbs | River Dargle | 10th August 1999 | Stephen Sutton | Flying C |
Sea Trout
Record Sea Trout: 16 lbs 6 ozs, Date of Capture: 29th October 1983, Location: Shimna River Co Down, Captor: Thomas Mc Manus
Specimen Weight: 6 lbs; 2.721 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 9.3lbs | River Lee | 12th June 1999 | Ciaran Cahalane | Spinner |
| 9lbs 3ozs | Lough Currane | 20th May 1999 | Tom Sweeney | Fly |
| 8.16lbs | Lough Currane | 7th June 1999 | Barry Patterson (UK) | Fly |
| 6lbs 14ozs | Lough Namona | 26th September 1999 | Ashley Matthews | Fly |
| 6lbs 12ozs | Lough Currane | 22nd April 1999 | Vincent Appleby | Rapala |
| 6lbs 8ozs | Lough Currane | 30th April 1999 | Bob Priestley | Fly |
| 6lbs 4ozs | Lough Currane | 29th June 1999 | Bryan Hanson (UK) | Fly |
| 6lbs 4ozs | Lough Currane | 17th September 1999 | Michael Ryan | Fly |
| 6lbs 1oz | Lough Currane | 19th May 1999 | Roy M Freeman (UK) | Fly |
| 6lbs 1oz | Lough Currane | 27th June 1999 | Eamon Mc Evoy | Fly |
| 6lbs 1oz | Lough Currane | 19th September 1999 | Roger Mc Naughton | Fly |
Brown Trout LAKE
Record Lake Trout: weight 26 lbs 2 ozs. Date of Capture: 15th July 1894. Location: Lough Ennell. Captor: Wm Mears
Specimen Weight: 10 lbs; 4.536 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 14lbs 12ozs | Lough Sheelin | 24th April 1999 | James O'Reilly | Rapala |
| 12.54lbs | Lough Corrib | 1st April 1999 | Christopher John Martin (UK) | Copper and Silver |
| 12lbs 8ozs | Lough Corrib | 18th July 1999 | John Gibbons | Roach |
| 12lbs | Lough Corrib | 11th July 1999 | Fr Francis Murphy | Roach |
| 11lbs 14ozs | Lough Erne | 4th April 1999 | Maruius Breen | Fly |
| 5.238 kg | Lough Corrib | 5th September 1999 | Brian Duffy | Fly |
| 11lbs 8ozs | Lough Corrib | 4th July 1999 | John Gibbons | Roach |
| 11lbs 6ozs | Lough Mask | 26th September 1999 | Gerard Finn | Fly |
| 11.28lbs | Lough Corrib | 8th August 1999 | Patrick Dunning | Plug |
| 11lbs 2ozs | Lough Erne | 19th March 1999 | Francis Noble | Tasmanian Devil |
| 11lbs | Lough Corrib | 4th July 1999 | Fr Francis Murphy | Roach |
| 10.6lbs | Lough Mask | 24th April 1999 | Noel Mc Caffrey | Copper Spoon |
|
10lbs 8ozs |
Lough Corrib | 10th July 1999 | John Gibbons | Roach |
| 10.35lbs | Lough Corrib | 2nd August 1999 | Brian Noonan | Rudd |
| 10lbs | Lough Corrib | 4th July 1999 | Daniel Paris (F) | Rapala |
| 10lbs | Lough Sheelin | 7th October 1999 | Vaughan Ruckley (UK) | Fly |
Brown Trout RIVER
Record Weight 20 lbs; Date of Capture: 22nd February 1957. Location: River Shannon Corbally. Captor: Major Hugh Place
Specimen Weight: 5 lbs;2.268 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 16lbs 7ozs | Cong Canal | 30th September '98 | Eddie Shranagher Jnr | Worm |
| 14lbs 11ozs | Cong Canal | 30th September 98 | Eddie Shranagher Jnr | Worm |
| 9.34lbs | River Lung | 31st May 1999 | John Corcoran | Fly |
| 8.3lbs | River Lung | 4th June 1999 | John Corcoran | Fly |
| 7lbs 13ozs | River Clare | 16th September 1999 | Duncan Brown | Mepps No 4 |
| 7.75lbs | Cong Canal | 1st March 1999 | Bobby Connolly | Worm |
| 7lbs 11ozs | River Inny, Abbeylara | 21st March 1999 | Philip Donaghue | Nymph |
| 7lbs 8ozs | River Corrib | 10th May 1999 | Jan Tinnemans (NL) | Dead Roach |
| 6lbs 15ozs | Cong Canal | 6th March 1999 | Christy Emmett | Mepps |
| 6.59lbs | River Suir, Ardfinnan | 24th June 1999 | David Rylands | Fly |
| 6lbs 8ozs | River Liffey, Millicent Bridge | 12th September 1999 | Ted O'Callaghan | Fly |
| 6lbs 5ozs | River Liffey, Millicent Bridge | 1st August 1998 | Patrick Fennessy | Worm |
| 6lbs 4ozs | River Suir, Ardfinnan | 31st July 1999 | Philip Maher | Dry Fly |
| 6.2lbs | River Lung | 3rd June 1999 | John Corcoran | Fly |
| 6lbs 2ozs | River Liffey, Millicent Bridge | 2nd August 1998 | Patrick Fennessy | Fly Worm |
| 5.77lbs | Cong Canal | 2nd March 1999 | Sean Morrin | Worm |
| 5.61lbs | River Liffey Clane | 23rd August 1999 | Jonathon Morrissey | Dry Fly |
| 5.42lbs | Cong Canal | 26th June 1999 | John Wilkinson | Pheasant Tail Nymph |
| 5lbs 6ozs | River Moyola | 11th August 1999 | Joseph O'Neill | Fly |
| 5.29lbs | River Liffey, Newbridge | 2nd September 1999 | Dermot Mc Dermott | Wetfly |
| 2.284 kg | Cong Canal | 2nd March 1999 | Peter Mc Cartin | Worm |
1998 Game Fish Awards
Salmon
Record Salmon Weight: 57lbs, Date of Capture: 1874, Place of Capture River Suir, Captor: M Maher.
Specimen Weight, 20lbs (9.072 kilos)
| Weight lbs. ozs. | Location | Date | Captor | Method |
| 21.90 lbs | River Corrib | 8th September 1998 | Henry Cosgrove | Fly |
| 20 lbs 2ozs | River Corrib | 27th June 1998 | Pat Nolan | Shrimp |
| 20.05 lbs | River Corrib | 30th August 1998 | Pat Nolan | Shrimp |
Sea Trout
Record Sea Trout: 16 lbs 6 ozs, Date of Capture: 29th October 1983, Location: Shimna River Co Down, Captor: Thomas Mc Manus
Specimen Weight: 6 lbs; 2.721 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 8lbs 12ozs | Lough Currane | 13th May 1998 | Rob Wesmuth (GB) | Fly |
| 7.84 lbs | Cullenstown, Wexford | 31st May | Martin Mc Bride | Lure |
| 7lbs 12ozs | Lough Currane | 29th May 1998 | Willem Timmermans (NL) | Fly |
| 7lbs 4ozs | Lough Currane | 30th May 1998 | Diarmuid A Linehan | Fly |
| 7lbs 4ozs | Lough Currane | 5th June 1998 | Kevin Edwards | Fly |
| 7lbs 1oz | Lough Currane | 9th July 1998 | Master Jonathon Sutton (GB) | fLY |
| 7lbs 1oz | Lough Currane | 13th June 1998 | Con Walsh | Fly |
| 6lbs 14ozs | Cummeragh River | 23rd July 1998 | Mark Dorman | Fly |
| 6.86lbs | Coppal Lake | 22nd August 1998 | M Lanigan O'Keeffe | Fly |
| 6.85lbs | Lough Currane | 21st September 1998 | Thomas Bateman | Fly |
| 6lbs 12ozs | Lough Currane | 13th May 1998 | Robert Miachon (F) | Fly |
| 6lbs 12ozs | Lough Currane | 24th September 1998 | Keith Williams (GB) | Fly |
| 6.56lbs | Lough Currane | 22nd July 1998 | Harry Huggard | Fly |
| 6lbs 8ozs | Lough Currane | 26th April 1998 | Leo Ondruska (D) | Fly |
| 6lbs 4ozs | Lough Currane | 8th June 1997 | Gordon Bloodworth (GB) | Fly |
| 6lbs 4ozs | Lough Currane | 26th May 1998 | Bernd Gallenmuller (A) | Lukki |
| 6lbs 4ozs | Lough Currane | 3rd August 1998 | C.M. Oakshott (GB) | Fly |
| 6lbs 4ozs | Lough Currane | 30th May 1998 | John White (GB) | Fly |
| 6.13lbs | Lough Currane | 12th June 1998 | David Bockett | Fly |
| 6lbs 2ozs | Lough Currane | 20th June 1998 | Tom Long | Fly |
| 6lbs 2ozs | Lough Currane | 29th June 1998 | Dave Thomas (GB) | Fly |
| 6lbs 2ozs | Lough Currane | 7th June 1998 | James Linehane | Fly |
| 6lbs 2ozs | Lough Currane | 5th June 1998 | Jack Freeney | Fly |
| 6lbs 1oz | Lough Currane | 7th June 1998 | Derry Ryan | Fly |
| 6lbs 1oz | Lough Currane | 25th September 1998 | Keith Williams (GB) | Fly |
| 6.02 lbs | Lough Currane | 31st May 1998 | Michael P. Clancy | Fly |
Brown Trout LAKE
Record Lake Trout: weight 26 lbs 2 ozs. Date of Capture: 15th July 1894. Location: Lough Ennell. Captor: Wm Mears
Specimen Weight: 10 lbs; 4.536 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 13.92lbs | Lough Gowna, Co Cavan | 20th April 1998 | W.F. Walter (NL) | Rapala |
| 13lbs 7ozs | Lough Derg | 8th March 1998 | John P Shinner | Minnow |
| 12.75lbs | Lough Corrib | 12th April 1998 | Alois Heinger (CH) | Rapala |
| 10lbs | Lough Corrib | 13th September 1998 | Roy E Pierce | Fly |
Brown Trout RIVER
Record Weight 20 lbs; Date of Capture: 22nd February 1957. Location: River Shannon Corbally. Captor: Major Hugh Place
Specimen Weight: 5 lbs;2.268 kilos
| Weight lbs ozs | Location | Date | Captor | Method |
| 16lbs 5ozs | River Shannon, O'Briens Bridge | 22nd February 1998 | Des Farrell | Roach |
| 12.61lbs | Cong Canal | 20th September 1998 | Nicholas P. Lambert (GB) | Fly |
| 12lbs 5.5ozs | River Shannon, Killaloe | 15th February 1998 | JJ Kennedy | Tasmanian Devil |
| 10lbs 3ozs | River Inny | 28th March 1998 | Master Clive Doyle | Worm |
| 3.876 kilos | Finn River | 26th June 1998 | Timothy Harron | Floater |
| 8.02llbs | Cong Canal | 19th September 1998 | John Wilkinson | Fly |
| 7lbs 8ozs | River Barrow, Millford | 29th May 1998 | Kevin Walsh | Worm |
| 6.53lbs | Cong Canal | 19th September 1998 | John Wilkinson | Fly |
| 6.51lbs | Abbert River | 20th August 1998 | John Brett | Lure |
| 6lbs 8ozs | River Shannon, Athlone | 28th March 1998 | Christopher Grogan | Lane Minnow |
| 5.67lbs | River Clare, Cregmore | 1st July 1998 | Paul Molloy | Lure |
| 5lbs 8ozs | River Shannon, Drumshambo | 2nd June 1998 | Paul D Gammon (GB) | Spinner |
| 5.07lbs | River Liffey, Clane | 25th July 1998 | Paul Dunne | Fly |
|
|
Do a site search or use our quick search sitemaps to access selective fishing category links, and join our newsletter mailing list by clicking on news

Copyright © 1998 - 2001 Shannon Regional Fisheries Board