2004 Clam Gulch Tide Tables
Alaska
Fishing Alaska Lodging
Alaska Salmon Request
Information Contact
Us Reservations
Site Map |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/01/01 | TH | 0450 | 5.8 | 1034 | 17.0 | 1753 | 3.5 | 2336 | 13.8 |
| 2004/01/02 | FR | 0550 | 6.5 | 1124 | 17.1 | 1847 | 2.5 | ||
| 2004/01/03 | SA | 0051 | 14.4 | 0645 | 6.7 | 1213 | 17.5 | 1934 | 1.5 |
| 2004/01/04 | SU | 0146 | 15.3 | 0733 | 6.5 | 1300 | 18.2 | 2016 | 0.5 |
| 2004/01/05 | MO | 0228 | 16.3 | 0817 | 6.1 | 1344 | 18.9 | 2055 | -0.4 |
| 2004/01/06 | TU | 0306 | 17.2 | 0858 | 5.6 | 1426 | 19.6 | 2132 | -1.1 |
| 2004/01/07 | WE | 0341 | 18.0 | 0937 | 5.2 | 1508 | 20.2 | 2208 | -1.5 |
| 2004/01/08 | TH | 0417 | 18.5 | 1015 | 4.9 | 1548 | 20.6 | 2243 | -1.7 |
| 2004/01/09 | FR | 0452 | 18.9 | 1053 | 4.7 | 1628 | 20.6 | 2318 | -1.5 |
| 2004/01/10 | SA | 0528 | 19.1 | 1131 | 4.6 | 1708 | 20.2 | 2353 | -1.0 |
| 2004/01/11 | SU | 0605 | 19.1 | 1211 | 4.7 | 1751 | 19.5 | ||
| 2004/01/12 | MO | 0030 | -0.1 | 0643 | 19.1 | 1254 | 4.7 | 1836 | 18.5 |
| 2004/01/13 | TU | 0108 | 1.0 | 0723 | 19.0 | 1344 | 4.6 | 1927 | 17.3 |
| 2004/01/14 | WE | 0152 | 2.5 | 0806 | 18.9 | 1444 | 4.4 | 2026 | 16.1 |
| 2004/01/15 | TH | 0246 | 4.0 | 0855 | 18.8 | 1554 | 3.8 | 2136 | 15.1 |
| 2004/01/16 | FR | 0353 | 5.3 | 0951 | 18.8 | 1708 | 2.6 | 2255 | 14.9 |
| 2004/01/17 | SA | 0508 | 5.9 | 1052 | 19.1 | 1816 | 0.9 | ||
| 2004/01/18 | SU | 0017 | 15.5 | 0619 | 5.8 | 1156 | 19.8 | 1917 | -0.9 |
| 2004/01/19 | MO | 0129 | 16.8 | 0722 | 5.0 | 1259 | 20.7 | 2011 | -2.6 |
| 2004/01/20 | TU | 0229 | 18.2 | 0818 | 3.9 | 1357 | 21.7 | 2100 | -3.9 |
| 2004/01/21 | WE | 0318 | 19.5 | 0910 | 2.7 | 1451 | 22.5 | 2146 | -4.6 |
| 2004/01/22 | TH | 0403 | 20.4 | 0958 | 1.8 | 1541 | 22.8 | 2230 | -4.7 |
| 2004/01/23 | FR | 0444 | 21.0 | 1044 | 1.3 | 1628 | 22.6 | 2313 | -4.1 |
| 2004/01/24 | SA | 0524 | 21.1 | 1130 | 1.2 | 1713 | 21.8 | 2354 | -2.8 |
| 2004/01/25 | SU | 0602 | 20.8 | 1216 | 1.6 | 1757 | 20.5 | ||
| 2004/01/26 | MO | 0034 | -1.0 | 0639 | 20.3 | 1303 | 2.2 | 1841 | 18.8 |
| 2004/01/27 | TU | 0114 | 1.1 | 0716 | 19.4 | 1353 | 3.1 | 1927 | 16.9 |
| 2004/01/28 | WE | 0156 | 3.3 | 0754 | 18.4 | 1449 | 3.9 | 2018 | 15.2 |
| 2004/01/29 | TH | 0244 | 5.5 | 0835 | 17.4 | 1553 | 4.5 | 2119 | 13.8 |
| 2004/01/30 | FR | 0344 | 7.2 | 0922 | 16.6 | 1705 | 4.5 | 2235 | 13.0 |
| 2004/01/31 | SA | 0459 | 8.3 | 1019 | 16.1 | 1813 | 3.9 |
Tide Predictions (High and Low Waters) FEBRUARY, 2004 Alaska Standard Time
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/02/01 | SU | 0014 | 13.1 | 0612 | 8.4 | 1123 | 16.1 | 1910 | 2.8 |
| 2004/02/02 | MO | 0138 | 14.2 | 0713 | 7.8 | 1228 | 16.7 | 1958 | 1.6 |
| 2004/02/03 | TU | 0222 | 15.4 | 0802 | 6.8 | 1324 | 17.7 | 2039 | 0.3 |
| 2004/02/04 | WE | 0255 | 16.7 | 0844 | 5.7 | 1412 | 18.9 | 2116 | -0.8 |
| 2004/02/05 | TH | 0326 | 17.9 | 0922 | 4.6 | 1455 | 20.0 | 2150 | -1.7 |
| 2004/02/06 | FR | 0357 | 19.0 | 0959 | 3.6 | 1536 | 20.9 | 2223 | -2.2 |
| 2004/02/07 | SA | 0429 | 19.9 | 1035 | 2.9 | 1615 | 21.3 | 2256 | -2.2 |
| 2004/02/08 | SU | 0501 | 20.6 | 1111 | 2.3 | 1655 | 21.3 | 2329 | -1.7 |
| 2004/02/09 | MO | 0534 | 21.0 | 1148 | 1.9 | 1736 | 20.7 | ||
| 2004/02/10 | TU | 0003 | -0.7 | 0609 | 21.0 | 1229 | 1.8 | 1820 | 19.6 |
| 2004/02/11 | WE | 0039 | 0.8 | 0646 | 20.8 | 1314 | 2.0 | 1908 | 18.2 |
| 2004/02/12 | TH | 0120 | 2.6 | 0727 | 20.2 | 1408 | 2.3 | 2004 | 16.5 |
| 2004/02/13 | FR | 0210 | 4.5 | 0815 | 19.5 | 1516 | 2.6 | 2112 | 15.1 |
| 2004/02/14 | SA | 0318 | 6.2 | 0912 | 18.6 | 1639 | 2.4 | 2236 | 14.3 |
| 2004/02/15 | SU | 0445 | 7.1 | 1021 | 18.1 | 1800 | 1.4 | ||
| 2004/02/16 | MO | 0013 | 14.8 | 0609 | 6.7 | 1138 | 18.3 | 1907 | -0.2 |
| 2004/02/17 | TU | 0132 | 16.2 | 0717 | 5.3 | 1252 | 19.2 | 2002 | -1.8 |
| 2004/02/18 | WE | 0227 | 17.9 | 0813 | 3.6 | 1355 | 20.5 | 2050 | -3.0 |
| 2004/02/19 | TH | 0309 | 19.4 | 0902 | 1.9 | 1447 | 21.6 | 2132 | -3.7 |
| 2004/02/20 | FR | 0347 | 20.6 | 0946 | 0.6 | 1533 | 22.2 | 2212 | -3.8 |
| 2004/02/21 | SA | 0421 | 21.4 | 1028 | -0.2 | 1615 | 22.2 | 2249 | -3.2 |
| 2004/02/22 | SU | 0454 | 21.8 | 1109 | -0.4 | 1655 | 21.7 | 2325 | -1.9 |
| 2004/02/23 | MO | 0525 | 21.6 | 1148 | -0.0 | 1734 | 20.6 | ||
| 2004/02/24 | TU | 0000 | -0.2 | 0557 | 21.0 | 1228 | 0.8 | 1814 | 19.2 |
| 2004/02/25 | WE | 0034 | 1.9 | 0628 | 20.1 | 1308 | 1.9 | 1854 | 17.5 |
| 2004/02/26 | TH | 0108 | 4.0 | 0701 | 18.9 | 1353 | 3.1 | 1939 | 15.7 |
| 2004/02/27 | FR | 0147 | 6.2 | 0739 | 17.6 | 1449 | 4.4 | 2032 | 14.0 |
| 2004/02/28 | SA | 0238 | 8.0 | 0824 | 16.3 | 1606 | 5.1 | 2142 | 12.8 |
| 2004/02/29 | SU | 0406 | 9.3 | 0923 | 15.3 | 1734 | 4.9 | 2326 | 12.5 |
Tide Predictions (High and Low Waters) MARCH, 2004
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/03/01 | MO | 0544 | 9.3 | 1038 | 14.9 | 1843 | 3.8 | ||
| 2004/03/02 | TU | 0123 | 13.6 | 0654 | 8.2 | 1159 | 15.5 | 1934 | 2.4 |
| 2004/03/03 | WE | 0201 | 15.1 | 0744 | 6.7 | 1304 | 16.8 | 2014 | 0.9 |
| 2004/03/04 | TH | 0229 | 16.6 | 0824 | 5.1 | 1355 | 18.4 | 2050 | -0.4 |
| 2004/03/05 | FR | 0257 | 18.2 | 0901 | 3.4 | 1438 | 19.9 | 2123 | -1.4 |
| 2004/03/06 | SA | 0325 | 19.8 | 0936 | 1.9 | 1519 | 21.1 | 2155 | -2.0 |
| 2004/03/07 | SU | 0355 | 21.1 | 1011 | 0.6 | 1559 | 21.8 | 2228 | -2.0 |
| 2004/03/08 | MO | 0427 | 22.0 | 1047 | -0.4 | 1639 | 21.9 | 2301 | -1.4 |
| 2004/03/09 | TU | 0500 | 22.5 | 1124 | -0.9 | 1721 | 21.4 | 2336 | -0.3 |
| 2004/03/10 | WE | 0535 | 22.5 | 1204 | -0.9 | 1805 | 20.2 | ||
| 2004/03/11 | TH | 0014 | 1.4 | 0613 | 21.9 | 1249 | -0.3 | 1853 | 18.6 |
| 2004/03/12 | FR | 0057 | 3.3 | 0655 | 20.8 | 1343 | 0.6 | 1949 | 16.7 |
| 2004/03/13 | SA | 0150 | 5.3 | 0745 | 19.4 | 1453 | 1.7 | 2058 | 15.0 |
| 2004/03/14 | SU | 0304 | 6.9 | 0846 | 17.9 | 1621 | 2.2 | 2229 | 14.2 |
| 2004/03/15 | MO | 0439 | 7.4 | 1004 | 17.0 | 1746 | 1.6 | ||
| 2004/03/16 | TU | 0014 | 14.9 | 0605 | 6.3 | 1132 | 17.0 | 1854 | 0.3 |
| 2004/03/17 | WE | 0125 | 16.5 | 0711 | 4.5 | 1252 | 18.1 | 1947 | -0.9 |
| 2004/03/18 | TH | 0211 | 18.1 | 0803 | 2.5 | 1352 | 19.4 | 2031 | -1.9 |
| 2004/03/19 | FR | 0247 | 19.6 | 0848 | 0.7 | 1440 | 20.5 | 2110 | -2.3 |
| 2004/03/20 | SA | 0319 | 20.8 | 0929 | -0.6 | 1521 | 21.2 | 2147 | -2.1 |
| 2004/03/21 | SU | 0348 | 21.6 | 1007 | -1.4 | 1559 | 21.4 | 2221 | -1.4 |
| 2004/03/22 | MO | 0417 | 21.9 | 1043 | -1.6 | 1635 | 21.0 | 2254 | -0.3 |
| 2004/03/23 | TU | 0446 | 21.8 | 1119 | -1.2 | 1711 | 20.3 | 2326 | 1.3 |
| 2004/03/24 | WE | 0515 | 21.2 | 1154 | -0.4 | 1748 | 19.1 | 2359 | 3.0 |
| 2004/03/25 | TH | 0546 | 20.2 | 1229 | 0.8 | 1826 | 17.6 | ||
| 2004/03/26 | FR | 0031 | 4.9 | 0618 | 19.0 | 1308 | 2.3 | 1909 | 16.0 |
| 2004/03/27 | SA | 0106 | 6.7 | 0655 | 17.5 | 1356 | 3.8 | 1959 | 14.3 |
| 2004/03/28 | SU | 0153 | 8.3 | 0741 | 16.0 | 1509 | 4.9 | 2106 | 13.1 |
| 2004/03/29 | MO | 0324 | 9.5 | 0841 | 14.8 | 1646 | 5.1 | 2237 | 12.7 |
| 2004/03/30 | TU | 0514 | 9.3 | 1001 | 14.2 | 1803 | 4.3 | ||
| 2004/03/31 | WE | 0018 | 13.6 | 0626 | 7.9 | 1126 | 14.7 | 1856 | 2.9 |
Tide Predictions (High and Low Waters) APRIL, 2004 (Daylight Savings time starts April 4)
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/04/01 | TH | 0109 | 15.1 | 0716 | 6.1 | 1236 | 16.1 | 1937 | 1.5 |
| 2004/04/02 | FR | 0142 | 16.9 | 0756 | 4.1 | 1329 | 17.8 | 2014 | 0.3 |
| 2004/04/03 | SA | 0213 | 18.7 | 0833 | 2.0 | 1415 | 19.5 | 2048 | -0.6 |
| 2004/04/04 | SU | 0344 | 20.4 | 1008 | 0.0 | 1558 | 20.8 | 2222 | -1.0 |
| 2004/04/05 | MO | 0416 | 21.9 | 1045 | -1.6 | 1640 | 21.7 | 2257 | -0.9 |
| 2004/04/06 | TU | 0450 | 22.9 | 1122 | -2.8 | 1722 | 21.8 | 2334 | -0.3 |
| 2004/04/07 | WE | 0526 | 23.4 | 1202 | -3.2 | 1806 | 21.3 | ||
| 2004/04/08 | TH | 0013 | 0.8 | 0604 | 23.1 | 1245 | -3.0 | 1853 | 20.2 |
| 2004/04/09 | FR | 0055 | 2.3 | 0646 | 22.2 | 1332 | -2.0 | 1944 | 18.5 |
| 2004/04/10 | SA | 0144 | 4.0 | 0732 | 20.7 | 1429 | -0.6 | 2042 | 16.8 |
| 2004/04/11 | SU | 0244 | 5.6 | 0826 | 18.9 | 1540 | 0.9 | 2153 | 15.3 |
| 2004/04/12 | MO | 0404 | 6.7 | 0933 | 17.1 | 1704 | 1.7 | 2322 | 14.9 |
| 2004/04/13 | TU | 0536 | 6.5 | 1056 | 16.0 | 1825 | 1.5 | ||
| 2004/04/14 | WE | 0054 | 15.6 | 0655 | 5.1 | 1227 | 16.1 | 1929 | 0.9 |
| 2004/04/15 | TH | 0156 | 16.9 | 0756 | 3.2 | 1344 | 17.0 | 2020 | 0.2 |
| 2004/04/16 | FR | 0239 | 18.3 | 0845 | 1.3 | 1441 | 18.1 | 2103 | -0.2 |
| 2004/04/17 | SA | 0312 | 19.5 | 0928 | -0.3 | 1525 | 19.0 | 2142 | -0.2 |
| 2004/04/18 | SU | 0341 | 20.5 | 1007 | -1.4 | 1603 | 19.7 | 2217 | 0.1 |
| 2004/04/19 | MO | 0409 | 21.1 | 1043 | -2.1 | 1639 | 19.9 | 2251 | 0.8 |
| 2004/04/20 | TU | 0438 | 21.4 | 1117 | -2.2 | 1714 | 19.9 | 2324 | 1.7 |
| 2004/04/21 | WE | 0507 | 21.2 | 1151 | -1.8 | 1749 | 19.4 | 2357 | 2.9 |
| 2004/04/22 | TH | 0538 | 20.7 | 1225 | -1.0 | 1826 | 18.5 | ||
| 2004/04/23 | FR | 0031 | 4.2 | 0611 | 19.8 | 1300 | 0.1 | 1905 | 17.4 |
| 2004/04/24 | SA | 0106 | 5.6 | 0646 | 18.6 | 1339 | 1.5 | 1948 | 16.0 |
| 2004/04/25 | SU | 0144 | 7.0 | 0726 | 17.3 | 1425 | 2.8 | 2039 | 14.7 |
| 2004/04/26 | MO | 0236 | 8.2 | 0813 | 15.9 | 1528 | 3.9 | 2140 | 13.8 |
| 2004/04/27 | TU | 0357 | 8.9 | 0913 | 14.7 | 1650 | 4.4 | 2253 | 13.6 |
| 2004/04/28 | WE | 0534 | 8.6 | 1028 | 14.1 | 1805 | 4.1 | ||
| 2004/04/29 | TH | 0005 | 14.3 | 0646 | 7.2 | 1148 | 14.4 | 1903 | 3.3 |
| 2004/04/30 | FR | 0100 | 15.6 | 0738 | 5.2 | 1258 | 15.5 | 1949 | 2.4 |
Tide Predictions (High and Low Waters) MAY, 2004
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/05/01 | SA | 0143 | 17.3 | 0821 | 2.9 | 1357 | 17.0 | 2030 | 1.5 |
| 2004/05/02 | SU | 0222 | 19.2 | 0900 | 0.6 | 1448 | 18.6 | 2110 | 0.9 |
| 2004/05/03 | MO | 0259 | 20.9 | 0939 | -1.5 | 1535 | 19.9 | 2149 | 0.6 |
| 2004/05/04 | TU | 0337 | 22.3 | 1019 | -3.3 | 1621 | 20.8 | 2229 | 0.6 |
| 2004/05/05 | WE | 0416 | 23.2 | 1100 | -4.4 | 1708 | 21.1 | 2311 | 1.0 |
| 2004/05/06 | TH | 0458 | 23.5 | 1144 | -4.7 | 1755 | 20.7 | 2355 | 1.8 |
| 2004/05/07 | FR | 0541 | 23.1 | 1231 | -4.3 | 1844 | 19.8 | ||
| 2004/05/08 | SA | 0043 | 2.9 | 0628 | 22.0 | 1322 | -3.1 | 1938 | 18.5 |
| 2004/05/09 | SU | 0138 | 4.0 | 0719 | 20.3 | 1420 | -1.6 | 2037 | 17.2 |
| 2004/05/10 | MO | 0242 | 5.1 | 0817 | 18.5 | 1526 | -0.1 | 2144 | 16.3 |
| 2004/05/11 | TU | 0359 | 5.5 | 0924 | 16.7 | 1640 | 1.0 | 2258 | 16.0 |
| 2004/05/12 | WE | 0520 | 5.1 | 1043 | 15.6 | 1751 | 1.6 | ||
| 2004/05/13 | TH | 0010 | 16.4 | 0633 | 3.8 | 1207 | 15.3 | 1853 | 1.8 |
| 2004/05/14 | FR | 0108 | 17.3 | 0732 | 2.2 | 1322 | 15.8 | 1945 | 1.8 |
| 2004/05/15 | SA | 0152 | 18.2 | 0821 | 0.7 | 1420 | 16.5 | 2029 | 2.0 |
| 2004/05/16 | SU | 0227 | 19.0 | 0904 | -0.6 | 1505 | 17.3 | 2110 | 2.2 |
| 2004/05/17 | MO | 0258 | 19.7 | 0942 | -1.5 | 1544 | 17.9 | 2147 | 2.6 |
| 2004/05/18 | TU | 0329 | 20.2 | 1018 | -2.0 | 1620 | 18.3 | 2223 | 3.0 |
| 2004/05/19 | WE | 0401 | 20.4 | 1054 | -2.1 | 1656 | 18.5 | 2259 | 3.5 |
| 2004/05/20 | TH | 0434 | 20.3 | 1129 | -1.8 | 1732 | 18.3 | 2335 | 4.2 |
| 2004/05/21 | FR | 0509 | 20.0 | 1204 | -1.2 | 1810 | 17.9 | ||
| 2004/05/22 | SA | 0011 | 5.0 | 0545 | 19.3 | 1241 | -0.4 | 1850 | 17.1 |
| 2004/05/23 | SU | 0050 | 5.9 | 0624 | 18.4 | 1321 | 0.6 | 1933 | 16.3 |
| 2004/05/24 | MO | 0133 | 6.7 | 0707 | 17.3 | 1405 | 1.6 | 2021 | 15.6 |
| 2004/05/25 | TU | 0224 | 7.4 | 0755 | 16.2 | 1456 | 2.6 | 2113 | 15.1 |
| 2004/05/26 | WE | 0330 | 7.7 | 0851 | 15.2 | 1556 | 3.3 | 2208 | 15.1 |
| 2004/05/27 | TH | 0446 | 7.3 | 0956 | 14.5 | 1700 | 3.7 | 2304 | 15.6 |
| 2004/05/28 | FR | 0555 | 6.1 | 1108 | 14.4 | 1801 | 3.7 | 2357 | 16.6 |
| 2004/05/29 | SA | 0653 | 4.2 | 1219 | 15.0 | 1855 | 3.5 | ||
| 2004/05/30 | SU | 0046 | 18.0 | 0743 | 2.0 | 1324 | 16.1 | 1946 | 3.1 |
| 2004/05/31 | MO | 0132 | 19.5 | 0829 | -0.3 | 1422 | 17.5 | 2033 | 2.7 |
Tide Predictions (High and Low Waters) JUNE, 2004
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/06/01 | TU | 0218 | 21.0 | 0913 | -2.4 | 1516 | 18.7 | 2120 | 2.3 |
| 2004/06/02 | WE | 0303 | 22.2 | 0958 | -4.0 | 1607 | 19.6 | 2207 | 2.1 |
| 2004/06/03 | TH | 0349 | 22.9 | 1044 | -5.0 | 1657 | 20.1 | 2254 | 2.1 |
| 2004/06/04 | FR | 0437 | 23.2 | 1131 | -5.3 | 1746 | 20.1 | 2343 | 2.3 |
| 2004/06/05 | SA | 0526 | 22.8 | 1220 | -4.9 | 1837 | 19.7 | ||
| 2004/06/06 | SU | 0035 | 2.7 | 0616 | 21.8 | 1312 | -3.9 | 1929 | 19.0 |
| 2004/06/07 | MO | 0131 | 3.2 | 0709 | 20.3 | 1406 | -2.4 | 2023 | 18.3 |
| 2004/06/08 | TU | 0232 | 3.8 | 0806 | 18.6 | 1504 | -0.8 | 2119 | 17.6 |
| 2004/06/09 | WE | 0340 | 4.0 | 0909 | 16.8 | 1605 | 0.8 | 2217 | 17.3 |
| 2004/06/10 | TH | 0451 | 3.8 | 1017 | 15.4 | 1707 | 2.2 | 2314 | 17.2 |
| 2004/06/11 | FR | 0559 | 3.1 | 1132 | 14.6 | 1808 | 3.2 | ||
| 2004/06/12 | SA | 0008 | 17.3 | 0700 | 2.1 | 1247 | 14.6 | 1903 | 3.9 |
| 2004/06/13 | SU | 0055 | 17.6 | 0752 | 1.1 | 1353 | 15.0 | 1953 | 4.4 |
| 2004/06/14 | MO | 0137 | 18.1 | 0838 | 0.1 | 1445 | 15.7 | 2039 | 4.6 |
| 2004/06/15 | TU | 0215 | 18.5 | 0919 | -0.7 | 1528 | 16.4 | 2121 | 4.7 |
| 2004/06/16 | WE | 0253 | 19.0 | 0958 | -1.2 | 1606 | 17.0 | 2201 | 4.7 |
| 2004/06/17 | TH | 0331 | 19.4 | 1035 | -1.5 | 1642 | 17.4 | 2240 | 4.7 |
| 2004/06/18 | FR | 0410 | 19.6 | 1112 | -1.5 | 1719 | 17.7 | 2318 | 4.8 |
| 2004/06/19 | SA | 0449 | 19.6 | 1149 | -1.3 | 1757 | 17.7 | 2357 | 5.0 |
| 2004/06/20 | SU | 0529 | 19.3 | 1226 | -0.9 | 1836 | 17.5 | ||
| 2004/06/21 | MO | 0037 | 5.4 | 0610 | 18.8 | 1304 | -0.3 | 1915 | 17.3 |
| 2004/06/22 | TU | 0118 | 5.7 | 0652 | 18.1 | 1342 | 0.5 | 1956 | 17.0 |
| 2004/06/23 | WE | 0204 | 6.0 | 0738 | 17.1 | 1423 | 1.4 | 2039 | 16.9 |
| 2004/06/24 | TH | 0256 | 6.1 | 0828 | 16.1 | 1508 | 2.5 | 2123 | 16.9 |
| 2004/06/25 | FR | 0356 | 5.8 | 0926 | 15.3 | 1600 | 3.5 | 2211 | 17.2 |
| 2004/06/26 | SA | 0502 | 4.9 | 1032 | 14.7 | 1700 | 4.3 | 2301 | 17.7 |
| 2004/06/27 | SU | 0607 | 3.5 | 1143 | 14.7 | 1805 | 4.8 | 2355 | 18.5 |
| 2004/06/28 | MO | 0707 | 1.6 | 1255 | 15.3 | 1907 | 4.8 | ||
| 2004/06/29 | TU | 0050 | 19.5 | 0802 | -0.4 | 1403 | 16.4 | 2005 | 4.4 |
| 2004/06/30 | WE | 0145 | 20.6 | 0854 | -2.3 | 1503 | 17.7 | 2100 | 3.8 |
Tide Predictions (High and Low Waters) JULY, 2004
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/07/01 | TH | 0239 | 21.6 | 0944 | -3.9 | 1558 | 18.8 | 2152 | 3.0 |
| 2004/07/02 | FR | 0333 | 22.5 | 1033 | -4.9 | 1649 | 19.7 | 2243 | 2.3 |
| 2004/07/03 | SA | 0425 | 22.9 | 1121 | -5.3 | 1737 | 20.2 | 2333 | 1.9 |
| 2004/07/04 | SU | 0516 | 22.8 | 1208 | -5.0 | 1824 | 20.3 | ||
| 2004/07/05 | MO | 0024 | 1.7 | 0607 | 22.1 | 1256 | -4.1 | 1910 | 20.1 |
| 2004/07/06 | TU | 0116 | 1.9 | 0657 | 20.8 | 1343 | -2.5 | 1955 | 19.7 |
| 2004/07/07 | WE | 0211 | 2.3 | 0749 | 19.1 | 1432 | -0.6 | 2041 | 19.0 |
| 2004/07/08 | TH | 0309 | 2.8 | 0843 | 17.3 | 1523 | 1.4 | 2127 | 18.3 |
| 2004/07/09 | FR | 0412 | 3.1 | 0942 | 15.6 | 1617 | 3.4 | 2214 | 17.7 |
| 2004/07/10 | SA | 0517 | 3.2 | 1048 | 14.3 | 1717 | 5.1 | 2303 | 17.1 |
| 2004/07/11 | SU | 0622 | 2.9 | 1203 | 13.7 | 1820 | 6.2 | 2354 | 16.9 |
| 2004/07/12 | MO | 0721 | 2.3 | 1324 | 13.9 | 1920 | 6.6 | ||
| 2004/07/13 | TU | 0047 | 16.9 | 0813 | 1.5 | 1430 | 14.6 | 2014 | 6.6 |
| 2004/07/14 | WE | 0138 | 17.3 | 0859 | 0.7 | 1518 | 15.5 | 2102 | 6.2 |
| 2004/07/15 | TH | 0227 | 17.9 | 0941 | -0.1 | 1556 | 16.3 | 2145 | 5.6 |
| 2004/07/16 | FR | 0312 | 18.7 | 1020 | -0.8 | 1631 | 17.2 | 2225 | 5.0 |
| 2004/07/17 | SA | 0355 | 19.4 | 1056 | -1.3 | 1705 | 17.9 | 2303 | 4.6 |
| 2004/07/18 | SU | 0435 | 19.9 | 1132 | -1.5 | 1739 | 18.4 | 2341 | 4.3 |
| 2004/07/19 | MO | 0515 | 20.0 | 1206 | -1.4 | 1813 | 18.8 | ||
| 2004/07/20 | TU | 0018 | 4.1 | 0555 | 19.9 | 1240 | -0.9 | 1847 | 18.9 |
| 2004/07/21 | WE | 0056 | 4.1 | 0636 | 19.3 | 1313 | -0.1 | 1922 | 19.0 |
| 2004/07/22 | TH | 0136 | 4.1 | 0718 | 18.5 | 1348 | 1.0 | 1959 | 18.9 |
| 2004/07/23 | FR | 0220 | 4.2 | 0805 | 17.4 | 1427 | 2.4 | 2039 | 18.8 |
| 2004/07/24 | SA | 0311 | 4.1 | 0859 | 16.2 | 1512 | 3.9 | 2123 | 18.6 |
| 2004/07/25 | SU | 0414 | 3.8 | 1001 | 15.1 | 1611 | 5.4 | 2214 | 18.5 |
| 2004/07/26 | MO | 0526 | 3.1 | 1115 | 14.6 | 1725 | 6.3 | 2313 | 18.5 |
| 2004/07/27 | TU | 0640 | 1.8 | 1236 | 14.8 | 1842 | 6.4 | ||
| 2004/07/28 | WE | 0019 | 19.0 | 0745 | 0.1 | 1354 | 15.8 | 1951 | 5.7 |
| 2004/07/29 | TH | 0125 | 19.9 | 0843 | -1.7 | 1459 | 17.3 | 2050 | 4.4 |
| 2004/07/30 | FR | 0228 | 21.0 | 0934 | -3.2 | 1551 | 18.8 | 2144 | 3.0 |
| 2004/07/31 | SA | 0325 | 22.1 | 1022 | -4.3 | 1638 | 20.1 | 2233 | 1.7 |
Tide Predictions (High and Low Waters) AUGUST, 2004
| YEAR, MONTH | DAY | TIME | HT. | TIME | HT. | TIME | HT. | TIME | HT. |
| 2004/08/01 | SU | 0418 | 22.8 | 1107 | -4.7 | 1720 | 21.0 | 2321 | 0.8 |
