www.weather.gov |
Site Map | News | Organization |
Current Weather Conditions:
|
|
(PAMD) 59-26N 146-18W 14M | |
|
|
Conditions at | |
Wind | from the NNW (340 degrees) at 3 MPH (3 KT) |
Visibility | 10 mile(s) |
Sky conditions | clear |
Temperature | 73 F (23 C) |
Dew Point | 53 F (12 C) |
Relative Humidity | 49% |
Pressure (altimeter) | 29.89 in. Hg (1012 hPa) |
ob | PAMD 032136Z AUTO 34003KT 10SM CLR 23/12 A2989 RMK AO1 |
|
Maximum and Minimum Temperatures |
||
Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
66.2 (19.0) | 57.2 (14.0) | In the 6 hours preceding Aug 03, 2004 - 01:56 PM EDT / 2004.08.03 1756 UTC |
|
24 Hour Summary |
|||||||
Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
Latest | 5 PM (21) Aug 03 | 73 (23) | 53 (12) | 29.89 (1012) | NNW 3 | ||
4 PM (20) Aug 03 | 71 (22) | 51 (11) | 29.89 (1012) | N 7 | |||
3 PM (19) Aug 03 | 71 (22) | 53 (12) | 29.89 (1012) | N 3 | |||
2 PM (18) Aug 03 | 66 (19) | 57 (14) | 29.88 (1011) | NNE 3 | |||
1 PM (17) Aug 03 | 64 (18) | 55 (13) | 29.88 (1011) | NNE 6 | |||
Noon (16) Aug 03 | 62 (17) | 53 (12) | 29.88 (1011) | N 7 | |||
11 AM (15) Aug 03 | 59 (15) | 51 (11) | 29.87 (1011) | NNE 9 | |||
10 AM (14) Aug 03 | 57 (14) | 51 (11) | 29.87 (1011) | N 9 | |||
9 AM (13) Aug 03 | 57 (14) | 51 (11) | 29.87 (1011) | NNW 7 | |||
8 AM (12) Aug 03 | 57 (14) | 50 (10) | 29.88 (1011) | W 5 | |||
7 AM (11) Aug 03 | 59 (15) | 50 (10) | 29.88 (1011) | NW 13 | |||
6 AM (10) Aug 03 | 57 (14) | 51 (11) | 29.88 (1011) | NW 10 | |||
5 AM (9) Aug 03 | 57 (14) | 50 (10) | 29.88 (1011) | WNW 9 | |||
4 AM (8) Aug 03 | 57 (14) | 51 (11) | 29.88 (1011) | WNW 13 | |||
3 AM (7) Aug 03 | 55 (13) | 51 (11) | 29.88 (1011) | WNW 9 | |||
2 AM (6) Aug 03 | 55 (13) | 50 (10) | 29.89 (1012) | W 9 | |||
1 AM (5) Aug 03 | 59 (15) | 51 (11) | 29.89 (1012) | W 10 | |||
Midnight (4) Aug 03 | 62 (17) | 51 (11) | 29.89 (1012) | W 9 | |||
11 PM (3) Aug 02 | 64 (18) | 51 (11) | 29.88 (1011) | NW 14 | |||
10 PM (2) Aug 02 | 66 (19) | 51 (11) | 29.89 (1012) | NW 13 | |||
9 PM (1) Aug 02 | 66 (19) | 51 (11) | 29.89 (1012) | NNW 16 | |||
8 PM (0) Aug 02 | 66 (19) | 51 (11) | 29.89 (1012) | NNW 14 | |||
7 PM (23) Aug 02 | 66 (19) | 51 (11) | 29.89 (1012) | NNW 15 | |||
Oldest | 6 PM (22) Aug 02 | 64 (18) | 51 (11) | 29.89 (1012) | NNW 14 | ||
Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |