From quality Hotels based at Heathrow and Gatwick Airports to the heart of central London, we have discounted hotel rooms and value deals to make your stay in London even more affordable.
Hotel Name | Location | Rating | Offer Price | |
---|---|---|---|---|
Ibis London Excel | Docklands | 2 Stars | £35.00 | £21.50 |
Ibis London Excel | Docklands | 2 Stars | £35.00 | £21.50 |
Bexleyheath Marriott Hotel | Bexleyheath | 4 Stars | £45.00 | £22.50 |
Ramada Encore London West | North Acton | 3 Stars | £45.00 | £28.00 |
Hotel Lily | Earls Court | 2 Stars | £40.00 | £29.50 |
Linden House Hotel | Hyde Park | 2 Stars | £40.75 | £32.60 |
Bonnington Hotel | Bloomsbury | 3 Stars | £67.25 | £33.00 |
London Marriott Hotel Maida Vale (Room only) | Maida Vale | 4 Stars | £45.00 | £33.00 |
Novotel London Excel | Docklands | 4 Stars | £69.50 | £34.50 |
Novotel London Excel | Docklands | 4 Stars | £69.50 | £34.50 |
Express by Holiday Inn London City | Old Street/City | 3 Stars | £42.50 | £35.00 |
Days Inn Westminster | Victoria | 3 Stars | £52.50 | £35.00 |
London Crown Hotel | Paddington | 3 Stars | £41.50 | £35.27 |
Astor Court Hotel | Oxford Street | 2 Stars | £44.50 | £35.75 |
Ramada Ealing | Ealing | 4 Stars | £40.00 | £36.00 |
Copthorne Tara Hotel London Kensington | Kensington | 4 Stars | £72.50 | £36.00 |
Copthorne Tara Hotel London Kensington | Kensington | 4 Stars | £55.00 | £36.00 |
Copthorne Tara Hotel London Kensington | Kensington | 4 Stars | £59.50 | £36.00 |
St Giles Hotel | Oxford Street | 3 Stars | £42.50 | £36.00 |
The Ambassadors Hotel | Kensington | 3 Stars | £42.00 | £37.00 |
Ibis London Earls Court | Earls Court | 3 Stars | £45.00 | £39.00 |
Sunborn Yacht Hotel | Docklands | 4 Stars | £89.00 | £39.00 |
Southwark Rose Hotel | London Bridge/City | 3 Stars | £44.50 | £39.50 |
Southwark Rose Hotel | London Bridge/City | 3 Stars | £42.50 | £39.50 |
London Elizabeth Hotel | Hyde Park | 3 Stars | £55.00 | £39.50 |
Holiday Inn King's Cross/Bloomsbury | Kings Cross/Bloomsbury | 4 Stars | £55.00 | £40.00 |
Comfort Inn Vauxhall | Vauxhall | 3 Stars | £47.50 | £42.00 |
Jurys London Inn | Islington | 3 Stars | £53.75 | £42.50 |
Jurys London Inn | Islington | 3 Stars | £53.75 | £42.50 |
Jurys London Inn | Islington | 3 Stars | £53.75 | £42.50 |
Holiday Inn King's Cross/Bloomsbury | Kings Cross/Bloomsbury | 4 Stars | £65.00 | £44.00 |
Holiday Inn King's Cross/Bloomsbury | Kings Cross/Bloomsbury | 4 Stars | £82.50 | £44.00 |
Melia White House Hotel | Regent's Park | 4 Stars | £89.25 | £44.00 |
Kensington Close | Kensington | 3 Stars | £60.00 | £44.30 |
Hilton London Olympia | Olympia | 4 Stars | £69.00 | £44.50 |
London Marriott Hotel Maida Vale | Maida Vale | 4 Stars | £80.00 | £44.50 |
Novotel London Euston | Kings Cross/Euston | 4 Stars | £75.50 | £44.50 |
London Bridge | London Bridge/City | 4 Stars | £86.00 | £45.00 |
London Bridge | London Bridge/City | 4 Stars | £68.80 | £45.00 |
Barkston Gardens Hotel | Earls Court | 3 Stars | £60.00 | £45.00 |
Days Inn Westminster | Victoria | 3 Stars | £53.75 | £45.00 |
Grange Strathmore Hotel | Kensington | 4 Stars | £54.00 | £45.00 |
Norfolk Plaza Hotel | Paddington | 3 Stars | £48.00 | £46.50 |
thequeensgate | Queens Gate | 4 Stars | £63.00 | £47.50 |
thequeensgate | Queens Gate | 4 Stars | £59.00 | £47.50 |
Ambassadors in Bloomsbury | Bloomsbury | 3 Stars | £59.50 | £47.60 |
Queen's Park Hotel | Bayswater | 3 Stars | £57.25 | £48.75 |
The Hotel Russell, London | Russell Square | 4 Stars | £69.60 | £49.00 |
Harrington Hall Hotel | Kensington | 4 Stars | £85.50 | £49.50 |
Jurys Kensington Hotel | Kensington | 4 Stars | £75.00 | £49.50 |
Berners Hotel | Oxford Street | 4 Stars | £89.00 | £49.50 |
Copthorne Tara Hotel London Kensington | Kensington | 4 Stars | £55.00 | £49.50 |
Jurys Gt. Russell Street Hotel | Oxford Street | 4 Stars | £72.50 | £49.50 |
Novotel London Euston | Kings Cross/Euston | 4 Stars | £75.50 | £49.50 |
Kensington House Hotel | Kensington | 4 Stars | £65.00 | £49.50 |
Kensington House Hotel | Kensington | 4 Stars | £52.00 | £49.50 |
Holiday Inn London Bloomsbury | Bloomsbury | 4 Stars | £70.00 | £49.50 |
Dolphin Square Hotel | Westminster | 4 Stars | £69.75 | £49.50 |
Grange Fitzrovia Hotel | Tottenham Court Road | 4 Stars | £82.50 | £49.50 |
Grange Langham Court Hotel | Oxford Street | 4 Stars | £82.50 | £49.50 |
Grange White Hall Hotel | Bloomsbury | 4 Stars | £82.50 | £49.50 |
Grange Rochester Hotel | Victoria | 4 Stars | £82.50 | £49.50 |
West India Quay Marriott Hotel (Room only) | Canary Wharf | 5 Stars | £93.00 | £49.50 |
Copthorne Tara Hotel London Kensington | Kensington | 4 Stars | £55.00 | £49.50 |
Copthorne Tara Hotel London Kensington | Kensington | 4 Stars | £55.00 | £49.50 |
West India Quay Marriott Hotel (Room only) | Canary Wharf | 5 Stars | £66.00 | £49.50 |
Flemings Mayfair Hotel | Mayfair | 4 Stars | £80.00 | £49.50 |
The Caesar Hotel | Hyde Park | 4 Stars | £64.00 | £49.50 |
Jurys Clifton Ford Hotel & Health Club | Oxford Street | 4 Stars | £72.50 | £49.50 |
London Marriott Kensington | Kensington | 4 Stars | £105.00 | £49.50 |
West India Quay Marriott Hotel (Room only) | Canary Wharf | 5 Stars | £66.00 | £49.50 |
City Inn Westminster | Westminster | 4 Stars | £93.00 | £49.50 |
Flemings Mayfair Hotel | Mayfair | 4 Stars | £67.50 | £49.50 |
Holiday Inn Kensington Hotel | Kensington | 4 Stars | £64.00 | £49.50 |
Chelsea Village Hotel | Chelsea | 4 Stars | £79.50 | £49.50 |
Quality Hotel Westminster | Westminster | 3 Stars | £62.00 | £49.60 |
Holiday Inn London Victoria | Victoria | 4 Stars | £64.50 | £52.50 |
Quality Hotel Westminster | Westminster | 3 Stars | £62.50 | £53.13 |
Berners Hotel | Oxford Street | 4 Stars | £84.00 | £54.50 |
Millennium Hotel London Knightsbridge | Knightsbridge | 4 Stars | £69.50 | £54.50 |
London Marriott Hotel Regents Park | Swiss Cottage | 4 Stars | £85.00 | £54.50 |
Millennium Hotel London Mayfair | Grosvenor Square | 4 Stars | £69.50 | £54.50 |
Sherlock Holmes Hotel | Baker Street | 4 Stars | £76.00 | £55.00 |
Sherlock Holmes Hotel | Baker Street | 4 Stars | £95.00 | £55.00 |
Jurys Kensington Hotel | Kensington | 4 Stars | £62.50 | £55.00 |
Holiday Inn London Docklands - ExCel | Docklands | 4 Stars | £71.50 | £55.00 |
Ambassadors in Bloomsbury | Bloomsbury | 3 Stars | £84.00 | £55.00 |
Strand Palace Hotel | Covent Garden | 3 Stars | £69.00 | £55.50 |
Strand Palace Hotel | Covent Garden | 3 Stars | £69.00 | £57.00 |
K&K Hotel George | Earls Court | 4 Stars | £64.00 | £57.00 |
Kingsway Hall | Covent Garden | 4 Stars | £65.50 | £57.50 |
Westbury Hotel | Mayfair | 4 Stars | £99.00 | £57.50 |
Kingsway Hall | Covent Garden | 4 Stars | £65.50 | £57.50 |
Kensington Close | Kensington | 3 Stars | £69.00 | £59.00 |
Sunborn Yacht Hotel | Docklands | 4 Stars | £89.00 | £59.00 |
Langham Hotel London | Oxford Circus | 5 Stars | £130.00 | £59.50 |
Berners Hotel | Oxford Street | 4 Stars | £84.00 | £59.50 |
Flemings Mayfair Hotel | Mayfair | 4 Stars | £80.00 | £59.50 |
Flemings Mayfair Hotel | Mayfair | 4 Stars | £72.00 | £59.50 |
Jurys Kensington Hotel | Kensington | 4 Stars | £75.00 | £59.50 |
Rathbone Hotel | Oxford Street | 4 Stars | £84.00 | £59.50 |
Chesterfield Mayfair | Mayfair | 4 Stars | £85.00 | £59.50 |
Chesterfield Mayfair | Mayfair | 4 Stars | £68.00 | £59.50 |
Novotel London Euston | Kings Cross/Euston | 4 Stars | £75.50 | £59.50 |
City Inn Westminster | Westminster | 4 Stars | £93.00 | £59.50 |
City Inn Westminster | Westminster | 4 Stars | £93.00 | £59.50 |
Montague On The Gardens | Bloomsbury | 4 Stars | £83.50 | £59.50 |
Rathbone Hotel | Oxford Street | 4 Stars | £105.00 | £59.50 |
Montcalm Hotel Nikko | Marble Arch | 4 Stars | £99.00 | £59.50 |
Langham Hotel London | Oxford Circus | 5 Stars | £125.00 | £59.50 |
Millennium Hotel London Mayfair | Grosvenor Square | 4 Stars | £65.00 | £60.00 |
Jurys Gt. Russell Street Hotel | Oxford Street | 4 Stars | £72.50 | £62.50 |
Jurys Clifton Ford Hotel & Health Club | Oxford Street | 4 Stars | £72.50 | £62.50 |
Rathbone Hotel | Oxford Street | 4 Stars | £105.00 | £64.50 |
Rathbone Hotel | Oxford Street | 4 Stars | £115.00 | £64.50 |
The Royal Park Hotel | Lancaster Gate | 4 Stars | £72.00 | £64.50 |
Grange City Hotel | Tower Hill | 5 Stars | £89.00 | £65.00 |
Grange Holborn Hotel | Holborn | 5 Stars | £89.00 | £65.00 |
De Vere Cavendish St James London | Mayfair | 4 Stars | £89.00 | £65.00 |
De Vere Cavendish St James London | Mayfair | 4 Stars | £79.00 | £65.00 |
Jurys Gt. Russell Street Hotel | Oxford Street | 4 Stars | £87.50 | £65.00 |
Jurys Clifton Ford Hotel & Health Club | Oxford Street | 4 Stars | £87.50 | £65.00 |
Rubens at the Palace | Victoria | 4 Stars | £83.50 | £66.80 |
Saint Georges Hotel | Oxford Circus | 4 Stars | £85.00 | £68.00 |
K WEST HOTEL & SPA | Kensington | 4 Stars | £112.00 | £68.00 |
K WEST HOTEL & SPA | Kensington | 4 Stars | £89.60 | £68.00 |
Grosvenor House | Park Lane | 5 Stars | £110.00 | £69.00 |
London Marriott Grosvenor Square | Grosvenor Square | 5 Stars | £154.00 | £69.50 |
Berners Hotel | Oxford Street | 4 Stars | £84.00 | £69.50 |
Montague On The Gardens | Bloomsbury | 4 Stars | £83.50 | £69.50 |
Berners Hotel | Oxford Street | 4 Stars | £84.00 | £69.50 |
West India Quay Marriott Hotel & Executive Apartments | Canary Wharf | 5 Stars | £76.00 | £70.75 |
Rembrandt Hotel | Knightsbridge | 4 Stars | £83.00 | £73.25 |
Berners Hotel | Oxford Street | 4 Stars | £84.00 | £74.00 |
Radisson Edwardian May Fair Hotel | Mayfair | 5 Stars | £94.50 | £74.50 |
Westbury Hotel | Mayfair | 4 Stars | £127.00 | £74.50 |
Royal Garden Hotel | Kensington | 5 Stars | £95.00 | £74.50 |
Royal Garden Hotel | Kensington | 5 Stars | £102.00 | £74.50 |
Westbury Hotel | Mayfair | 4 Stars | £99.00 | £74.50 |
London Marriott Hotel County Hall | Waterloo | 5 Stars | £120.00 | £74.50 |
Saint Gregory Hotel | The City | 4 Stars | £75.00 | £75.00 |
Swissotel, The Howard London | West End/City | 5 Stars | £92.00 | £75.00 |
Swissotel, The Howard London | West End/City | 5 Stars | £115.00 | £75.00 |
Grosvenor House | Park Lane | 5 Stars | £110.00 | £77.50 |
Swissotel, The Howard London | West End/City | 5 Stars | £92.00 | £79.00 |
Swissotel, The Howard London | West End/City | 5 Stars | £115.00 | £79.00 |
Swissotel, The Howard London | West End/City | 5 Stars | £99.00 | £84.50 |
Dorset Square Hotel | Marylebone | 4 Stars | £99.00 | £85.00 |
Sofitel St James London | St James's | 5 Stars | £163.00 | £89.00 |
Athenaeum Hotel | Mayfair | 5 Stars | £168.50 | £89.00 |
Sheraton Park Lane Hotel | Mayfair | 5 Stars | £110.00 | £89.50 |
Sheraton Park Lane Hotel | Mayfair | 5 Stars | £110.00 | £89.50 |
Crowne Plaza London The City | St Paul's | 4 Stars | £120.00 | £92.50 |
Parkes Hotel | Knightsbridge | 4 Stars | £120.00 | £95.00 |
Parkes Hotel | Knightsbridge | 4 Stars | £120.00 | £95.00 |
Swissotel, The Howard London | West End/City | 5 Stars | £99.00 | £95.00 |
The Cadogan | Knightsbridge | 4 Stars | £141.50 | £97.50 |
The Cadogan | Knightsbridge | 4 Stars | £160.00 | £97.50 |
Swissotel, The Howard London | West End/City | 5 Stars | £115.00 | £99.00 |
The Savoy | The Strand | 5 Stars | £149.00 | £99.00 |
The Berkeley | Knightsbridge | 5 Stars | £149.00 | £99.00 |
Athenaeum Hotel | Mayfair | 5 Stars | £168.50 | £99.00 |
The Waldorf Hilton | Aldwych | 5 Stars | £119.50 | £99.00 |
The Landmark London | Marylebone | 5 Stars | £126.20 | £99.50 |
The Landmark London | Marylebone | 5 Stars | £146.50 | £99.50 |
The Landmark London | Marylebone | 5 Stars | £157.75 | £99.50 |
The Metropolitan | Park Lane | 5 Stars | £165.00 | £109.00 |
The Halkin | Belgravia | 5 Stars | £172.50 | £109.00 |
The Cadogan | Knightsbridge | 4 Stars | £141.50 | £120.75 |
Crowne Plaza London The City | St Paul's | 4 Stars | £130.00 | £126.50 |
The Capital Hotel | Knightsbridge | 5 Stars | £163.00 | £128.75 |
Book a London hotel with Superbreak and get the best online deals and discounts for rooms in London, the UK, Europe & around the world; hotel reservations, London Theatre Breaks, mini breaks, luxury accommodation and weekends away.