Major Product Categories in the Harmonized System
Following is a list of the major Harmonized System product categories for agricultural products.
Chapter 1 - Live Animals
0101 Live horses, asses, mules and hinnies 0102 Live bovine animals 0103 Live swine 0104 Live sheep and goats 0105 Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: Weighing not over 185 g each: 0106 Other live animals
Chapter 2 - Meat and Edible Meat Offal
0201 Meat of Bovine Animals, Fresh or Chilled 0202 Meat of Bovine Animals, Frozen 0203 Meat of Swine, Fresh, Chilled or Frozen 0204 Meat of Sheep or Goats, Fresh, Chilled or Frozen 0205 Meat of Horses, Asses, Mules or Hinnes, Fresh Chilled or Frozen 0206 Edible Offal of Bovine Animals, Swine, etc., Fresh/Chilled 0207 Meat and Edible Offals, of Poultry Fresh, Chilled or Frozen 0208 Other Meat and Edible Meat Offal, Fresh, Chilled or Frozen 0209 Pig Fat Free of Lean Meat and Poultry Fat Fresh, Chilled or Frozen 0210 Meat and Edible Meat Offal, Salted, In Brine, Dried or Smoked; Edible Flours and Meals of Meat or Meat Offal
Chapter 3 - Fish, Crustaceans, Mollusks and other Aquatic Invertebrates
0301 Live Fish 0302 Fish, Fresh or Chilled, Excluding Fish Fillets 0303 Fish, Frozen, Excluding Fish Fillets and Other Fish 0304 Fish Fillets and Other Fish Meat Fresh, Chilled or Frozen 0305 Fish, Dried, Salted or in Brine; Smoked Fish 0306 Crustaceans, Whether in Shell or Not, Fresh, Chilled or Frozen 0307 Mollusks, Whether in Shell or Not, Live, Fresh, Chilled or Frozen
Chapter 4 - Dairy Produce; Birds Eggs; Natural Honey; Edible Products of Animal Origin, Not Elsewhere Specified or Included
| 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter |
| 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter |
| 0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavored or containing added fruit, nuts or cocoa |
| 0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included |
| 0405 | Butter and other fats and oils derived from milk: Butter |
| 0406 | Fresh (unripened or uncured) cheese, including whey cheese, and curd: Chongos |
| 0407 | Birdseggs, in shell, fresh, preserved or cooked |
| 0408 | Birdseggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, molded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: Egg yolks |
| 0409 | Natural honey |
| 0410 | Edible products of animal origin, not elsewhere specified or included |
Chapter 5 - Products of Animal Origin, Not Elsewhere Specified or Included
| 0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair |
| 0502 | Pigs', hogs or boars bristles and hair; badger hair and other brushmaking hair; waste of such bristles or hair |
| 0503 | Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material |
| 0504 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof |
| 0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected, or treated for preservation; powder and waste of feathers or parts of feathers |
| 0506 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinized; powder and waste of these products |
| 0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products |
| 0508 | Coral and Shell Unworked or Simply Prepared |
| 0509 | Natural Sponges of Animal Origin |
| 0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved |
| 0511 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption |
Chapter 6 - Live Trees and other Plants; Bulbs, Roots and the Like; Cut Flowers and Ornamental Foliage
| 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 |
| 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn |
| 0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared |
| 0604 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached,impregnated or otherwise prepared |
Chapter 7 - Edible Vegetables and Certain Roots and Tubers
| 0701 | Potatoes, fresh or chilled |
| 0702 | Tomatoes, fresh or chilled |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
| 0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled |
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled: Lettuce |
| 0706 | Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled |
| 0707 | Cucumbers, including gherkins, fresh or chilled |
| 0708 | Peas (Pisum sativum) |
| 0709 | Other vegetables, fresh or chilled |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen |
| 0711 | Vegetables provisionally preserved (for example, by sulfur dioxide gas, in brine, in sulfur water or in other preservative solutions), but unsuitable in that state for immediate consumption |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split |
| 0714 | Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or dried, whether or not sliced or in the form of pellets; sago pith |
Chapter 8 - Edible Fruit and Nuts; Peel of Citrus Fruit or Melons
| 0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled |
| 0802 | Other nuts, fresh or dried, whether or not shelled or peeled |
| 0803 | Bananas and plantains, fresh or dried |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried |
| 0805 | Citrus fruit, fresh or dried |
| 0806 | Grapes, fresh or dried |
| 0807 | Melons (including watermelons) and papayas (papaws), fresh |
| 0808 | Apples, pears and quinces, fresh |
| 0809 | Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh |
| 0810 | Other fruit, fresh |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter |
| 0812 | Fruit and nuts, provisionally preserved (for example, by sulfur dioxide gas, in brine, in sulfur water or in other preservative solutions), but unsuitable in that state for immediate consumption |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulfur water or in other preservative solutions |
Chapter 9 - Coffee, Tea, Mate and Spices
| 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion: Coffee, not roasted |
| 0902 | Tea, whether or not flavored |
| 0903 | Maté |
| 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): Pepper of the genus Piper |
| 0905 | Vanilla beans |
| 0906 | Cinnamon and cinnamon-tree flowers |
| 0907 | Cloves (whole fruit, cloves and stems) |
| 0908 | Nutmeg, mace and cardamoms |
| 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries |
| 0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices |
Chapter 10 - Cereals
| 1001 | Wheat and meslin |
| 1002 | Rye |
| 1003 | Barley |
| 1004 | Oats |
| 1005 | Corn (maize) |
| 1006 | Rice |
| 1007 | Grain sorghum |
| 1008 | Buckwheat, millet and canary seed; other cereals (including wild rice) |
Chapter 11 - Products of the Milling Industry; Malt; Starches; Inulin; Wheat Gluten
| 1101 | Wheat or meslin flour |
| 1102 | Cereal flours other than of wheat or meslin |
| 1103 | Cereal groats, meal and pellets |
| 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground: Rolled or flaked grains |
| 1105 | Flour, meal, flakes, granules and pellets of potatoes |
| 1106 | Flour and meal of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714; flour, meal and powder of the products of chapter 8 |
| 1107 | Malt, whether or not roasted |
| 1108 | Starches; inulin |
| 1109 | Wheat gluten, whether or not dried |
Chapter 12 - Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruits; Industrial or Medicinal Plants; Straw and Fodder
| 1201 | Soybeans, whether or not broken |
| 1202 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken |
| 1203 | Copra |
| 1204 | Flaxseed (linseed), whether or not broken |
| 1205 | Rape or colza seeds, whether or not broken |
| 1206 | Sunflower seeds, whether or not broken |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
| 1209 | Seeds, fruits and spores, of a kind used for sowing: Beet seed |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included |
| 1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets |
| 1214 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets |
Chapter 13 - Lac; Gums, Resins and Other Vegetable Saps and Extracts
| 1301 | Lac; natural gums, resins, gum-resins and balsams: |
| 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products: Vegetable saps and extracts: |
Chapter 14 - Vegetable Plaiting Materials; Vegetable Products not Elsewhere Specified or Included
| 1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) |
| 1402 | Vegetable materials of a kind used primarily as stuffing or as padding (for example, kapok, vegetable hair and eel-grass), whether or not put up as a layer with or without supporting material: |
| 1403 | Vegetable materials of a kind used primarily in brooms or in brushes (for example, broomcorn, piassava, couch grass and istle), whether or not in hanks or bundles: |
| 1404 | Vegetable products not elsewhere specified or included: |
Chapter 15 - Animal or Vegetable Fats and Oils and Their Cleavage Products; Prepared Edible Fats; Animal or Vegetable Waxes
| 1501 | Lard; other pig fat and poultry fat, rendered, whether or not pressed or solvent-extracted |
| 1502 | Fats of bovine animals, sheep or goats, raw or rendered, whether or not pressed or solvent-extracted |
| 1503 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared |
| 1504 | Fats and Oils of Fish and Marine Mammals |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin): |
| 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
| 1507 | Soybean oil and its fractions, whether or not refined, but not chemically modified |
| 1508 | Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified |
| 1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509 |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified |
| 1512 | Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified: Sunflower-seed or safflower oil and fractions thereof |
| 1513 | Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified: Coconut (copra) oil and its fractions |
| 1514 | Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified: Linseed oil and its fractions |
| 1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, interesterified, reesterified or elaidinized, whether or not refined, but not further prepared |
| 1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 |
| 1518 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulfurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included |
| 1519 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: Industrial monocarboxylic fatty acids; acid oils from refining |
| 1520 | Glycerol (glycerine), whether or not pure; glycerol waters and glycerol lyes |
| 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored |
| 1522 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes |
Chapter 16 - Preparations of Meat, of Fish or of Crustaceans, Molluscs or Other Aquatic Invertebrates
| 1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products |
| 1602 | Other prepared or preserved meat, meat offal or blood |
| 1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates |
| 1604 | Prepared or preserved fish, including caviar and substitutes |
| 1605 | Crustaceans and molluscs, prepared or preserved |
Chapter 17 - Sugars and Sugar Confectionery
| 1701 | Cane or beet sugar and chemically pure sucrose, in solid form: Raw sugar not containing added flavoring or coloring matter |
| 1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavoring or coloring matter; artificial honey, whether or not mixed with natural honey; caramel |
| 1703 | Molasses resulting from the extraction or refining of sugar |
| 1704 | Sugar confectionery (including white chocolate), not containing cocoa |
Chapter 18 - Cocoa and Cocoa Preparations
| 1801 | Cocoa beans, whole or broken, raw or roasted |
| 1802 | Cocoa shells, husks, skins and other cocoa waste |
| 1803 | Cocoa paste, whether or not defatted |
| 1804 | Cocoa butter, fat and oil |
| 1805 | Cocoa powder, not containing added sugar or other sweetening matter |
| 1806 | Chocolate and other food preparations containing cocoa |
Chapter 19 - Preparations of Cereals, Flour, Starch or Milk; Bakers' Wares
| 1901 | Malt extract; food preparations of flour, meal, starch or mal extract, not containing cocoa powder or containing cocoa powder in a proportion by weight of less than 50 percent, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa powder or containing cocoa powder in a proportion by weight of less than 10 percent, not elsewhere specified or included |
| 1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared: Uncooked pasta, not stuffed or otherwise prepared |
| 1903 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms |
| 1904 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, cornflakes); cereals, other than corn (maize), in grain form, pre-cooked or otherwise prepared |
| 1905 | Bread, pastry, cakes, biscuits and other bakerswares, whether or not containing cocoa; communion wafers, empty capsules of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
Chapter 20 - Preparations of Vegetables, Fruit, Nuts or Other Parts of Plants
| 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid |
| 2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid |
| 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid |
| 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen |
| 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
| 2006 | Fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glaceor crystallized) |
| 2007 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations, whether or not containing added sugar or other sweetening matter |
| 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included: Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together |
| 2009 | Fruit juices (including grape must) and vegetable juices, not fortified with vitamins or minerals, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter: Orange juice |
Chapter 21 - Miscellaneous Edible Preparations
| 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof |
| 2102 | Yeasts (active or inactive); other single-cell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders |
| 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard |
| 2104 | Soups and broths and preparations therefor; homogenized composite food preparations |
| 2105 | Ice cream and other edible ice, whether or not containing cocoa: Ice cream |
| 2106 | Food preparations not elsewhere specified or included |
Chapter 22 - Beverages, Spirits and Vinegar
| 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored; ice and snow |
| 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009 |
| 2203 | Beer made from malt |
| 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 |
| 2205 | Vermouth and other wine of fresh grapes flavored with plants or aromatic substances |
| 2206 | Other fermented beverages (for example, cider, perry, mead); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages not elsewhere specified or included |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher; ethyl alcohol and other spirits, denatured, of any strength |
| 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other spirituous beverages; compound alcoholic preparations of a kind used for the manufacture of beverages |
| 2209 | Vinegar and substitutes for vinegar obtained from acetic acid |
Chapter 23 - Residues and Waste From the Food Industries; Prepared Animal Feed
| 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings) |
| 2302 | Bran, sharps (middlings) and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants |
| 2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets |
| 2304 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil |
| 2305 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of peanut (ground-nut) oil |
| 2306 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304 or 2305 |
| 2307 | Wine lees; argol |
| 2308 | Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included: |
| 2309 | Preparations of a kind used in animal feeding |
Chapter 24 - Tobacco and Manufactured Tobacco Substitutes
| 2401 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: |
| 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes: |
| 2403 | Other manufactured tobacco and manufactured tobacco substitutes; tobacco extracts and essences: |
Chapter 29 - Organic Chemicals
| 2905 | Acyclic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives |
Chapter 33 - Essential Oils and Resinoids, etc.
| 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils: Essential oils of citrus fruit |
Chapter 35 - Albuminoidal Substances; etc.
| 3501 | Casein, caseinates and other casein derivatives; casein glues: |
| 3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80 percent whey proteins, calculated on the dry matter), albuminates and other albumin derivatives: |
| 3503 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or colored) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501: |
| 3504 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed: |
| 3505 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches: |
Chapter 38 - Miscellaneous Chemical Products
| 3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included: |
| 3823 | Prepared binders for foundry molds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included; residual products of the chemical or allied industries, not elsewhere specified or included: |
Chapter 41 - Raw Hides and Skins (Other than Furskins) and Leather
| 4101 | Raw hides and skins of bovine or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split |
| 4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to chapter 41 of this schedule |
| 4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to chapter 41 of this schedule: |
Chapter 43 - Furskins etc.
| 4301 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriersuse), other than raw hides and skins of heading 4101, 4102 or 4103 |
Chapter 44 - Wood and Articles of Wood; Wood Charcoal
| 4401 | Fuel wood, wood waste |
| 4402 | Wood charcoal |
| 4403 | Wood in the rough, whether or not stripped of bark |
| 4404 | Hoop wood, split poles, piles pickets and stakes |
| 4405 | Wood wool; wood flour |
| 4406 | Railway or tramway cross-ties |
| 4407 | Wood sawn or chipped lengthwise, sliced or peeled |
| 4408 | Veneer sheets and sheets for plywood |
| 4409 | Wood continuously shaped |
| 4410 | Particle board and similar boards of wood |
| 4411 | Fiber board of wood or other ligneous materials |
| 4412 | Plywood, veneered panels and similar wood |
| 4413 | Densified wood, in blocks, plates or strips |
| 4414 | Wooden frames for paintings, photographs. |
| 4415 | Packing cases, boxes, crates, drums, etc. |
| 4416 | Casks, barrels, vats, tubs and other coopers' products |
| 4417 | Tools, tool bodies, tool handles, broom or brush bodies |
| 4418 | Builders' joinery and carpentry of wood |
| 4419 | Tableware and kitchenware of wood |
| 4420 | Wood marquetry and inlaid wood |
| 4421 | Other articles of wood |
Chapter 50 - Textile and Textile Articles
| 5001 | Silkworm cocoons suitable for reeling |
| 5002 | Raw silk (not thrown) |
| 5003 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) |
Chapter 51 - Wool, Fine or Coarse Animal Hair; etc.
| 5101 | Wool, not carded or combed: Greasy, including fleece-washed wool |
| 5102 | Fine or coarse animal hair, not carded or combed |
| 5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock |
| 5104 | Garnetted stock of wool or of fine animal hair |
| 5105 | Wool and fine or coarse animal hair carded or combed |
Chapter 52 - Cotton
| 5201 | Cotton, not carded or combed: Having a staple length under 28.575 mm (1-1/8 inches) |
| 5202 | Cotton waste (including yarn waste and garnetted stock) |
| 5203 | Cotton, carded or combed: Fibers of cotton processed but not spun: |
Chapter 53 - Other Vegetable Textile Fibers; Paper Yarn and Woven Fabric of Paper Yarn
| 5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) |
| 5302 | True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) |
|